Aller au contenu

Top USA 2013


Petit Prince

Messages recommandés

Hot 100 :

707541523691.jpg

01 01 19 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop
02 02 19 Bruno Mars, Locked Out Of Heaven

03 03 11 will.i.am Featuring Britney Spears, Scream & Shout

04 04 36 The Lumineers, Ho Hey

05 05 17 Taylor Swift, I Knew You Were Trouble

06 06 21 Swedish House Mafia Featuring John Martin, Don't You Worry Child

07 14 10 Maroon 5, Daylight

08 13 05 Justin Timberlake Featuring Jay-Z, Suit & Tie

09 22 08 Bruno Mars, When I Was Your Man

10 07 18 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat

11 08 15 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F**kin' Problems

12 12 23 Alicia Keys Featuring Nicki Minaj, Girl On Fire

13 09 16 P!nk, Try

14 10 14 Calvin Harris Featuring Florence Welch, Sweet Nothing

15 26 27 Mumford & Sons, I Will Wait

16 16 36 Imagine Dragons, It's Time

17 15 33 Phillip Phillips, Home

18 11 20 Rihanna, Diamonds

19 19 16 Kelly Clarkson, Catch My Breath

20 23 31 Ed Sheeran, The A Team

21 17 34 Maroon 5, One More Night

22 20 38 Of Monsters And Men, Little Talks

23 21 04 Lil Wayne Featuring Drake & Future, Love Me

24 24 51 Fun., Some Nights

25 30 20 The Script Featuring will.i.am, Hall Of Fame

26 NE 01 Fall Out Boy, My Songs Know What You Did In The Dark (Light Em Up)

27 25 26 Kendrick Lamar, Swimming Pools (Drank)

28 18 20 Flo Rida, I Cry

29 27 08 Ke$ha, C'mon

30 34 42 Hunter Hayes, Wanted

31 29 15 The Band Perry, Better Dig Two

32 45 11 Tim McGraw, One Of Those Nights

33 33 24 Imagine Dragons, Radioactive

34 37 06 Rihanna, Pour It Up

35 41 28 Miguel, Adorn

36 28 20 Ke$ha, Die Young

37 36 09 Trinidad James, All Gold Everything

38 39 05 Blake Shelton, Sure Be Cool If You Did

39 35 13 2 Chainz, I'm Different

40 43 16 Kendrick Lamar Featuring Drake, Poetic Justice

41 31 19 Gary Allan, Every Storm (Runs Out Of Rain)

42 47 58 Gotye Featuring Kimbra, Somebody That I Used To Know

43 65 06 Fun., Carry On

44 32 17 Pitbull Featuring TJR, Don't Stop The Party

45 NE 01 Lady Antebellum, Downtown

46 42 26 Florida Georgia Line, Cruise

47 38 28 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)

48 46 23 Psy, Gangnam Style

49 57 04 Olly Murs Featuring Flo Rida, Troublemaker

50 50 09 Carrie Underwood, Two Black Cadillacs

51 40 14 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know

52 52 14 Little Big Town, Tornado

53 53 15 The Weeknd, Wicked Games

54 58 12 Hunter Hayes, Somebody's Heartbreak

55 76 03 Pitbull Featuring Christina Aguilera, Feel This Moment

56 56 25 Muse, Madness

57 NE 01 Rihanna Featuring Mikky Ekko, Stay

58 54 19 Brad Paisley, Southern Comfort Zone

59 NE 01 Tim McGraw & Taylor Swift, Highway Don't Care

60 61 23 AWOLNATION, Sail

61 64 10 Future, Neva End

62 67 06 Lee Brice, I Drive Your Truck

63 NE 01 Drake, Started From The Bottom

64 55 17 T.I. Featuring Lil Wayne, Ball

65 51 19 Randy Houser, How Country Feels

66 70 12 Dierks Bentley, Tip It On Back

67 63 09 Kacey Musgraves, Merry Go 'Round

68 NE 01 Kenny Chesney, Pirate Flag

69 NE 01 Young Jeezy Featuring 2 Chainz, R.I.P.

70 68 09 Jonn Hart Featuring iamSU, Who Booty

71 75 19 Taylor Swift, Begin Again

72 80 07 One Direction, Kiss You

73 71 09 The Lumineers, Stubborn Love

74 82 03 Miranda Lambert, Mama's Broken Heart

75 74 15 Chris Brown, Don't Judge Me

76 66 07 Anna Kendrick, Cups

77 85 03 Florida Georgia Line, Get Your Shine On

78 72 12 Wiz Khalifa Featuring The Weeknd, Remember You

79 83 06 Thompson Square, If I Didn't Have You

80 87 06 George Strait, Give It All We Got Tonight

81 NE 01 Lupe Fiasco & Guy Sebastian, Battle Scars

82 62 13 One Direction, Little Things

83 69 02 Icona Pop Featuring Charli XCX, I Love It

84 79 09 Chief Keef, Love Sosa

85 77 18 Zac Brown Band, Goodbye In Her Eyes

86 73 18 Ellie Goulding, Anything Could Happen

87 78 17 Nicki Minaj, Va Va Voom

88 100 02 Rihanna Featuring Future, Loveeeeee Song

89 99 02 Macklemore & Ryan Lewis Featuring Mary Lambert, Same Love

90 89 05 Imagine Dragons, Demons

91 88 08 Casey James, Crying On A Suitcase

92 84 09 Big Sean, Guap

93 95 04 Kendrick Lamar, Bitch, Don’t Kill My Vibe

94 97 02 Macklemore & Ryan Lewis Featuring Ray Dalton, Can't Hold Us

95 59 02 Justin Bieber, Nothing Like Us

96 RE 03 Chris Cagle, Let There Be Cowgirls

97 NE 01 Chris Young, I Can Take It From There

98 RE 01 Tamar Braxton, Love And War

99 NE 01 Wale Featuring Tiara Thomas, Bad

100 90 03 Tyga Featuring Rick Ross, Dope

 

Billboard 200 :

Josh_Groban_All-e0cd7.jpg

01 NE 01 Josh Groban, All That Echoes 145,041

02 NE 01 Tim McGraw's, Two Lanes of Freedom. 106,604

03 NE 01 Various Artists, Now 45 86,642

04 07 20 Mumford & Sons, Babel 54,000

05 02 02 Andrea Bocelli, Passione 51,000

06 01 02 Justin Bieber, Believe: Acoustic 43,000

07 NE 01 Rock Band Red, Release The Panic 41,497

08 06 09 Bruno Mars, Unorthodox Jukebox 41,000

09 NE 01 Coheed and Cambria, The Afterman: Descension 40,616

10 09 45 The Lumineers, The Lumineers 39,000

11 14 03 Various Artists, 2013 Grammy Nominees

12 10 16 Taylor Swift, Red 35,000

13 05 16 Soundtrack, Pitch Perfect

14 25 51 Fun., Some Nights 30,000

15 NE 01 Joe Budden, No Love Lost 29,846

16 08 03 Gary Allan, Set You Free

17 19 12 Rihanna, Unapologetic 24,000

18 11 04 Kidz Bop Kids, Kidz Bop

19 16 18 Macklemore & Ryan Lewis, The Heist

20 32 33 Maroon 5, Overexposed 22,000

21 22 10 Florida Georgia Line, Here's To The Good Times

22 18 103 Adele, 21 22,000

23 29 21 P!nk, The Truth About Love

24 13 04 A$AP Rocky, Long.Live.A$AP

25 04 02 Charlie Wilson, Love, Charlie

26 21 16 Kendrick Lamar, good kid, m.A.A.d city

27 37 52 Hunter Hayes, Hunter Hayes 19,000

28 30 22 Little Big Town, Tornado

29 41 62 The Black Keys, El Camino 18,000

30 23 13 One Direction, Take Me Home

31 24 23 Imagine Dragons, Night Visions

32 28 35 Ed Sheeran, +

33 31 11 Alicia Keys, Girl On Fire 17,000

34 NE 01 Jim James, Regions Of Light And Sound Of God Audio 16,694

35 17 08 Soundtrack, Les Miserables: Highlights From The Motion Picture Soundtrack

36 26 12 Phillip Phillips, The World From The Side Of The Moon

37 35 17 Jason Aldean, Night Train

38 33 08 T.I., Trouble Man: Heavy Is The Head

39 44 151 Mumford & Sons, Sigh No More 14,000

40 NE 01 Avant, Face The Music 13,992

41 34 41 Carrie Underwood, Blown Away 14,000

42 36 14 Various Artists, NOW 44

43 79 41 Alabama Shakes, Boys & Girls

44 47 79 Luke Bryan, Tailgates & Tanlines

45 03 02 Tegan And Sara, Heartthrob

46 85 31 Frank Ocean, Channel Orange 12,000

47 43 02 Various Artists, WOW Gospel 2013: 30 Of The Year's Top Gospel Artists And Songs

48 49 12 Kelly Clarkson, Greatest Hits: Chapter One 11,000

49 54 81 Eric Church, Chief

50 45 45 Of Monsters And Men, My Head Is An Animal

51 52 26 2 Chainz, Based On A T.R.U. Story

52 39 34 Justin Bieber, Believe

53 51 12 Kid Rock, Rebel Soul

54 NE 01 Mumford & Sons, Roads To Red Rocks: Live 9,874

55 15 02 Colton Dixon, A Messenger

56 68 12 Keyshia Cole, Woman To Woman

57 55 10 Wiz Khalifa, O.N.I.F.C.

58 80 19 Miguel, Kaleidoscope Dream

59 NE 01 Silverstein, This Is How The Wind Shifts

60 46 05 Chris Tomlin, Burning Lights

61 NE 01 Tasha Cobbs, Grace

62 48 09 Soundtrack, Nashville: The Music Of Nashville: Season 1: Volume 1

63 NE 01 Frightened Rabbit, Pedestrian Verse

64 40 152 Fleetwood Mac, Rumours

65 50 19 Muse, The 2nd Law

66 53 13 The Weeknd, Trilogy

67 57 48 One Direction, Up All Night

68 NE 01 Brotha Lynch Hung, Mannibalector

69 60 31 Zac Brown Band, Uncaged

70 RE 178 Eminem, Curtain Call: The Hits

71 42 03 Randy Houser, How Country Feels

72 170 132 Eminem, Recovery

73 NE 01 Jewel, Greatest Hits

74 NE 01 eels, Wonderful, Glorious

75 NE 01 Richard Thompson, Electric

76 12 02 Local Natives, Hummingbird

77 75 20 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits

78 27 02 Ben Harper With Charlie Musselwhite, Get Up!

79 100 52 Beyoncé, 4

80 61 177 Michael Jackson, Thriller

81 86 13 Emeli Sandé, Our Version Of Events

82 66 12 Pitbull, Global Warming

83 71 08 Chief Keef, Finally Rich

84 77 65 Miranda Lambert, Four The Record

85 74 121 Bruno Mars, Doo-Wops & Hooligans

86 62 54 Lana Del Rey, Born To Die

87 59 02 Andrea Bocelli, Pasion

88 84 40 Lee Brice, Hard 2 Love

89 116 04 The Tenors, Lead With Your Heart

90 NE 01 William Murphy, God Chaser

91 117 66 Florence + The Machine, Ceremonials

92 65 09 Jenni Rivera, La Misma Gran Senora

93 67 10 Ke$ha, Warrior

94 56 06 Various Artists, 12-12-12 The Concert For Sandy Relief: To Benefit The Robin Hood Relief Fun

95 143 36 Jack White, Blunderbuss

96 70 09 Jenni Rivera, Joyas Prestadas: Pop

97 96 32 Flo Rida, Wild Ones

98 RE 62 Elton John, Rocket Man: Number Ones

99 158 254 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers

100 104 40 Future, Pluto

 

Billboard 200

1 WAR 1 GROBAN*JOSH ALL THAT ECHOES 145,041 999 370 145,411
1 BGMA 2 MCGRAW*TIM TWO LANES OF FREEDOM 106,604 999 111 106,715
1 CAP 3 VARIOUS NOW 45 86,642 999 43 86,685
20 GLSN 6 7 4 MUMFORD & SONS BABEL 54,131 50 36,027 1,736,895
2 VERV 2 5 BOCELLI*ANDREA PASSIONE 51,299 -45 93,830 145,677
2 ISL 1 6 BIEBER*JUSTIN BELIEVE ACOUSTIC 43,431 -79 211,051 254,551
1 PRVT 7 RED RELEASE THE PANIC 41,497 999 206 41,733
9 ATLG 8 6 8 MARS*BRUNO UNORTHODOX JUKEBOX 40,778 10 36,963 730,652
1 AMBS 9 COHEED & CAMBRIA AFTERMAN: DECENSION 40,616 999 241 40,857
45 DUA 2 9 10 LUMINEERS LUMINEERS 39,335 21 32,491 940,674
3 CAP 4 14 11 VARIOUS 2013 GRAMMY NOMINEES 37,116 52 24,440 102,860
16 BGMA 9 10 12 SWIFT*TAYLOR RED 35,001 20 29,047 3,363,795
8 UME 3 5 13 PITCH PERFECT SOUNDTRACK 32,213 -13 37,223 467,838
51 FUER 21 25 14 FUN. SOME NIGHTS 30,369 87 16,220 1,023,018
1 EOM 15 BUDDEN*JOE NO LOVE LOST 29,846 999 123 29,970
3 MCAN 1 8 16 ALLAN*GARY SET YOU FREE 25,370 -25 33,921 165,494
12 DEF 23 19 17 RIHANNA UNAPOLOGETIC 23,729 27 18,676 679,537
4 RAZ 5 11 18 KIDZ BOP KIDS KIDZ BOP 23 23,288 -15 27,305 172,497
18 MACK 14 16 19 MACKLEMORE & RYAN LEWIS THE HEIST 23,007 10 20,862 335,742
33 OCAM 26 32 20 MAROON 5 OVEREXPOSED 21,857 59 13,745 1,107,519
10 R-RN 15 22 21 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 21,798 28 17,027 295,408
103 COL 22 18 22 ADELE 21 21,684 14 19,088 10,364,175
21 RCA 17 29 23 P!NK TRUTH ABOUT LOVE 21,185 40 15,146 1,085,072
4 RCA 7 13 24 A$AP ROCKY LONG.LIVE.A$AP 19,938 -19 24,504 220,995
2 RCA 4 25 WILSON*CHARLIE LOVE, CHARLIE 19,641 -56 44,175 63,923
16 INT 20 21 26 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 19,620 13 17,419 712,399
45 ATLG 31 37 27 HAYES*HUNTER HUNTER HAYES 18,532 46 12,683 601,688
22 CAPN 30 30 28 LITTLE BIG TOWN TORNADO 18,527 24 14,953 701,234
62 WAR 41 41 29 BLACK KEYS EL CAMINO 18,213 72 10,611 1,148,865
13 COL 13 23 30 ONE DIRECTION TAKE ME HOME 17,907 7 16,803 1,507,844
23 INT 12 24 31 IMAGINE DRAGONS NIGHT VISIONS 16,834 3 16,361 553,002
35 NELK 29 28 32 SHEERAN*ED + 16,784 11 15,164 424,360
11 RCA 24 31 33 KEYS*ALICIA GIRL ON FIRE 16,773 16 14,466 541,413
1 ATO 34 JAMES*JIM REGIONS OF LIGHT & SOUND OF GO 16,694 999 206 16,900
8 R-RR 10 17 35 SOUNDTRACK LES MISERABLES 15,670 -22 19,979 423,850
12 19IN 16 26 36 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 15,073 -6 16,034 694,048
17 BBOW 25 35 37 ALDEAN*JASON NIGHT TRAIN 14,961 12 13,306 1,118,161
8 ATLG 28 33 38 T.I. TROUBLE MAN: HEAVY IS THE HEAD 14,817 10 13,501 373,997
151 GLSN 39 44 39 MUMFORD & SONS SIGH NO MORE 14,103 37 10,305 2,761,967
1 IMQI 40 AVANT FACE THE MUSIC 13,992 999 53 14,045
41 ARNV 37 34 41 UNDERWOOD*CARRIE BLOWN AWAY 13,984 5 13,368 1,284,594
14 CAP 32 36 42 VARIOUS NOW 44 13,143 -0 13,178 637,600
10 ATO 62 79 43 ALABAMA SHAKES BOYS & GIRLS 12,938 149 5,194 396,407
79 CAPN 38 47 44 BRYAN*LUKE TAILGATES & TANLINES 12,809 33 9,619 1,834,636
2 WAR 3 45 TEGAN & SARA HEARTTHROB 12,380 -75 49,205 61,690
31 DEF 92 85 46 OCEAN*FRANK CHANNEL ORANGE 11,716 140 4,885 491,845
2 RCAI 43 47 VARIOUS WOW GOSPEL 2013 11,395 9 10,453 22,152
12 RCA 40 49 48 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 10,732 20 8,969 269,223
81 ENAS 46 54 49 CHURCH*ERIC CHIEF 10,352 34 7,706 1,371,666
45 R-RR 34 45 50 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 10,147 -1 10,228 661,831
26 DEF 63 52 51 2 CHAINZ BASED ON A T.R.U STORY 10,070 25 8,035 532,923
34 ISL 36 39 52 BIEBER*JUSTIN BELIEVE 10,009 -12 11,330 1,419,087
12 ATLG 53 51 53 KID ROCK REBEL SOUL 9,997 17 8,516 410,718
1 GLSN 54 MUMFORD & SONS ROADS TO RED ROCKS 9,874 0 9,874
2 SPAR 15 55 DIXON*COLTON A MESSENGER 9,585 -57 22,111 31,757
12 GEFN 87 68 56 COLE*KEYSHIA WOMAN TO WOMAN 9,452 65 5,728 279,895
10 ATLG 49 55 57 WIZ KHALIFA O.N.I.F.C. 9,236 23 7,501 314,308
19 RCA 64 80 58 MIGUEL KALEIDOSCOPE DREAM 9,118 77 5,148 304,031
1 HPL 59 SILVERSTEIN THIS IS HOW THE WIND SHIFTS 8,926 999 45 8,971
5 SXSP 33 46 60 TOMLIN*CHRIS BURNING LIGHTS 8,867 -10 9,809 120,104
1 EMIG 61 COBBS*TASHA GRACE 8,841 999 99 8,988
9 BGMA 27 48 62 MUSIC OF NASHVILLE SOUNDTRACK 8,781 -3 9,015 203,916
1 ATLG 63 FRIGHTENED RABBIT PEDESTRIAN VERSE 8,623 999 40 8,663
2 WAR 40 64 FLEETWOOD MAC RUMOURS 8,496 -21 10,818 3,144,699
19 WAR 42 50 65 MUSE 2ND LAW 8,249 -5 8,729 296,538
13 R-RR 50 53 66 THE WEEKND TRILOGY 8,173 3 7,915 251,038
48 COL 48 57 67 ONE DIRECTION UP ALL NIGHT 8,128 11 7,323 1,682,284
1 SMIF 68 BROTHA LYNCH HUNG MANNIBALECTOR 7,907 999 97 8,004
31 ATLG 55 60 69 BROWN*ZAC BAND UNCAGED 7,802 16 6,730 769,564
5 INT 70 EMINEM CURTAIN CALL 7,677 258 2,143 3,674,546
3 STYC 11 42 71 HOUSER*RANDY HOW COUNTRY FEELS 7,621 -27 10,503 42,259
7 INT 198 170 72 EMINEM RECOVERY 7,533 184 2,655 4,396,893
1 ATLG 73 JEWEL GREATEST HITS 7,371 999 28 7,400
1 VGRT 74 EELS WONDERFUL GLORIOUS 7,034 999 113 7,147
1 NWWT 75 THOMPSON*RICHARD ELECTRIC 6,667 999 512 7,364
2 FRKS 12 76 LOCAL NATIVES HUMMINGBIRD 6,620 -75 26,015 32,741
20 SPAR 80 75 77 WOW HITS WOW HITS 2013 6,601 23 5,357 219,853
2 STA 27 78 HARPER/MUSSEL WHITE GET UP! 6,563 -57 15,394 22,147
4 EPIC 52 61 79 JACKSON*MICHAEL THRILLER 6,466 -3 6,699 6,207,215
2 COL 100 79 BEYONCE 4 6,466 59 4,054 1,295,280
3 CAP 199 86 81 SANDE*EMELI OUR VERSION OF EVENTS 6,366 33 4,791 90,337
12 RCA 66 66 82 PITBULL GLOBAL WARMING 6,339 10 5,769 201,234
8 INT 71 71 83 CHIEF KEEF FINALLY RICH 6,282 12 5,631 123,022
65 RCNA 82 77 84 LAMBERT*MIRANDA FOUR THE RECORD 6,125 16 5,285 727,439
121 NELK 68 74 85 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,111 11 5,527 1,871,509
54 INT 47 62 86 DEL REY*LANA BORN TO DIE 6,046 -5 6,396 529,332
2 ULR 59 87 BOCELLI*ANDREA PASION 6,022 -12 6,821 12,925
40 CURB 75 84 88 BRICE*LEE HARD 2 LOVE 5,963 20 4,957 333,301
4 VERV 77 116 89 TENORS LEAD WITH YOUR HEART 5,707 53 3,722 30,810
1 RCAI 90 MURPHY*WILLIAM GOD CHASER 5,654 999 142 5,851
66 R-RR 78 117 91 FLORENCE + THE MACHINE CEREMONIALS 5,653 52 3,714 854,899
9 FONO 56 65 92 RIVERA*JENNI LA MISMA GRAN SENORA 5,514 -6 5,889 139,779
10 KEMO 57 67 93 KE$HA WARRIOR 5,468 -5 5,732 219,939
6 COL 18 56 94 VARIOUS 12-12-12 THE CONCERT FOR SANDY 5,458 -26 7,389 138,028
9 COL 134 143 95 WHITE*JACK BLUNDERBUSS 5,428 72 3,162 471,380
9 FONO 58 70 96 RIVERA*JENNI JOYAS PRESTADAS (POP VERSION) 5,411 -5 5,670 135,955
32 ATLG 88 96 97 FLO RIDA WILD ONES 5,410 30 4,163 233,934
1 ISL 98 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,348 296 1,349 1,032,797
7 ISL 131 158 99 MARLEY*BOB & THE WAILERS LEGEND 5,333 81 2,947 11,243,728
40 EPIC 111 104 100 FUTURE PLUTO 5,320 37 3,876 271,100
3 BNTE 45 64 101 NEVILLE*AARON MY TRUE STORY 5,086 -16 6,031 19,863
3 CAP 124 111 102 VARIOUS NOW LOVE SONGS 5,043 34 3,777 12,210
7 ASTW 115 126 103 SWEDISH HOUSE MAFIA UNTIL NOW 5,029 47 3,413 79,434
9 GEFN 72 87 104 GAME JESUS PIECE 5,010 5 4,766 191,810
12 ATLG 67 83 105 LED ZEPPELIN CELEBRATION DAY 4,928 -1 4,972 358,993
3 LITA 83 78 106 RODRIGUEZ COLD FACT 4,924 -6 5,247 93,872
6 TMMG 141 108 107 MANN*TAMELA BEST DAYS 4,908 29 3,811 160,345
13 RCA 149 128 108 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU: THE BE 4,892 45 3,374 140,354
2 RAZO 20 109 HATEBREED DIVINITY OF PURPOSE 4,747 -73 17,437 22,281
24 FORE 65 89 110 TOBYMAC EYE ON IT 4,702 1 4,633 281,240
74 VALO 99 101 111 GILBERT*BRANTLEY HALFWAY TO HEAVEN 4,455 10 4,037 816,793
1 SPAR 112 SANCTUS REAL RUN 4,311 999 65 4,386
5 OCAM 59 82 113 HOLLYWOOD UNDEAD NOTES FROM THE UNDERGROUND 4,291 -14 5,002 81,447
5 R-LV 61 90 114 BLACK VEIL BRIDES WRETCHED AND DIVINE 4,227 -8 4,599 67,377
120 BGMA 120 194 115 SWIFT*TAYLOR SPEAK NOW 4,202 71 2,453 4,307,406
1 COL 116 BEYONCE I AM...SASHA FIERCE 4,201 83 2,301 3,051,962
18 INT 84 99 117 GOULDING*ELLIE HALCYON 4,167 2 4,073 200,247
7 ATLG 109 103 118 ALT-J AWESOME WAVE 4,138 6 3,887 68,414
25 ISL 145 137 119 CASH*JOHNNY LEGEND OF JOHNNY CASH 4,116 28 3,211 2,868,058
45 BGMA 112 144 120 RASCAL FLATTS CHANGED 4,068 29 3,153 475,880
110 COL 108 113 121 ADELE 19 4,030 7 3,760 2,483,298
2 COL 72 122 DESTINY'S CHILD LOVE SONGS 4,001 -29 5,618 9,629
13 INT 114 105 123 DEL REY*LANA PARADISE 3,984 3 3,875 166,195
1 ATO 124 ALABAMA SHAKES ITUNES SESSION 3,983 0 3,983
3 LEGC 117 95 125 RODRIGUEZ SEARCHING FOR SUGAR MAN SOUNDT 3,950 -6 4,224 72,060
45 R-CM 130 130 126 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 3,917 18 3,316 811,810
7 ATLG 104 102 127 SKRILLEX BANGARANG 3,911 -2 3,977 475,428
64 RCA 167 180 128 CLARKSON*KELLY STRONGER 3,905 51 2,587 1,022,540
3 REUN 35 76 129 CASTING CROWNS ACOUSTIC SESSIONS: VOLUME 3,902 -27 5,343 19,714
82 WAR 103 124 130 SHELTON*BLAKE RED RIVER BLUE 3,891 12 3,469 925,642
1 DEF 131 RIHANNA TALK THAT TALK 3,876 144 1,588 1,073,132
7 RDBL 101 109 132 AWOLNATION MEGALITHIC SYMPHONY 3,847 1 3,802 352,242
129 CAP 122 142 133 PERRY*KATY TEENAGE DREAM 3,819 21 3,164 2,668,126
2 SPAR 183 134 WEST*MATTHEW STORY OF YOUR LIFE 3,811 50 2,542 194,211
6 CURB 74 81 135 MCGRAW*TIM NUMBER ONE HITS 3,729 -27 5,135 705,939
4 R-CM 170 136 LIL' WAYNE THA CARTER IV 3,727 80 2,072 2,262,555
14 MOT 165 159 137 NE-YO R.E.D 3,677 28 2,868 214,760
9 FONO 94 115 138 RIVERA*JENNI JOYAS PRESTADAS (BANDA VERSION 3,668 -2 3,735 127,759
6 COL 152 73 139 JOURNEY GREATEST HITS 3,665 -35 5,608 8,270,397
15 WAR 166 150 140 MEEK MILL DREAMS & NIGHTMARES 3,657 21 3,025 321,076
2 LAVA 141 KID ROCK COCKY 3,614 87 1,935 5,219,779
7 BRTC 105 109 142 STIRLING*LINDSEY LINDSEY STIRLING 3,603 -5 3,802 72,803
43 COL 84 94 143 TRAIN CALIFORNIA 37 3,586 -16 4,251 422,854
1 R-RR 144 GOTYE MAKING MIRRORS 3,564 124 1,591 727,806
5 DPKM 73 93 145 DROPKICK MURPHYS SIGNED & SEALED IN BLOOD 3,544 -18 4,318 55,379
1 GGAQ 146 WILLIAMS*HOLLY HIGHWAY 3,525 999 31 3,556
7 ROAD 183 145 147 STONE SOUR HOUSE OF GOLD & BONES PART ONE 3,468 11 3,120 105,949
118 BBOW 143 146 148 ALDEAN*JASON MY KINDA PARTY 3,449 11 3,114 2,878,700
7 R-CM 116 114 149 DRAKE TAKE CARE 3,433 -9 3,759 1,966,634
22 ATLG 186 132 150 MATCHBOX TWENTY NORTH 3,415 4 3,284 257,656
1 DEF 151 ROSS*RICK GOD FORGIVES I DON'T 3,394 43 2,373 511,080
15 HOL 95 118 152 MENDLER*BRIDGIT HELLO MY NAME IS... 3,391 -8 3,689 103,855
1 DEF 153 JAY Z & KANYE WEST WATCH THE THRONE 3,388 139 1,416 1,538,662
12 R-RN 125 163 153 BAND PERRY*THE BAND PERRY 3,388 21 2,796 1,459,615
19 INT 155 JEPSEN*CARLY RAE KISS 3,386 52 2,226 231,875
218 ATLG 157 106 156 BROWN*ZAC BAND FOUNDATION 3,376 -12 3,837 3,092,145
13 WAR 110 98 157 DEFTONES KOI NO YOKAN 3,315 -19 4,097 143,144
19 RCA 135 139 158 THREE DAYS GRACE TRANSIT OF VENUS 3,311 3 3,210 161,542
13 RCA 132 135 159 AGUILERA*CHRISTINA LOTUS 3,307 2 3,243 220,719
6 FONO 117 141 160 RIVERA*JENNI LA GRAN SENORA 3,225 1 3,195 161,022
6 ATLG 195 161 SONGZ*TREY CHAPTER V 3,222 32 2,450 334,701
6 WAR 106 184 162 BLACK KEYS BROTHERS 3,207 26 2,541 1,220,017
1 AMBS 163 COHEED & CAMBRIA AFTERMAN: ASCENSION 3,189 246 922 92,694
7 RNUC 100 121 164 HARRIS*CALVIN 18 MONTHS 3,148 -11 3,554 73,508
1 COL 165 HILL*LAURYN MISEDUCATION OF LAURYN HILL 3,146 114 1,472 7,163,952
16 WAR 155 137 166 CLARK*GARY JR. BLAK & BLU 3,140 -2 3,211 126,391
7 CAP 171 192 167 GUETTA*DAVID NOTHING BUT THE BEAT 3,138 28 2,460 466,309
2 LITA 164 168 RODRIGUEZ COMING FROM REALITY 3,119 12 2,789 42,540
19 DEF 197 169 VARIOUS GOOD MUSIC CRUEL SUMMER 3,114 52 2,051 431,612
1 JAGJ 170 UNKNOWN MORTAL ORCHESTRAII 3,111 999 66 3,177
3 RCA 139 171 P!NK FUNHOUSE 3,103 33 2,329 2,035,361
13 ATLG 151 149 172 VARIOUS ARTISTS TWILIGHT SAGA: BREAKING DAWN-P 3,088 1 3,063 251,909
27 CAP 123 154 173 VARIOUS NOW 43 3,085 3 3,005 553,336
1 ATO 173 BRONX BRONX (4) 3,085 999 98 3,183
1 ATLG 175 SHINEDOWN AMARYLLIS 3,067 40 2,194 365,216
13 IGAB 137 188 176 ROLLING STONES GRRR! GREATEST HITS 3,057 21 2,518 165,086
3 ISL 127 63 177 BON JOVI BON JOVI GREATEST HITS 3,047 -51 6,213 803,329
13 R-RR 153 112 178 SOUNDGARDEN KING ANIMAL 3,023 -20 3,764 179,891
1 UME 179 VARIOUS NOW COUNTRY 5 3,022 113 1,421 200,287
1 COL 180 DESTINY'S CHILD PLAYLIST: THE VERY BEST OF DES 3,019 117 1,392 37,267
3 DISA 113 148 181 VARIOS LAS BANDAS ROMANTICAS... 2013 3,001 -3 3,083 9,714
29 RCA 182 BROWN*CHRIS FORTUNE 2,988 42 2,107 423,647
7 ATLG 150 165 183 SKRILLEX SCARY MONSTERS AND NICE SPRITE 2,954 6 2,786 524,493
8 RCA 158 174 184 P!NK GREATEST HITS SO FAR 2,946 12 2,625 1,098,304
24 BGMA 140 185 SWIFT*TAYLOR FEARLESS 2,932 27 2,311 6,706,698
5 ATLG 136 186 HALESTORM STRANGE CASE OF 2,915 -10 3,233 181,905
1 FERV 187 BIG DADDY WEAVE LOVE COME TO LIFE 2,914 129 1,272 58,825
15 SDU 180 186 188 KEITH*TOBY HOPE ON THE ROCKS 2,890 14 2,526 187,821
