Aller au contenu

Top USA 2013


Petit Prince

Messages recommandés

Je suis en train de rajouter les ventes.

 

Gros nota bene pour ceux qui ont l'habitude de copiter sur UKmix (ils se reconnaîtront ^^), sur le listing donné, beaucoup de chiffres ont été revus et dans ce cas-là, c'est le classement officiel sur le site du Billboard qui fait foi.

Lien vers le commentaire

Hot 100 :

707541523691.jpg

01 01 18 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop
02 02 18 Bruno Mars, Locked Out Of Heaven
03 05 10 will.i.am Featuring Britney Spears, Scream & Shout
04 03 35 The Lumineers, Ho Hey
05 04 16 Taylor Swift, I Knew You Were Trouble
06 06 20 Swedish House Mafia Featuring John Martin, Don't You Worry Child
07 07 17 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat
08 10 14 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F**kin' Problems
09 11 15 P!nk, Try
10 14 13 Calvin Harris Featuring Florence Welch, Sweet Nothing
11 08 19 Rihanna, Diamonds
12 12 22 Alicia Keys Featuring Nicki Minaj, Girl On Fire
13 13 04 Justin Timberlake Featuring Jay-Z, Suit & Tie
14 17 09 Maroon 5, Daylight
15 09 32 Phillip Phillips, Home
16 15 35 Imagine Dragons, It's Time
17 18 33 Maroon 5, One More Night
18 19 19 Flo Rida, I Cry
19 22 15 Kelly Clarkson, Catch My Breath
20 23 37 Of Monsters And Men, Little Talks
21 16 03 Lil Wayne Featuring Drake & Future, Love Me
22 49 07 Bruno Mars, When I Was Your Man
23 21 30 Ed Sheeran, The A Team
24 20 50 Fun., Some Nights
25 25 25 Kendrick Lamar, Swimming Pools (Drank)
26 31 26 Mumford & Sons, I Will Wait
27 28 07 Ke$ha, C'mon
28 24 19 Ke$ha, Die Young
29 29 14 The Band Perry, Better Dig Two
30 30 19 The Script Featuring will.i.am, Hall Of Fame
31 26 18 Gary Allan, Every Storm (Runs Out Of Rain)
32 27 16 Pitbull Featuring TJR, Don't Stop The Party
33 34 23 Imagine Dragons, Radioactive
34 32 41 Hunter Hayes, Wanted
35 33 12 2 Chainz, I'm Different
36 40 08 Trinidad James, All Gold Everything
37 46 05 Rihanna, Pour It Up
38 35 27 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)
39 48 04 Blake Shelton, Sure Be Cool If You Did
40 41 13 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know
41 36 27 Miguel, Adorn
42 38 25 Florida Georgia Line, Cruise
43 51 15 Kendrick Lamar Featuring Drake, Poetic Justice
44 39 22 Kanye West, Jay-Z, Big Sean, Clique
45 52 10 Tim McGraw, One Of Those Nights
46 37 22 Psy, Gangnam Style
47 44 57 Gotye Featuring Kimbra, Somebody That I Used To Know
48 43 50 Carly Rae Jepsen, Call Me Maybe
49 50 22 Lil Wayne Featuring Detail, No Worries
50 53 08 Carrie Underwood, Two Black Cadillacs
51 42 18 Randy Houser, How Country Feels
52 56 13 Little Big Town, Tornado
53 54 14 The Weeknd, Wicked Games
54 57 18 Brad Paisley, Southern Comfort Zone
55 55 16 T.I. Featuring Lil Wayne, Ball
56 61 24 Muse, Madness
57 65 03 Olly Murs Featuring Flo Rida, Troublemaker
58 59 11 Hunter Hayes, Somebody's Heartbreak
59 NE 01 Justin Bieber, Nothing Like Us
60 NE 01 The Lonely Island Featuring Adam Levine & Kendrick Lamar, YOLO
61 63 22 AWOLNATION, Sail
62 45 12 One Direction, Little Things
63 67 08 Kacey Musgraves, Merry Go 'Round
64 71 09 Future, Neva End
65 75 05 Fun., Carry On
66 64 06 Anna Kendrick, Cups
67 76 05 Lee Brice, I Drive Your Truck
68 73 08 Jonn Hart Featuring iamSU, Who Booty
69 NE 01 Icona Pop Featuring Charli XCX, I Love It
70 72 11 Dierks Bentley, Tip It On Back
71 70 08 The Lumineers, Stubborn Love
72 69 11 Wiz Khalifa Featuring The Weeknd, Remember You
73 60 17 Ellie Goulding, Anything Could Happen
74 74 14 Chris Brown, Don't Judge Me
75 78 18 Taylor Swift, Begin Again
76 99 02 Pitbull Featuring Christina Aguilera, Feel This Moment
77 66 17 Zac Brown Band, Goodbye In Her Eyes
78 62 16 Nicki Minaj, Va Va Voom
79 77 08 Chief Keef, Love Sosa
80 80 06 One Direction, Kiss You
81 81 06 Lupe Fiasco & Guy Sebastian, Battle Scars
82 89 02 Miranda Lambert, Mama's Broken Heart
83 82 05 Thompson Square, If I Didn't Have You
84 79 08 Big Sean, Guap
85 96 02 Florida Georgia Line, Get Your Shine On
86 84 22 Passion Pit, Take A Walk
87 92 05 George Strait, Give It All We Got Tonight
88 88 07 Casey James, Crying On A Suitcase
89 93 04 Imagine Dragons, Demons
90 68 02 Tyga Featuring Rick Ross, Dope
91 NE 01 Glee Cast, Let Me Love You (Until You Learn To Love Yourself)
92 83 20 Kip Moore, Beer Money
93 86 05 The Barden Bellas, The Treblemakers & The Bu Harmonics, Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot / S&M / Let's Talk About Sex / I'll Make Love To You / Feels Like The First Time / No Diggity
94 85 06 The Barden Bellas, Bellas Finals: Price Tag/Don't You (Forget About Me)/Give Me Everything/Just The Way You Are/Party In The U.S.A./Turn The Beat Around
95 98 03 Kendrick Lamar, Bitch, Don’t Kill My Vibe
96 97 02 Chris Cagle, Let There Be Cowgirls
97 NE 01 Macklemore & Ryan Lewis Featuring Ray Dalton, Can't Hold Us
98 NE 01 Justin Bieber, As Long As You Love Me (Acoustic)
99 NE 01 Macklemore & Ryan Lewis Featuring Mary Lambert, Same Love
100 NE 01 Rihanna Featuring Future, Loveeeeee Song


Billboard 200 :

00602537293223.jpg

01 NE 01 Justin Bieber, Believe: Acoustic 211,051 999 69 211,120
02 NE 01 Andrea Bocelli, Passione 93,830 999 548 94,378
03 NE 01 Tegan And Sara, Heartthrob 49,205 999 100 49,310
04 NE 01 Charlie Wilson, Love, Charlie 44,175 999 107 44,282
05 03 15 Soundtrack, Pitch Perfect 37,223 -16 44,246 435,625
06 08 08 Bruno Mars, Unorthodox Jukebox 36,963 2 36,409 689,874
07 06 19 Mumford & Sons, Babel 36,027 -6 38,179 1,682,764
08 01 02 Gary Allan, Set You Free 33,921 -68 106,109 140,124
09 02 44 The Lumineers, The Lumineers 32,491 -34 49,593 901,339
10 09 15 Taylor Swift, Red 29,047 -15 34,304 3,328,794
11 05 03 Kidz Bop Kids, Kidz Bop 23 27,305 -32 40,301 149,209
12 NE 01 Local Natives, Hummingbird 26,015 999 106 26,121
13 07 03 A$AP Rocky, Long.Live.A$AP 24,504 -35 37,685 201,057
14 04 02 Various Artists, 2013 Grammy Nominees 24,440 -41 41,250 65,744
15 NE 01 Colton Dixon, A Messenger 22,111 999 55 22,172
16 14 17 Macklemore & Ryan Lewis, The Heist 20,862 7 19,470 312,735
17 10 07 Soundtrack, Les Miserables: Highlights From The Motion Picture Soundtrack 19,979 -27 27,233 408,180
18 22 102 Adele, 21 19,088 11 17,195 10,342,491
19 23 11 Rihanna, Unapologetic 18,676 9 17,077 655,808
20 NE 01 Hatebreed, The Divinity Of Purpose 17,437 999 97 17,534
21 20 15 Kendrick Lamar, good kid, m.A.A.d city 17,419 -3 17,901 692,779
22 15 09 Florida Georgia Line, Here's To The Good Times 17,027 -10 18,920 273,610
23 13 12 One Direction, Take Me Home 16,803 -15 19,769 1,489,937
24 12 22 Imagine Dragons, Night Visions 16,361 -23 21,264 536,168
25 21 50 Fun., Some Nights 16,220 -9 17,754 992,649
26 16 11 Phillip Phillips, The World From The Side Of The Moon 16,034 -15 18,907 678,975
27 NE 01 Ben Harper With Charlie Musselwhite, Get Up! 15,394 999 190 15,584
28 29 34 Ed Sheeran, + 15,164 8 14,100 407,576
29 17 20 P!nk, The Truth About Love 15,146 -19 18,763 1,063,887
30 30 21 Little Big Town, Tornado 14,953 7 13,927 682,707
31 24 10 Alicia Keys, Girl On Fire 14,466 -12 16,406 524,640
32 26 32 Maroon 5, Overexposed 13,745 -13 15,723 1,085,662
33 28 07 T.I., Trouble Man: Heavy Is The Head 13,501 -12 15,313 359,180
34 37 40 Carrie Underwood, Blown Away 13,368 32 10,123 1,270,610
35 25 16 Jason Aldean, Night Train 13,306 -16 15,874 1,103,200
36 32 13 Various Artists, NOW 44 13,178 0 13,188 624,457
37 31 51 Hunter Hayes, Hunter Hayes 12,683 -6 13,432 583,156
38 NE 01 Grateful Dead, Dave's Picks Volume 5: Pauley Pavilion, UCLA, Los Angeles, CA: 11/17/73 11,461 - 11,461
39 36 33 Justin Bieber, Believe 11,330 12 10,130 1,409,078
40 RE 151 Fleetwood Mac, Rumours 10,818 527 1,726 3,136,203
41 41 61 The Black Keys, El Camino 10,611 13 9,353 1,130,652
42 11 02 Randy Houser, How Country Feels 10,503 -56 24,091 34,638
43 NE 01 Various Artists, WOW Gospel 2013: 30 Of The Year's Top Gospel Artists And Songs 10,453 999 220 10,757
44 39 150 Mumford & Sons, Sigh No More 10,305 4 9,877 2,747,864
45 34 44 Of Monsters And Men, My Head Is An Animal 10,228 -17 12,272 651,684
46 33 04 Chris Tomlin, Burning Lights 9,809 -21 12,385 111,238
47 38 78 Luke Bryan, Tailgates & Tanlines 9,619 -4 10,031 1,821,827
48 27 08 Soundtrack, Nashville: The Music Of Nashville: Season 1: Volume 1 9,015 -42 15,425 195,135
49 40 11 Kelly Clarkson, Greatest Hits: Chapter One 8,969 -6 9,578 258,491
50 42 18 Muse, The 2nd Law 8,729 -7 9,345 288,289
51 53 11 Kid Rock, Rebel Soul 8,516 13 7,552 400,721
52 63 25 2 Chainz, Based On A T.R.U. Story 8,035 35 5,950 522,853
53 50 12 The Weeknd, Trilogy 7,915 -1 7,981 242,865
54 46 80 Eric Church, Chief 7,706 -10 8,517 1,361,314
55 49 09 Wiz Khalifa, O.N.I.F.C. 7,501 -9 8,277 305,072
56 18 05 Various Artists, 12-12-12 The Concert For Sandy Relief: To Benefit The Robin Hood Relief Fun 7,389 -59 18,161 132,570
57 48 47 One Direction, Up All Night 7,323 -12 8,343 1,674,156
58 NE 01 Flux Pavilion, Blow The Roof 7,060 - 7,060
59 NE 01 Andrea Bocelli, Pasion 6,821 999 82 6,903
60 55 30 Zac Brown Band, Uncaged 6,730 -9 7,395 761,762
61 52 176 Michael Jackson, Thriller 6,699 -13 7,732 6,200,749
62 47 53 Lana Del Rey, Born To Die 6,396 -23 8,355 523,286
63 127 45 Bon Jovi, Greatest Hits 6,213 85 3,352 800,282
64 45 02 Aaron Neville, My True Story 6,031 -31 8,678 14,777
65 56 08 Jenni Rivera, La Misma Gran Senora 5,889 -16 6,979 134,265
66 66 11 Pitbull, Global Warming 5,769 2 5,646 194,895
67 57 09 Ke$ha, Warrior 5,732 -12 6,536 214,471
68 87 11 Keyshia Cole, Woman To Woman 5,728 24 4,617 270,443
69 NE 01 Tomahawk, Oddfellows 5,671 999 150 5,821
70 58 08 Jenni Rivera, Joyas Prestadas: Pop 5,670 -10 6,333 130,544
71 71 07 Chief Keef, Finally Rich 5,631 6 5,318 116,740
72 NE 01 Destiny's Child, Love Songs 5,618 999 10 5,628
73 152 246 Journey, Journey's Greatest Hits 5,608 92 2,917 8,266,732
74 68 120 Bruno Mars, Doo-Wops & Hooligans 5,527 0 5,519 1,865,398
75 80 19 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits 5,357 12 4,792 213,253
76 35 02 Casting Crowns, The Acoustic Sessions {Volume One} 5,343 -48 10,259 15,813
77 82 64 Miranda Lambert, Four The Record 5,285 12 4,706 721,314
78 83 06 Rodriguez, Cold Fact 5,247 13 4,636 88,948
79 62 40 Alabama Shakes, Boys & Girls 5,194 -13 6,000 383,469
80 64 18 Miguel, Kaleidoscope Dream 5,148 -10 5,739 294,913
81 74 79 Tim McGraw, Number One Hits 5,135 0 5,142 702,210
82 59 04 Hollywood Undead, Notes From The Underground 5,002 -19 6,173 77,156
83 67 11 Led Zeppelin, Celebration Day 4,972 -10 5,546 354,036
84 75 39 Lee Brice, Hard 2 Love 4,957 -3 5,116 327,338
85 92 30 Frank Ocean, Channel Orange 4,885 12 4,369 480,129
86 199 12 Emeli Sandé, Our Version Of Events 4,791 105 2,334 83,971
87 72 08 Game, Jesus Piece 4,766 -10 5,296 186,800
88 NE 01 Da T.R.U.T.H., Love Hope War 4,733 999 85 4,826
89 65 23 TobyMac, Eye On It 4,633 -18 5,667 276,538
90 61 04 Black Veil Brides, Wretched And Divine: The Story Of The Wild Ones 4,599 -25 6,098 63,150
91 19 02 Bad Religion, True North 4,599 -74 18,030 22,894
92 NE 01 Emmy Rossum, Sentimental Journey 4,514 999 26 4,540
93 73 04 Dropkick Murphys, Signed And Sealed In Blood 4,318 -17 5,180 51,835
94 84 42 Train, California 37 4,251 -8 4,634 419,268
95 117 07 Rodriguez, Searching For Sugar Man (Soundtrack) 4,224 21 3,496 68,110
96 88 31 Flo Rida, Wild Ones 4,163 -8 4,529 228,524
97 NE 01 Rend Collective Experiment, Campfire: Worship & Community Reimagined 4,099 - 4,099
98 110 12 Deftones, Koi No Yokan 4,097 11 3,692 139,829
99 85 17 Ellie Goulding, Halcyon 4,073 -12 4,634 196,080
100 RE 51 Beyoncé, 4 4,054 123 1,815 1,288,814
101 99 77 Brantley Gilbert, Halfway To Heaven 4,037 -1 4,092 812,338
102 104 52 Skrillex, Bangarang (EP) 3,977 2 3,902 471,517
103 109 08 alt-J, An Awesome Wave 3,887 4 3,734 64,276
104 111 39 Future, Pluto 3,876 6 3,652 265,780
105 114 12 Lana Del Rey, Paradise (EP) 3,875 10 3,525 162,211
106 157 217 Zac Brown Band, The Foundation 3,837 34 2,865 3,088,769
107 191 06 3 Doors Down, The Greatest Hits 3,823 60 2,392 50,860
108 141 21 Tamela Mann, Best Days 3,811 22 3,130 155,437
109 105 12 Lindsey Stirling, Lindsey Stirling 3,802 -2 3,894 69,200
110 101 65 AWOLNATION, Megalithic Symphony 3,802 -4 3,967 348,395
111 124 02 Various Artists, NOW That's What I Call Love Songs 3,777 12 3,382 7,167
112 153 12 Soundgarden, King Animal 3,764 30 2,905 176,868
113 108 172 Adele, 19 3,760 0 3,776 2,479,268
114 116 59 Drake, Take Care 3,759 7 3,506 1,963,201
115 94 09 Jenni Rivera, Joyas Prestadas: Banda 3,735 -12 4,263 124,091
116 77 03 The Tenors, Lead With Your Heart 3,722 -26 4,999 25,103
117 78 65 Florence + The Machine, Ceremonials 3,714 -25 4,933 849,246
118 95 14 Bridgit Mendler, Hello My Name Is... 3,689 -13 4,224 100,464
119 RE 62 Foo Fighters, Greatest Hits 3,647 100 1,828 681,888
120 43 02 Kurt Carr & The Kurt Carr Singers, Bless This House 3,633 -59 8,957 12,688
121 100 09 Calvin Harris, 18 Months 3,554 -12 4,024 70,360
122 89 22 Jeremy Camp, We Cry Out: The Worship Project 3,531 -22 4,499 311,822
123 160 110 Train, Save Me, San Francisco 3,517 26 2,786 1,059,100
124 103 81 Blake Shelton, Red River Blue 3,469 -11 3,914 921,751
125 90 06 Soundtrack, Django Unchained 3,419 -24 4,498 46,170
126 115 10 Swedish House Mafia, Until Now 3,413 -3 3,517 74,405
127 102 93 Rage Against The Machine, Rage Against The Machine 3,387 -14 3,956 3,686,332
128 149 12 Whitney Houston, I Will Always Love You: The Best Of Whitney Houston 3,374 13 2,977 135,462
129 RE 106 Phil Collins, ...Hits 3,363 143 1,383 3,473,977
130 130 44 Nicki Minaj, Pink Friday: Roman Reloaded 3,316 0 3,309 807,893
131 138 31 Linkin Park, Living Things 3,289 4 3,166 582,841
132 186 21 matchbox twenty, North 3,284 34 2,459 254,241
133 107 60 Casting Crowns, Come To The Well 3,250 -16 3,867 637,717
134 93 08 Soundtrack, The Hobbit: An Unexpected Journey 3,245 -25 4,348 121,473
135 132 12 Christina Aguilera, Lotus 3,243 -1 3,292 217,412
136 RE 30 Halestorm, The Strange Case Of... 3,233 43 2,265 178,990
137 155 15 Gary Clark, Jr., Blak And Blu 3,211 11 2,891 123,251
138 145 103 Johnny Cash, The Legend Of Johnny Cash 3,211 5 3,052 2,863,942
139 135 18 Three Days Grace, Transit Of Venus 3,210 -1 3,247 158,231
140 51 02 The Joy Formidable, Wolf's Law 3,210 -59 7,742 11,077
141 118 08 Jenni Rivera, La Gran Senora 3,195 -9 3,496 157,797
142 122 128 Katy Perry, Teenage Dream 3,164 -7 3,387 2,664,307
143 134 35 Jack White, Blunderbuss 3,162 -3 3,273 465,952
144 112 44 Rascal Flatts, Changed 3,153 -13 3,638 471,812
145 183 10 Stone Sour, House Of Gold & Bones: Part 1 3,120 24 2,513 102,481
146 143 117 Jason Aldean, My Kinda Party 3,114 2 3,063 2,875,251
147 119 16 The xx, Coexist 3,093 -12 3,496 197,904
148 113 02 Various Artists, Las Bandas Romanticas De America 2013 3,083 -15 3,629 6,713
149 151 12 Soundtrack, The Twilight Saga: Breaking Dawn: Part 2 3,063 5 2,918 248,821
150 166 14 Meek Mill, Dreams And Nightmares 3,025 11 2,731 317,419
151 44 02 Trapt, Reborn 3,016 -65 8,696 11,777
152 70 03 Yo La Tengo, Fade 3,011 -44 5,342 23,049
153 169 19 In This Moment, Blood 3,008 12 2,686 118,849
154 123 26 Various Artists, NOW 43 3,005 -11 3,386 550,251
155 162 12 Tame Impala, Lonerism 2,967 7 2,777 73,308
156 98 03 Duke Ellington, In Grand Company 2,958 -28 4,094 12,210
157 RE 03 Soundtrack, Girls: Volume 1: Music From The HBO Original Series 2,956 72 1,721 13,555
158 131 253 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 2,947 -11 3,294 11,238,395
159 165 13 Ne-Yo, R.E.D. 2,868 4 2,746 211,083
160 RE 32 Kenny Chesney, Welcome To The Fishbowl 2,834 26 2,248 613,540
161 RE 50 Fleetwood Mac, The Very Best Of Fleetwood Mac 2,800 216 886 1,541,056
162 RE 09 Volbeat, Beyond Hell/Above Heaven 2,797 32 2,121 196,152
163 125 114 The Band Perry, The Band Perry 2,796 -17 3,364 1,456,227
164 NE 01 Rodriguez, Coming From Reality 2,789 22 2,291 39,421
165 150 81 Skrillex, Scary Monsters And Nice Sprites (EP) 2,786 -6 2,972 521,539
166 RE 03 Cassadee Pope, The Voice: The Complete Season 3 Collection 2,773 552 425 25,531
167 126 02 Tim McGraw, Tim McGraw & Friends 2,728 -19 3,361 6,089
168 147 13 Third Day, Miracle 2,683 -10 2,997 113,657
169 177 118 Zac Brown Band, You Get What You Give 2,679 4 2,573 1,670,613
170 198 131 Eminem, Recovery 2,655 13 2,340 4,389,360
171 NE 01 Icona Pop, Iconic (EP) 2,642 328 617 6,922
172 154 12 Susan Boyle, Standing Ovation: The Greatest Songs From The Stage 2,631 -9 2,902 196,676
173 NE 01 Fiction Family, Fiction Family Reunion 2,627 999 4 2,631
174 158 69 P!nk, Greatest Hits... So Far!!! 2,625 -8 2,844 1,095,358
175 NE 01 Jenni Rivera, Parrandera Rebelde Y Atrevida 2,612 28 2,044 5,128
176 RE 822 Pink Floyd, Dark Side Of The Moon 2,608 12 2,323 9,442,173
177 146 10 Aaron Lewis, The Road 2,602 -14 3,036 76,171
178 168 08 Green Day, Tre! 2,597 -4 2,719 118,556
179 185 146 AC/DC, Back In Black 2,588 5 2,467 2,924,999
180 167 63 Kelly Clarkson, Stronger 2,587 -5 2,721 1,018,635
181 187 13 Mariah Carey, Greatest Hits 2,580 5 2,456 1,159,498
182 163 14 deadmau5, Album Title Goes Here 2,548 -8 2,768 152,539
183 RE 10 Matthew West, The Story Of Your Life 2,542 180 908 190,400
184 106 132 The Black Keys, Brothers 2,541 -34 3,879 1,216,810
185 128 29 Kidz Bop Kids, Kidz Bop 22 2,536 -24 3,331 372,688
186 NE 01 Sharon Needles, PG-13 2,526 - 2,526
187 180 14 Toby Keith, Hope On The Rocks 2,526 -1 2,541 184,931
188 137 12 The Rolling Stones, GRRR! 2,518 -21 3,188 162,029
189 181 46 The xx, xx 2,475 -2 2,520 430,114
190 RE 75 Prince And The Revolution, Purple Rain (Soundtrack) 2,471 29 1,913 2,769,457
191 142 19 Passion Pit, Gossamer 2,471 -20 3,076 142,650
192 171 65 David Guetta, Nothing But The Beat 2,460 -6 2,625 463,171
193 86 03 The Lone Bellow, The Lone Bellow 2,455 -47 4,618 12,002
194 120 119 Taylor Swift, Speak Now 2,453 -29 3,460 4,303,204
195 RE 19 Trey Songz, Chapter V 2,450 8 2,269 331,479
196 148 13 The Piano Guys, The Piano Guys 2,447 -18 2,980 80,459
197 60 02 Toro Y Moi, Anything In Return 2,444 -60 6,136 8,653
198 NE 01 Jenni Rivera, Simplemente...La Mejor! 2,439 39 1,754 4,479
199 RE 02 Various Artists, NOW That's What I Call A Workout 2,438 39 1,754 16,884
200 RE 48 Christina Perri, Lovestrong. 2,438 12 2,183 402,407


Hot Digital Songs :

707541523691.jpg

01 01 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop 381,056 7 357,302 2,712,249
02 04 will.i.am Featuring Britney Spears, Scream & Shout 170,252 0 170,059 1,836,704
03 02 Taylor Swift, I Knew You Were Trouble 162,322 -14 189,815 3,202,172
04 06 Swedish House Mafia Featuring John Martin, Don't You Worry Child 122,104 -8 132,347 1,609,728
05 05 The Lumineers, Ho Hey 117,965 -16 140,922 3,123,451
06 03 Lil Wayne Featuring Drake & Future, Love Me 109,314 -36 170,529 358,560
07 28 Bruno Mars, When I Was Your Man 104,891 87 56,135 437,924
08 07 Bruno Mars, Locked Out Of Heaven 104,724 -17 125,990 3,054,882
09 12 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat 104,294 18 88,021 1,877,263
10 09 Maroon 5, Daylight 95,193 -8 103,803 727,313
11 08 Justin Timberlake Featuring Jay-Z, Suit & Tie 90,564 -17 108,701 513,840
12 11 Alicia Keys Featuring Nicki Minaj, Girl On Fire 88,400 -9 96,827 1,980,485
13 NE The Lonely Island Featuring Adam Levine & Kendrick Lamar, YOLO 84,623 796 9,443 94,066
14 13 Calvin Harris Featuring Florence Welch, Sweet Nothing 78,928 -8 85,436 839,139
15 14 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F**kin' Problems 77,531 -6 82,884 1,014,032
16 NE Justin Bieber, Nothing Like Us 74,710 0 74,710
17 10 Phillip Phillips, Home 74,605 -23 96,995 3,899,636
18 16 P!nk, Try 72,145 -3 74,657 1,276,873
19 15 The Script Featuring will.i.am, Hall Of Fame 67,572 -10 74,894 1,224,318
20 26 Blake Shelton, Sure Be Cool If You Did 65,331 8 60,456 286,517
21 19 Kelly Clarkson, Catch My Breath 64,822 -8 70,228 853,592
22 23 Imagine Dragons, It's Time 61,687 -4 64,304 1,753,177
23 25 Of Monsters And Men, Little Talks 61,046 -2 62,360 1,763,189
24 20 The Band Perry, Better Dig Two 60,225 -11 67,356 924,810
25 17 Pitbull Featuring TJR, Don't Stop The Party 58,857 -17 71,022 1,081,923
26 21 Ke$ha, C'mon 58,567 -11 65,967 335,809
27 18 Gary Allan, Every Storm (Runs Out Of Rain) 57,015 -19 70,301 870,566
28 24 Psy, Gangnam Style 56,525 -12 64,024 4,089,737
29 38 Imagine Dragons, Radioactive 52,885 11 47,798 807,287
30 39 Rihanna, Pour It Up 52,657 12 47,113 297,467
31 22 Rihanna, Diamonds 52,571 -20 65,397 2,553,083
32 29 Hunter Hayes, Wanted 48,634 -12 55,214 2,497,146
33 NE Glee Cast, Let Me Love You (Until You Learn To Love Yourself) 48,401 999 94 48,495
34 36 Mumford & Sons, I Will Wait 48,305 -1 48,548 1,328,135
35 32 2 Chainz, I'm Different 47,193 -10 52,709 773,243
36 30 Flo Rida, I Cry 46,448 -15 54,872 1,697,574
37 31 Florida Georgia Line, Cruise 46,249 -13 52,880 1,969,315
38 NE Icona Pop Featuring Charli XCX, I Love It 45,742 408 9,007 125,290
39 45 Olly Murs Featuring Flo Rida, Troublemaker 45,135 5 43,164 181,867
40 NE Justin Bieber, As Long As You Love Me (Acoustic) 44,889 0 44,889
41 47 Trinidad James, All Gold Everything 44,024 11 39,714 302,921
42 41 Kendrick Lamar, Swimming Pools (Drank) 43,206 -5 45,427 1,107,126
43 33 Maroon 5, One More Night 42,879 -18 52,038 3,791,869
44 34 Ed Sheeran, The A Team 42,725 -15 50,548 1,474,586
45 37 Anna Kendrick, Cups 39,779 -17 47,827 347,221
46 80 Christina Perri, A Thousand Years 39,759 57 25,352 2,389,239
47 48 Carrie Underwood, Two Black Cadillacs 39,179 0 39,371 318,159
48 42 David Guetta Featuring Sia, Titanium 38,955 -13 44,992 2,857,235
49 35 Fun., Some Nights 37,817 -23 49,072 4,169,943
50 44 Ke$ha, Die Young 34,658 -20 43,383 2,347,947
51 53 Tim McGraw, One Of Those Nights 34,094 -1 34,347 341,386
52 112 Pitbull Featuring Christina Aguilera, Feel This Moment 33,591 94 17,352 130,688
53 58 AWOLNATION, Sail 32,522 1 32,208 2,102,740
54 43 One Direction, Little Things 32,032 -27 43,599 694,206
55 27 Tyga Featuring Rick Ross, Dope 31,194 -48 60,266 96,986
56 57 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know 31,125 -4 32,306 529,733
57 46 Randy Houser, How Country Feels 31,069 -24 40,795 557,935
58 NE Glee Cast, A Thousand Years 30,715 999 104 30,819
59 NE Justin Bieber, Boyfriend (Acoustic) 30,304 0 30,304
60 81 Miranda Lambert, Mama's Broken Heart 30,085 19 25,336 182,155
61 59 Little Big Town, Tornado 29,617 -8 32,199 509,547
62 49 Taylor Swift, We Are Never Ever Getting Back Together 29,587 -17 35,837 3,313,767
63 54 Kanye West, Jay-Z, Big Sean, Clique 29,341 -12 33,372 1,596,012
64 68 Kendrick Lamar Featuring Drake, Poetic Justice 29,311 5 27,888 349,644
65 62 Muse, Madness 28,980 -4 30,159 665,093
66 50 Carly Rae Jepsen, Call Me Maybe 28,804 -18 35,014 6,707,226
67 63 Kacey Musgraves, Merry Go 'Round 28,791 -3 29,699 382,264
68 NE Glee Cast, New Year 27,689 999 129 27,818
69 64 Lil Wayne Featuring Detail, No Worries 27,628 -7 29,682 839,098
70 88 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself) 27,434 15 23,769 1,325,182
71 72 Lee Brice, I Drive Your Truck 27,036 -1 27,340 225,036
72 60 Hunter Hayes, Somebody's Heartbreak 26,892 -13 30,968 474,439
73 87 Florida Georgia Line, Get Your Shine On 26,820 10 24,306 239,047
74 79 Fun., Carry On 26,480 4 25,518 306,659
