Aller au contenu

Top USA 2013


Petit Prince

Messages recommandés

 

Le titre n'a pas eu de #1 ? :o

 

Non, Party In The Usa n'a pas obtenu le #1 au Hot 100, il s'est arrêté au #2.

Il est en revanche resté plusieurs semaines #1 au HDS, mais ses audiences n'étaient pas suffisantes pour viser le #1 au Hot 100. :indifferent:

Il a pourtant fini à la #6 des ventes digitales aux USA pour l'année 2009. :indifferent:

 

Le genre de choses qui va arriver à Trouble. :indifferent: :indifferent:

  • Like 1
Lien vers le commentaire

Hot 100 :

707541523691.jpg

01 01 17 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop
02 02 17 Bruno Mars, Locked Out Of Heaven
03 03 34 The Lumineers, Ho Hey
04 05 15 Taylor Swift, I Knew You Were Trouble
05 06 09 will.i.am Featuring Britney Spears, Scream & Shout
06 07 19 Swedish House Mafia Featuring John Martin, Don't You Worry Child
07 09 16 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat
08 08 18 Rihanna, Diamonds
09 10 31 Phillip Phillips, Home
10 15 13 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F**kin' Problems
11 13 14 P!nk, Try
12 14 21 Alicia Keys Featuring Nicki Minaj, Girl On Fire
13 04 03 Justin Timberlake Featuring Jay-Z, Suit & Tie
14 17 12 Calvin Harris Featuring Florence Welch, Sweet Nothing
15 16 34 Imagine Dragons, It's Time
16 53 02 Lil Wayne Featuring Drake & Future, Love Me
17 21 08 Maroon 5, Daylight
18 11 32 Maroon 5, One More Night
19 12 18 Flo Rida, I Cry
20 18 49 Fun., Some Nights
21 19 29 Ed Sheeran, The A Team
22 24 14 Kelly Clarkson, Catch My Breath
23 25 36 Of Monsters And Men, Little Talks
24 20 18 Ke$ha, Die Young
25 23 24 Kendrick Lamar, Swimming Pools (Drank)
26 29 17 Gary Allan, Every Storm (Runs Out Of Rain)
27 22 15 Pitbull Featuring TJR, Don't Stop The Party
28 30 06 Ke$ha, C'mon
29 28 13 The Band Perry, Better Dig Two
30 26 18 The Script Featuring will.i.am, Hall Of Fame
31 32 25 Mumford & Sons, I Will Wait
32 34 40 Hunter Hayes, Wanted
33 27 11 2 Chainz, I'm Different
34 36 22 Imagine Dragons, Radioactive
35 33 26 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)
36 38 26 Miguel, Adorn
37 31 21 Psy, Gangnam Style
38 37 24 Florida Georgia Line, Cruise
39 35 21 Kanye West, Jay-Z, Big Sean, Clique
40 42 07 Trinidad James, All Gold Everything
41 44 12 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know
42 47 17 Randy Houser, How Country Feels
43 41 49 Carly Rae Jepsen, Call Me Maybe
44 45 56 Gotye Featuring Kimbra, Somebody That I Used To Know
45 39 11 One Direction, Little Things
46 58 04 Rihanna, Pour It Up
47 40 44 Alex Clare, Too Close
48 51 03 Blake Shelton, Sure Be Cool If You Did
49 74 06 Bruno Mars, When I Was Your Man
50 43 21 Lil Wayne Featuring Detail, No Worries
51 55 14 Kendrick Lamar Featuring Drake, Poetic Justice
52 54 09 Tim McGraw, One Of Those Nights
53 63 07 Carrie Underwood, Two Black Cadillacs
54 57 13 The Weeknd, Wicked Games
55 60 15 T.I. Featuring Lil Wayne, Ball
56 59 12 Little Big Town, Tornado
57 61 17 Brad Paisley, Southern Comfort Zone
58 48 20 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance
59 62 10 Hunter Hayes, Somebody's Heartbreak
60 64 16 Ellie Goulding, Anything Could Happen
61 65 23 Muse, Madness
62 52 15 Nicki Minaj, Va Va Voom
63 RE 21 AWOLNATION, Sail
64 66 05 Anna Kendrick, Cups
65 87 02 Olly Murs Featuring Flo Rida, Troublemaker
66 56 16 Zac Brown Band, Goodbye In Her Eyes
67 69 07 Kacey Musgraves, Merry Go 'Round
68 NE 01 Tyga Featuring Rick Ross, Dope
69 68 10 Wiz Khalifa Featuring The Weeknd, Remember You
70 78 07 The Lumineers, Stubborn Love
71 72 08 Future, Neva End
72 77 10 Dierks Bentley, Tip It On Back
73 76 07 Jonn Hart Featuring iamSU, Who Booty
74 70 13 Chris Brown, Don't Judge Me
75 81 04 Fun., Carry On
76 80 04 Lee Brice, I Drive Your Truck
77 67 07 Chief Keef, Love Sosa
78 73 17 Taylor Swift, Begin Again
79 71 07 Big Sean, Guap
80 79 05 One Direction, Kiss You
81 88 05 Lupe Fiasco & Guy Sebastian, Battle Scars
82 89 04 Thompson Square, If I Didn't Have You
83 83 19 Kip Moore, Beer Money
84 93 21 Passion Pit, Take A Walk
85 92 05 The Barden Bellas, Bellas Finals: Price Tag/Don't You (Forget About Me)/Give Me Everything/Just The Way You Are/Party In The U.S.A./Turn The Beat Around
86 91 04 The Barden Bellas, The Treblemakers & The Bu Harmonics, Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot / S&M / Let's Talk About Sex / I'll Make Love To You / Feels Like The First Time / No Diggity
87 75 10 Ludacris Featuring Usher & David Guetta, Rest Of My Life
88 95 06 Casey James, Crying On A Suitcase
89 NE 01 Miranda Lambert, Mama's Broken Heart
90 NE 01 Kid Ink Featuring Meek Mill & Wale, Bad Ass
91 82 02 A$AP Rocky Featuring Skrillex & Birdy Nam Nam, Wild For The Night
92 98 04 George Strait, Give It All We Got Tonight
93 97 03 Imagine Dragons, Demons
94 85 20 Justin Moore, Til My Last Day
95 90 12 Game Featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne, Celebration
96 NE 01 Florida Georgia Line, Get Your Shine On
97 NE 01 Chris Cagle, Let There Be Cowgirls
98 RE 02 Kendrick Lamar, Bitch, Don’t Kill My Vibe
99 NE 01 Pitbull Featuring Christina Aguilera, Feel This Moment
100 84 17 Adele, Skyfall


Billboard 200 :

5060001275109.jpg

01 NE 01 Gary Allan, Set You Free 106,109 999 94 106,203
02 07 43 The Lumineers, The Lumineers 49,593 31 37,719 868,848
03 03 14 Soundtrack, Pitch Perfect 44,246 -1 44,677 398,402
04 NE 01 Various Artists, 2013 Grammy Nominees 41,250 999 54 41,304
05 02 02 Kidz Bop Kids, Kidz Bop 23 40,301 -50 81,361 121,904
06 09 18 Mumford & Sons, Babel 38,179 51 25,240 1,646,737
07 01 02 A$AP Rocky, Long.Live.A$AP 37,685 -73 138,503 176,553
08 05 07 Bruno Mars, Unorthodox Jukebox 36,409 -7 38,956 652,911
09 04 14 Taylor Swift, Red 31,990 -21 40,513 3,297,433
10 06 06 Soundtrack, Les Miserables: Highlights From The Motion Picture Soundtrack 27,233 -29 38,602 388,201
11 NE 01 Randy Houser, How Country Feels 24,091 999 44 24,135
12 11 21 Imagine Dragons, Night Visions 21,264 3 20,687 519,807
13 10 11 One Direction, Take Me Home
14 15 16 Macklemore & Ryan Lewis, The Heist
15 18 08 Florida Georgia Line, Here's To The Good Times 18,920 6 17,836 256,583
16 08 10 Phillip Phillips, The World From The Side Of The Moon 18,907 -25 25,289 662,941
17 20 19 P!nk, The Truth About Love 18,733 15 16,346 1,048,711
18 RE 04 Various Artists, 12-12-12 The Concert For Sandy Relief: To Benefit The Robin Hood Relief Fun
19 NE 01 Bad Religion, True North 18,030 999 265 18,295
20 16 14 Kendrick Lamar, good kid, m.A.A.d city 17,901 -2 18,232 675,360
21 19 49 Fun., Some Nights 17,754 2 17,354 976,429
22 12 101 Adele, 21 17,189 -13 19,672 10,323,397
23 13 10 Rihanna, Unapologetic 17,077 -10 18,926 637,132
24 23 09 Alicia Keys, Girl On Fire 16,406 5 15,566 510,174
25 27 15 Jason Aldean, Night Train 15,849 12 14,126 1,089,869
26 30 31 Maroon 5, Overexposed 15,723 18 13,277 1,071,917
27 24 07 Soundtrack, Nashville: The Music Of Nashville: Season 1: Volume 1 15,425 3 14,904 186,120
28 14 06 T.I., Trouble Man: Heavy Is The Head 15,313 -18 18,756 345,679
29 28 33 Ed Sheeran, + 14,100 2 13,799 392,412
30 25 20 Little Big Town, Tornado 13,927 -5 14,614 667,754
31 29 50 Hunter Hayes, Hunter Hayes 13,432 1 13,351 570,473
32 17 12 Various Artists, NOW 44 13,188 -28 18,219 611,279
33 22 03 Chris Tomlin, Burning Lights 12,385 -23 16,109 101,430
34 35 43 Of Monsters And Men, My Head Is An Animal 12,272 14 10,769 641,456
35 NE 01 Casting Crowns, The Acoustic Sessions {Volume One} 10,259 999 115 10,471
36 33 32 Justin Bieber, Believe 10,126 -9 11,175 1,397,744
37 37 39 Carrie Underwood, Blown Away 10,099 -1 10,170 1,257,218
38 40 77 Luke Bryan, Tailgates & Tanlines 10,031 0 10,052 1,812,208
39 38 149 Mumford & Sons, Sigh No More 9,877 -3 10,148 2,737,559
40 36 10 Kelly Clarkson, Greatest Hits: Chapter One 9,578 -9 10,572 249,522
41 49 60 The Black Keys, El Camino 9,353 11 8,414 1,120,041
42 48 17 Muse, The 2nd Law 9,345 10 8,504 279,560
43 NE 01 Kurt Carr & The Kurt Carr Singers, Bless This House 8,957 999 69 9,055
44 NE 01 Trapt, Reborn 8,696 999 61 8,761
45 NE 01 Aaron Neville, My True Story 8,678 999 58 8,746
46 57 79 Eric Church, Chief 8,517 23 6,938 1,353,608
47 51 52 Lana Del Rey, Born To Die 8,355 10 7,567 516,890
48 42 46 One Direction, Up All Night
49 43 08 Wiz Khalifa, O.N.I.F.C.
50 47 11 The Weeknd, Trilogy 7,981 -10 8,845 234,950
51 NE 01 The Joy Formidable, Wolf's Law 7,742 999 125 7,867
52 88 175 Michael Jackson, Thriller 7,732 76 4,386 6,194,050
53 46 10 Kid Rock, Rebel Soul 7,552 -15 8,932 392,205
54 NE 01 Walk The Moon, Tightrope (EP) 7,520 0 7,520
55 52 29 Zac Brown Band, Uncaged 7,395 -2 7,508 755,032
56 45 07 Jenni Rivera, La Misma Gran Senora 6,834 -24 9,007 128,231
57 50 08 Ke$ha, Warrior 6,536 -18 7,995 208,739
58 54 07 Jenni Rivera, Joyas Prestadas: Pop 6,333 -13 7,316 124,874
59 31 03 Hollywood Undead, Notes From The Underground 6,173 -53 13,070 72,154
60 NE 01 Toro Y Moi, Anything In Return 6,136 999 73 6,209
61 41 03 Black Veil Brides, Wretched And Divine: The Story Of The Wild Ones 6,098 -39 10,012 58,551
62 76 39 Alabama Shakes, Boys & Girls 6,000 24 4,852 378,275
63 58 24 2 Chainz, Based On A T.R.U. Story 5,950 -13 6,835 514,818
64 68 17 Miguel, Kaleidoscope Dream 5,739 0 5,738 289,765
65 71 22 TobyMac, Eye On It 5,667 4 5,453 271,906
66 61 10 Pitbull, Global Warming 5,646 -11 6,342 189,126
67 53 10 Led Zeppelin, Celebration Day 5,546 -25 7,372 349,064
68 59 119 Bruno Mars, Doo-Wops & Hooligans 5,519 -17 6,636 1,859,871
69 NE 01 Ra Ra Riot, Beta Love 5,400 999 69 5,469
70 26 02 Yo La Tengo, Fade 5,342 -63 14,488 20,038
71 56 06 Chief Keef, Finally Rich 5,318 -25 7,119 111,109
72 55 07 Game, Jesus Piece 5,296 -27 7,207 182,034
73 44 03 Dropkick Murphys, Signed And Sealed In Blood 5,180 -43 9,036 47,517
74 66 78 Tim McGraw, Number One Hits 5,142 -12 5,841 697,075
75 79 38 Lee Brice, Hard 2 Love 5,116 8 4,741 322,381
76 NE 01 Foxygen, We Are The 21st Century Ambassadors Of Peace & Magic 5,044 999 43 5,087
77 21 02 The Tenors, Lead With Your Heart 4,999 -69 16,304 21,381
78 94 64 Florence + The Machine, Ceremonials 4,933 24 3,992 845,532
79 RE 40 Eli Young Band, Life At Best 4,845 290 1,242 305,172
80 83 18 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits 4,792 4 4,619 207,896
81 NE 01 Love And Death, Between Here & Lost
82 93 63 Miranda Lambert, Four The Record 4,705 17 4,032 716,028
83 RE 05 Rodriguez, Cold Fact 4,636 154 1,824 83,701
84 90 41 Train, California 37 4,634 12 4,135 415,017
85 86 16 Ellie Goulding, Halcyon 4,634 2 4,537 192,007
86 74 02 The Lone Bellow, The Lone Bellow 4,618 -6 4,929 9,547
87 62 10 Keyshia Cole, Woman To Woman 4,617 -27 6,333 264,715
88 81 30 Flo Rida, Wild Ones 4,529 -4 4,713 224,361
89 77 21 Jeremy Camp, We Cry Out: The Worship Project 4,499 -7 4,813 308,292
90 64 05 Soundtrack, Django Unchained 4,498 -27 6,193 42,751
91 NE 01 Jose James, No Beginning No End 4,494 999 3 4,497
92 70 29 Frank Ocean, Channel Orange 4,369 -20 5,483 475,244
93 67 07 Soundtrack, The Hobbit: An Unexpected Journey 4,348 -25 5,829 118,228
94 82 08 Jenni Rivera, Joyas Prestadas: Banda 4,263 -8 4,637 120,356
95 91 13 Bridgit Mendler, Hello My Name Is... 4,224 3 4,107 96,775
96 RE 04 The Used, Vulnerable 4,194 999 288 77,185
97 NE 01 Helloween, Straight Out Of Hell 4,140 999 120 4,260
98 84 02 Duke Ellington, In Grand Company 4,094 -11 4,615 9,252
99 101 76 Brantley Gilbert, Halfway To Heaven 4,092 8 3,798 808,301
100 89 08 Calvin Harris, 18 Months 4,024 -7 4,308 66,806
101 103 64 AWOLNATION, Megalithic Symphony 3,967 5 3,792 344,593
102 192 92 Rage Against The Machine, Rage Against The Machine 3,956 69 2,339 3,682,945
103 80 80 Blake Shelton, Red River Blue 3,914 -17 4,727 918,282
104 85 51 Skrillex, Bangarang (EP) 3,902 -15 4,566 467,540
105 87 11 Lindsey Stirling, Lindsey Stirling 3,894 -13 4,474 65,398
106 155 131 The Black Keys, Brothers 3,879 40 2,780 1,214,269
107 114 59 Casting Crowns, Come To The Well 3,867 9 3,560 634,467
108 99 171 Adele, 19 3,776 -3 3,893 2,475,508
109 92 07 alt-J, An Awesome Wave 3,734 -8 4,051 60,389
110 112 11 Deftones, Koi No Yokan 3,692 3 3,587 135,732
111 123 38 Future, Pluto 3,652 8 3,392 261,904
112 136 43 Rascal Flatts, Changed
113 NE 01 Various Artists, Las Bandas Romanticas De America 2013
114 97 11 Lana Del Rey, Paradise (EP) 3,525 -10 3,925 158,336
115 102 09 Swedish House Mafia, Until Now 3,517 -7 3,798 70,992
116 135 58 Drake, Take Care 3,506 11 3,151 1,959,442
117 RE 06 Rodriguez, Searching For Sugar Man (Soundtrack) 3,496 128 1,531 63,886
118 127 07 Jenni Rivera, La Gran Senora 3,496 5 3,321 154,602
119 109 15 The xx, Coexist 3,496 -4 3,638 194,811
120 134 118 Taylor Swift, Speak Now
121 73 98 The Civil Wars, Barton Hollow 3,399 -31 4,949 572,374
122 113 127 Katy Perry, Teenage Dream 3,387 -5 3,576 2,661,143
123 78 25 Various Artists, NOW 43 3,386 -29 4,783 547,246
124 NE 01 Various Artists, NOW That's What I Call Love Songs 3,382 999 8 3,390
125 145 113 The Band Perry, The Band Perry 3,364 16 2,908 1,453,431
126 NE 01 Tim McGraw, Tim McGraw & Friends 3,361 0 3,361
127 RE 44 Bon Jovi, Greatest Hits 3,350 63 2,055 794,067
128 65 28 Kidz Bop Kids, Kidz Bop 22 3,331 -44 5,983 370,152
129 169 131 Florence + The Machine, Lungs 3,325 27 2,621 1,139,318
130 96 43 Nicki Minaj, Pink Friday: Roman Reloaded 3,309 -16 3,928 804,577
131 69 252 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers
132 105 11 Christina Aguilera, Lotus
133 NE 01 Otep, Hydra
134 141 34 Jack White, Blunderbuss 3,273 10 2,974 462,790
135 131 17 Three Days Grace, Transit Of Venus 3,247 1 3,228 155,021
136 NE 01 Say Anything, All My Friends Are Enemies: Early Rarities 3,244 999 38 3,282
137 104 11 The Rolling Stones, GRRR!
138 133 30 Linkin Park, Living Things 3,166 -1 3,205 579,552
139 186 113 P!nk, Funhouse 3,153 32 2,380 2,029,929
140 138 213 Taylor Swift, Fearless
141 149 20 Tamela Mann, Best Days 3,130 8 2,895 151,626
142 178 18 Passion Pit, Gossamer 3,076 25 2,455 140,179
143 124 116 Jason Aldean, My Kinda Party 3,063 -9 3,378 2,872,137
144 NE 01 Meredith Andrews, Worth It All 3,055 999 120 3,795
145 126 102 Johnny Cash, The Legend Of Johnny Cash 3,051 -8 3,324 2,860,730
146 153 09 Aaron Lewis, The Road 3,036 8 2,819 73,569
147 184 12 Third Day, Miracle 2,997 25 2,397 110,975
148 129 12 The Piano Guys, The Piano Guys 2,980 -8 3,249 78,012
149 111 11 Whitney Houston, I Will Always Love You: The Best Of Whitney Houston 2,977 -17 3,596 132,088
150 100 80 Skrillex, Scary Monsters And Nice Sprites (EP) 2,972 -22 3,807 518,753
151 117 11 Soundtrack, The Twilight Saga: Breaking Dawn: Part 2 2,918 -16 3,487 245,758
152 72 245 Journey, Journey's Greatest Hits 2,917 -42 5,072 8,261,124
153 128 11 Soundgarden, King Animal
154 107 11 Susan Boyle, Standing Ovation: The Greatest Songs From The Stage
155 119 14 Gary Clark, Jr., Blak And Blu 2,891 -16 3,444 120,040
156 177 38 Kip Moore, Up All Night 2,871 16 2,478 286,401
157 140 216 Zac Brown Band, The Foundation 2,865 -6 3,037 3,084,932
158 98 68 P!nk, Greatest Hits... So Far!!! 2,844 -27 3,910 1,092,733
159 132 85 Blake Shelton, Loaded: The Best Of Blake Shelton 2,839 -12 3,211 664,131
160 RE 109 Train, Save Me, San Francisco 2,786 26 2,219 1,055,583
161 39 02 Kim Walker-Smith, Still Believe 2,782 -73 10,144 12,996
162 130 11 Tame Impala, Lonerism 2,777 -14 3,231 70,341
163 116 13 deadmau5, Album Title Goes Here 2,768 -21 3,498 149,991
164 189 108 Miranda Lambert, Crazy Ex-Girlfriend 2,757 17 2,355 1,225,451
165 122 12 Ne-Yo, R.E.D. 2,746 -19 3,401 208,215
166 125 13 Meek Mill, Dreams And Nightmares 2,731 -19 3,355 314,394
167 185 62 Kelly Clarkson, Stronger 2,718 14 2,383 1,016,045
168 118 07 Green Day, Tre! 2,719 -22 3,481 115,959
169 167 18 In This Moment, Blood 2,686 2 2,643 115,841
170 RE 61 Lil Wayne, Tha Carter IV 2,644 25 2,117 2,256,756
171 152 64 David Guetta, Nothing But The Beat 2,625 -7 2,836 460,711
172 RE 77 Carrie Underwood, Play On 2,618 19 2,201 2,174,150
173 RE 87 Original Broadway Cast Recording, Wicked 2,615 23 2,133 2,308,596
174 106 105 Paul Simon, Graceland 2,595 -31 3,754 126,766
175 RE 236 Soundtrack, The Sound Of Music 2,592 19 2,185 892,088
176 RE 88 Kenny Chesney, Greatest Hits II 2,592 17 2,212 1,024,707
177 172 117 Zac Brown Band, You Get What You Give 2,573 -1 2,604 1,667,934
178 RE 116 Eminem, The Eminem Show 2,572 29 1,992 10,147,508
179 RE 117 Maroon 5, Songs About Jane 2,564 46 1,751 4,902,144
180 163 13 Toby Keith, Hope On The Rocks 2,541 -5 2,662 182,405
181 RE 45 The xx, xx 2,520 19 2,115 427,639
182 75 45 Bob Seger & The Silver Bullet Band, Ultimate Hits: Rock And Roll Never Forgets 2,517 -49 4,899 399,954
183 151 09 Stone Sour, House Of Gold & Bones: Part 1 2,513 -12 2,870 99,361
184 RE 14 Jamie Grace, One Song At A Time 2,476 11 2,231 189,472
185 179 145 AC/DC, Back In Black 2,467 1 2,452 2,922,411
186 166 20 matchbox twenty, North 2,459 -7 2,654 250,957
187 RE 12 Mariah Carey, Greatest Hits 2,456 90 1,294 1,156,918
188 159 145 Led Zeppelin, Mothership 2,412 -10 2,681 1,796,449
189 RE 13 Dustin Lynch, Dustin Lynch 2,407 37 1,751 112,099
190 148 09 Simon & Garfunkel, The Best Of Simon & Garfunkel 2,393 -17 2,898 1,590,785
191 RE 05 3 Doors Down, The Greatest Hits 2,392 7 2,246 47,037
192 183 116 Amy Winehouse, Back To Black 2,384 -1 2,400 2,674,133
193 164 18 The Avett Brothers, The Carpenter
194 32 02 Katie Armiger, Fall Into Me 2,373 -80 11,666 14,042
195 165 119 Maroon 5, Hands All Over 2,369 -11 2,655 1,269,317
196 RE 121 John Mayer, Continuum 2,363 64 1,437 2,723,560
197 176 18 Various Artists, Kanye West Presents GOOD Music Cruel Summer 2,355 -6 2,511 426,447
198 173 130 Eminem, Recovery 2,340 -10 2,596 4,386,705
199 RE 11 Emeli Sandé, Our Version Of Events 2,334 8 2,161 79,180
200 158 17 Cher Lloyd, Sticks & Stones 2,326 -14 2,712 129,927


Hot Digital Songs :

707541523691.jpg

01 01 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop 357,302 5 341,262 2,331,193
02 03 Taylor Swift, I Knew You Were Trouble 189,815 -14 221,013 3,039,850
03 18 Lil Wayne Featuring Drake & Future, Love Me 170,529 117 78,717 249,246
04 04 will.i.am Featuring Britney Spears, Scream & Shout 170,059 -8 184,833 1,666,452
05 05 The Lumineers, Ho Hey 140,922 -9 155,669 3,005,486
06 06 Swedish House Mafia Featuring John Martin, Don't You Worry Child 132,347 -6 141,085 1,487,624
07 07 Bruno Mars, Locked Out Of Heaven 125,990 -7 135,425 2,950,158
08 02 Justin Timberlake Featuring Jay-Z, Suit & Tie 108,701 -65 314,575 423,276
09 13 Maroon 5, Daylight 103,803 20 86,323 632,120
10 08 Phillip Phillips, Home 96,995 -20 121,632 3,825,031
11 10 Alicia Keys Featuring Nicki Minaj, Girl On Fire 96,827 4 92,903 1,892,085
12 09 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat 88,021 -17 106,165 1,772,969
13 12 Calvin Harris Featuring Florence Welch, Sweet Nothing 85,436 -5 90,222 760,211
14 19 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F**kin' Problems 82,884 11 74,523 936,501
15 14 The Script Featuring will.i.am, Hall Of Fame 74,894 -13 86,303 1,156,746
16 17 P!nk, Try 74,657 -5 78,901 1,204,728
17 11 Pitbull Featuring TJR, Don't Stop The Party 71,022 -22 90,826 1,023,066
18 30 Gary Allan, Every Storm (Runs Out Of Rain) 70,301 21 57,987 813,551
19 20 Kelly Clarkson, Catch My Breath 70,228 -4 73,072 788,770
20 22 The Band Perry, Better Dig Two 67,356 -4 70,219 864,585
21 24 Ke$ha, C'mon 65,967 1 65,627 277,242
22 15 Rihanna, Diamonds 65,397 -20 81,688 2,500,512
23 21 Imagine Dragons, It's Time 64,304 -9 71,009 1,691,490
24 16 Psy, Gangnam Style 64,024 -21 81,101 4,033,212
25 27 Of Monsters And Men, Little Talks 62,360 0 62,311 1,702,143
26 26 Blake Shelton, Sure Be Cool If You Did 60,456 -4 63,173 221,186
27 NE Tyga Featuring Rick Ross, Dope 60,266 991 5,526 65,792
28 56 Bruno Mars, When I Was Your Man 56,135 63 34,399 333,033
29 32 Hunter Hayes, Wanted 55,214 0 55,052 2,448,512
30 23 Flo Rida, I Cry 54,872 -21 69,483 1,651,126
31 29 Florida Georgia Line, Cruise 52,880 -12 59,788 1,923,066
32 25 2 Chainz, I'm Different 52,709 -19 65,239 726,050
33 31 Maroon 5, One More Night 52,038 -8 56,551 3,748,990
34 33 Ed Sheeran, The A Team 50,548 -4 52,896 1,431,861
35 28 Fun., Some Nights 49,072 -19 60,365 4,132,126
36 40 Mumford & Sons, I Will Wait 48,548 1 48,109 1,279,830
37 37 Anna Kendrick, Cups 47,827 -4 49,737 307,442
38 35 Imagine Dragons, Radioactive 47,798 -7 51,416 754,402
39 44 Rihanna, Pour It Up 47,113 7 43,963 244,810
40 NE Kid Ink Featuring Meek Mill & Wale, Bad Ass 46,531 0 46,531
41 38 Kendrick Lamar, Swimming Pools (Drank) 45,427 -8 49,200 1,063,920
42 42 David Guetta Featuring Sia, Titanium 44,992 -4 46,644 2,818,280
43 36 One Direction, Little Things 43,599 -14 50,945 662,174
44 34 Ke$ha, Die Young 43,383 -18 52,803 2,313,289
45 NE Olly Murs Featuring Flo Rida, Troublemaker 43,164 60 27,060 136,732
46 74 Randy Houser, How Country Feels 40,795 43 28,476 526,866
47 39 Trinidad James, All Gold Everything 39,714 -19 49,023 258,897
48 62 Carrie Underwood, Two Black Cadillacs 39,371 25 31,615 278,980
49 46 Taylor Swift, We Are Never Ever Getting Back Together 35,837 -17 43,073 3,284,180
50 48 Carly Rae Jepsen, Call Me Maybe 35,014 -13 40,209 6,678,422
51 45 Nicki Minaj, Va Va Voom 34,829 -19 43,179 841,562
52 41 Adele, Skyfall 34,439 -28 47,976 1,460,534
53 52 Tim McGraw, One Of Those Nights 34,347 -5 36,167 307,292
54 43 Kanye West, Jay-Z, Big Sean, Clique 33,372 -26 44,940 1,566,671
55 47 Ellie Goulding, Anything Could Happen 32,605 -20 40,596 754,534
56 59 The Barden Bellas, Bellas Finals: Price Tag/Don't You (Forget About Me)/Give Me Everything/Just The Way You Are/Party In The U.S.A./Turn The Beat Around 32,446 -1 32,758 276,963
57 54 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know 32,306 -10 35,896 498,608
58 66 AWOLNATION, Sail 32,208 4 30,924 2,070,218
59 58 Little Big Town, Tornado 32,199 -4 33,515 479,930
60 64 Hunter Hayes, Somebody's Heartbreak 30,968 -1 31,182 447,547
61 61 The Barden Bellas, The Treblemakers & The Bu Harmonics, Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot / S&M / Let's Talk About Sex / I'll Make Love To You / Feels Like The First Time / No Diggity 30,865 -4 32,270 255,713
62 RE Muse, Madness 30,159 8 27,977 636,113
63 69 Kacey Musgraves, Merry Go 'Round 29,699 2 29,018 353,473
64 50 Lil Wayne Featuring Detail, No Worries 29,682 -23 38,369 811,470
65 NE Paramore, Now 28,849 0 28,849
66 55 OneRepublic, Feel Again 28,629 -19 35,438 874,186
67 67 Carrie Underwood, Blown Away 28,282 -6 29,959 1,789,013
68 70 Kendrick Lamar Featuring Drake, Poetic Justice 27,888 -4 28,932 320,333
69 NE The Lumineers, Stubborn Love 27,639 24 22,265 322,979
70 63 One Direction, Kiss You 27,468 -13 31,472 265,748
71 49 Darius Rucker, Wagon Wheel 27,345 -31 39,844 91,794
72 NE Lee Brice, I Drive Your Truck 27,340 10 24,963 198,000
73 RE Jason Mraz, I Won't Give Up 26,818 -1 27,208 3,240,116
74 RE Bridgit Mendler, Ready Or Not 26,457 11 23,851 737,189
75 RE Lupe Fiasco & Guy Sebastian, Battle Scars 26,213 0 26,094 338,249


47 60 57 76 CLARE*ALEX TOO CLOSE 26,088 -23 33,703 2,823,185
10 68 60 77 CHIEF KEEF LOVE SOSA 26,025 -20 32,568 333,222
41 74 82 78 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 25,907 3 25,174 4,889,338
4 125 92 79 FUN. CARRY ON 25,518 10 23,293 280,179
67 91 100 80 PERRI*CHRISTINA THOUSAND YEARS 25,352 15 22,027 2,349,480
