Aller au contenu

Franklo's Tops - Archives: 1991-2012


franklo

Messages recommandés

Top du 20 Février 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Jordy Dur dur d'être bébé 22 2 1 #1x16

2 Michael Jackson Heal the world 12 1 1 #1x1

3 Withney Houston I will always love you 6 11 3

4 Mylène Farmer Que mon cœur lache 11 3 3

5 Anais et Didier Barbelivien Les mariés de Vendée 15 5 3

6 Lionel Richie My destiny 18 4 3

7 Bob Marley Iron lion zion 16 6 6

8 Co Ro Because the night 10 7 7

9 Felix Do you want me 7 10 9

10 Sting et Eric Clapton It's probably me 22 8 2

11 Inner Circle Sweat a la la la long 4 16 11

12 Pow Wow Le lion est mort ce soir 16 12 9

13 Snap Rhythm is a dancer 28 14 1 #1x6

14 Metallica Nothing else matters 11 15 14

15 Roch Voisine La légende Oochigéas 17 9 6

16 Captain Hollywood Project More and more 10 13 12

17 Tasmin Archer Sleeping satellite 3 20 17

18 Vanessa Paradis Be my baby 22 17 3

19 Cyndi Lauper The world is stone 29 21 3

20 Fredericks, Goldman, Jones Il suffira d'un signe 8 23 20

21 Double You Who's fooling who 4 28 21

22 Mariah Carey I'll be there 8 31 22

23 Guns n'roses November rain 11 18 18

24 Patrick Swayze She's like the wind 20 19 5

25 Indra Gimme what's real 10 22 22

26 Madonna Deeper and deeper 5 25 25

27 Hélène Pour l'amour d'un garçon 11 29 23

28 Les Infidèles Des larmes des maux 4 34 28

29 U96 Das boot 15 24 11

30 Zazie Sucré salé 12 27 26

31 Queen We are the champions 16 33 11

32 Bernard Minet Changer tout ça 18 26 12

33 Dr Alban It's my life 15 30 10

34 Peter Kingsberry Only the very best 3 43 34

35 The Shamen L.S.I 2 44 35

36 U96 Ambient 3 32 32

37 Butterfly ball Love is all 13 42 40

38 Madonna Erotica 14 35 17

39 Genesis Tell me why 2 46 39

40 Michael Bolton To love somebody 4 38 38

41 Jean-Philippe Audin et Diego Modena Bag pipe reggae 8 36 26

42 Dana Dawson Moving on 14 37 33

43 Freddie Mercury The great pretender 2 48 43

44 EXP Before the night 1 E 44

45 Johnny Hallyday La guitare fait mal 3 41 41

46 Paul McCartney Hope of deliverance 1 E 46

47 Jacques Dutronc L'opportuniste 2 50 47

48 AC/DC Highway to hell 2 RE 46

49 Sade No ordinary love 15 39 18

50 Willy Deville Hey Joe 1 E 50


Jordy est numéro 1 pour la 16ème semaine non consécutive, c'est un record. Il faudra attendre 1999 pour que le record soit égalisé, 2004 pour qu'il soit battu.


Records dans le top.


Normbre de semaine #1

1. Jordy - Dur Dur d'être bébé #1x16

2. Mylène Farmer - Désenchantée #1x15

3. Kaoma - Tago Mago #1x15

4. Patrick Bruel - Qui a le droit #1x12

5. François Feldman - Joy #1x8


Artiste avec le plus de numéro 1;

1. Michael Jackson 2 = Black or white, Heal the world

1. Elton John 2 = Don't let the sun go down on me, The One

1. Patrick Bruel 2 = Place des grands hommes, Qui a le droit.


  • Like 2
Lien vers le commentaire
Top du 27 Février 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Withney Houston I will always love you 7 3 1 #1x1

2 Jordy Dur dur d'être bébé 23 1 1 #1x16

3 Michael Jackson Heal the world 13 2 1 #1x1

4 Bob Marley Iron lion zion 17 7 4

5 Mylène Farmer Que mon cœur lache 12 4 3

6 Co Ro Because the night 11 8 6

7 Felix Do you want me 8 9 7

8 Inner Circle Sweat a la la la long 5 11 8

9 Anais et Didier Barbelivien Les mariés de Vendée 16 5 3

10 Lionel Richie My destiny 19 6 3

11 Metallica Nothing else matters 12 14 11

12 Sting et Eric Clapton It's probably me 23 10 2

13 Tasmin Archer Sleeping satellite 4 17 13

14 Pow Wow Le lion est mort ce soir 17 12 9

15 Captain Hollywood Project More and more 11 16 12

16 Roch Voisine La légende Oochigéas 18 15 6

17 Snap Rhythm is a dancer 29 13 1 #1x6

18 Indra Gimme what's real 11 25 18

19 Vanessa Paradis Be my baby 23 18 3

20 Fredericks, Goldman, Jones Il suffira d'un signe 9 20 20

21 Guns n'roses November rain 12 23 18

22 Double You Who's fooling who 5 21 21

23 Hélène Pour l'amour d'un garçon 12 27 23

24 Peter Kingsberry Only the very best 4 34 25

25 Cyndi Lauper The world is stone 30 19 3

26 Les Infidèles Des larmes des maux 5 28 26

27 Mariah Carey I'll be there 9 22 22

28 Zazie Sucré salé 13 30 26

29 Patrick Swayze She's like the wind 21 24 5

30 Madonna Deeper and deeper 6 26 25

31 Queen We are the champions 17 31 11

32 U96 Ambient 4 36 32

33 Genesis Tell me why 3 39 33

34 U96 Das boot 16 29 11

35 Michael Bolton To love somebody 5 40 35

36 Dana Dawson Moving on 15 42 33

37 The Shamen L.S.I 3 35 35

38 Freddie Mercury The great pretender 3 43 38

39 Paul McCartney Hope of deliverance 2 46 39

40 EXP Before the night 2 44 40

41 Butterfly ball Love is all 13 37 37

42 AC/DC Highway to hell 3 48 42

43 Jacques Dutronc L'opportuniste 3 47 43

44 Bernard Minet Changer tout ça 19 32 12

45 Willy Deville Hey Joe 2 50 45

46 Tori Amos Crucify 1 E 46

47 Dr Alban It's my life 16 33 10

48 Sting If I ever lose my faith 1 E 48

49 Billy Rae Cyrus Achy breaky heart 1 E 49

50 Madonna Erotica 15 38 17


1er numéro 1 de Whitney Houston. Elle en obtiendra 6 en tout.

  • Like 1
Lien vers le commentaire
Top du 06 Mars 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1

1 Withney Houston I will always love you 8 1 1 #1x2

2 Jordy Dur dur d'être bébé 24 2 1 #1x16

3 Michael Jackson Heal the world 14 3 1 #1x1

4 Mylène Farmer Que mon cœur lache 13 5 3

5 Felix Do you want me 9 7 5

6 Inner Circle Sweat a la la la long 6 8 6

7 Bob Marley Iron lion zion 18 4 4

8 Co Ro Because the night 12 6 6

9 Tasmin Archer Sleeping satellite 5 13 9

10 Anais et Didier Barbelivien Les mariés de Vendée 17 9 3

11 Captain Hollywood Project More and more 12 15 11

12 Pow Wow Le lion est mort ce soir 18 14 9

13 Metallica Nothing else matters 13 11 11

14 Peter Kingsberry Only the very best 5 24 14

15 Sting et Eric Clapton It's probably me 24 12 2

16 Guns n'roses November rain 13 21 16

17 Snap Rhythm is a dancer 30 17 1 #1x6

18 Lionel Richie My destiny 20 10 3

19 Mariah Carey I'll be there 10 27 19

20 Indra Gimme what's real 12 18 18

21 Fredericks, Goldman, Jones Il suffira d'un signe 10 20 20

22 Les Infidèles Des larmes des maux 6 26 22

23 Vanessa Paradis Be my baby 24 19 3

24 Cyndi Lauper The world is stone 31 25 3

25 Zazie Sucré salé 14 28 25

26 Double You Who's fooling who 6 22 21

27 Hélène Pour l'amour d'un garçon 13 23 23

28 Roch Voisine La légende Oochigéas 19 16 6

29 Genesis Tell me why 4 33 29

30 U96 Ambient 5 32 30

31 Paul McCartney Hope of deliverance 3 39 31

32 Freddie Mercury The great pretender 4 38 32

33 Butterfly ball Love is all 14 41 33

34 EXP Before the night 3 40 34

35 The Shamen L.S.I 4 37 35

36 Michael Bolton To love somebody 6 35 35

37 Billy Rae Cyrus Achy breaky heart 2 49 37

38 Jacques Dutronc L'opportuniste 4 43 38

39 Sting If I ever lose my faith 2 48 39

40 Willy Deville Hey Joe 3 45 40

41 Patrick Swayze She's like the wind 22 29 5

42 Tori Amos Crucify 2 46 42

43 Madonna Deeper and deeper 7 30 25

44 Lenny Kravitz Are you gonna go my way 1 E 44

45 Queen We are the champions 18 31 11

46 Mick Jagger Sweetest thing 1 E 46

47 U96 Das boot 17 34 11

48 Bass Bumpers Move to the rhythm 1 E 48

49 Dana Dawson Moving on 16 36 33

50 Johnny Hallyday Je veux te graver dans ma vie 1 E 50


  • Like 1
Lien vers le commentaire
Top du 13 Mars 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Withney Houston I will always love you 9 1 1 #1x3

2 Jordy Dur dur d'être bébé 25 2 1 1x16

3 Mylène Farmer Que mon cœur lache 14 4 3

4 Michael Jackson Heal the world 15 3 1#1x1

5 Peter Kingsberry Only the very best 6 14 5

6 Felix Do you want me 10 5 5

7 Tasmin Archer Sleeping satellite 6 9 7

8 Inner Circle Sweat a la la la long 7 6 6

9 Bob Marley Iron lion zion 19 7 4

10 Captain Hollywood Project More and more 13 11 10

11 Co Ro Because the night 13 8 6

12 Anais et Didier Barbelivien Les mariés de Vendée 18 10 3

13 Sting et Eric Clapton It's probably me 25 15 2

14 Indra Gimme what's real 13 20 14

15 Pow Wow Le lion est mort ce soir 19 12 9

16 Metallica Nothing else matters 14 13 11

17 Les Infidèles Des larmes des maux 7 22 17

18 Guns n'roses November rain 14 16 16

19 Paul McCartney Hope of deliverance 4 31 19

20 Hélène Pour l'amour d'un garçon 14 27 20

21 Snap Rhythm is a dancer 31 17 1 #1x6

22 Lionel Richie My destiny 21 18 3

23 Mariah Carey I'll be there 11 19 19

24 Zazie Sucré salé 15 25 24

25 Fredericks, Goldman, Jones Il suffira d'un signe 11 21 20

26 Lenny Kravitz Are you gonna go my way 2 44 26

27 Vanessa Paradis Be my baby 25 23 3

28 Double You Who's fooling who 7 26 21

29 Freddie Mercury The great pretender 5 32 29

30 Cindy Lauper The world is stone 32 24 3

31 U96 Ambient 6 30 30

32 The Shamen L.S.I 5 35 32

33 Genesis Tell me why 5 29 29

34 Willy Deville Hey Joe 4 40 34

35 Jacques Dutronc L'opportuniste 5 38 35

36 Butterfly ball Love is all 15 33 33

37 Tori Amos Crucify 3 42 37

38 Jordy Alison 1 E 38

39 EXP Before the night 4 34 34

40 Mick Jagger Sweetest thing 2 46 40

41 Michael Bolton To love somebody 7 36 35

42 Charles & Eddie Would I lie to you? 1 E 42

43 Roch Voisine La légende Oochigéas 20 28 6

44 Depeche Mode I feel you 1 E 44

45 Billy Rae Cyrus Achy breaky heart 3 37 37

46 Michael Jackson Give in to me 1 E 46

47 Sting If I ever lose my faith 3 39 39

48 Co Ro Love 1 E 48

49 Queen We are the champions 19 45 11

50 Christophe Rippert Un amour de vacances 1 E 50



Pas moi de 6 entrées cette semaine dont deux futurs numéro 1 et deux tops 10.


Charles & Eddie débarquent avec leur premier tube Would I lie to you? Ils classeront deux autres titres New York City et Shine qui connaîtront un succès honorable également.


  • Like 1
Lien vers le commentaire
Top du 20 Mars 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Withney Houston I will always love you 10 1 1 #1x4

2 Peter Kingsberry Only the very best 7 5 2

3 Jordy Dur dur d'être bébé 26 2 1 #1x16

4 Michael Jackson Heal the world 16 4 1 #1x1

5 Mylène Farmer Que mon cœur lache 15 3 3

6 Felix Do you want me 11 6 5

7 Inner Circle Sweat a la la la long 8 8 6

8 Lenny Kravitz Are you gonna go my way 3 26 8

9 Tasmin Archer Sleeping satellite 7 7 7

10 Co Ro Because the night 14 11 6

11 Captain Hollywood Project More and more 14 10 10

12 Bob Marley Iron lion zion 20 9 4

13 Les Infidèles Des larmes des maux 8 17 13

14 Pow Wow Le lion est mort ce soir 20 15 9

15 Indra Gimme what's real 14 14 14

16 Sting et Eric Clapton It's probably me 26 13 2

17 Mariah Carey I'll be there 12 23 17

18 Paul McCartney Hope of deliverance 5 19 18

19 Jordy Alison 2 38 19

20 Anais et Didier Barbelivien Les mariés de Vendée 19 12 3

21 Guns n'roses November rain 15 18 16

22 Zazie Sucré salé 16 24 22

23 Metallica Nothing else matters 15 16 11

24 Double You Who's fooling who 8 28 21

25 Charles & Eddie Would I lie to you? 2 42 25

26 Snap Rhythm is a dancer 32 21 1 #1x6

27 Hélène Pour l'amour d'un garçon 15 20 20

28 Fredericks, Goldman, Jones Il suffira d'un signe 12 25 20

29 Cindy Lauper The world is stone 33 30 3

30 Lionel Richie My destiny 22 22 3

31 Butterfly ball Love is all 16 36 31

32 Billy Rae Cyrus Achy breaky heart 4 45 32

33 Vanessa Paradis Be my baby 26 27 3

34 Michael Jackson Give in to me 2 46 34

35 Freddie Mercury The great pretender 6 29 29

36 Mick Jagger Sweetest thing 3 40 36

37 Jacques Dutronc L'opportuniste 6 35 35

38 Willy Deville Hey Joe 5 34 34

39 Tori Amos Crucify 4 37 37

40 Depeche Mode I feel you 2 44 40

41 The Shamen L.S.I 6 32 32

42 U96 Ambient 7 31 30

43 Michael Bolton To love somebody 8 41 35

44 East 17 House of love 1 E 44

45 Genesis Tell me why 6 33 29

46 EXP Before the night 5 34 34

47 Queen We are the champions 20 49 11

48 Christophe Rippert Un amour de vacances 2 50 48

49 Sting If I ever lose my faith 4 47 39

50 Pow Wow Devenir cheyenne 1 E 50


  • Like 1
Lien vers le commentaire
Top du 27 Mars 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Withney Houston I will always love you 11 1 1 #1x5

2 Peter Kingsberry Only the very best 8 2 2

3 Jordy Dur dur d'être bébé 27 3 1 #1x16

4 Inner Circle Sweat a la la la long 9 7 4

5 Michael Jackson Heal the world 17 4 1 #1x1

6 Mylène Farmer Que mon cœur lache 16 5 3

7 Tasmin Archer Sleeping satellite 8 9 7

8 Jordy Alison 3 19 8

9 Felix Do you want me 12 6 5

10 Les Infidèles Des larmes des maux 9 13 10

11 Charles & Eddie Would I lie to you? 3 25 11

12 Co Ro Because the night 15 10 6

13 Indra Gimme what's real 15 15 13

14 Captain Hollywood Project More and more 15 11 10

15 Lenny Kravitz Are you gonna go my way 4 8 8

16 Michael Jackson Give in to me 3 34 16

17 Bob Marley Iron lion zion 21 12 4

18 Pow Wow Le lion est mort ce soir 21 14 9

19 Sting et Eric Clapton It's probably me 27 16 2

20 Paul McCartney Hope of deliverance 6 18 18

21 Billy Rae Cyrus Achy breaky heart 5 32 21

22 Guns n'roses November rain 16 21 16

23 Snap Rhythm is a dancer 33 26 1 #1x6

24 Zazie Sucré salé 17 22 22

25 Hélène Pour l'amour d'un garçon 16 27 20

26 Metallica Nothing else matters 16 23 11

27 Anais et Didier Barbelivien Les mariés de Vendée 20 20 3

28 Mariah Carey I'll be there 13 17 17

29 Mick Jagger Sweetest thing 4 36 29

30 Depeche Mode I feel you 3 40 30

31 EXP Before the night 6 46 31

32 Jacques Dutronc L'opportuniste 7 37 32

33 Cyndi Lauper The world is stone 34 29 3

34 Butterfly ball Love is all 17 31 31

35 Double You Who's fooling who 9 24 21

36 Tori Amos Crucify 5 39 36

37 Willy Deville Hey Joe 6 38 34

38 Michael Bolton To love somebody 9 43 35

39 Fredericks, Goldman, Jones Il suffira d'un signe 13 28 20

40 Genesis Tell me why 7 45 29

41 Vanessa Paradis Be my baby 27 33 3

42 Lionel Richie My destiny 23 30 3

43 Les Innocents L'autre finistère 1 E 43

44 Pow Wow Devenir cheyenne 2 50 44

45 Freddie Mercury The great pretender 7 35 29

46 Christophe Rippert Un amour de vacances 3 48 46

47 Captain Hollywood Project Only with you 1 E 47

48 East 17 House of love 2 44 44

49 Les Charts Aime-moi encore 1 E 49

50 Queen We are the champions 21 47 11




  • Like 2
Lien vers le commentaire
Top du 03 Avril 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Jordy Alison 4 8 1 #1x1

2 Withney Houston I will always love you 12 1 1 #1x5

3 Peter Kingsberry Only the very best 9 2 2

4 Jordy Dur dur d'être bébé 28 3 1 #1x16

5 Mylène Farmer Que mon cœur lache 17 6 3

6 Michael Jackson Heal the world 18 5 1 #1x1

7 Charles & Eddie Would I lie to you? 4 11 7

8 Inner Circle Sweat a la la la long 10 4 4

9 Tasmin Archer Sleeping satellite 9 7 7

10 Michael Jackson Give in to me 4 16 10

11 Indra Gimme what's real 16 13 11

12 Lenny Kravitz Are you gonna go my way 5 15 8

13 Les Infidèles Des larmes des maux 10 10 10

14 Felix Do you want me 13 9 5

15 Co Ro Because the night 16 12 6

16 Captain Hollywood Project More and more 16 14 10

17 Bob Marley Iron lion zion 22 17 4

18 Sting et Eric Clapton It's probably me 28 19 2

19 Billy Rae Cyrus Achy breaky heart 6 21 19

20 Depeche Mode I feel you 4 30 20

21 Paul McCartney Hope of deliverance 7 20 18

22 Mick Jagger Sweetest thing 5 29 22

23 Pow Wow Le lion est mort ce soir 22 18 9

24 Anais et Didier Barbelivien Les mariés de Vendée 21 27 3

25 Michael Bolton To love somebody 10 38 25

26 Guns n'roses November rain 17 22 16

27 Les Innocents L'autre finistère 2 43 27 +16 Meilleure progression

28 Metallica Nothing else matters 17 26 11

29 Zazie Sucré salé 18 24 22

30 Snap Rhythm is a dancer 34 24 1 #1x6

31 Jacques Dutronc L'opportuniste 8 32 31

32 Cyndi Lauper The world is stone 35 33 3

33 Hélène Pour l'amour d'un garçon 17 25 20

34 EXP Before the night 7 31 31

35 Double You Who's fooling who 10 35 21

36 Tori Amos Crucify 6 36 36

37 Mariah Carey I'll be there 14 28 17

38 Captain Hollywood Project Only with you 2 47 38

39 Les Charts Aime-moi encore 2 49 39

40 2 Unlimited No limit 1 E 40

41 East 17 House of love 3 48 41

42 Metallica The Unforgiven 1 E 42

43 Christophe Rippert Un amour de vacances 4 46 43

44 Marie Carmen L'aigle noir 1 E 44

45 Butterfly ball Love is all 18 34 31

46 Hélène Peut-être qu'en septembre 1 E 46

47 Vanessa Paradis Sundays mondays 1 E 47

48 Vangelis Conquest of paradise 1 E 48

49 Freddie Mercury The great pretender 8 45 29

50 Noir Désir Tostaky 4 RE 29



Les Innocents réalisent la meilleure progression avec l'Autre Finistère (+16) leur premier titre classé. Ils classeront ensuite Un homme extraordinaire, Fous à lier et Colore.


  • Like 1
Lien vers le commentaire
Top du 10 Avril 1993
Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1
1 Jordy Alison 5 1 1 #1x2
2 Withney Houston I will always love you 13 2 1 #1x5
3 Peter Kingsberry Only the very best 10 3 2
4 Charles & Eddie Would I lie to you? 5 7 4
5 Jordy Dur dur d'être bébé 29 4 1 #1x16
6 Inner Circle Sweat a la la la long 11 8 4
7 Mylène Farmer Que mon cœur lache 18 5 3
8 Lenny Kravitz Are you gonna go my way 6 12 8
9 Michael Jackson Give in to me 5 10 9
10 Michael Jackson Heal the world 19 6 1 #1x1
11 Tasmin Archer Sleeping satellite 10 9 7
12 2 Unlimited No limit 2 40 12 +28 Meilleure progression
13 Depeche Mode I feel you 5 20 13
14 Indra Gimme what's real 17 11 11
15 Les Infidèles Des larmes des maux 11 13 10
16 Co Ro Because the night 17 15 6
17 Felix Do you want me 14 14 5
18 Mick Jagger Sweetest thing 6 22 18
19 Les Innocents L'autre finistère 3 27 19
20 Paul McCartney Hope of deliverance 8 21 18
21 East 17 House of love 4 41 21
22 Captain Hollywood Project More and more 17 16 10
23 Bob Marley Iron lion zion 23 17 4
24 Billy Rae Cyrus Achy breaky heart 7 19 19
25 Sting et Eric Clapton It's probably me 29 18 2
26 Pow Wow Le lion est mort ce soir 23 23 9
27 Michael Bolton To love somebody 11 25 25
28 Hélène Pour l'amour d'un garçon 18 33 20
29 Tori Amos Crucify 7 36 29
30 Jacques Dutronc L'opportuniste 9 31 30
31 Guns n'roses November rain 18 26 16
32 Captain Hollywood Project Only with you 3 38 32
33 EXP Before the night 8 34 31
34 Zazie Sucré salé 19 29 22
35 Cyndi Lauper The world is stone 36 32 3
36 Anais et Didier Barbelivien Les mariés de Vendée 22 24 3
37 Snap Rhythm is a dancer 35 30 1 #1x6
38 Metallica The Unforgiven 2 42 38
39 Metallica Nothing else matters 18 28 11
40 Christophe Rippert Un amour de vacances 5 43 40
41 Vanessa Paradis Sundays mondays 2 47 41
42 Genesis Tell me why 8 RE 29
43 Butterfly ball Love is all 19 45 31
44 Snap Exterminate 1 E 44
45 Les Charts Aime-moi encore 3 39 39
46 Willy Deville Hey Joe 7 RE 34
47 Marie Carmen L'aigle noir 2 44 44
48 Pascal Obispo Tu vas me manquer 1 E 48
49 Mariah Carey I'll be there 15 37 17
50 Sting If I ever lose my faith 5 RE 39

Entrés la semaine dernière 2 Unlimited réalise cette semaine la meilleure progression en faisant un bon de 28 places. No Limit sera l'un des plus gros succès de cette année 1993.

Un autre groupe progresse de 20 places cette semaine, East 17. House of love sera leur premier succès mais pas le plus gros. Ils feront les beaux jours du top pendant près de 4 ans accompagné ensuite par d'autres boys band tels que Boyzone, Backstreet Boys, Take That, MN8.

 

 

https://www.youtube.com/watch?v=2a3ETB5QFrM

 

 

  • Like 1
Lien vers le commentaire
Top du 17 Avril 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Jordy Alison 6 1 1 #1x3

2 Charles & Eddie Would I lie to you? 6 4 2

3 Withney Houston I will always love you 14 2 1 #1x5

4 2 Unlimited No limit 3 12 4

5 Peter Kingsberry Only the very best 11 3 2

6 Jordy Dur dur d'être bébé 30 5 1 #1x16

7 Michael Jackson Give in to me 6 9 7

8 Mylène Farmer Que mon cœur lache 19 7 3

9 Inner Circle Sweat a la la la long 12 6 4

10 Michael Jackson Heal the world 20 10 1 #1x1

11 Indra Gimme what's real 18 14 11

12 Tasmin Archer Sleeping satellite 11 11 7

13 Lenny Kravitz Are you gonna go my way 7 8 8

14 Les Innocents L'autre finistère 4 19 14

15 Paul McCartney Hope of deliverance 9 20 15

16 Co Ro Because the night 18 16 6

17 East 17 House of love 5 21 17

18 Depeche Mode I feel you 6 13 13

19 Les Infidèles Des larmes des maux 12 15 10

20 Mick Jagger Sweetest thing 7 18 18

21 Billy Rae Cyrus Achy breaky heart 8 24 19

22 Bob Marley Iron lion zion 24 23 4

23 Felix Do you want me 15 17 5

24 Michael Bolton To love somebody 12 27 24

25 Sting et Eric Clapton It's probably me 30 25 2

26 Captain Hollywood Project Only with you 4 32 26

27 Marie Carmen L'aigle noir 3 47 27

28 Captain Hollywood Project More and more 18 22 10

29 Vanessa Paradis Sundays mondays 3 41 29

30 Snap Rhythm is a dancer 36 37 1 #1x6

31 Metallica The Unforgiven 3 38 31

32 Les Charts Aime-moi encore 4 45 32

33 Zazie Sucré salé 20 34 22

34 Cyndi Lauper The world is stone 37 35 3

35 Christophe Rippert Un amour de vacances 6 40 35

36 Pow Wow Le lion est mort ce soir 24 26 9

37 Snap Exterminate 2 44 37

38 Hélène Pour l'amour d'un garçon 19 28 20

39 Tori Amos Crucify 8 29 29

40 EXP Before the night 9 33 31

41 Jacques Dutronc L'opportuniste 10 30 30

42 Pascal Obispo Tu vas me manquer 2 48 42

43 Guns n'roses November rain 19 31 16

44 Duran Duran Ordinary world 1 E 44

45 Butterfly ball Love is all 20 43 31

46 The Shamen Phorever people 1 E 46

47 Anais et Didier Barbelivien Les mariés de Vendée 23 36 3

48 Metallica Nothing else matters 19 39 11

49 Sting If I ever lose my faith 6 50 39

50 Annie Lennox Love song for a vampire 1 E 50


  • Like 1
Lien vers le commentaire
Top du 24 Avril 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Jordy Alison 7 1 1 #1x4

2 Charles & Eddie Would I lie to you? 7 2 2

3 2 Unlimited No limit 4 4 3

4 Peter Kingsberry Only the very best 12 5 2

5 Withney Houston I will always love you 15 3 1 #1x5

6 Michael Jackson Give in to me 7 7 6

7 Jordy Dur dur d'être bébé 31 6 1 #1x16

8 Inner Circle Sweat a la la la long 13 9 4

9 Les Innocents L'autre finistère 5 14 9

10 Lenny Kravitz Are you gonna go my way 8 13 8

11 Mylène Farmer Que mon cœur lache 20 8 3

12 Michael Jackson Heal the world 21 10 1 #1x1

13 East 17 House of love 6 17 13

14 Depeche Mode I feel you 7 18 13

15 Tasmin Archer Sleeping satellite 12 12 7

16 Indra Gimme what's real 19 11 11

17 Mick Jagger Sweet thing 8 20 17

18 Paul McCartney Hope of deliverance 10 15 15

19 Co Ro Because the night 19 16 6

20 Captain Hollywood Project Only with you 5 26 20

21 Les Infidèles Des larmes des maux 13 19 10

22 Marie Carmen L'aigle noir 4 27 22

23 Felix Do you want me 16 23 5

24 Snap Exterminate 3 37 24

25 Vanessa Paradis Sundays mondays 4 29 25

26 Billy Rae Cyrus Achy breaky heart 9 21 19

27 Christophe Rippert Un amour de vacances 7 35 27

28 Bob Marley Iron lion zion 25 22 4

29 The Shamen Phorever people 2 46 29

30 Sting et Eric Clapton It's probably me 31 25 2

31 Snap Rhythm is a dancer 37 31 1 #1x6

32 Michael Bolton To love somebody 13 24 24

33 Duran Duran Ordinary world 2 44 33

34 Metallica The Unforgiven 4 31 31

35 Cyndi Lauper The world is stone 38 34 3

36 Pascal Obispo Tu vas me manquer 3 42 36

37 Les Charts Aime-moi encore 5 32 32

38 Captain Hollywood Project More and more 19 28 10

39 EXP Before the night 10 40 31

40 Zazie Sucré salé 21 33 22

41 Hélène Pour l'amour d'un garçon 20 38 20

42 Jamiroquai Too young to die 1 E 42

43 Annie Lennox Love song for a vampire 2 50 43

44 Whitney Houston I'm every woman 1 E 44

45 Jacques Dutronc L'opportuniste 11 41 30

46 Madonna Bad girl 1 E 46

47 Pow Wow Le lion est mort ce soir 25 36 9

48 Stereo Mc's Connected 1 E 48

49 Tori Amos Crucify 9 39 29

50 Sting If I ever lose my faith 7 49 39



Au printemps 1993 la France découvre un jeune homme coiffé d'un chapeau bizarre et dont le nom de scène est un peu curieux également Jamiroquai. L'artiste ne ferait pas trop d'étincelles dans le classement avec ses premiers titres obtenant tout de même des classments raisonnables mais il explosera en 1996 avec son album Travelling without moving et notmment avec le single Virtual Insanity.

Jamiroquai est à l'heure actuelle l'un des plus gros détenteurs de numéros 1 dans le top, à suivre donc....



  • Like 1
Lien vers le commentaire
Top du 01 Mai 1993


Position Artiste Titre Nombre de semaines Classement précédent Meilleur classement Semaines n°1


1 Jordy Alison 8 1 1 #1x5

2 2 Unlimited No limit 5 3 2

3 Charles & Eddie Would I lie to you? 8 2 2

4 Withney Houston I will always love you 16 5 1 #1x5

5 Peter Kingsberry Only the very best 13 4 2

6 Lenny Kravitz Are you gonna go my way 9 10 6

7 Michael Jackson Give in to me 8 6 6

8 Jordy Dur dur d'être bébé 32 7 1 #1x16

9 Les Innocents L'autre finistère 6 9 9

10 Inner Circle Sweat a la la la long 14 8 4

11 East 17 House of love 7 13 11

12 Michael Jackson Heal the world 22 12 1 #1x1

13 Mylène Farmer Que mon cœur lache 21 11 3

14 Captain Hollywood Project Only with you 6 20 14

15 Tasmin Archer Sleeping satellite 13 15 7

16 Snap Exterminate 4 24 16

17 Paul McCartney Hope of deliverance 11 18 15

18 Mick Jagger Sweet thing 9 17 17

19 Indra Gimme what's real 20 16 11

20 Marie Carmen L'aigle noir 5 22 20

21 Depeche Mode I feel you 8 14 13

22 Co Ro Because the night 20 19 6

23 Christophe Rippert Un amour de vacances 8 27 23

24 Duran Duran Ordinary world 3 33 24

25 Les Infidèles Des larmes des maux 14 21 10

26 Les Charts Aime-moi encore 6 37 26

27 Vanessa Paradis Sundays mondays 5 25 25

28 Metallica The Unforgiven 5 34 28

29 Felix Do you want me 17 23 5

30 The Shamen Phorever people 3 29 29

31 Bob Marley Iron lion zion 26 28 4

32 Whitney Houston I'm every woman 2 44 32

33 Cyndi Lauper The world is stone 39 35 3

34 Sting et Eric Clapton It's probably me 32 30 2

35 Billy Rae Cyrus Achy breaky heart 10 26 19

36 Snap Rhythm is a dancer 38 31 1 #1x6

37 Jamiroquai Too young to die 2 42 37

38 Pascal Obispo Tu vas me manquer 4 36 36

39 Michael Bolton To love somebody 14 32 24

40 EXP Before the night 11 39 31

41 Johnny Hallyday Je veux te grave dans ma vie 2 RE 41

42 Stereo Mc's Connected 2 48 42

43 Iggy Pop In the death car 1 E 43

44 Madonna Bad girl 2 46 44

