Aller au contenu

Messages recommandés

BILLBOARD 200 - TOTAL CHARTSPOINTS SHARES
82,1% ALBUM SALES
13,5% TRACK DOWNLOADS
4,4% TRACK STREAMS
Top 20 Albums - CHART POINTS
1 SWIFT*TAYLOR 1989 339.276
2 PENTATONIX THAT'S CHRISTMAS TO ME 226.607
3 EMINEM SHADYXV 148.297
4 ONE DIRECTION FOUR 124.778
5 SMITH*SAM IN THE LONELY HOUR 123.102
6 ROSS*RICK HOOD BILLIONAIRE 79.264
7 GRANDE*ARIANA MY EVERYTHING 72.319
8 BEYONCE BEYONCE [PLATINUM EDITION] (MO 71.008
9 VARIOUS ARTISTS FROZEN 70.895
10 MAROON 5 V 68.302
11 BROOKS*GARTH MAN AGAINST MACHINE 63.019
12 NICKELBACK NO FIXED ADDRESS 61.240
13 MENZEL*IDINA HOLIDAY WISHES 58.527
14 VARIOUS NOW 52 56.467
15 BUBLE*MICHAEL CHRISTMAS 55.684
16 FOO FIGHTERS SONIC HIGHWAYS 50.568
17 SOUNDTRACK GUARDIANS OF THE GALAXY: AWESO 50.141
18 PITBULL GLOBALIZATION 48.692
19 HOZIER HOZIER 48.584
20 SHEERAN*ED X 43.708
Top 20 Albums - ALBUM SALES
1 1 SWIFT*TAYLOR 1989 281.212
2 2 PENTATONIX THAT'S CHRISTMAS TO ME 216.843
3 3 EMINEM SHADYXV 137.560
4 4 ONE DIRECTION FOUR 104.614
5 5 SMITH*SAM IN THE LONELY HOUR 96.578
6 6 ROSS*RICK HOOD BILLIONAIRE 74.444
7 9 VARIOUS ARTISTS FROZEN 65.054
8 11 BROOKS*GARTH MAN AGAINST MACHINE 63.019
9 12 NICKELBACK NO FIXED ADDRESS 58.967
10 13 MENZEL*IDINA HOLIDAY WISHES 56.163
11 10 MAROON 5 V 51.763
12 14 VARIOUS NOW 52 50.846
13 15 BUBLE*MICHAEL CHRISTMAS 50.366
14 17 SOUNDTRACK GUARDIANS OF THE GALAXY: AWESO 50.141
15 16 FOO FIGHTERS SONIC HIGHWAYS 49.218
16 7 GRANDE*ARIANA MY EVERYTHING 46.787
17 8 BEYONCE BEYONCE [PLATINUM EDITION] (MO 42.959
18 18 PITBULL GLOBALIZATION 38.177
19 25 STREISAND*BARBRA PARTNERS 34.813
20 28 VARIOUS ARTISTS FROZEN:THE SONGS 32.733
CHART: Billboard Top 200
Week Ending: 11/30/2014
Wks On 2W RK LW RK TW RK Artist Title TW Sales % CHG LW Sale Album Sales Song Sales Stream Sales
5 2 1 SWIFT*TAYLOR 1989 339276 59 213744 281212 580406 36265
6 3 2 PENTATONIX THAT'S CHRISTMAS TO ME 226607 129 99018 216843 81246 2460244
1 0 3 EMINEM SHADYXV 148297 999 121 137560 88686 2804463
2 1 4 ONE DIRECTION FOUR 124778 -68 387098 104614 129562 10812129
24 11 5 SMITH*SAM IN THE LONELY HOUR 123102 278 32560 96578 197447 10170955
1 0 6 ROSS*RICK HOOD BILLIONAIRE 79264 999 99 74444 33992 2132906
14 39 7 GRANDE*ARIANA MY EVERYTHING 72319 591 10467 46787 194225 9166145
1 0 8 BEYONCE BEYONCE [PLATINUM EDITION] (MO 71008 0 42959 246187 5146703
53 13 9 VARIOUS ARTISTS FROZEN 70895 174 25836 65054 41933 2472511
13 32 10 MAROON 5 V 68302 423 13048 51763 128939 5470250
3 5 11 BROOKS*GARTH MAN AGAINST MACHINE 63019 2 61706 63019 0 0
2 4 12 NICKELBACK NO FIXED ADDRESS 61240 -23 79520 58967 17643 764189
7 10 13 MENZEL*IDINA HOLIDAY WISHES 58527 75 33390 56163 21077 385940
5 12 14 VARIOUS NOW 52 56467 103 27821 50846 36625 2939394
5 9 15 BUBLE*MICHAEL CHRISTMAS 55684 60 34732 50366 25509 4152883
3 7 16 FOO FIGHTERS SONIC HIGHWAYS 50568 39 36476 49218 8253 788433
18 21 17 SOUNDTRACK GUARDIANS OF THE GALAXY: AWESO 50141 162 19129 50141 0 0
1 0 18 PITBULL GLOBALIZATION 48692 999 34 38177 90369 2219875
8 25 19 HOZIER HOZIER 48584 179 17443 25846 181078 6947411
23 28 20 SHEERAN*ED X 43708 207 14241 27573 111679 7452388
19 54 21 5 SECONDS OF SUMMER 5 SECONDS OF SUMMER 36123 359 7862 29989 37776 3535615
1 0 22 GUETTA*DAVID LISTEN 35963 999 11 24800 82928 4307126
8 14 23 ALDEAN*JASON OLD BOOTS, NEW DIRT 35909 47 24430 31379 42402 436496
1 0 24 GOMEZ*SELENA FOR YOU 35506 999 14 17139 157336 3951960
11 15 25 STREISAND*BARBRA PARTNERS 34937 45 24020 34813 1230 2886
5 31 26 HUNT*SAM MONTEVALLO 34154 160 13155 25664 63125 3267561
1 0 27 AZALEA*IGGY RECLASSIFIED 33638 999 12 13813 160137 5719358
9 16 28 VARIOUS ARTISTS FROZEN:THE SONGS 32733 37 23904 32733 0 0
10 38 29 BENNETT*TONY & LADY GAGA CHEEK TO CHEEK 31959 198 10718 31615 2519 139762
5 30 30 RUCKER*DARIUS HOME FOR THE HOLIDAYS 30902 131 13364 30258 5895 83109
7 23 31 FLORIDA GEORGIA LINE ANYTHING GOES 28859 63 17715 22746 46338 2220782
3 49 32 JONAS*NICK NICK JONAS 28577 237 8470 14056 120387 3724768
3 6 33 PINK FLOYD ENDLESS RIVER 28512 -36 44696 27796 1679 824314
68 52 34 BRYAN*LUKE CRASH MY PARTY 28357 243 8273 22492 42678 2397836
26 94 35 LAMBERT*MIRANDA PLATINUM 27216 468 4791 25571 11942 677138
3 24 36 PENTATONIX PTXMAS 26835 53 17540 23783 25851 700707
12 104 37 TRAINOR*MEGHAN TITLE 26799 489 4550 8250 166040 2918889
9 83 38 LADY ANTEBELLUM 747 26304 400 5264 24942 9242 657538
51 199 39 BEYONCE BEYONCE 24922 825 2695 21904 16469 2058952
28 114 40 GILBERT*BRANTLEY JUST AS I AM 24521 480 4225 23057 11355 493708
1 0 41 HOWARD*JAMES NEWTON HUNGER GAMES:SCORE 24463 0 4092 203719 0
4 42 42 VARIOUS ELLEN'S THE ONLY HOLIDAY ALBU 23499 152 9337 23267 1643 102733
2 18 43 VARIOUS HUNGER GAMES: MOCKINGJAY PT 1 23003 8 21293 12268 91120 2434808
6 50 44 T.I. PAPERWORK 21795 161 8348 17050 27921 2930935
10 71 45 CHESNEY*KENNY BIG REVIVAL 21560 259 6007 19233 17811 819791
3 75 47 CLARKSON*KELLY WRAPPED IN RED 21292 275 5676 19723 12129 536793
4 17 46 MIDLER*BETTE IT'S THE GIRLS 21292 -6 22636 21178 1110 5657
11 68 48 BROWN*CHRIS X 20469 239 6043 13583 38698 4525609
9 67 49 SHELTON*BLAKE BRINGING BACK THE SUNSHINE 20108 220 6289 16484 30483 865145
1 0 50 CIRCA SURVIVE DESCENSUS 19414 999 31 19258 1291 41383
33 34 51 DISNEY KARAOKE SERIE FROZEN 19069 50 12745 19040 294 0
11 26 52 STRAIT*GEORGE THE COWBOY RIDES AWAY:LIVE 18804 9 17233 17651 8781 413421
88 120 53 ONEREPUBLIC NATIVE 18728 357 4098 11440 57852 2255375
1 0 54 ATTILA GUILTY PLEASURE 18509 999 324 18241 2120 84725
39 164 55 SWINDELL*COLE COLE SWINDELL 17542 602 2500 14979 20784 728262
31 183 56 DERULO*JASON TALK DIRTY 17438 771 2002 8033 68443 3842428
11 87 57 MCGRAW*TIM SUNDOWN HEAVEN TOWN 17389 242 5082 12896 38827 916636
1 0 58 ELEVATION WORSHIP WAKE UP THE WONDER 17095 999 29 16466 5991 45276
5 69 59 TOMLIN*CHRIS LOVE RAN RED 16755 177 6038 16301 3663 132549
9 59 60 VARIOUS WOW HITS 2015 16697 134 7134 16697 0 0
43 65 61 CASTING CROWNS THRIVE 16663 155 6531 16288 3187 86755
61 117 62 LORDE PURE HEROINE 16013 287 4140 11539 21462 3492306
4 51 63 GROBAN*JOSH NOEL 15891 92 8286 15079 5531 388645
3 35 64 NEW BASEMENT TAPES LOST ON THE RIVER 15522 24 12568 13967 11359 630208
104 109 65 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 15425 250 4401 11630 22571 2307443
9 56 66 SMITH*MICHAEL W. THE SPIRIT OF CHRISTMAS 15205 96 7743 14793 3996 20995
37 190 67 WILLIAMS*PHARRELL G I R L 14807 523 2377 11328 26931 1179857
117 124 68 IMAGINE DRAGONS NIGHT VISIONS 14742 271 3978 9272 30952 3563200
7 55 69 SEGER*BOB RIDE OUT 14174 82 7782 14083 917 0
32 106 70 AZALEA*IGGY NEW CLASSIC 14155 214 4504 13637 2525 399530
3 37 71 BROWN*ZAC BAND GREATEST HITS SO FAR 13922 19 11691 11148 18126 1443396
12 73 72 LECRAE ANOMALY 13800 137 5816 12769 6250 609597
9 125 73 TOVE LO QUEEN OF THE CLOUDS 13645 243 3976 5721 56135 3466845
1 0 74 SCHULZ*ROBIN PRAYER 13368 999 997 982 98139 3859642
64 97 75 ARCTIC MONKEYS AM 13316 182 4718 10540 12998 2215586
12 64 76 JOY*VANCE DREAM YOUR LIFE AWAY 13137 95 6743 7066 42649 2711832
3 105 77 CAREY*MARIAH MERRY CHRISTMAS 13111 189 4537 8940 33179 1281350
42 101 78 CHURCH*ERIC OUTSIDERS 12761 175 4645 9627 25442 885542
4 108 79 HARRIS*CALVIN MOTION 12644 187 4412 3785 54935 5049331
6 40 80 SLIPKNOT 5: THE GRAY CHAPTER 12577 23 10264 11552 5698 685419
2 191 81 HILLSONG UNITED ZION 12538 350 2784 11409 7935 504633
63 169 82 LEGEND*JOHN LOVE IN THE FUTURE 12408 414 2413 9093 20342 1922234
3 45 83 HOUSTON*WHITNEY WHITNEY LIVE 12176 34 9055 12077 982 2315
15 153 84 WIZ KHALIFA BLACC HOLLYWOOD 12165 259 3388 6904 26876 3861552
65 145 85 BASTILLE BAD BLOOD 12076 239 3564 8573 19303 2359654
6 80 86 LITTLE BIG TOWN PAIN KILLER 12017 122 5405 10050 16967 406665
6 47 87 DIAMOND*NEIL MELODY ROAD 11921 40 8536 11890 319 1208
4 59 88 VARIOUS POSITIVELY CHRISTMAS 2014 11914 67 7134 11914 0 0
84 158 89 FALL OUT BOY SAVE ROCK & ROLL 11778 255 3317 8849 17321 1796023
17 84 90 VARIOUS NOW 51 11462 119 5231 11462 0 0
12 97 91 PAISLEY*BRAD MOONSHINE IN THE TRUNK 11439 502 1900 9289 18421 462616
4 53 92 MANNHEIM STEAMROLLER 30/40 11309 37 8270 10669 5092 197626
1 0 93 COLDPLAY GHOST STORIES: LIVE 2014 11205 999 104 7836 19077 2193052
57 192 94 PERRY*KATY PRISM 11129 362 2407 6425 29591 2618800
4 62 95 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 10979 57 6978 9942 7017 505048
2 8 96 IN THIS MOMENT BLACK WIDOW 10505 -71 36179 9556 6144 503771
1 0 97 PARAMORE PARAMORE 10404 815 1137 5966 37280 1065793
3 96 98 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 10389 119 4740 8911 8190 989671
4 58 99 SHELTON*BLAKE CHEERS, IT'S CHRISTMAS 10321 38 7477 9877 4086 55124
1 0 100 TRAIN BULLETPROOF PICASSO 10294 528 1638 9854 2687 258552
22 165 101 SONGZ*TREY TRIGGA 10216 223 3165 5483 27891 2916004
56 162 102 EMINEM MARSHALL MATHERS LP2 10114 212 3239 6195 19087 3017602
2 116 103 ANNIE / O.S.T. ANNIE / O.S.T. 9951 139 4162 9386 4858 121079
20 111 104 KIDZ BOP KIDS KIDZ BOP 26 9702 126 4301 9572 1015 44062
2 172 105 DEADMAU5 5 YEARS OF MAU5 9682 214 3083 8917 5640 302873
10 99 106 PENTATONIX PTX, VOL. III 9641 105 4713 8854 4126 563593
1 0 107 IGLESIAS*ENRIQUE SEX AND LOVE 9489 438 1764 6415 19517 1684873
52 175 108 ONE DIRECTION MIDNIGHT MEMORIES 9485 214 3017 6195 18207 2206134
9 186 109 ECHOSMITH TALKING DREAMS 9450 348 2108 4731 32930 2140284
148 174 110 DEL REY*LANA BORN TO DIE 9385 210 3023 5687 16061 3138129
24 178 111 DEL REY*LANA ULTRAVIOLENCE 9292 209 3004 7690 5783 1537055
14 103 112 KEM PROMISE TO LOVE 8905 95 4557 8468 3638 111961
88 142 113 SHELTON*BLAKE BASED ON A TRUE STORY 8674 142 3581 6709 14076 837253
1 0 114 FOR KING & COUNTRY RUN WILD. LIVE FREE. LOVE STRO 8520 303 2116 8118 3043 147519
3 66 115 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 8517 33 6400 7729 7302 87227
30 138 116 MERCYME WELCOME TO THE NEW 8460 135 3596 7728 6751 86222
13 113 117 JEEZY SEEN IT ALL 8338 95 4277 6846 6225 1305363
12 168 118 BRICE*LEE I DON'T DANCE 8245 163 3139 4709 29561 871019
4 126 119 1975 1975 8233 108 3967 5460 13963 2065753
3 110 120 LADY ANTEBELLUM ON THIS WINTER'S NIGHT 8201 88 4360 7574 4815 220077
3 74 121 ROBERTSONS DUCK THE HALLS:A ROB 8195 44 5696 8066 1163 20963
2 93 122 COPELAND IXORA 8149 70 4796 7943 750 197840
4 88 123 DION*CELINE THESE ARE SPECIAL TIMES 8147 63 5011 7030 8107 461038
48 160 124 CHILDISH GAMBINO BECAUSE THE INTERNET 8137 301 2031 5453 10496 2452591
10 95 125 ALT-J THIS IS ALL YOURS 8135 70 4787 6234 7313 1755626
2 33 126 YEARWOOD*TRISHA PRIZEFIGHTER: HIT AFTER HIT 8115 -37 12898 7850 2292 55163
5 79 127 LED ZEPPELIN LED ZEPPELIN 4 8025 45 5541 7131 6397 383721
6 77 128 BOYLE*SUSAN HOPE 7980 41 5651 7954 264 1
3 43 129 BIG K.R.I.T. CADILLACTICA 7909 -13 9136 6724 4884 1046746
31 169 130 SHELTON*BLAKE RED RIVER BLUE 7890 154 3108 5085 24129 589829
6 177 131 MILKY CHANCE SADNECESSARY 7852 195 2662 2758 36878 2111905
2 22 132 TV ON THE RADIO SEEDS 7784 -58 18648 6839 3570 882137
1 0 133 DRAKE NOTHING WAS THE SAME 7744 247 2229 3067 16461 4547910
4 112 134 NASHVILLE CAST CHRISTMAS WITH NASHVILLE 7727 80 4284 7504 2230 80
1 0 135 MARANATHA! MUSIC TOP 25 PRAISE SONGS 2015 7714 269 2091 7714 0 0
5 164 136 VARIOUS NOW DISNEY 3 7677 142 3178 7677 0 0
197 139 137 ADELE 21 7660 113 3591 5694 10813 1327641
59 129 138 CASH*JOHNNY LEGEND OF JOHNNY CASH 7529 98 3812 5562 15117 685298
30 166 139 VARIOUS NOW 50 7373 133 3159 4664 21406 854363
2 27 140 VARIOUS ARTISTS ART OF MCCARTNEY 7354 -56 16779 7174 1735 10709
4 100 141 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 7334 57 4670 6447 5883 448977
38 169 142 BENTLEY*DIERKS RISER 7321 212 2344 5084 15577 1020231
3 91 143 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 7251 50 4827 6409 6233 329515
3 117 144 PIANO GUYS FAMILY CHRISTMAS 7215 74 4140 6802 2640 224799
170 188 145 BRYAN*LUKE TAILGATES & TANLINES 7214 207 2349 5482 10311 1051680
1 0 146 NEWSBOYS RESTART 7211 217 2276 6853 3097 74752
50 139 147 MARLEY*BOB & THE WAILERS LEGEND 7198 100 3591 5242 10711 1327894
1 0 148 SCHOOLBOY Q OXYMORON 7152 376 1501 3548 20633 2312849
8 92 149 FLEETWOOD MAC GREATEST HITS 7097 48 4808 5194 13826 782746
6 134 150 SWIFT*TAYLOR RED 7067 92 3688 4976 18703 332433
8 141 151 PIANO GUYS WONDERS 7050 97 3586 6779 1990 108113
2 176 152 CASTING CROWNS PEACE ON EARTH 7049 134 3014 6687 3161 70024
2 48 153 CHENOWETH*KRISTIN COMING HOME 7041 -17 8509 6803 2378 1988
1 0 154 CROWDER NEON STEEPLE 7032 214 2242 6323 6348 113319
6 89 155 KIDS CHOIR 51 SONGS KIDS REALLY LOVE... 6877 40 4926 6877 0 0
1 0 156 MOSS*J GROWN FOLKS GOSPEL 6858 999 13 6638 2199 2986
34 184 157 SHEERAN*ED + 6815 175 2481 3238 19523 2438637
11 78 158 BROOKS*GARTH ULTIMATE HITS 6795 21 5638 6795 0 0
2 20 159 ZIMMER*HANS INTERSTELLAR - OST 6750 -66 19610 5206 8571 1030883
28 102 160 COLDPLAY GHOST STORIES 6747 46 4626 6606 992 64050
1 0 161 MANDISA OVERCOMER 6733 176 2443 6551 1561 39013
2 44 162 VARIOUS ARTIST CHRISTMAS AT DOWNTON ABBEY 6707 -26 9106 6610 972 672
1 0 163 JACKSON*MICHAEL NUMBER ONES 6700 227 2049 3705 20299 1449257
1 0 164 QUEEN GREATEST HITS-WE WILL ROCK YOU 6693 390 1367 3673 20299 1487240
4 120 165 SINATRA*FRANK CHRISTMAS SONGS BY SINATRA 6677 63 4098 5489 6017 881955
20 199 166 SIA 1000 FORMS OF FEAR 6665 188 2311 2806 23856 2211725
2 189 167 BATTISTELLI*FRANCESCA IF WE'RE HONEST 6567 134 2810 5932 5794 84287
1 0 168 COLE*NAT KING CHRISTMAS SONG 6557 152 2601 4983 9997 862916
2 143 169 G-EAZY THESE THINGS HAPPEN 6516 82 3579 3303 17532 2191150
8 150 170 CAILLAT*COLBIE GYPSY HEART 6435 211 2071 3659 24039 560074
1 0 171 MARS*BRUNO UNORTHODOX JUKEBOX 6391 233 1917 3201 19666 1836849
2 130 172 URBAN*KEITH FUSE 6387 264 1756 3695 21014 887943
3 124 173 NEWSBOYS HALLELUJAH FOR THE CROSS 6352 142 2627 6288 634 1617
3 127 174 ELF SOUNDTRACK 6347 62 3924 5508 5521 431326
1 0 175 MARS*BRUNO DOO - WOPS & HOOLIGANS 6326 291 1618 3282 20296 1523662
2 19 176 VARIOUS ARTIST PUNK GOES POP, VOL. 6 6310 -68 20006 4547 11425 932327
5 155 177 JESSIE J SWEET TALKER 6290 137 2653 3177 25025 916961
3 86 178 VARIOUS NOW CHRISTMAS 6277 23 5116 6277 0 0
4 107 179 PRESLEY*ELVIS MERRY CHRISTMAS LOVE ELVIS 6206 38 4502 6206 0 0
109 163 180 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 6140 145 2506 2848 12650 3041243
49 187 181 EMINEM EMINEM SHOW 6124 115 2848 3148 16914 1928330
15 179 182 GODSMACK 1000HP 6029 139 2523 5681 2756 110379
2 161 183 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 6021 86 3244 4736 10584 341172
1 0 184 JOBE*KARI MAJESTIC (LIVE) 5983 216 1893 5500 4065 116545
2 186 185 GRACE*JAMIE READY TO FLY 5972 107 2883 5802 1461 36799
3 167 186 CROSBY*BING CHRISTMAS COLLECTION 5968 89 3158 4445 10100 769595
2 79 187 SHMURDA*BOBBY SHMURDA SHE WROTE 5961 418 1150 1214 31141 2450558
6 146 188 FRANKLIN*ARETHA SINGS THE GREAT DIVA CLASSICS 5950 67 3558 5900 417 13935
3 128 189 PRESLEY*ELVIS CLASSIC CHRISTMAS ALBUM 5944 55 3837 5820 987 39951
1 0 190 SANTOS*ROMEO FORMULA VOL. 2 5931 381 1232 3870 8819 1770991
41 159 191 AC/DC BACK IN BLACK 5876 78 3292 4341 15348 1964
1 0 192 FIVE FINGER DEATH PUNCH WRONG SIDE OF HEAVEN...V1 5856 216 1856 3761 13080 1181136
6 97 193 LENNOX*ANNIE NOSTALGIA 5781 23 4718 5578 1920 17377
3 90 194 NASHVILLE CHRISTMAS NASHVILLE CHRISTMAS 5759 17 4919 5759 4 0
1 0 195 BEATLES LONG TALL SALLY 5713 0 5713 0 0
5 122 196 LED ZEPPELIN HOUSES OF THE HOLY 5710 41 4043 5346 2798 128110
7 130 197 U2 SONGS OF INNOCENCE 5709 52 3767 5310 2610 207387
3 76 198 VARIOUS MERRY & BRIGHT 5676 0 5670 5676 0 0
30 198 200 ALSINA*AUGUST TESTIMONY 5623 158 2178 2425 17477 2176856
2 168 199 MCGRAW*TIM NUMBER ONE HITS 5623 314 1358 3651 14726 750990

 

Lien vers le commentaire

Wonderstruck ou l'art de mettre en valeur que ce qu'il arrange :lol:

 

Pourquoi appellent-ils ça des chartpoints plutôt que des "overall sales" alors? :)

Billboard prend bel et bien le chiffre du Top Albums pour le total des ventes.

C'est plutôt toi qui refuse de voir la vérité en face. :')

Enfin, prenez le chiffre que vous voulez, ça changera pas la réalité de toute façon ^^

 

@Luidjy: 5651 ventes / 7980 points

  • Like 1
Lien vers le commentaire

Ventes + streaming plutôt ?

Mais c'est ENORME !!!! et faut mettre ça dans le récap? c'est le bordel !

 

Donc In This Moment (#96 cette semaine) en deux semaines 500.000 en streaming ?? non c'est pas possible :o

 

Naaaaaaaaan :lol:

C'est le nombre de streams de la semaine dernière.

Ça lui ajoute 1,796,023 / 1500 = 1,197 "points" cette semaine!

 

Il faut que tu divises le score en streaming par 1500 pour avoir les chartpoints. Le premier chiffre correspond au total des points cette semaine.

 

EDIT: SoundScan garde les vraies ventes. ;)

  • Like 1
Lien vers le commentaire

Je ne comprends pas, si 10 titres téléchargés = 1 album vendu, ils les retirent des chiffres téléchargements singles??

Non, ils ne retirent rien. Ils font la somme des téléchargements de 10 titres d'un album. Ce résultat, ils le divisent par 10 pour avoir l'équivalent en "ventes album". Donc, quelqu'un qui multiplie les hits comme Taylor Swift, Sam Smith, Ariana Grande ou Ed Sheeran sera avantagé par cette règle par rapport à un artiste à un seul tube.
Lien vers le commentaire
Invité
Ce sujet ne peut plus recevoir de nouvelles réponses.
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...