Aller au contenu

Messages recommandés

Hot 100 :

 

00602537993796.jpg

 

01 02 11 Taylor Swift, Shake It Off

02 01 17 Meghan Trainor, All About That Bass

03 03 23 Tove Lo, Habits (Stay High)

04 05 11 Maroon 5, Animals

05 04 14 Jessie J, Ariana Grande & Nicki Minaj, Bang Bang

06 06 18 Iggy Azalea Featuring Rita Ora, Black Widow

07 07 19 Jeremih Featuring YG, Don't Tell 'Em

08 08 14 Bobby Shmurda, Hot Boy

09 11 21 Ed Sheeran, Don't

10 09 12 Hozier, Take Me To Church

11 10 30 Sam Smith, Stay With Me

12 16 09 Sam Smith, I'm Not The Only One

13 12 26 Sia, Chandelier

14 14 23 Jason Derülo, Trumpets

15 13 21 Clean Bandit Featuring Jess Glynne, Rather Be

16 17 16 Rich Gang Featuring Young Thug & Rich Homie Quan, Lifestyle

17 15 17 Echosmith, Cool Kids

18 NE 01 Taylor Swift, Blank Space

19 21 08 Calvin Harris Featuring John Newman, Blame

20 35 06 I LOVE MAKONNEN Featuring Drake, Tuesday

21 19 28 MAGIC!, Rude

22 22 11 Mr. Probz, Waves

23 30 13 Pitbull Featuring John Ryan, Fireball

24 37 04 Ariana Grande & The Weeknd, Love Me Harder

25 38 06 Rae Sremmurd, No Type

26 34 06 Big Sean Featuring E-40, I Don't F**k With You

27 28 16 Chris Brown Featuring Usher & Rick Ross, New Flame

28 27 08 Nick Jonas, Jealous

29 20 18 Ariana Grande Featuring Zedd, Break Free

30 36 19 Sam Hunt, Leave The Night On

31 29 29 Nico & Vinz, Am I Wrong

32 25 20 Maroon 5, Maps

33 33 08 Fall Out Boy, Centuries

34 18 05 One Direction, Steal My Girl

35 RE 16 Michael Jackson, Thriller

36 24 22 Charli XCX, Boom Clap

37 26 15 Jason Aldean, Burnin' It Down

38 23 13 Nicki Minaj, Anaconda

39 32 56 John Legend, All Of Me

40 31 27 Enrique Iglesias Featuring Descemer Bueno & Gente De Zona, Bailando

41 39 35 Iggy Azalea Featuring Charli XCX, Fancy

42 40 44 Pharrell Williams, Happy

43 50 09 DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih, Hold You Down

44 41 15 Drake, 0 To 100 / The Catch Up

45 43 33 Disclosure Featuring Sam Smith, Latch

46 47 11 Blake Shelton, Neon Light

47 42 13 T.I. Featuring Young Thug, About The Money

48 49 19 Vance Joy, Riptide

49 55 09 Trey Songz Featuring Nicki Minaj, Touchin, Lovin

50 53 06 Kendrick Lamar, i

51 54 15 Milky Chance, Stolen Dance

52 45 17 Florida Georgia Line, Dirt

53 NE 01 Imagine Dragons, I Bet My Life

54 NE 01 Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown, Only

55 58 05 Carrie Underwood, Something In The Water

56 52 14 Rae Sremmurd, No Flex Zone

57 61 10 Keith Urban, Somewhere In My Car

58 57 17 Frankie Ballard, Sunshine & Whiskey

59 60 13 Maddie & Tae, Girl In A Country Song

60 NE 01 Taylor Swift, Style

61 59 15 Little Big Town, Day Drinking

62 92 02 Iggy Azalea Featuring M0, Beg For It

63 63 04 Fergie, L.A.LOVE (La La)

64 67 02 DeJ Loaf, Try Me

65 51 18 5 Seconds Of Summer, Amnesia

66 65 05 Tim McGraw, Shotgun Rider

67 62 14 Katy Perry, This Is How We Do

68 56 20 T.I. Featuring Iggy Azalea, No Mediocre

69 48 02 Taylor Swift, Welcome To New York

70 93 02 Meghan Trainor, Lips Are Movin

71 NE 01 OK Go, I Won't Let You Down

72 46 02 Gwen Stefani, Baby Don't Lie

73 72 05 Alesso Featuring Tove Lo, Heroes (We Could Be)

74 64 16 Luke Bryan, Roller Coaster

75 NE 01 Ella Henderson, Ghost

76 NE 01 Taylor Swift, Wildest Dreams

77 76 04 Brad Paisley, Perfect Storm

78 66 09 Mary Lambert, Secrets

79 71 11 Colbie Caillat, Try

80 NE 01 Taylor Swift, Bad Blood

81 74 03 Nico & Vinz, In Your Arms

82 73 07 The Script, Superheroes

83 78 09 Big & Rich, Look At You

84 75 04 Ed Sheeran, Thinking Out Loud

85 69 20 Kenny Chesney, American Kids

86 91 07 August Alsina, No Love

87 88 04 Kid Ink Featuring Usher & Tinashe, Body Language

88 90 02 Eric Church, Talladega

89 81 06 Parmalee, Close Your Eyes

90 79 06 Migos, Handsome And Wealthy

91 85 03 Lee Brice, Drinking Class

92 89 06 Scotty McCreery, Feelin' It

93 82 07 Wiz Khalifa Featuring Snoop Dogg & Ty Dolla $ign, You And Your Friends

94 96 02 David Guetta Featuring Sam Martin, Dangerous

95 RE 02 Florida Georgia Line, Sun Daze

96 84 02 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R.

97 98 02 RaeLynn, God Made Girls

98 87 20 Cole Swindell, Hope You Get Lonely Tonight

99 95 03 The Weeknd, Often

100 NE 01 Kenny Chesney, Til It's Gone

 

 

Billboard 200 :

 

00602547066886.jpg

 

01 NE 01 Taylor Swift, 1989 1,286,544 999 212 1,286,761

02 NE 01 Various Artists, NOW 52 103,039 999 327 103,366

03 NE 01 Sam Hunt, Montevallo 69,849 999 32 69,881

04 NE 01 Barry Manilow, My Dream Duets 50,718 999 34 50,755

05 06 04 Jason Aldean, Old Boots, New Dirt 42,636 -24 56,176 467,723

06 05 03 Florida Georgia Line, Anything Goes 37,863 -36 59,118 294,173

07 RE 270 Led Zeppelin, Led Zeppelin IV 35,098 999 1,117 3,925,472

08 NE 01 Chris Tomlin, Love Ran Red 34,784 999 477 35,533

09 01 02 Slipknot, .5: The Gray Chapter 33,573 -75 131,807 165,600

10 NE 01 Black Veil Brides, Black Veil Brides 29,924 999 33 29,957

11 08 07 Barbra Streisand, Partners 28,550 -29 40,115 554,263

12 RE 100 Led Zeppelin, Houses Of The Holy 28,532 999 579 2,098,598

13 02 02 T.I., Paperwork 26,894 -66 79,788 106,827

14 11 20 Sam Smith, In The Lonely Hour 26,538 -2 27,179 746,018

15 03 02 Neil Diamond, Melody Road 25,615 -67 78,051 103,770

16 NE 01 Trip Lee, Rise 22,931 999 116 23,062

17 12 06 Tony Bennett & Lady Gaga, Cheek To Cheek 19,818 -18 24,191 294,422

18 15 04 Hozier, Hozier 15,858 -20 19,829 114,750

19 20 49 Soundtrack, Frozen 15,663 -2 15,962 3,544,084

20 NE 01 Rancid, ...Honor Is All We Know 15,024 999 118 15,144

21 18 09 Maroon 5, V 14,565 -10 16,192 407,336

22 14 03 Bob Seger, Ride Out 14,101 -35 21,747 95,204

23 10 02 Annie Lennox, Nostalgia 13,836 -56 31,765 46,688

24 NE 01 Yusuf, Tell 'Em I'm Gone 13,519 999 123 13,668

25 NE 01 Chris Webby, Chemically Imbalanced 13,217 999 2 13,219

26 19 14 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 12,948 -20 16,100 583,736

27 22 19 Ed Sheeran, x 12,936 2 12,664 559,445

28 NE 01 Jagged Edge, JE Heartbreak II 12,468 999 104 12,572

29 NE 01 Grateful Dead, Dave's Picks Volume 12: Colgate University, Hamilton, NY - 11/4/77 12,346 0 12,346

30 07 02 Little Big Town, Pain Killer 12,195 -71 41,979 54,214

31 04 02 Logic, Under Pressure 11,532 -84 72,501 84,090

32 09 02 Pentatonix, That's Christmas To Me 11,518 -64 32,156 43,784

33 16 02 Susan Boyle, Hope 11,002 -44 19,595 30,672

34 27 05 Soundtrack, Frozen: The Songs 10,723 6 10,161 54,230

35 NE 01 Stalley, Ohio 10,229 999 7 10,246

36 RE 18 Disclosure, Settle 10,210 999 830 145,349

37 39 64 Luke Bryan, Crash My Party 9,703 32 7,365 2,189,285

38 28 06 Kenny Chesney, The Big Revival 9,620 -4 10,053 222,401

39 NE 01 Various Artists, NOW That's What I Call Disney 3 9,200 999 19 9,219

40 NE 01 Dillon Francis, Money Sucks Friends Rule 9,056 999 14 9,070

41 13 02 Aretha Franklin, Sings The Great Diva Classics 9,003 -60 22,642 31,661

42 29 10 Ariana Grande, My Everything 8,990 -9 9,877 329,740

43 NE 01 Darius Rucker, Home For The Holidays 8,887 999 39 8,926

44 NE 01 Danity Kane, DK3 8,851 999 31 8,882

45 NE 01 J.J. Hairston & Youthful Praise, I See Victory 8,828 999 132 8,966

46 24 05 Blake Shelton, Bringing Back The Sunshine 8,735 -24 11,471 173,019

47 NE 01 Wade Bowen, Wade Bowen 8,556 999 12 8,569

48 30 07 Chris Brown, X 8,361 -15 9,793 253,061

49 26 05 Lady Antebellum, 747 8,354 -22 10,690 131,859

50 96 02 Run The Jewels, Run The Jewels 2 8,262 117 3,805 12,067

51 32 05 Various Artists, WOW Hits 2015 8,244 -10 9,129 53,689

52 21 03 You+Me, rose ave. 7,976 -43 13,919 71,625

53 NE 01 At The Gates, At War With Reality 7,700 999 73 7,774

54 35 13 Various Artists, NOW 51 7,637 -11 8,552 322,465

55 36 03 Idina Menzel, Holiday Wishes 7,111 -16 8,428 35,655

56 NE 01 Emblem3, Forever Together (EP) 6,736 0 6,736

57 47 15 5 Seconds Of Summer, 5 Seconds Of Summer 6,667 4 6,432 520,128

58 NE 01 The Flaming Lips, With A Little Help From My Fwends 6,619 999 24 6,644

59 17 02 Primus & The Chocolate Factory With The Fungi Ensemble, Primus & The Chocolate Factory With The Fungi Ensemble 6,520 -63 17,669 24,409

60 40 07 George Strait, The Cowboy Rides Away: Live From AT&T Stadium 6,512 -11 7,295 120,857

61 65 38 Eric Church, The Outsiders 6,338 38 4,585 745,642

62 58 24 Brantley Gilbert, Just As I Am 6,327 19 5,327 607,968

63 25 03 U2, Songs Of Innocence 6,182 -43 10,763 45,766

64 RE 10 Soundtrack, Begin Again 6,178 271 1,666 75,306

65 NE 01 Home Free, Full Of Cheer 6,108 0 6,109

66 43 07 Tim McGraw, Sundown Heaven Town 6,100 -9 6,715 136,907

67 38 04 Jackson Browne, Standing In The Breach 6,100 -24 7,992 42,813

68 41 09 Jeezy, Seen It All: The Autobiography 6,087 -11 6,815 232,175

69 48 08 Lecrae, Anomaly 5,987 -6 6,403 179,752

70 54 05 Prince, Art Official Age 5,767 0 5,756 86,323

71 55 100 Florida Georgia Line, Here's To The Good Times 5,427 -5 5,704 2,073,909

72 NE 01 Stoney LaRue, Aviator 5,254 999 4 5,258

73 NE 01 The Devin Townsend Project, Z Squared 5,248 999 40 5,289

74 44 10 Kem, Promise To Love: Album IV 5,248 -21 6,616 136,642

75 NE 01 Obituary, Inked In Blood 5,225 999 142 5,373

76 51 06 alt-J, This Is All Yours 5,192 -15 6,107 107,411

77 63 28 Iggy Azalea, The New Classic 4,947 5 4,709 396,918

78 77 11 Chase Rice, Ignite The Night 4,867 17 4,165 107,124

79 90 190 Johnny Cash, The Legend Of Johnny Cash 4,792 24 3,870 3,262,941

80 60 08 Alabama, Angels Among Us: Hymns & Gospel Favorites 4,791 -6 5,077 50,141

81 66 60 Arctic Monkeys, AM 4,734 4 4,560 523,970

82 31 03 The Game, Blood Moon: Year Of The Wolf 4,734 -50 9,440 47,059

83 61 102 Garth Brooks, The Ultimate Hits 4,671 -6 4,963 43,418

84 79 81 Taylor Swift, Red 4,670 12 4,153 4,079,740

85 70 29 Various Artists, Disney Karaoke Series: Frozen (EP) 4,612 3 4,494 142,547

86 NE 01 The Lacs, Nothing In Particular 4,594 999 23 4,617

87 80 22 Miranda Lambert, Platinum 4,558 11 4,111 497,697

88 140 06 Sturgill Simpson, Metamodern Sounds In Country Music 4,531 71 2,645 46,815

89 108 08 Vance Joy, Dream Your Life Away 4,499 36 3,315 43,667

90 NE 01 Farruko, Farruko Presents Los Menores 4,399 999 11 4,410

91 NE 01 Rodney Carrington, Laughter's Good 4,356 0 4,356

92 71 84 Blake Shelton, Based On A True Story ... 4,322 -1 4,363 1,393,468

93 NE 01 The Who, The Who Hits 50! 4,316 999 95 4,416

94 64 08 Lee Brice, I Don't Dance 4,301 -7 4,601 90,820

95 NE 01 Lagwagon, Hang 4,280 999 46 4,326

96 49 08 Meghan Trainor, Title (EP) 4,268 -32 6,261 106,413

97 RE 02 Various Artists, Halloween Party: 16 Scary Songs 4,237 202 1,404 32,733

98 46 03 Jessie J, Sweet Talker 4,234 -35 6,479 35,403

99 NE 01 Regulo Caro, Senzu-Rah 4,198 999 15 4,213

100 67 24 Coldplay, Ghost Stories 3,994 -12 4,534 745,039

101 87 05 Tove Lo, Queen Of The Clouds 3,990 1 3,956 39,008

102 72 11 Wiz Khalifa, Blacc Hollywood 3,989 -7 4,305 193,690

103 52 04 Keyshia Cole, Point Of No Return 3,988 -33 5,987 44,821

104 57 02 Andrea Bocelli, Opera: The Ultimate Collection 3,952 -27 5,396 9,351

105 NE 01 Unearth, Watchers Of Rule 3,947 559 599 4,579

106 53 04 Stevie Nicks, 24 Karat Gold: Songs From The Vault 3,902 -34 5,946 53,094

107 137 79 Bob Seger & The Silver Bullet Band, Ultimate Hits 3,829 44 2,653 644,079

108 109 133 Blake Shelton, Red River Blue 3,686 12 3,297 1,181,372

109 76 57 Lorde, Pure Heroine 3,680 -13 4,213 1,463,592

110 59 04 Weezer, Everything Will Be Alright In The End 3,679 -29 5,160 52,562

111 RE 03 Kidz Bop Kids, Kidz Bop Halloween Hits! 3,649 135 1,551 32,528

112 84 26 Various Artists, NOW 50 3,608 -9 3,986 653,854

113 85 113 Imagine Dragons, Night Visions 3,582 -10 3,985 2,345,753

114 112 84 OneRepublic, Native 3,572 11 3,210 881,206

115 62 329 Journey, Journey's Greatest Hits 3,569 -24 4,719 8,621,744

116 107 150 AC/DC, Back In Black 3,518 5 3,340 3,140,149

117 104 20 Lana Del Rey, Ultraviolence 3,495 2 3,424 395,064

118 37 02 Boyz II Men, Collide 3,473 -57 8,018 11,529

119 86 02 Various Artists, A Christmas To Believe In 3,468 -13 3,984 8,654

120 RE 30 Michael Bublé, Christmas 3,403 89 1,804 3,397,563

121 34 02 Billy Idol, Kings & Queens Of The Underground 3,357 -62 8,770 12,172

122 89 18 Trey Songz, Trigga 3,356 -13 3,871 280,534

123 75 05 Lucinda Williams, Down Where The Spirit Meets The Bone 3,280 -23 4,243 40,779

124 178 22 Various Artists, NOW That's What I Call Country: Volume 7 3,278 48 2,215 168,386

125 73 08 Jhene Aiko, Souled Out 3,262 -24 4,303 128,577

126 83 04 The Piano Guys, Wonders 3,244 -20 4,036 37,829

127 45 61 Bastille, Bad Blood 3,238 -50 6,529 520,233

128 111 38 Chris Tomlin, Burning Lights 3,237 1 3,211 364,676

129 123 229 Michael Jackson, Thriller 3,234 11 2,922 6,440,947

130 122 16 Kidz Bop Kids, Kidz Bop 26 3,215 10 2,932 177,069

131 RE 87 Simon & Garfunkel, Bridge Over Troubled Water 3,203 584 468 1,384,442

132 113 193 Adele, 21 3,177 1 3,156 11,015,490

133 NE 01 Live, The Turn 3,147 999 6 3,183

134 78 03 Milky Chance, Sadnecessary 3,129 -25 4,159 24,100

135 RE 39 Casting Crowns, Thrive 3,126 53 2,049 255,274

136 23 02 Ben Howard, I Forget Where We Are 3,053 -74 11,842 14,911

137 RE 09 Soundtrack, Tim Burton's The Nightmare Before Christmas: Special Edition 3,038 90 1,601 345,276

138 131 12 Eric Clapton, Icon: Eric Clapton 3,036 8 2,800 119,677

139 NE 01 Leighton Meester, Heartstrings 2,992 0 2,992

140 NE 01 Jerry Lee Lewis, Rock & Roll Time 2,971 999 48 3,019

141 NE 01 Mystery Skulls, Forever 2,961 0 2,961

142 150 22 Kids Choir, 51 Songs Kids Really Love To Sing 2,942 17 2,509 154,521

143 97 06 Jennifer Hudson, JHud 2,934 -23 3,787 50,543

144 143 10 Brad Paisley, Moonshine In The Trunk 2,928 12 2,605 110,623

145 136 73 Foo Fighters, Greatest Hits 2,888 8 2,662 837,576

146 RE 35 Dierks Bentley, Riser 2,873 42 2,025 249,024

147 92 06 Pentatonix, PTX: Vol. III (EP) 2,862 -26 3,850 69,445

148 101 25 The Black Keys, Turn Blue 2,817 -18 3,436 421,458

149 170 37 Cole Swindell, Cole Swindell 2,803 21 2,314 262,533

150 189 17 The Countdown Singers And Orchestra, Monster Mash And Other Terrifying Tunes 2,779 30 2,135 67,424

151 139 189 Eminem, The Eminem Show 2,774 5 2,646 10,444,614

152 RE 02 Halloween FX Productions, Halloween Haunted House: 250 Tracks Of Terrifying Horror & Spooky Scary Sou 2,754 450 501 11,418

153 120 13 Godsmack, 1000HP 2,743 -7 2,961 137,737

154 119 05 Colbie Caillat, Gypsy Heart 2,743 -9 3,009 32,819

155 144 05 Michael W. Smith, Michael W. Smith & Friends: The Spirit Of Christmas 2,742 6 2,589 14,385

156 NE 01 Ryan Adams, Vampires (EP) 2,738 999 78 2,816

157 116 144 Lana Del Rey, Born To Die 2,736 -11 3,075 1,151,645

158 128 52 Eminem, The Marshall Mathers LP 2 2,715 -4 2,836 2,229,034

159 NE 01 Halsey, Room 93 (EP) 2,703 0 2,703

160 129 61 John Legend, Love In The Future 2,701 -5 2,831 645,518

161 124 336 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 2,687 -7 2,876 11,669,611

162 163 07 Slash Featuring Myles Kennedy & The Conspirators, World On Fire 2,652 11 2,388 54,893

163 118 47 Beyoncé, Beyoncé 2,633 -13 3,020 2,094,323

164 191 20 Lynyrd Skynyrd, Family 2,618 24 2,116 190,095

165 185 100 Bon Jovi, Slippery When Wet 2,603 20 2,161 3,361,050

166 99 61 Ray Charles, Genius Loves Company 2,598 -29 3,675 3,295,961

167 82 03 Hoodie Allen, People Keep Talking 2,590 -36 4,069 36,921

168 182 192 Michael Jackson, Number Ones 2,589 18 2,185 5,106,357

169 133 17 Sia, 1000 Forms Of Fear 2,582 -7 2,764 144,755

170 157 885 Pink Floyd, The Dark Side Of The Moon 2,563 5 2,449 9,709,057

171 NE 01 Kings Kaleidoscope, Becoming Who We Are 2,556 0 2,560

172 69 04 Soundtrack, The Best Of Me 2,554 -43 4,496 19,317

173 138 117 Ed Sheeran, + 2,553 -4 2,651 888,480

174 167 10 Echosmith, Talking Dreams 2,546 9 2,342 50,803

175 152 29 Jason Derülo, Talk Dirty 2,512 0 2,502 198,730

176 91 03 Dorothy Norwood, An Incredible Journey 2,489 -36 3,865 11,955

177 197 221 Taylor Swift, Fearless 2,486 19 2,083 6,859,962

178 NE 01 Boosie BadAzz, Life After Deathrow 2,481 0 2,481

179 117 07 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 2,479 -18 3,041 44,440

180 126 06 Jackie Evancho, Awakening 2,468 -14 2,871 41,566

181 149 35 Pharrell Williams, G I R L 2,464 -2 2,512 541,167

182 100 17 Neil Diamond, All-Time Greatest Hits 2,454 -33 3,657 73,230

183 RE 167 Luke Bryan, Tailgates & Tanlines 2,426 34 1,815 2,362,479

184 RE 120 Michael Jackson, The Essential Michael Jackson 2,424 25 1,946 2,294,261

185 RE 10 Spoon, They Want My Soul 2,394 81 1,325 88,348

186 94 58 Fleetwood Mac, Greatest Hits 2,390 -38 3,842 4,795,814

187 RE 48 One Direction, Midnight Memories 2,386 18 2,025 1,426,041

188 115 27 Lindsey Stirling, Shatter Me 2,383 -24 3,121 179,358

189 161 58 Drake, Nothing Was The Same 2,374 -1 2,407 1,646,439

190 RE 114 Led Zeppelin, Led Zeppelin 2,365 32 1,785 1,848,488

191 NE 01 Tristan Prettyman, Back To Home (EP) 2,363 660 311 2,674

192 199 42 Hank Williams Jr., Greatest Hits, Vol. 1 2,362 14 2,078 3,200,483

193 68 106 Kendrick Lamar, good kid, m.A.A.d city 2,345 -48 4,498 1,326,118

194 168 27 John Denver, The Best Of John Denver Live 2,332 0 2,334 693,605

195 93 05 Childish Gambino, Kauai (EP) 2,328 -40 3,849 48,750

196 177 21 Jack White, Lazaretto 2,323 4 2,236 298,633

197 NE 01 Syleena Johnson, Chapter 6: Couples Therapy 2,316 999 11 2,327

198 50 02 Jessie Ware, Tough Love 2,300 -63 6,195 8,713

199 181 54 Katy Perry, PRISM 2,294 5 2,190 1,514,981

200 RE 164 Blake Shelton, Loaded: The Best Of Blake Shelton 2,283 24 1,837 947,357

 

 

Hot Digital Songs :

 

24v4bhd.jpg

 

01 NE Taylor Swift, Blank Space 155,178 0 155,178

02 01 Meghan Trainor, All About That Bass 132,647 -8 143,447 3,329,391

03 03 Maroon 5, Animals 109,746 -6 116,834 806,387

04 02 Hozier, Take Me To Church 105,298 -20 132,139 704,737

05 04 Tove Lo, Habits (Stay High) 79,110 -11 89,041 1,685,441

06 NE Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown, Only 75,854 0 75,854

07 NE Imagine Dragons, I Bet My Life 74,025 0 74,025

08 NE Taylor Swift, Style 73,534 0 73,534

09 07 Jason Derülo, Trumpets 71,760 -11 80,768 1,185,584

10 06 Jessie J, Ariana Grande & Nicki Minaj, Bang Bang 71,139 -13 82,138 1,940,390

11 10 Sam Smith, I'm Not The Only One 70,463 6 66,570 446,720

12 12 Iggy Azalea Featuring Rita Ora, Black Widow 67,018 3 65,190 1,796,588

13 09 Fall Out Boy, Centuries 64,384 -4 66,903 528,933

14 13 Jeremih Featuring YG, Don't Tell 'Em 63,395 -2 64,872 1,122,660

15 NE Taylor Swift, Wildest Dreams 57,655 0 57,655

16 08 Pitbull Featuring John Ryan, Fireball 57,101 -17 68,924 701,374

17 14 Echosmith, Cool Kids 54,844 -14 63,621 1,056,972

18 NE Taylor Swift, Bad Blood 54,101 0 54,101

19 16 Ed Sheeran, Don't 53,659 -10 59,352 931,940

20 19 I LOVE MAKONNEN Featuring Drake, Tuesday 51,420 10 46,825 273,537

21 21 Big Sean Featuring E-40, I Don't F**k With You 50,038 7 46,587 244,119

22 17 Nick Jonas, Jealous 48,437 -16 57,287 379,980

23 24 One Direction, Steal My Girl 47,926 4 46,222 378,210

24 27 Clean Bandit Featuring Jess Glynne, Rather Be 45,747 3 44,340 1,443,682

25 28 Calvin Harris Featuring John Newman, Blame 45,306 8 42,047 323,057

26 18 Mr. Probz, Waves 44,152 -9 48,310 560,733

27 22 Sia, Chandelier 42,385 -9 46,420 1,723,821

28 25 Bobby Shmurda, Hot Boy 39,800 -12 45,307 487,266

29 92 Michael Jackson, Thriller 39,090 177 14,104 3,689,380

30 62 Iggy Azalea Featuring M0, Beg For It 37,458 90 19,739 57,197

31 26 Jason Aldean, Burnin' It Down 37,373 -16 44,340 1,138,733

32 103 Bobby "Boris" Pickett And The Crypt-Kickers, Monster Mash 35,890 204 11,807 728,265

33 97 Ella Henderson, Ghost 35,775 184 12,617 120,592

34 29 Sam Smith, Stay With Me 35,308 -12 40,277 3,004,752

35 32 Carrie Underwood, Something In The Water 34,423 4 33,224 282,017

36 41 Ariana Grande & The Weeknd, Love Me Harder 34,144 18 28,927 140,724

37 23 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R. 33,080 -29 46,333 79,413

38 NE Taylor Swift, How You Get The Girl 32,235 0 32,235

39 30 Nicki Minaj, Anaconda 31,685 -20 39,539 1,208,438

40 44 Sam Hunt, Leave The Night On 31,066 14 27,287 722,208

41 31 Milky Chance, Stolen Dance 30,933 -12 34,987 518,838

42 46 Rae Sremmurd, No Type 30,172 15 26,328 143,419

43 49 Meghan Trainor, Lips Are Movin 29,331 18 24,767 54,098

44 34 Rich Gang Featuring Young Thug & Rich Homie Quan, Lifestyle 29,280 -8 31,770 392,046

45 37 Vance Joy, Riptide 28,529 -5 30,015 660,692

46 43 Tim McGraw, Shotgun Rider 28,096 2 27,538 134,358

47 35 Fergie, L.A.LOVE (La La) 27,509 -10 30,699 116,316

48 NE Taylor Swift, All You Had To Do Was Stay 27,155 0 27,155

49 11 Gwen Stefani, Baby Don't Lie 26,960 -59 65,330 92,325

50 38 Maroon 5, Maps 26,305 -11 29,423 1,545,653

 

51 GRANDE*ARIANA FEAT BREAK FREE 26,153 -10 29,085 1,311,582

52 5 SECONDS OF SUMME AMNESIA 26,126 -15 30,649 707,894

53 SHELTON*BLAKE NEON LIGHT 26,062 -11 29,236 332,982

54 SWIFT*TAYLOR THIS LOVE 25,860 0 25,860

55 DRAKE 0 TO 100/THE CATCH UP 25,333 -4 26,463 598,586

56 SWIFT*TAYLOR CLEAN 24,088 0 24,088

57 FLORIDA GEORGIA LINE DIRT 24,033 -16 28,736 1,069,696

58 IGLESIAS*ENRIQUE FEA BAILANDO 23,070 -30 32,728 1,173,835

59 WILLIAMS*TAYLOR JOH MAD WORLD 22,900 0 22,900

60 PARKER*RAY JR. GHOSTBUSTERS 21,617 193 7,378 717,626

61 LAMAR*KENDRICK I 21,581 7 20,169 193,121

62 HUNT*SAM MAKE YOU MISS ME 21,270 999 17 21,287

63 BROWN*CHRIS FEAT. U NEW FLAME 21,057 -4 21,999 391,365

64 ALESSO FEAT. TOVE LO HEROES (WE COULD B 21,012 -6 22,277 126,809

65 CAILLAT*COLBIE TRY 20,745 -13 23,807 373,271

66 BRICE*LEE DRINKING CLASS 20,592 -3 21,144 122,245

67 HARRIS*CALVIN FEAT. B OPEN WIDE (C.U.B.A) 20,275 0 20,275

68 COLDPLAY SKY FULL OF STARS 20,156 -20 25,025 1,018,520

69 LAMBERT*MARY SECRETS 20,080 -13 23,015 235,052

70 MADDIE & TAE GIRL IN A COUNTRY SO 19,805 -10 22,006 346,402

71 WILLIAMS*PHARRELL HAPPY 19,521 -3 20,122 6,415,006

72 CHARLI XCX BOOM CLAP 19,392 -22 24,938 1,613,709

73 SWIFT*TAYLOR I KNOW PLACES 19,374 0 19,374

74 CHURCH*ERIC TALLADEGA 19,359 11 17,468 125,535

75 SWIFT*TAYLOR I WISH YOU WOULD 19,307 0 19,307

76 DJ SNAKE & LIL JON TURN DOWN FOR WHA 19,290 -6 20,490 3,407,789

77 KONGOS COME WITH ME NOW 18,620 25 14,860 1,284,180

78 LEGEND*JOHN ALL OF ME 18,291 -11 20,538 4,964,334

79 MAGIC! RUDE 18,276 -13 20,946 2,822,083

80 BALLARD*FRANKIE SUNSHINE & WHISKEY 18,174 -8 19,643 506,137

81 HUNT*SAM TAKE YOUR TIME 17,988 999 14 18,002

82 NICO & VINZ IN YOUR ARMS 17,815 -8 19,456 84,600

83 AZALEA*IGGY FEAT. CH FANCY 17,765 -9 19,559 3,813,424

84 GUETTA*DAVID FEAT. S DANGEROUS 17,667 5 16,799 69,895

85 PAISLEY*BRAD PERFECT STORM 17,514 0 17,575 129,906

86 URBAN*KEITH SOMEWHERE IN MY CA 17,154 -4 17,812 251,380

87 DISCLOSURE FEAT. SA LATCH 16,828 -6 17,860 1,927,857

88 DJ KHALED FEAT. CHRI HOLD YOU DOWN 16,756 2 16,369 180,641

89 PERRY*KATY THIS IS HOW WE DO 16,642 -5 17,510 498,729

90 TRAINOR*MEGHAN DEAR FUTURE HUSBAN 16,533 -6 17,521 159,203

91 SONGZ*TREY FEAT. NIC TOUCHIN, LOVIN 16,166 -2 16,437 179,730

92 RICE*CHASE READY SET ROLL 15,973 -18 19,384 906,120

93 SHEERAN*ED THINKING OUT LOUD 15,954 -8 17,242 206,540

94 FIFTH HARMONY SLEDGEHAMMER 15,872 0 15,872

95 RAE SREMMURD NO FLEX ZONE!! 15,787 -7 16,929 317,767

96 LITTLE BIG TOWN DAY DRINKING 15,195 7 14,244 440,400

97 DEJ LOAF TRY ME 14,256 23 11,633 54,942

98 SCRIPT*THE SUPERHEROES 14,246 -9 15,714 172,580

99 CHESNEY*KENNY AMERICAN KIDS 14,068 -21 17,855 1,028,091

