Aller au contenu

Messages recommandés

Hot 100 :

 

886444933049.jpg

 

01 01 20 Mark Ronson Featuring Bruno Mars, Uptown Funk!

02 02 11 Maroon 5, Sugar

03 03 25 Ed Sheeran, Thinking Out Loud

04 04 12 Ellie Goulding, Love Me Like You Do

05 06 14 The Weeknd, Earned It (Fifty Shades Of Grey)

06 08 10 Fetty Wap, Trap Queen

07 07 16 Taylor Swift, Style

08 05 10 Rihanna & Kanye West & Paul McCartney, FourFiveSeconds

09 10 20 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R.

10 13 10 Natalie La Rose Featuring Jeremih, Somebody

11 09 16 Pitbull & Ne-Yo, Time Of Our Lives

12 15 20 WALK THE MOON, Shut Up And Dance

13 11 22 Taylor Swift, Blank Space

14 12 33 Hozier, Take Me To Church

15 14 10 Nicki Minaj Featuring Drake & Lil Wayne, Truffle Butter

16 16 07 Ariana Grande, One Last Time

17 27 03 Jason Derulo, Want To Want Me

18 18 08 Sam Smith, Lay Me Down

19 20 09 Nick Jonas, Chains

20 21 13 Sam Hunt, Take Your Time

21 22 12 Chris Brown & Tyga, Ayo

22 32 12 Omarion Featuring Chris Brown & Jhene Aiko, Post To Be

23 NE 01 Rihanna, B**** Better Have My Money

24 24 32 Taylor Swift, Shake It Off

25 17 23 Meghan Trainor, Lips Are Movin

26 26 05 Zedd Featuring Selena Gomez, I Want You To Know

27 23 30 Sam Smith, I'm Not The Only One

28 19 19 Usher Featuring Juicy J, I Don't Mind

29 30 16 Calvin Harris Featuring Ellie Goulding, Outside

30 33 08 Big Sean Featuring Drake, Blessings

31 28 11 Kelly Clarkson, Heartbeat Song

32 25 38 Meghan Trainor, All About That Bass

33 51 13 Rae Sremmurd Featuring Nicki Minaj & Young Thug, Throw Sum Mo

34 29 29 Fall Out Boy, Centuries

35 31 22 Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown, Only

36 41 11 Zac Brown Band, Homegrown

37 39 09 Tove Lo, Talking Body

38 40 40 Vance Joy, Riptide

39 37 51 Sam Smith, Stay With Me

40 34 27 Big Sean Featuring E-40, I Don't F**k With You

41 38 29 Nick Jonas, Jealous

42 35 32 Maroon 5, Animals

43 45 19 One Direction, Night Changes

44 42 18 Beyoncé, 7/11

45 95 06 Little Big Town, Girl Crush

46 36 19 Ne-Yo Featuring Juicy J, She Knows

47 48 12 Sia, Elastic Heart

48 62 09 George Ezra, Budapest

49 43 13 Cole Swindell, Ain't Worth The Whiskey

50 56 05 Andy Grammer, Honey, I'm Good.

51 58 07 Trey Songz, Slow Motion

52 50 15 Chris Young, Lonely Eyes

53 55 18 Darius Rucker, Homegrown Honey

54 54 21 Imagine Dragons, I Bet My Life

55 47 11 Meghan Trainor, Dear Future Husband

56 44 17 Lillywood & Robin Schulz, Prayer In C

57 57 06 Drake, Know Yourself

58 78 06 Fifth Harmony Featuring Kid Ink, Worth It

59 59 14 Sheppard, Geronimo

60 65 11 Dierks Bentley, Say You Do

61 52 07 Drake, Energy

62 53 04 Kanye West Featuring Theophilus London, Allan Kingdom & Paul McCartney, All Day

63 69 05 Silento, Watch Me

64 73 13 Tyler Farr, A Guy Walks Into A Bar

65 63 07 Drake, Legend

66 NE 01 Nicky Jam & Enrique Iglesias, El Perdon

67 NE 01 Iggy Azalea Featuring Jennifer Hudson, Trouble

68 74 05 Tori Kelly, Nobody Love

69 60 05 Ciara, I Bet

70 NE 01 David Guetta Featuring Nicki Minaj & Afrojack, Hey Mama

71 64 19 O.T. Genasis, CoCo

72 77 05 A Thousand Horses, Smoke

73 72 07 Miranda Lambert, Little Red Wagon

74 76 07 Drake, 10 Bands

75 71 15 Nicki Minaj Featuring Beyoncé, Feeling Myself

76 81 04 Billy Currington, Don't It

77 79 05 Keith Urban Featuring Eric Church, Raise 'Em Up

78 61 02 Kendrick Lamar, King Kunta

79 67 03 Mumford & Sons, Believe

80 NE 01 Breaking Benjamin, Failure

81 96 03 Florida Georgia Line, Sippin' On Fire

82 98 04 Skrillex & Diplo Featuring Justin Bieber, Where Are U Now

83 75 15 J. Cole, Apparently

84 82 03 Wiz Khalifa Featuring Charlie Puth, See You Again

85 93 03 LunchMoney Lewis, Bills

86 97 04 Eric Paslay, She Don't Love You

87 85 06 Fall Out Boy, Immortals

88 80 17 Blake Shelton Featuring Ashley Monroe, Lonely Tonight

89 87 04 Carly Rae Jepsen, I Really Like You

90 RE 02 Carrie Underwood, Little Toy Guns

91 NE 01 Action Bronson Featuring Chance The Rapper, Baby Blue

92 RE 02 Tim McGraw With Catherine Dunn, Diamond Rings And Old Barstools

93 RE 02 Echosmith, Bright

94 70 18 Jason Aldean, Just Gettin' Started

95 89 20 Thomas Rhett, Make Me Wanna

96 NE 01 Canaan Smith, Love You Like That

97 90 18 Luke Bryan, I See You

98 RE 02 Kenny Chesney With Grace Potter, Wild Child

99 NE 01 DJ Snake & AlunaGeorge, You Know You Like It

100 NE 01 Eric Church, Like A Wrecking Ball

 

 

Billboard 200 :

 

200x200-000000-80-0-0.jpg

 

01 01 02 Kendrick Lamar, To Pimp A Butterfly 123,000 (107,000 | 16,000 SEA/TEA)

02 02 03 Soundtrack, Empire: Original Soundtrack From Season 1 61,000

03 04 07 Soundtrack, Fifty Shades Of Grey 54,000

04 09 41 Sam Smith, In The Lonely Hour 53,000

05 05 22 Taylor Swift, 1989 52,000

06 07 40 Ed Sheeran, x 50,000

07 NE 01 Action Bronson, Mr. Wonderful 49,000

08 06 07 Drake, If You're Reading This It's Too Late 44,000

09 10 30 Maroon 5, V 42,000

10 NE 01 Kidz Bop Kids, Kidz Bop 28 40,000

11 11 11 Meghan Trainor, Title

12 NE 01 Earl Sweatshirt, I Dont Like Shit, I Dont Go Outside: An Album By Earl Sweatshirt

13 20 22 Sam Hunt, Montevallo

14 16 05 Big Sean, Dark Sky Paradise

15 NE 01 James Bay, Chaos And The Calm

16 19 15 Nicki Minaj, The Pinkprint

17 12 02 Soundtrack, Furious 7

18 23 25 Hozier, Hozier

19 26 06 Imagine Dragons, Smoke + Mirrors

20 NE 01 Courtney Barnett, Sometimes I Sit And Think, And Sometimes I Just Sit.

21 22 11 Mark Ronson, Uptown Special

22 24 10 Fall Out Boy, American Beauty / American Psycho

23 NE 01 Van Morrison, Duets: Re-Working The Catalogue

24 15 03 Luke Bryan, Spring Break... Checkin' Out

25 25 31 Ariana Grande, My Everything

26 03 02 Modest Mouse, Strangers To Ourselves

27 27 08 Various Artists, NOW 53

28 30 20 Nick Jonas, Nick Jonas

29 28 16 J. Cole, 2014 Forest Hills Drive

30 31 17 WALK THE MOON, TALKING IS HARD

31 NE 01 Various Artists, Nashville: On The Record, Volume 2

32 29 04 Kelly Clarkson, Piece By Piece

33 41 19 One Direction, Four

34 21 03 Madonna, Rebel Heart

35 NE 01 Joe Bonamassa, Muddy Wolf At Red Rocks

36 80 23 Little Big Town, Pain Killer

37 36 24 Florida Georgia Line, Anything Goes

38 38 25 Echosmith, Talking Dreams

39 66 09 George Ezra, Wanted On Voyage

40 NE 01 Soundtrack, Home

41 37 18 Pitbull, Globalization

42 35 26 Tove Lo, Queen Of The Clouds

43 34 12 Rae Sremmurd, SremmLife

44 33 05 Chris Brown & Tyga, Fan Of A Fan: The Album

45 45 08 Fifth Harmony, Reflection

46 39 35 Sia, 1000 Forms Of Fear

47 NE 01 Steve Grand, All American Boy

48 47 59 Eric Church, The Outsiders

49 32 05 Kid Rock, First Kiss

50 42 21 Calvin Harris, Motion

51 43 16 Carrie Underwood, Greatest Hits: Decade #1

52 54 134 Imagine Dragons, Night Visions

53 46 35 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1

54 85 14 Iggy Azalea, Reclassified

55 44 25 Jason Aldean, Old Boots, New Dirt

56 53 30 Chase Rice, Ignite The Night

57 51 85 Luke Bryan, Crash My Party

58 13 02 Sleeping With Sirens, Madness

59 50 70 Soundtrack, Frozen

60 48 11 Kidz Bop Kids, Kidz Bop 27

61 NE 01 Kansas, Miracles Out Of Nowhere (Soundtrack)

62 40 126 Kendrick Lamar, good kid, m.A.A.d city

63 RE 03 Björk, Vulnicura

64 NE 01 Various Artists, 2015 Academy Of Country Music Awards ZinePak

65 56 29 Vance Joy, Dream Your Life Away

66 61 137 Ed Sheeran, +

67 17 02 AWOLNATION, Run

68 62 08 Andy Grammer, Magazines Or Novels

69 107 17 David Guetta, Listen

70 49 09 Ne-Yo, Non-Fiction

71 58 105 OneRepublic, Native

72 14 02 Mark Knopfler, Tracker

73 57 43 Miranda Lambert, Platinum

74 69 56 Cole Swindell, Cole Swindell

75 NE 01 Big Data, 2.0

76 60 04 Third Day, Lead Us Back: Songs Of Worship

77 64 121 Florida Georgia Line, Here's To The Good Times

78 65 74 Katy Perry, Prism

79 55 15 Soundtrack, Annie

80 NE 01 Smallpools, Lovetap!

81 NE 01 Julion Alvarez Y Su Norteno Banda, Aferrado

82 68 68 Beyoncé, Beyoncé

83 67 219 Bruno Mars, Doo-Wops & Hooligans

84 75 78 Fleetwood Mac, Greatest Hits

85 72 20 Zac Brown Band, Greatest Hits So Far...

86 73 165 Lana Del Rey, Born To Die

87 76 357 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers

88 94 05 Skrillex & Diplo, Skrillex & Diplo Present Jack U

89 79 76 Drake, Nothing Was The Same

90 74 349 Journey, Journey's Greatest Hits

91 82 208 Eminem, The Eminem Show

92 83 81 Arctic Monkeys, AM

93 70 22 Jessie J, Sweet Talker

94 71 10 Various Artists, 2015 Grammy Nominees

95 91 08 Jeremy Camp, I Will Follow

96 08 02 Marina & The Diamonds, Froot

97 NE 01 Canaan Smith, Canaan Smith (EP)

98 NE 01 Toto, Toto XIV

99 93 108 Drake, Take Care

100 87 56 The Weeknd, Trilogy

101 92 73 Eminem, The Marshall Mathers LP 2

102 RE 32 MercyMe, Welcome To The New

103 NE 01 Social Club, Us

104 200 04 ODESZA, In Return

105 99 214 Adele, 21

106 81 28 Chris Brown, X

107 98 113 Bruno Mars, Unorthodox Jukebox

108 78 37 G-Eazy, These Things Happen

109 RE 32 Lindsey Stirling, Shatter Me

110 RE 68 One Direction, Midnight Memories

111 121 36 5 Seconds Of Summer, 5 Seconds Of Summer

112 95 101 Fall Out Boy, Save Rock And Roll

113 108 35 Queen, Greatest Hits: We Will Rock You

114 109 29 Lee Brice, I Don't Dance

115 122 27 Kenny Chesney, The Big Revival

116 59 04 Brandi Carlile, The Firewatcher's Daughter

117 129 04 Casting Crowns, Glorious Day: Hymns Of Faith

118 88 03 Sheppard, Bombs Away

119 110 308 Guns N' Roses, Greatest Hits

120 101 80 John Legend, Love In The Future

121 112 26 Blake Shelton, Bringing Back The Sunshine

122 NE 01 CHON, Grow

123 89 08 Bob Dylan, Shadows In The Night

124 100 16 Robin Schulz, Prayer

125 113 04 G Unit, The Beast (EP)

126 105 32 Wiz Khalifa, Blacc Hollywood

127 106 87 Ellie Goulding, Halcyon

128 103 65 Childish Gambino, Because The Internet

129 104 142 Maroon 5, Songs About Jane

130 117 141 Eagles, The Very Best Of The Eagles

131 125 234 Eminem, Curtain Call: The Hits

132 119 23 Milky Chance, Sadnecessary

133 86 47 Led Zeppelin, Physical Graffiti

134 154 900 Pink Floyd, The Dark Side Of The Moon

135 120 54 Dierks Bentley, Riser

136 135 45 Brantley Gilbert, Just As I Am

137 155 06 Omarion, Sex Playlist

138 116 78 Lorde, Pure Heroine

139 134 204 Katy Perry, Teenage Dream

140 127 89 2Pac, Greatest Hits

141 158 17 Chris Tomlin, Love Ran Red

142 130 171 AC/DC, Back In Black

143 126 54 Pharrell Williams, G I R L

144 NE 01 Strung Out, Transmission.Alpha.Delta

145 162 111 Soundtrack, Pitch Perfect

146 RE 11 Soundtrack, Into The Woods

147 156 60 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1

148 NE 01 Laura Marling, Short Movie

149 139 204 Michael Jackson, Number Ones

150 115 221 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits

151 168 340 Metallica, Metallica

152 147 15 Kevin Gates, Luca Brasi 2: A Gangsta Grillz Special Edition

153 RE 08 You+Me, rose ave.

154 138 39 Trey Songz, Trigga

155 18 02 Passion, Even So Come

156 140 211 Johnny Cash, The Legend Of Johnny Cash

157 145 13 Banks, Goddess

158 124 11 Ella Henderson, Chapter One

159 152 48 Jason Derulo, Talk Dirty

160 170 99 Tim McGraw, Number One Hits

161 159 102 Taylor Swift, Red

162 151 57 Casting Crowns, Thrive

163 150 105 Blake Shelton, Based On A True Story ...

164 153 76 Metallica, Master Of Puppets

165 141 183 Luke Bryan, Tailgates & Tanlines

166 171 93 Bob Seger & The Silver Bullet Band, Ultimate Hits

167 102 15 D'Angelo And The Vanguard, Black Messiah

168 128 89 Foo Fighters, Greatest Hits

169 161 28 Chris Young, A.M.

170 186 82 Bastille, Bad Blood

171 174 41 Lana Del Rey, Ultraviolence

172 177 183 Eminem, Recovery

173 160 08 Kid Ink, Full Speed

174 84 03 Elle King, Love Stuff

175 144 93 Maroon 5, Overexposed

176 172 109 Michael Jackson, Bad

177 179 25 Lynyrd Skynyrd, Family

178 RE 103 P!nk, Greatest Hits... So Far!!!

179 182 15 Travis Tritt, The Very Best Of Travis Tritt

180 185 104 Kid Rock, Devil Without A Cause

181 52 02 Matt Maher, Saints And Sinners

182 RE 287 Led Zeppelin, Led Zeppelin IV

183 RE 100 50 Cent, Get Rich Or Die Tryin'

184 NE 01 21:03, Outsiders (EP)

185 198 25 Various Artists, WOW Hits 2015

186 176 22 Various Artists, NOW 52

187 RE 289 Nirvana, Nevermind

188 RE 72 One Direction, Take Me Home

189 RE 110 Elton John, Goodbye Yellow Brick Road

190 131 08 Diana Krall, Wallflower

191 189 161 Nickelback, Dark Horse

192 97 03 Soundtrack, Cinderella

193 RE 103 One Direction, Up All Night

194 178 18 Selena Gomez, For You

195 90 02 Charles Jenkins & Fellowship Chicago, Any Given Sunday

196 RE 02 Rixton, Let The Road

197 194 127 Michael Jackson, The Essential Michael Jackson

198 143 07 Juan Gabriel, Los Duo

199 RE 197 Fleetwood Mac, Rumours

200 181 19 Nickelback, No Fixed Address

 

 

Hot Digital Songs :

 

886444933049.jpg

 

01 01 Mark Ronson Featuring Bruno Mars, Uptown Funk! 165,000

02 02 Maroon 5, Sugar 143,000

03 04 Ed Sheeran, Thinking Out Loud 129,000

04 03 Ellie Goulding, Love Me Like You Do 114,000

05 NE Rihanna, B**** Better Have My Money 108,000

06 06 The Weeknd, Earned It (Fifty Shades Of Grey) 107,000

07 05 Rihanna & Kanye West & Paul McCartney, FourFiveSeconds 100,000

08 07 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R. 99,500

09 08 WALK THE MOON, Shut Up And Dance 93,000

10 09 Fetty Wap, Trap Queen 91,000

11 10 Sam Smith, Lay Me Down

12 12 Nick Jonas, Chains

13 11 Taylor Swift, Style

14 13 Natalie La Rose Featuring Jeremih, Somebody 68,000

15 19 Jason Derulo, Want To Want Me

16 14 Pitbull & Ne-Yo, Time Of Our Lives

17 RE Little Big Town, Girl Crush

18 16 Sam Hunt, Take Your Time

19 15 Nicki Minaj Featuring Drake & Lil Wayne, Truffle Butter

20 18 Andy Grammer, Honey, I'm Good.

21 17 Hozier, Take Me To Church

22 20 Tove Lo, Talking Body

23 21 Ariana Grande, One Last Time

24 NE Breaking Benjamin, Failure

25 NE Iggy Azalea Featuring Jennifer Hudson, Trouble

26 27 Zac Brown Band, Homegrown

27 NE George Ezra, Budapest

28 23 Taylor Swift, Blank Space

29 NE David Guetta Featuring Nicki Minaj & Afrojack, Hey Mama

30 28 Zedd Featuring Selena Gomez, I Want You To Know

31 29 Kelly Clarkson, Heartbeat Song

32 31 Sheppard, Geronimo

33 25 Fall Out Boy, Centuries

34 22 Meghan Trainor, Lips Are Movin

35 32 Calvin Harris Featuring Ellie Goulding, Outside

36 NE Granger Smith, Backroad Song

37 46 One Direction, Night Changes

38 33 Taylor Swift, Shake It Off

39 24 Usher Featuring Juicy J, I Don't Mind

40 38 Vance Joy, Riptide

41 NE Omarion Featuring Chris Brown & Jhene Aiko, Post To Be

42 30 Wiz Khalifa Featuring Charlie Puth, See You Again

43 RE Fifth Harmony Featuring Kid Ink, Worth It

44 34 Maroon 5, Animals

45 43 Cole Swindell, Ain't Worth The Whiskey

46 41 Big Sean Featuring Drake, Blessings

47 49 Nick Jonas, Jealous

48 42 Drake, Know Yourself

49 NE LunchMoney Lewis, Bills

50 48 Rae Sremmurd Featuring Nicki Minaj & Young Thug, Throw Sum Mo

  • Like 8
Lien vers le commentaire

Hot 100 :

01 01 20 Mark Ronson Featuring Bruno Mars, Uptown Funk!
:puke:
02 02 11 Maroon 5, Sugar :puke:
03 03 25 Ed Sheeran, Thinking Out Loud :puke:
04 04 12 Ellie Goulding, Love Me Like You Do :puke:
05 06 14 The Weeknd, Earned It (Fifty Shades Of Grey) :unsure:
06 08 10 Fetty Wap, Trap Queen :puke:
07 07 16 Taylor Swift, Style :throb: :throb: :throb:
08 05 10 Rihanna & Kanye West & Paul McCartney, FourFiveSeconds :puke:
09 10 20 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R. :puke:
10 13 10 Natalie La Rose Featuring Jeremih, Somebody :hmmm:

12 15 20 WALK THE MOON, Shut Up And Dance :hmmm:
17 27 03 Jason Derulo, Want To Want Me :unsure:
23 NE 01 Rihanna, Bitch Better Have My Money :unsure:

Lien vers le commentaire

Hot 100 :

 

886444933049.jpg

 

01 01 21 Mark Ronson Featuring Bruno Mars, Uptown Funk!

02 02 12 Maroon 5, Sugar

03 04 13 Ellie Goulding, Love Me Like You Do

04 05 15 The Weeknd, Earned It (Fifty Shades Of Grey)

05 03 26 Ed Sheeran, Thinking Out Loud

06 06 11 Fetty Wap, Trap Queen

07 07 17 Taylor Swift, Style

08 09 21 Flo Rida Featuring Sage The Gemini & Lookas, G.D.F.R.

09 08 11 Rihanna & Kanye West & Paul McCartney, FourFiveSeconds

10 84 04 Wiz Khalifa Featuring Charlie Puth, See You Again

11 10 11 Natalie La Rose Featuring Jeremih, Somebody

12 12 21 WALK THE MOON, Shut Up And Dance

13 19 10 Nick Jonas, Chains

14 17 04 Jason Derulo, Want To Want Me

15 11 17 Pitbull & Ne-Yo, Time Of Our Lives

16 16 08 Ariana Grande, One Last Time

17 13 23 Taylor Swift, Blank Space

18 15 11 Nicki Minaj Featuring Drake & Lil Wayne, Truffle Butter

19 23 02 Rihanna, B**** Better Have My Money

20 18 09 Sam Smith, Lay Me Down

21 14 34 Hozier, Take Me To Church

22 22 13 Omarion Featuring Chris Brown & Jhene Aiko, Post To Be

23 20 14 Sam Hunt, Take Your Time

24 31 12 Kelly Clarkson, Heartbeat Song

25 21 13 Chris Brown & Tyga, Ayo

26 24 33 Taylor Swift, Shake It Off

27 26 06 Zedd Featuring Selena Gomez, I Want You To Know

28 37 10 Tove Lo, Talking Body

29 27 31 Sam Smith, I'm Not The Only One

30 30 09 Big Sean Featuring Drake, Blessings

31 28 20 Usher Featuring Juicy J, I Don't Mind

32 29 17 Calvin Harris Featuring Ellie Goulding, Outside

33 25 24 Meghan Trainor, Lips Are Movin

34 33 14 Rae Sremmurd Featuring Nicki Minaj & Young Thug, Throw Sum Mo

35 34 30 Fall Out Boy, Centuries

36 36 12 Zac Brown Band, Homegrown

37 32 39 Meghan Trainor, All About That Bass

38 35 23 Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown, Only

39 55 12 Meghan Trainor, Dear Future Husband

40 38 41 Vance Joy, Riptide

41 58 07 Fifth Harmony Featuring Kid Ink, Worth It

42 39 52 Sam Smith, Stay With Me

43 40 28 Big Sean Featuring E-40, I Don't F**k With You

44 41 30 Nick Jonas, Jealous

45 50 06 Andy Grammer, Honey, I'm Good.

46 48 10 George Ezra, Budapest

47 42 33 Maroon 5, Animals

48 49 14 Cole Swindell, Ain't Worth The Whiskey

49 44 19 Beyoncé, 7/11

50 43 20 One Direction, Night Changes

51 51 08 Trey Songz, Slow Motion

52 47 13 Sia, Elastic Heart

53 52 16 Chris Young, Lonely Eyes

54 45 07 Little Big Town, Girl Crush

55 46 20 Ne-Yo Featuring Juicy J, She Knows

56 70 02 David Guetta Featuring Nicki Minaj & Afrojack, Hey Mama

57 60 12 Dierks Bentley, Say You Do

58 54 22 Imagine Dragons, I Bet My Life

59 57 07 Drake, Know Yourself

60 63 06 Silento, Watch Me

61 78 03 Kendrick Lamar, King Kunta

62 53 19 Darius Rucker, Homegrown Honey

63 59 15 Sheppard, Geronimo

64 82 05 Skrillex & Diplo Featuring Justin Bieber, Where Are U Now

65 64 14 Tyler Farr, A Guy Walks Into A Bar

66 68 06 Tori Kelly, Nobody Love

67 69 06 Ciara, I Bet

68 61 08 Drake, Energy

69 62 05 Kanye West Featuring Theophilus London, Allan Kingdom & Paul McCartney, All Day

70 56 18 Lillywood & Robin Schulz, Prayer In C

71 77 06 Keith Urban Featuring Eric Church, Raise 'Em Up

72 76 05 Billy Currington, Don't It

73 67 02 Iggy Azalea Featuring Jennifer Hudson, Trouble

74 65 08 Drake, Legend

75 72 06 A Thousand Horses, Smoke

76 81 04 Florida Georgia Line, Sippin' On Fire

77 NE 01 Dillon Francis & DJ Snake, Get Low

78 79 04 Mumford & Sons, Believe

79 71 20 O.T. Genasis, CoCo

80 89 05 Carly Rae Jepsen, I Really Like You

81 73 08 Miranda Lambert, Little Red Wagon

82 74 08 Drake, 10 Bands

83 99 02 DJ Snake & AlunaGeorge, You Know You Like It

84 85 04 LunchMoney Lewis, Bills

85 75 16 Nicki Minaj Featuring Beyoncé, Feeling Myself

86 90 03 Carrie Underwood, Little Toy Guns

87 NE 01 Wale Featuring Usher, The Matrimony

88 93 03 Echosmith, Bright

89 86 05 Eric Paslay, She Don't Love You

90 66 02 Nicky Jam & Enrique Iglesias, El Perdon

91 NE 01 Ludacris Featuring Miguel, Good Lovin

92 87 07 Fall Out Boy, Immortals

93 92 03 Tim McGraw With Catherine Dunn, Diamond Rings And Old Barstools

94 98 03 Kenny Chesney With Grace Potter, Wild Child

95 96 02 Canaan Smith, Love You Like That

96 100 02 Eric Church, Like A Wrecking Ball

97 NE 01 Kelsea Ballerini, Love Me Like You Mean It

98 NE 01 Future, Commas

99 83 16 J. Cole, Apparently

100 97 19 Luke Bryan, I See You

 

 

Billboard 200 :

 

200x200-000000-80-0-0.jpg

 

(Ventes combinées cette semaine / Ventes combinées la semaine dernière / Pourcentage d'évolution / Ventes "pures" / Ventes téléchargements singles / Streams / Ventes pures la semaine dernière / Téléchargements singles la semaine dernière / Streams la semaine dernière)

 

01 NE 01 Wale, The Album About Nothing 100,245 0 n/a 88,210 74,436 6,888,472 n/a n/a n/a

02 17 03 Soundtrack, Furious 7 73,526 24,347 202% 33,146 375,272 4,280,324 6,788 147,776 4,173,696

03 NE 01 Ludacris, Ludaversal 72,627 0 n/a 62,289 71,353 4,805,013 n/a n/a n/a

04 01 03 Kendrick Lamar, To Pimp A Butterfly 65,088 123,374 -47% 53,456 39,710 11,492,708 106,551 48,621 17,942,034

05 05 23 Taylor Swift, 1989 59,300 51,808 14% 38,887 204,136 0 32,805 190,037 0

06 04 42 Sam Smith, In The Lonely Hour 58,921 52,666 12% 37,282 167,862 7,280,159 30,670 156,736 9,485,547

07 NE 01 Darius Rucker, Southern Style 56,813 0 n/a 51,580 43,126 1,381,737 n/a n/a n/a

08 NE 01 Death Cab For Cutie, Kintsugi 55,586 0 n/a 51,285 22,538 3,072,855 n/a n/a n/a

09 03 08 Soundtrack, Fifty Shades Of Grey 53,758 54,231 -1% 23,308 257,447 7,059,161 24,538 236,726 9,032,856

10 NE 01 Sufjan Stevens, Carrie & Lowell 52,985 0 n/a 50,538 3,625 3,128,254 n/a n/a n/a

11 09 31 Maroon 5, V 52,953 41,914 26% 27,484 201,922 7,916,412 16,813 198,220 7,918,719

12 06 41 Ed Sheeran, x 48,768 50,002 -2% 27,500 154,539 8,723,497 25,839 175,551 9,913,271

13 11 12 Meghan Trainor, Title 41,143 34,137 21% 24,974 132,729 4,346,288 19,430 111,651 5,313,604

14 08 08 Drake, If You're Reading This It's Too Late 40,811 44,472 -8% 16,454 115,337 19,237,448 18,648 108,106 22,521,488

15 02 04 Soundtrack, Empire: Original Soundtrack From Season 1 40,315 61,440 -34% 31,309 62,398 4,151,643 47,737 99,047 5,699,319

16 NE 01 Three Days Grace, Human 38,521 0 n/a 35,327 23,170 1,316,991 n/a n/a n/a

17 10 02 Kidz Bop Kids, Kidz Bop 28 38,490 40,001 -4% 37,696 7,195 113,963 38,922 8,180 392,793

18 NE 01 Hollywood Undead, Day Of The Dead 37,907 0 n/a 34,700 22,474 1,440,068 n/a n/a n/a

19 22 11 Fall Out Boy, American Beauty / American Psycho 33,914 22,484 51% 21,186 98,511 4,316,943 11,230 79,256 4,994,357

20 NE 01 Van Halen, Tokyo Dome Live In Concert 31,096 0 n/a 30,620 3,509 189,718 n/a n/a n/a

21 19 07 Imagine Dragons, Smoke + Mirrors 30,006 22,741 32% 24,439 39,173 2,476,471 16,584 41,487 3,014,585

22 13 23 Sam Hunt, Montevallo 28,154 27,309 3% 15,955 103,244 2,813,448 15,278 95,418 3,735,673

23 NE 01 Jodeci, The Past, The Present, The Future 28,041 0 n/a 26,651 10,150 563,211 n/a n/a n/a

24 27 09 Various Artists, NOW 53 26,840 17,187 56% 26,840 0 0 17,187 0 0

25 14 06 Big Sean, Dark Sky Paradise 24,123 27,115 -11% 10,317 79,796 8,741,741 12,611 78,039 10,051,531

26 16 16 Nicki Minaj, The Pinkprint 23,441 24,408 -4% 7,147 121,192 6,263,210 7,160 114,348 8,721,480

27 25 32 Ariana Grande, My Everything 22,927 20,693 11% 7,166 103,583 8,105,472 5,316 92,767 9,152,667

28 21 12 Mark Ronson, Uptown Special 22,382 22,554 -1% 3,264 165,218 3,895,908 3,107 166,729 4,163,289

29 18 26 Hozier, Hozier 21,980 23,890 -8% 11,552 67,158 5,570,961 12,296 73,079 6,430,642

30 28 21 Nick Jonas, Nick Jonas 20,855 17,083 22% 5,596 133,981 2,791,634 4,226 106,783 3,268,883

31 32 05 Kelly Clarkson, Piece By Piece 20,619 14,294 44% 11,697 76,475 1,912,602 8,631 41,112 2,329,063

32 24 04 Luke Bryan, Spring Break... Checkin' Out 20,090 21,543 -7% 17,105 21,822 1,205,643 18,310 23,614 1,308,285

33 30 18 WALK THE MOON, TALKING IS HARD 19,432 16,168 20% 6,694 113,218 2,126,252 4,564 97,739 2,747,764

34 NE 01 Nightwish, Endless Forms Most Beautiful 18,570 0 n/a 18,267 1,678 204,838 n/a n/a n/a

35 29 17 J. Cole, 2014 Forest Hills Drive 17,886 16,971 5% 11,403 26,462 5,756,900 10,422 23,488 6,302,822

36 39 10 George Ezra, Wanted On Voyage 15,342 12,276 25% 8,357 56,804 1,958,279 6,232 47,987 1,869,884

37 NE 01 The Maine, American Candy 14,994 0 n/a 13,956 6,719 551,506 n/a n/a n/a

38 45 09 Fifth Harmony, Reflection 14,571 11,031 32% 3,631 83,620 3,868,400 2,816 54,271 4,182,395

