Aller au contenu

Messages recommandés

Hot 100 :

 

00602537204397.jpg

 

01 01 09 Rihanna, Diamonds

02 03 09 Ke$ha, Die Young

03 02 23 Maroon 5, One More Night

04 04 08 Bruno Mars, Locked Out Of Heaven

05 07 12 Psy, Gangnam Style

06 05 40 Fun., Some Nights

07 08 25 The Lumineers, Ho Hey

08 12 22 Phillip Phillips, Home

09 10 09 Flo Rida, I Cry

10 06 17 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)

11 09 16 Taylor Swift, We Are Never Ever Getting Back Together

12 11 35 Alex Clare, Too Close

13 20 07 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat

14 13 22 Chris Brown, Don't Wake Me Up

15 14 23 Justin Bieber Featuring Big Sean, As Long As You Love Me

16 15 12 Kanye West, Jay-Z, Big Sean, Clique

17 16 15 Florida Georgia Line, Cruise

18 50 05 P!nk, Try

19 17 17 Miguel, Adorn

20 19 15 Kendrick Lamar, Swimming Pools (Drank)

21 29 12 Alicia Keys Featuring Nicki Minaj, Girl On Fire

22 26 06 Nicki Minaj, Va Va Voom

23 25 20 Ed Sheeran, The A Team

24 22 25 Imagine Dragons, It's Time

25 NE 01 Cassadee Pope, Over You

26 24 37 Neon Trees, Everybody Talks

27 18 21 P!nk, Blow Me (One Last Kiss)

28 33 10 Swedish House Mafia Featuring John Martin, Don't You Worry Child

29 23 22 Owl City & Carly Rae Jepsen, Good Time

30 61 06 Pitbull Featuring TJR, Don't Stop The Party

31 32 11 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance

32 21 08 Adele, Skyfall

33 27 49 Ellie Goulding, Lights

34 31 40 Carly Rae Jepsen, Call Me Maybe

35 42 08 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop

36 30 16 Mumford & Sons, I Will Wait

37 35 20 Frank Ocean, Thinkin Bout You

38 40 13 OneRepublic, Feel Again

39 34 14 Luke Bryan, Kiss Tomorrow Goodbye

40 37 31 Hunter Hayes, Wanted

41 38 28 Flo Rida, Whistle

42 39 21 Carrie Underwood, Blown Away

43 36 47 Gotye Featuring Kimbra, Somebody That I Used To Know

44 28 20 Train, 50 Ways To Say Goodbye

45 44 20 French Montana Featuring Rick Ross, Drake & Lil Wayne, Pop That

46 49 09 The Script Featuring will.i.am, Hall Of Fame

47 77 06 Taylor Swift, I Knew You Were Trouble

48 47 33 David Guetta Featuring Sia, Titanium

49 RE 27 Of Monsters And Men, Little Talks

50 52 12 Lil Wayne Featuring Detail, No Worries

51 51 16 Jake Owen, The One That Got Away

52 53 18 Rascal Flatts, Come Wake Me Up

53 67 02 Christina Perri Featuring Steve Kazee, A Thousand Years (Part 2)

54 43 11 Enrique Iglesias Featuring Sammy Adams, Finally Found You

55 68 08 One Direction, Live While We're Young

56 56 11 Justin Moore, Til My Last Day

57 74 05 Kelly Clarkson, Catch My Breath

58 54 18 Miranda Lambert, Fastest Girl In Town

59 63 07 Zac Brown Band, Goodbye In Her Eyes

60 60 04 The Band Perry, Better Dig Two

61 55 16 2 Chainz Featuring Kanye West, Birthday Song

62 58 10 Kip Moore, Beer Money

63 59 08 Gary Allan, Every Storm (Runs Out Of Rain)

64 57 07 Ellie Goulding, Anything Could Happen

65 41 02 One Direction, Little Things

66 70 04 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F*ckin' Problems

67 66 14 Eric Church, Creepin'

68 64 14 Muse, Madness

69 69 08 Randy Houser, How Country Feels

70 75 10 Greg Bates, Did It For The Girl

71 92 02 Christina Aguilera With Blake Shelton, Just A Fool

72 65 16 Future, Turn On The Lights

73 81 04 The Weeknd, Wicked Games

74 78 03 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know

75 72 08 Brad Paisley, Southern Comfort Zone

76 71 13 Imagine Dragons, Radioactive

77 82 07 Kenny Chesney, El Cerrito Place

78 73 08 Taylor Swift, Begin Again

79 98 02 2 Chainz, I'm Different

80 79 08 Rick Ross Featuring Wale & Drake, Diced Pineapples

81 80 06 T.I. Featuring Lil Wayne, Ball

82 97 03 Calvin Harris Featuring Florence Welch, Sweet Nothing

83 88 03 Little Big Town, Tornado

84 76 19 Jason Aldean, Take A Little Ride

85 89 04 Chris Brown, Don't Judge Me

86 NE 01 Melanie Martinez, Seven Nation Army

87 90 06 Bridgit Mendler, Ready Or Not

88 83 18 Nicki Minaj, Pound The Alarm

89 RE 02 The Wanted, I Found You

90 94 05 Kendrick Lamar Featuring Drake, Poetic Justice

91 91 06 Kelly Rowland Featuring Lil Wayne, Ice

92 87 12 Beyoncé, Dance For You

93 96 04 Meek Mill Featuring Kirko Bangz, Young & Gettin' It

94 NE 01 George Strait, Give It All We Got Tonight

95 NE 01 Grace Potter & The Nocturnals, Stars

96 100 03 Game Featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne, Celebration

97 NE 01 Amanda Brown, Stars

98 NE 01 Wiz Khalifa Featuring The Weeknd, Remember You

99 93 13 Passion Pit, Take A Walk

100 NE 01 Hunter Hayes, Somebody's Heartbreak

 

 

Billboard 200 :

 

00602537246861.jpg

 

01 NE 01 Rihanna, Unapologetic 237,541 999 432 237,973

02 02 05 Taylor Swift, Red 185,391 28 144,534 2,078,997

03 01 02 One Direction, Take Me Home 175,736 -67 539,665 715,976

04 NE 01 Phillip Phillips, The World From The Side Of The Moon 169,011 999 147 169,158

05 NE 01 Kid Rock, Rebel Soul 146,379 999 274 146,653

06 06 04 Rod Stewart, Merry Christmas, Baby 116,711 47 79,507 358,697

07 22 10 P!nk, The Truth About Love 114,019 334 26,259 701,933

08 13 06 Jason Aldean, Night Train 103,364 157 40,209 788,404

09 NE 01 Led Zeppelin, Celebration Day 101,108 999 867 102,115

10 NE 01 Keyshia Cole, Woman To Woman 95,610 999 241 95,851

11 NE 01 Kelly Clarkson, Greatest Hits: Chapter One 74,036 999 48 74,084

12 35 30 Carrie Underwood, Blown Away 73,679 349 16,427 1,009,916

13 34 23 Justin Bieber, Believe 70,154 327 16,448 1,075,762

14 NE 01 Pitbull, Global Warming 63,733 0 63,772

15 08 03 Various Artists, NOW 44 61,996 -11 70,029 230,761

16 20 15 Michael Bublé, Christmas 52,755 81 29,172 2,578,108

17 07 02 Christina Aguilera, Lotus 52,558 -28 72,573 125,374

18 21 08 Blake Shelton, Cheers, It's Christmas. 52,499 83 28,638 149,554

19 17 05 Lady Antebellum, On This Winter's Night 51,723 51 34,146 158,340

20 27 22 Maroon 5, Overexposed 51,047 127 22,462 810,903

21 24 06 Scotty McCreery, Christmas With Scotty McCreery 49,581 111 23,476 167,618

22 18 05 Kendrick Lamar, good kid, m.A.A.d city 49,424 45 34,009 427,993

23 15 09 Mumford & Sons, Babel 45,122 18 38,087 1,160,295

24 03 02 Soundtrack, The Twilight Saga: Breaking Dawn: Part 2 44,533 -52 92,960 137,683

25 44 12 Imagine Dragons, Night Visions 40,429 248 11,625 264,291

26 32 34 The Lumineers, The Lumineers 37,877 103 18,623 488,681 

27 107 34 Nicki Minaj, Pink Friday: Roman Reloaded 36,206 591 5,243 726,875

28 36 68 Luke Bryan, Tailgates & Tanlines 35,445 125 15,777 1,600,494

29 26 37 One Direction, Up All Night 35,067 50 23,339 1,407,865

30 58 13 Justin Bieber, Under The Mistletoe 30,927 241 9,063 1,307,856

31 12 02 Susan Boyle, Standing Ovation: The Greatest Songs From The Stage 30,194 -35 46,511 76,732

32 25 03 Aerosmith, Music From Another Dimension! 29,347 26 23,381 116,166

33 23 03 Ne-Yo, R.E.D. 28,839 17 24,717 119,665

34 04 02 The Weeknd, Trilogy 27,802 -68 86,140 114,056

35 31 92 Adele, 21 27,772 46 18,994 10,020,181

36 151 71 Blake Shelton, Red River Blue 27,129 572 4,037 828,327

37 33 04 Trans-Siberian Orchestra, Dreams Of Fireflies (On A Christmas Night) (EP) 26,966 59 16,922 92,650

38 59 34 Of Monsters And Men, My Head Is An Animal 26,216 194 8,909 469,735

39 86 23 Kenny Chesney, Welcome To The Fishbowl 26,144 305 6,453 535,289

40 29 11 Little Big Town, Tornado 26,042 25 20,909 395,218

41 155 162 Adele, 19 25,723 548 3,969 2,409,791

42 43 03 Various Artists, Holidays Rule 25,220 111 11,965 41,842

43 46 140 Mumford & Sons, Sigh No More 25,116 120 11,410 2,597,391

44 80 05 Colbie Caillat, Christmas In The Sand 24,236 249 6,947 46,367

45 39 70 Eric Church, Chief 23,344 62 14,367 1,185,956

46 84 10 Carly Rae Jepsen, Kiss 22,195 242 6,489 139,358

47 52 09 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits 21,794 106 10,571 103,561

48 63 15 2 Chainz, Based On A T.R.U. Story 21,617 151 8,618 404,738

49 38 40 Fun., Some Nights 21,113 41 15,014 774,648

50 41 41 Hunter Hayes, Hunter Hayes 21,078 54 13,729 379,174

51 97 118 Katy Perry, Teenage Dream 20,031 251 5,700 2,592,705

52 05 02 Soundgarden, King Animal 19,908 -76 82,713 103,290

53 40 04 Toby Keith, Hope On The Rocks 19,471 37 14,164 101,393

54 RE 56 Kelly Clarkson, Stronger 19,390 509 3,182 977,714

55 73 07 Ellie Goulding, Halcyon 18,967 149 7,617 99,929

56 RE 105 Miranda Lambert, Crazy Ex-Girlfriend 18,871 999 1,647 1,194,351

57 123 21 Chris Brown, Fortune 18,681 308 4,582 375,717

58 14 02 Whitney Houston, I Will Always Love You: The Best Of Whitney Houston 18,405 -53 39,003 57,434

59 88 10 The Killers, Battle Born 18,175 190 6,259 224,283

60 55 39 Josh Groban, Noel 17,823 92 9,298 5,502,014

61 111 04 Various Artists, A Very Special Christmas: 25 Years Bringing Joy To The World 17,709 249 5,069 32,523

62 28 04 Meek Mill, Dreams And Nightmares 17,622 -17 21,342 244,833

63 48 08 Miguel, Kaleidoscope Dream 17,458 55 11,255 198,330

64 19 02 The Rolling Stones, GRRR! 17,315 -44 31,187 48,721

65 68 13 TobyMac, Eye On It 17,226 114 8,039 201,437

66 NE 01 AC/DC, Live At River Plate 16,674 999 158 16,832

67 RE 139 AC/DC, Back In Black 16,606 999 1,408 2,883,316

68 179 24 Vince Guaraldi Trio, A Charlie Brown Christmas (Soundtrack) 16,603 370 3,533 3,201,944

69 RE 157 Carrie Underwood, Some Hearts 16,578 789 1,865 7,267,352

70 RE 23 Usher, Looking 4 Myself 16,532 456 2,975 431,073

71 153 09 No Doubt, Push And Shove 16,483 314 3,984 196,836

72 75 10 Various Artists, Kanye West Presents GOOD Music Cruel Summer 16,317 121 7,374 371,629

73 78 03 Various Artists, NOW That's What I Call Today's Christmas 16,256 126 7,201 35,199

74 47 20 Zac Brown Band, Uncaged 16,025 41 11,385 621,713

75 09 02 Green Day, Dos! 15,752 -77 69,092 85,100 

76 10 02 Lana Del Rey, Paradise (EP) 15,678 -77 67,443 83,330 

77 NE 01 Destiny's Child, Playlist: The Very Best Of Destiny's Child 15,386 999 723 19,658

78 RE 121 Justin Bieber, My World 2.0 15,313 684 1,954 3,214,653

79 54 30 Andrea Bocelli, My Christmas 15,239 58 9,633 2,860,000

80 64 25 Elvis Presley, It's Christmas Time 15,187 80 8,456 1,431,554

81 57 24 Ed Sheeran, + 15,103 64 9,220 231,710

82 94 33 Taylor Swift, The Taylor Swift Holiday Collection (EP) 15,050 160 5,795 913,390

83 11 02 Deftones, Koi No Yokan 14,469 -78 64,846 79,505

84 95 35 Trans-Siberian Orchestra, The Lost Christmas Eve 14,251 147 5,779 2,231,472

85 178 02 Mandisa, It's Christmas: Christmas Angel Edition 13,923 290 3,567 53,047

86 93 13 Mannheim Steamroller With Members Of The Czech Philharmonic Orchestra, Christmas Symphony 13,774 135 5,859 216,099

87 62 50 Casting Crowns, Come To The Well 13,574 57 8,642 547,753

88 110 25 Trans-Siberian Orchestra, Christmas Eve And Other Stories 13,571 168 5,072 3,318,974

89 RE 02 Francesca Battistelli, Christmas 13,516 321 3,213 25,557 

90 162 32 Mariah Carey, Merry Christmas 13,372 251 3,811 5,234,030

91 RE 31 Lionel Richie, Tuskegee 13,128 528 2,090 1,049,272

92 74 06 Brandy, Two Eleven 13,052 75 7,479 131,269

93 RE 20 Josh Turner, Icon: Josh Turner 12,990 999 1,000 243,623 

94 71 05 Tony Bennett, Viva Duets 12,930 68 7,705 88,962

95 136 11 The Avett Brothers, The Carpenter 12,880 200 4,300 212,062 

96 51 03 Third Day, Miracle 12,723 16 10,960 52,999

97 117 32 Train, California 37 12,612 164 4,783 354,683 

98 49 02 Various Artists, Under The Mistletoe 12,496 11 11,240 23,736

99 RE 29 Various Artists, The Essential NOW That's What I Call Christmas 12,484 503 2,072 477,755 

100 NE 01 3 Doors Down, The Greatest Hits 12,455 999 65 12,520 

101 RE 21 George Strait, Icon: George Strait 12,332 968 1,155 195,384

102 37 43 Lana Del Rey, Born To Die 12,323 -21 15,679 420,649

103 104 11 Dave Matthews Band, Away From The World 12,145 125 5,406 451,605

104 RE 18 Billy Currington, Icon: Billy Currington 11,925 999 965 223,719

105 122 10 tobyMac, Christmas In Diverse City 11,830 157 4,597 99,026

106 RE 42 Bob Seger & The Silver Bullet Band, Ultimate Hits: Rock And Roll Never Forgets 11,765 502 1,953 368,771

107 156 31 Kip Moore, Up All Night 11,640 193 3,969 240,848

108 56 04 Andre Rieu, Home For The Holidays 11,599 26 9,238 33,325

109 89 34 Chris Tomlin, Glory In The Highest: Christmas Songs Of Worship 11,542 85 6,239 657,940

110 200 93 Johnny Cash, The Legend Of Johnny Cash 11,530 254 3,258 2,811,760

111 NE 01 Britney Spears, Playlist: The Very Best Of Britney Spears 11,379 999 969 12,827

112 RE 106 The Band Perry, The Band Perry 11,364 357 2,485 1,409,417

113 61 16 Various Artists, NOW 43 11,317 30 8,714 461,624

114 RE 53 Jason Aldean, Relentless 11,018 373 2,328 942,865

115 RE 02 Dixie Chicks, Playlist: The Very Best Of The Dixie Chicks 10,984 999 614 158,459

116 NE 01 Meat Loaf, Playlist: The Very Best Of Meat Loaf 10,925 999 665 14,432

117 124 46 Chris Tomlin, And If Our God Is For Us... 10,898 138 4,570 530,600

118 83 07 Celtic Woman, Home For Christmas 10,720 63 6,592 37,374

119 NE 01 Jeremy Camp, Christmas: God With Us 10,607 298 2,666 22,152

120 116 04 Cee Lo Green, Cee Lo's Magic Moment 10,513 118 4,827 25,728

121 RE 21 Queen, Greatest Hits: We Will Rock You 10,472 695 1,317 1,122,304

122 30 02 Aaron Lewis, The Road 10,348 -50 20,680 31,062

123 NE 01 Jesus Culture With Martin Smith, Live From New York 10,299 999 235 10,576

124 173 34 newsboys, God's Not Dead 10,135 176 3,671 229,183

125 101 20 Frank Ocean, Channel Orange 10,110  84 5,502 383,431

126 141 110 Bruno Mars, Doo-Wops & Hooligans 10,080 141 4,187 1,771,286

127 163 209 Zac Brown Band, The Foundation 10,072 164 3,811 3,040,923

128 120 17 Rick Ross, God Forgives, I Don't 9,911 112 4,665 468,892

129 139 20 Matt Redman, 10,000 Reasons 9,746 129 4,254 141,854 

130 RE 77 Blake Shelton, Loaded: The Best Of Blake Shelton 9,640 220 3,011 619,877

131 135 07 Kiss, Monster 9,636 124 4,303 108,839

132 134 19 Trans-Siberian Orchestra, The Christmas Attic 9,475 119 4,322 1,786,545

133 128 03 Kenny G, The Classic Christmas Album 9,432  109 4,505 19,524

134 RE 02 Aerosmith, Tough Love: Best Of The Ballads 9,384 999 259 35,960

135 RE 11 Lecrae, Gravity 9,288 188 3,220 150,017

136 109 21 Flo Rida, Wild Ones 9,179 79 5,120 160,119

137 RE 11 She & Him, A Very She & Him Christmas 9,176 187 3,198 310,016

138 RE 11 Lynyrd Skynyrd, Icon: Lynyrd Skynyrd 9,174 441 1,697 303,662 

139 69 13 Jackie Evancho, Heavenly Christmas 9,162 17 7,829 341,213

140 NE 01 Johnny Cash, Playlist: The Very Best Of Johnny Cash 9,133 999 352 190,133

141 RE 03 Marvin Sapp, Playlist: The Very Best Of Marvin Sapp 8,953 981 828 155,708

142 RE 103 Michael Jackson, Bad: 25 8,902 302 2,216 1,750,570

143 79 08 Jackie Evancho, Songs From The Silver Screen 8,892 24 7,187 116,054 

144 67 07 Macklemore & Ryan Lewis, The Heist 8,865 9 8,131 142,656

145 125 07 MGK, Lace Up 8,799 93 4,570 100,454

146 NE 01 Alan Jackson, Playlist: The Very Best Of Alan Jackson 8,745 999 646 12,920

147 RE 21 Carpenters, Christmas Portrait 8,721 302 2,170 1,882,400

148 RE 21 Straight No Chaser, Holiday Spirits 8,705 240 2,557 326,082 

149 NE 01 Il Volo, We Are Love 8,704 999 58 8,762

150 85 05 Gary Clark, Jr., Blak And Blu 8,539 32 6,464 71,675

151 RE 02 Gary Allan, Icon: Gary Allan 8,519 792 955 60,115

152 RE 24 Martina McBride, White Christmas 8,462 304 2,095 1,624,272

153 108 19 Kidz Bop Kids, Kidz Bop 22 8,439 64 5,153 282,912

154 181 53 Rihanna, Talk That Talk 8,434 141 3,499 1,041,043 

155 112 109 Taylor Swift, Speak Now 8,421 66 5,064 4,229,677

156 RE 32 Neil Diamond, The Very Best Of Neil Diamond: The Studio Recordings 8,316 330 1,933 239,603

157 160 34 Rascal Flatts, Changed 8,299 114 3,887 409,683

158 106 09 Whitney Houston, One Wish: The Holiday Album 8,252 57 5,247 510,918

159 152 03 Elvis Presley, The Classic Christmas Album 8,246 106 4,007 17,272

160 RE 18 R. Kelly, Write Me Back 8,221 316 1,977 201,592 

161 RE 101 Usher, Confessions 8,214 644 1,104 10,043,713

162 RE 155 Michael Jackson, Number Ones 8,210 261 2,275 4,852,361

163 RE 222 Queen, Greatest Hits 8,139 502 1,352 7,049,396

164 147 08 Cher Lloyd, Sticks & Stones 8,079 95 4,143 76,081

165 60 03 Various Artists, NOW That's What I Call Disney 8,076 -8 8,767 29,860

166 72 08 Muse, The 2nd Law 8,004 5 7,650 194,851

167 170 28 Alex Clare, The Lateness Of The Hour 7,963 115 3,697 149,065

168 RE 95 Luke Bryan, Doin' My Thing 7,929 348 1,771 773,983

169 RE 58 Jake Owen, Barefoot Blue Jean Night 7,902 320 1,882 363,381

170 100 08 Three Days Grace, Transit Of Venus 7,863 42 5,523 105,239

171 RE 127 Lady Antebellum, Need You Now 7,829 389 1,602 3,940,903

172 RE 41 Demi Lovato, Unbroken 7,816 369 1,665 411,710

173 RE 21 Straight No Chaser, Christmas Cheers 7,807 268 2,119 328,548

174 149 56 Florence + The Machine, Ceremonials 7,801 89 4,121 791,265

175 RE 17 Josh Turner, Punching Bag 7,793 437 1,452 163,253

176 65 04 Neil Young & Crazy Horse, Psychedelic Pill 7,683 -8 8,389 63,972

177 RE 173 Eminem, Curtain Call: The Hits 7,633 229 2,318 3,634,668

178 137 17 Kenny Rogers & Dolly Parton, Once Upon A Christmas 7,615 79 4,262 804,274

179 RE 16 Bee Gees, The Ultimate Bee Gees 7,609 367 1,629 381,444

180 RE 11 'N Sync, Home For Christmas 7,599 155 2,975 2,702,544

181 165 110 Maroon 5, Hands All Over 7,575 100 3,790 1,219,067

182 RE 38 Ellie Goulding, Lights 7,573 259 2,108 267,184

183 RE 18 Mannheim Steamroller, Christmas Extraordinaire 7,475 134 3,195 2,940,301

184 171 04 Kem, What Christmas Means 7,438 102 3,681 21,507

185 RE 173 Michael Jackson, Thriller 7,388 318 1,769 6,155,860

186 RE 09 Easton Corbin, All Over The Road 7,359 213 2,349 74,710

187 91 67 Brantley Gilbert, Halfway To Heaven 7,355 21 6,057 752,817

188 RE 32 Céline Dion, These Are Special Times 7,311 304 1,809 5,245,103

189 82 09 Green Day, ¡Uno! 7,296 8 6,772 232,812

190 92 24 Susan Boyle, The Gift 7,261 21 5,989 2,103,947

191 RE 39 Eli Young Band, Life At Best 7,255 342 1,643 284,550

192 RE 14 Mannheim Steamroller, Christmas Celebration 7,224 252 2,050 1,230,926

193 146 54 Miranda Lambert, Four The Record 7,219 74 4,153 659,503

194 RE 08 Bing Crosby, White Christmas 7,212 141 2,994 1,873,229

195 143 02 London Symphony Orchestra, The Greatest Of Baroque 7,198 73 4,170 15,657

196 NE 01 Chris Tomlin, Christmas Gift Pack 7,182 394 1,455 9,779

197 NE 01 Patsy Cline, Icon: Patsy Cline 7,173 354 1,581 183,431

198 RE 125 Eminem, Recovery 7,126 184 2,509 4,350,355

199 103 51 The Black Keys, El Camino 7,104 31 5,419 1,029,739

200 RE 12 Frank Sinatra, The Christmas Collection 7,096 287 1,834 486,555

 

 

Hot Digital Songs :

 

00602537178032.jpg

 

01 02 Psy, Gangnam Style 228,717 42 161,108 2,707,512

02 01 Rihanna, Diamonds 175,835 3 170,895 1,200,586

03 NE Cassadee Pope, Over You 152,128 0 152,128

04 04 Ke$ha, Die Young 151,333 14 133,167 1,332,328

05 03 Bruno Mars, Locked Out Of Heaven 151,071 2 148,171 1,016,472

06 09 Phillip Phillips, Home 131,297 27 103,344 2,582,283

07 05 The Lumineers, Ho Hey 125,760 4 120,958 1,526,340

08 08 Flo Rida, I Cry 117,292 12 104,545 762,773

09 07 Maroon 5, One More Night 116,823 -1 118,518 2,926,481

10 33 P!nk, Try 100,884 126 44,731 336,954

11 11 Fun., Some Nights 100,114 12 89,213 3,360,783

12 06 Adele, Skyfall 96,713 -19 119,624 967,902

13 15 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat 90,551 36 66,598 504,485

14 13 Christina Perri Featuring Steve Kazee, A Thousand Years (Part 2) 87,296 25 69,605 156,901

15 20 Taylor Swift, I Knew You Were Trouble 86,715 55 55,997 861,476

16 NE AC/DC, Thunderstruck 84,819 999 278 94,898

17 27 Alicia Keys Featuring Nicki Minaj, Girl On Fire 81,502 71 47,583 808,579

18 12 Florida Georgia Line, Cruise 78,089 -3 80,467 1,140,994

19 49 Pitbull Featuring TJR, Don't Stop The Party 74,758 134 31,895 203,434

20 NE AC/DC, Back In Black 67,810 999 306 120,606

21 19 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop 66,024 11 59,215 416,901

22 18 Nicki Minaj, Va Va Voom 64,151 5 60,868 298,451

23 NE AC/DC, You Shook Me All Night Long 64,130 0 158,939

24 16 Taylor Swift, We Are Never Ever Getting Back Together 63,789 -3 65,554 2,649,505

25 34 Christina Aguilera With Blake Shelton, Just A Fool 60,744 36 44,639 105,383

26 23 Swedish House Mafia Featuring John Martin, Don't You Worry Child 59,242 16 51,001 383,165

27 21 Christina Perri, A Thousand Years 58,744 5 55,782 2,051,589

28 17 Kanye West, Jay-Z, Big Sean, Clique 58,263 -7 62,318 1,015,525

29 14 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself) 57,250 -15 67,463 845,691

30 NE Melanie Martinez, Seven Nation Army 54,742 0 54,742

31 NE AC/DC, Highway To Hell 50,154 999 114 56,475

32 40 Neon Trees, Everybody Talks 49,949 24 40,120 2,388,437

33 22 Imagine Dragons, It's Time 49,847 -3 51,205 1,017,051

34 30 Justin Bieber Featuring Big Sean, As Long As You Love Me 48,503 7 45,360 1,941,219

35 24 Alex Clare, Too Close 48,494 -3 50,028 2,431,340

36 28 The Band Perry, Better Dig Two 48,341 5 46,044 228,575

37 43 Carly Rae Jepsen, Call Me Maybe 47,950 26 37,993 6,185,953

38 NE Amanda Brown, Stars 46,828 0 46,828

39 29 Ed Sheeran, The A Team 46,736 2 45,787 800,372

40 26 The Script Featuring will.i.am, Hall Of Fame 44,714 -7 47,835 434,858

41 36 Carrie Underwood, Blown Away 44,495 1 44,181 1,376,938

42 37 Kendrick Lamar, Swimming Pools (Drank) 43,744 5 41,727 493,709

43 32 Hunter Hayes, Wanted 42,593 -5 44,986 1,865,348

44 38 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F*ckin' Problems 42,267 4 40,585 203,670

45 NE Grace Potter & The Nocturnals, Stars 41,969 964 3,943 100,338

46 35 OneRepublic, Feel Again 41,578 -7 44,526 493,145

47 RE Miranda Lambert, Over You 40,223 500 6,703 1,082,200

48 41 Mumford & Sons, I Will Wait 40,201 4 38,566 837,997

49 63 Kelly Clarkson, Catch My Breath 40,074 51 26,588 206,400

50 NE AC/DC, T.N.T. 39,535 0 40,805

51 NE AC/DC, Hell's Bells 39,312 999 66 42,999

52 31 Chris Brown, Don't Wake Me Up 39,117 -13 45,205 1,164,328

53 39 Gary Allan, Every Storm (Runs Out Of Rain) 38,599 -4 40,162 282,456

54 25 Train, 50 Ways To Say Goodbye 38,556 -20 48,264 1,206,044

55 NE Rihanna Featuring Future, Loveeeeeee Song 38,391 999 2,643 41,034

56 NE George Strait, Give It All We Got Tonight 38,261 0 38,261

57 46 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance 37,197 5 35,395 405,632

58 NE AC/DC, Dirty Deeds Done Dirt Cheap 37,196 999 52 39,455

59 NE Nicholas David, Lean On Me 36,441 0 36,441

60 RE The Wanted, I Found You 36,320 118 16,669 89,411

61 48 Flo Rida, Whistle 35,147 4 33,651 3,133,065

62 42 Owl City & Carly Rae Jepsen, Good Time 35,027 -9 38,563 2,062,746

63 55 Of Monsters And Men, Little Talks 33,851 17 28,999 1,162,906

64 47 Ellie Goulding, Anything Could Happen 33,833 -4 35,189 299,932

65 RE One Direction, Live While We're Young 33,695 -476 -8,956 679,201

66 NE will.i.am Featuring Britney Spears, Scream & Shout 33,612 0 33,612

67 10 One Direction, Little Things 32,311 -65 91,377 123,688

68 NE AC/DC, For Those About To Rock (We Salute You) 31,279 999 54 34,097

69 NE Phillip Phillips, Gone, Gone, Gone 30,576 999 344 30,920

70 NE Ke$ha, C'mon 30,155 358 6,587 36,742

71 60 Lil Wayne Featuring Detail, No Worries 29,722 7 27,724 361,423

72 45 P!nk, Blow Me (One Last Kiss) 29,540 -21 37,617 1,719,989

73 53 Luke Bryan, Kiss Tomorrow Goodbye 29,076 -2 29,762 535,350

74 51 Jason Mraz, I Won't Give Up 28,144 -10 31,258 2,945,466

75 NE AC/DC, Shoot To Thrill 28,140 999 41 29,608

 

 

76 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 28,058 -5 29,508 4,552,793

77 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 27,338 112 12,893 2,204,244

78 RIHANNA FEAT. MIKKY EKKO STAY 26,986 999 2,441 29,427

79 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 26,844 -3 27,799 143,107

80 AC/DC IT'S A LONG WAY TO THE TOP (IF 26,321 0 26,639

81 LITTLE BIG TOWN TORNADO 26,232 3 25,552 142,750

82 BRICE*LEE HARD TO LOVE 24,831 -35 37,948 1,004,693

