Aller au contenu

Messages recommandés

Hot 100 :

 

00602527862590.jpg

 

01 01 07 Rihanna Featuring Calvin Harris, We Found Love

02 03 10 LMFAO, Sexy And I Know It

03 02 18 Adele, Someone Like You

04 04 20 Maroon 5 Featuring Christina Aguilera, Moves Like Jagger

05 06 21 Gym Class Heroes Featuring Adam Levine, Stereo Hearts

06 07 10 David Guetta Featuring Usher, Without You

07 05 28 Foster The People, Pumped Up Kicks

08 12 06 Flo Rida, Good Feeling

09 09 17 Cobra Starship Featuring Sabi, You Make Me Feel...

10 08 33 LMFAO Featuring Lauren Bennett & GoonRock, Party Rock Anthem

11 14 06 T-Pain Featuring Wiz Khalifa & Lily Allen, 5 O'Clock

12 21 06 Bruno Mars, It Will Rain

13 11 14 Dev, In The Dark

14 13 13 Drake, Headlines

15 10 09 Kelly Clarkson, Mr. Know It All

16 17 13 Jay-Z & Kanye West, Ni**as In Paris

17 18 13 Jason Derülo, It Girl

18 34 04 Katy Perry, The One That Got Away

19 16 28 Nicki Minaj, Super Bass

20 30 05 Big Sean, Dance (A$$)

21 22 11 Nicki Minaj Featuring Rihanna, Fly

22 19 32 Pitbull Featuring Ne-Yo, AfroJack & Nayer, Give Me Everything

23 15 14 Lady Gaga, Yoü And I

24 23 12 Lil Wayne Featuring Drake, She Will

25 35 10 J. Cole, Work Out

26 24 17 Blake Shelton, God Gave Me You

27 31 27 Lady Antebellum, Just A Kiss

28 29 44 Adele, Rolling In The Deep

29 27 17 Alexandra Stan, Mr. Saxobeat

30 33 34 Eli Young Band, Crazy Girl

31 28 32 OneRepublic, Good Life

32 26 21 Bad Meets Evil Featuring Bruno Mars, Lighters

33 49 08 Coldplay, Paradise

34 41 06 Luke Bryan, I Don't Want This Night To End

35 25 04 Drake Featuring Nicki Minaj, Make Me Proud

36 32 24 Lil Wayne, How To Love

37 44 13 Gavin DeGraw, Not Over You

38 36 13 The Script, Nothing

39 38 24 Katy Perry, Last Friday Night (T.G.I.F.)

40 39 50 The Band Perry, If I Die Young

41 37 02 Toby Keith, Red Solo Cup

42 46 15 Taylor Swift, Sparks Fly

43 40 30 Hot Chelle Rae, Tonight Tonight

44 54 06 Zac Brown Band, Keep Me In Mind

45 53 20 Selena Gomez & The Scene, Love You Like A Love Song

46 50 12 Lady Antebellum, We Owned The Night

47 47 07 Jason Aldean, Tattoos On This Town

48 51 13 Miranda Lambert, Baggage Claim

49 60 10 Wale Featuring Jeremih & Rick Ross, That Way

50 42 23 Rodney Atkins, Take A Back Road

51 52 15 Rascal Flatts Featuring Natasha Bedingfield, Easy

52 43 16 Big Sean Featuring Kanye West & Roscoe Dash, Marvin & Chardonnay

53 56 19 Brantley Gilbert, Country Must Be Country Wide

54 57 05 Beyoncé Featuring André 3000, Party

55 59 04 Britney Spears, Criminal

56 61 06 Nickelback, When We Stand Together

57 55 04 Snoop Dogg & Wiz Khalifa Featuring Bruno Mars, Young, Wild & Free

58 45 15 Rihanna, Cheers (Drink To That)

59 95 03 Christina Perri, A Thousand Years

60 87 02 Wale Featuring Miguel, Lotus Flower Bomb

61 62 07 Eric Church, Drink In My Hand

62 65 12 Colbie Caillat, Brighter Than The Sun

63 69 09 The Band Perry, All Your Life

64 NE 01 Mac Miller, Party On Fifth Ave.

65 70 08 Ace Hood Featuring Chris Brown, Body 2 Body

66 74 03 Chris Young, You

67 81 04 Jessie J, Domino

68 71 08 David Nail, Let It Rain

69 67 16 Jay-Z & Kanye West Featuring Otis Redding, Otis

70 63 16 Drake, Marvin's Room

71 83 04 Beyoncé, Countdown

72 NE 01 Glee Cast, Last Friday Night

73 76 12 Thompson Square, I Got You

74 80 15 Jerrod Niemann, One More Drinkin' Song

75 73 06 B.o.B Featuring Lil Wayne, Strange Clouds

76 20 02 Coldplay Featuring Rihanna, Princess Of China

77 66 19 George Strait, Here For A Good Time

78 68 19 New Boyz Featuring Chris Brown, Better With The Lights Off

79 82 09 Chris Brown Featuring Ludacris, Wet The Bed

80 85 05 Hot Chelle Rae Featuring New Boyz, I Like It Like That

81 NE 01 Wale Featuring Meek Mill & Rick Ross, Ambition

82 86 02 Florence + The Machine, Shake It Out

83 72 05 Martina McBride, I'm Gonna Love You Through It

84 78 10 Mindless Behavior Featuring Diggy, Mrs. Right

85 88 03 Rick Ross Featuring Nicki Minaj, You The Boss

86 NE 01 Justin Bieber Duet With Mariah Carey, All I Want For Christmas Is You (SuperFestive!)

87 99 05 Daughtry, Crawling Back To You

88 89 07 Ronnie Dunn, Cost Of Livin'

89 84 16 Red Hot Chili Peppers, The Adventures Of Rain Dance Maggie

90 77 17 Keith Urban, Long Hot Summer

91 90 03 Romeo Santos Featuring Usher, Promise

92 NE 01 Breathe Carolina, Blackout

93 NE 01 Miranda Lambert, Over You

94 93 07 Darius Rucker, I Got Nothin'

95 RE 03 The Fray, Heartbeat

96 92 12 AWOLNATION, Sail

97 NE 01 Kenny Chesney, Reality

98 RE 02 Scotty McCreery, The Trouble With Girls

99 NE 01 Justin Bieber Featuring Busta Rhymes, Drummer Boy

100 NE 01 Skrillex, First Of The Year (Equinox)

 

 

Billboard 200 :

 

00602527874487.jpg

 

01 NE 01 Justin Bieber, Under The Mistletoe 210,293 999 54 210,352

02 NE 01 Wale, Ambition 163,889 999 172 164,062

03 NE 01 Miranda Lambert, Four The Record 133,223 999 45 133,272

04 NE 01 Susan Boyle, Someone To Watch Over Me 132,318 999 216 131,961

05 04 37 Adele, 21 107,542 1 106,967 4,315,821

06 NE 01 Florence + The Machine, Ceremonials 104,927 999 320 105,261

07 01 02 Coldplay, Mylo Xyloto 103,723 -77 447,411 551,992

08 03 02 Michael Bublé, Christmas 88,797 -37 140,794 229,717

09 NE 01 Tyrese, Open Invitation 76,100 999 33 76,135

10 02 02 Kelly Clarkson, Stronger 50,523 -69 163,387 214,297

11 NE 01 Megadeth, Th1rt3en 41,839 999 137 41,977

12 07 05 Scotty McCreery, Clear As Day 40,594 -4 42,269 424,419

13 05 02 Toby Keith, Clancy's Tavern 32,293 -53 68,559 100,941

14 08 08 Lady Antebellum, Own The Night 30,455 -2 30,988 748,371

15 11 10 Lil Wayne, Tha Carter IV 28,420 -2 28,976 1,643,473

16 NE 01 Jackie Evancho, Heavenly Christmas 26,725 0 26,725

17 09 07 Tony Bennett, Duets II 24,068 -21 30,653 489,348

18 23 02 Yo-Yo Ma/Stuart Duncan/Edgar Meyer/Chris Thile, The Goat Rodeo Sessions 23,320 37 16,984 40,368

19 06 02 Tom Waits, Bad As Me 22,864 -64 62,899 86,650

20 16 06 J. Cole, Cole World: The Sideline Story 21,972 12 19,620 370,003

21 15 24 Foster The People, Torches 20,566 1 20,370 458,382

22 10 03 Casting Crowns, Come To The Well 19,545 -34 29,613 68,574

23 19 13 Jay-Z & Kanye West, Watch The Throne 19,435 3 18,853 1,032,707

24 25 20 LMFAO, Sorry For Party Rocking 19,105 20 15,975 218,345

25 18 13 Various Artists, NOW 39 18,135 -6 19,196 426,705

26 21 53 Jason Aldean, My Kinda Party 17,824 1 17,567 1,976,064

27 NE 01 The Beach Boys, SMiLE 17,183 999 276 17,567

28 13 04 Evanescence, Evanescence 17,017 -21 21,648 206,374

29 26 13 Luke Bryan, Tailgates & Tanlines 16,483 7 15,433 424,932

30 NE 01 Angels & Airwaves, Love Album Part Two 16,091 0 16,091

31 12 02 She & Him, A Very She & Him Christmas 15,842 -45 28,610 44,659

32 28 19 Beyoncé, 4 15,582 9 14,261 893,023

33 22 04 Five Finger Death Punch, American Capitalist 15,467 -10 17,171 152,585

34 30 107 Adele, 19 13,437 0 13,410 1,479,234

35 RE 98 U2, Achtung Baby 13,232 999 671 5,552,014

36 NE 01 Lou Reed & Metallica, Lulu 13,187 999 129 13,320

37 24 04 Lauren Alaina, Wildflower 12,722 -23 16,441 123,788

38 27 85 Mumford & Sons, Sigh No More 12,124 -19 14,906 1,897,667

39 34 55 Maroon 5, Hands All Over 11,921 10 10,860 727,795

40 NE 01 Steel Panther, Balls Out 11,729 999 87 11,816

41 36 24 Lady Gaga, Born This Way 10,898 7 10,165 1,884,855

42 33 12 Brantley Gilbert, Halfway To Heaven 10,828 -3 11,132 292,775

43 29 06 Soundtrack, Footloose (2011) 10,570 -22 13,490 70,897

44 NE 01 The Decemberists, Long Live The King (EP) 10,181 961 960 11,141

45 43 23 Chris Tomlin, Glory In The Highest: Christmas Songs Of Worship 10,046 15 8,703 97,782

46 NE 01 Various Artists, Positively Christmas 9,944 999 40 0

47 31 04 Martina McBride, Eleven 9,834 -16 11,739 76,182

48 50 56 The Band Perry, The Band Perry 9,433 21 7,814 823,249

49 59 63 Katy Perry, Teenage Dream 9,378 32 7,127 1,850,358

50 14 02 Vince Gill, Guitar Slinger 9,318 -56 21,377 30,802

51 20 02 Boyz II Men, Twenty 9,178 -50 18,385 27,563

52 40 15 Eric Church, Chief 8,975 1 8,904 417,849

53 48 17 Blake Shelton, Red River Blue 8,843 12 7,895 381,341

54 58 19 Selena Gomez & The Scene, When The Sun Goes Down 8,586 19 7,225 370,172

55 NE 01 Gateway Worship, Great Great God 8,431 999 15 1,702

56 78 51 Rihanna, Loud 8,410 60 5,252 1,511,504

57 NE 01 Cristian Castro, Mi Amigo El Principe: La Historia Continua: Viva el Principe. Vol. II 8,171 999 4 8,184

58 41 54 Taylor Swift, Speak Now 8,164 -8 8,901 3,725,097

59 45 06 Various Artists, WOW Hits 2012 8,113 -4 8,482 21,961

60 38 09 George Strait, Here For A Good Time 8,098 -11 9,078 229,620

61 125 14 Susan Boyle, The Gift 7,979 116 3,700 1,915,854

62 71 21 Jackie Evancho, Dream With Me 7,954 34 5,942 523,725

63 63 07 Mindless Behavior, #1 Girl 7,900 24 6,362 95,975

64 53 59 Zac Brown Band, You Get What You Give 7,780 2 7,592 1,241,255

65 35 03 Joe, The Good, The Bad, The Sexy 7,599 -26 10,260 50,710

66 64 11 Pistol Annies, Hell On Heels 7,510 19 6,333 143,527

67 NE 01 Angels & Airwaves, Love Album Part One 7,505 0 7,505

68 79 24 Brad Paisley, This Is Country Music 7,435 43 5,197 523,710

69 42 04 Soundtrack, A.N.T. Farm 7,390 -15 8,742 40,838

70 68 50 Nicki Minaj, Pink Friday 7,348 21 6,085 1,627,756

71 NE 01 Carole King, A Holiday Carole 7,297 999 8 7,309

72 70 75 Florence + The Machine, Lungs 7,228 21 5,969 800,123

73 46 10 Red Hot Chili Peppers, I'm With You 7,221 -12 8,179 410,934

74 52 21 Bad Meets Evil, Hell: The Sequel (EP) 7,202 -7 7,735 597,632

75 49 03 M83, Hurry Up, We're Dreaming 7,110 -9 7,842 35,862

76 44 06 Blink-182, Neighborhoods 6,627 -24 8,701 222,337

77 51 04 Ryan Adams, Ashes & Fire 6,576 -15 7,744 76,555

78 114 03 Mannheim Steamroller With Members Of The Czech Philharmonic Orchestra, Christmas Symphony 6,552 64 4,000 14,495

79 57 05 Rodney Atkins, Take A Back Road 6,309 -14 7,336 73,104

80 74 57 Bruno Mars, Doo-Wops & Hooligans 6,168 5 5,863 1,314,165

81 72 22 Skrillex, Scary Monsters And Nice Sprites (EP) 6,011 2 5,910 145,246

82 61 07 Demi Lovato, Unbroken 5,798 -10 6,462 165,250

83 60 05 Feist, Metals 5,713 -14 6,626 76,005

84 47 06 Wilco, The Whole Love 5,695 -28 7,933 152,295

85 146 03 Various Artists, WOW Christmas: 32 Christian Artists And Holiday Songs 5,683 66 3,422 5,599

86 84 09 Le'Andria Johnson, The Awakening Of Le'Andria Johnson (EP) 5,609 11 5,059 73,180

87 117 94 Amy Winehouse, Back To Black 5,527 41 3,931 2,481,810

88 108 85 Justin Bieber, My World 2.0 5,473 34 4,076 2,947,740

89 191 26 Christina Perri, lovestrong. 5,341 90 2,808 224,354

90 87 20 Justin Moore, Outlaws Like Me 5,306 8 4,933 283,553

91 NE 01 Angels & Airwaves, Love Albums Parts One & Two 5,232 0 5,232

92 88 72 Eminem, Recovery 5,083 4 4,899 4,072,914

93 NE 01 Journey, Greatest Hits 2 4,993 999 29 5,029

94 RE 12 Elvis Presley, It's Christmas Time 4,942 301 1,231 1,292,294

95 NE 01 John Mark McMillan, Economy 4,932 0 4,748

96 96 65 Lynyrd Skynyrd, The Best Of Lynyrd Skynyrd: 20th Century Masters The Millenium Collection 4,903 9 4,491 2,597,623

97 89 93 Lady Antebellum, Need You Now 4,881 0 4,884 3,703,150

98 111 19 Big Sean, Finally Famous 4,845 19 4,055 248,219

99 115 17 Soundtrack, Shake It Up: Break It Down 4,797 21 3,950 137,820

100 82 04 Johnny Gill, Still Winning 4,771 -6 5,085 35,873

101 RE 09 Jackie Evancho, O Holy Night (EP) 4,768 78 2,686 1,041,815

102 139 07 Gavin DeGraw, Sweeter 4,750 36 3,502 64,386

103 120 33 Chris Brown, F.A.M.E. 4,737 25 3,786 768,195

104 91 16 Kidz Bop Kids, Kidz Bop 20 4,665 -2 4,740 280,951

105 RE 11 Various Artists, NOW That's What I Call Christmas! 4 4,641 81 2,564 253,907

106 109 17 Chris Young, Neon 4,634 14 4,074 210,186

107 39 03 Chris Isaak, Beyond The Sun 4,616 -49 9,010 24,549

108 93 10 David Guetta, Nothing But The Beat 4,585 0 4,567 127,596

109 107 27 Various Artists, NOW 38 4,572 12 4,094 625,057

110 105 41 Eric Clapton, The Best Of Eric Clapton: 20th Century Masters The Millenium Collection 4,569 8 4,234 993,142

111 92 786 Pink Floyd, The Dark Side Of The Moon 4,516 -4 4,689 9,199,418

112 62 03 Montgomery Gentry, Rebels On The Run 4,475 -30 6,395 22,826

113 98 04 Hunter Hayes, Hunter Hayes 4,326 -3 4,462 33,428

114 129 14 Soundtrack, Victorious: Music From The Hit TV Show 4,294 17 3,656 152,501

115 148 47 Elton John, Rocket Man: Number Ones 4,291 28 3,348 866,381

116 112 155 Zac Brown Band, The Foundation 4,191 4 4,042 2,765,469

117 104 02 Various Artists, Bebop: The Sound That Transformed Jazz 4,182 -3 4,318 8,518

118 113 21 Various Artists, NOW That's What I Call Country: Volume 4 4,162 3 4,035 189,788

119 130 27 Boyz II Men, The Best Of Boyz II Men: 20th Century Masters The Millenium Collection 4,145 14 3,647 664,747

120 100 10 Jake Owen, Barefoot Blue Jean Night 4,133 -7 4,431 139,573

121 95 10 Mandisa, What If We Were Real 4,127 -8 4,497 34,519

122 NE 01 Phantogram, Nightlife (EP) 4,069 835 435 4,524

123 124 29 Elvis Presley, An Afternoon In The Garden 4,049 9 3,706 362,104

124 RE 08 Soundtrack, Glee: The Music, The Christmas Album 4,045 151 1,614 937,111

125 121 12 Eli Young Band, Life At Best 4,035 8 3,747 109,752

126 163 37 The Script, Science & Faith 4,026 28 3,142 238,883

127 101 40 The Civil Wars, Barton Hollow 3,917 -11 4,414 203,520

128 NE 01 U2, Achtung Baby (Super Deluxe) 3,897 999 68 3,965

129 RE 29 Josh Groban, Noel 3,869 91 2,025 5,284,889

130 143 32 Barry White, The Best Of Barry White: 20th Century Masters The Millennium Collection 3,856 12 3,455 826,163

131 73 20 Pitbull, Planet Pit 3,848 -34 5,870 250,716

132 128 32 Wiz Khalifa, Rolling Papers 3,835 4 3,681 605,592

133 123 17 Theory Of A Deadman, The Truth Is... 3,814 3 3,711 137,028

134 154 14 The Temptations, The Best Of The Temptations- Volume 1 - The 60s: 20th Century The Millenium 3,808 18 3,235 1,066,128

135 85 06 Switchfoot, Vice Verses 3,798 -25 5,047 62,930

136 RE 17 Slipknot, Iowa: 10th Anniversary Edition 3,791 999 205 1,168,211

137 134 20 Jill Scott, The Light Of The Sun 3,766 4 3,612 361,311

138 140 24 Three Dog Night, The Best Of Three Dog Night: 20th Century Masters The Millenium Collection 3,707 6 3,498 874,759

139 17 02 Kaskade, Fire & Ice 3,700 -81 19,613 23,313

140 119 71 Drake, Thank Me Later 3,668 -5 3,844 1,480,432

141 126 06 Jessica Reedy, From The Heart 3,661 -1 3,695 28,282

142 162 29 Aerosmith, The Best Of Aerosmith: 20th Century Masters The Millenium Collection 3,657 16 3,157 359,325

143 NE 01 Chris Cornell, Songbook (EP) 3,629 0 3,629

144 97 03 Brantley Gilbert, A Modern Day Prodigal Son 3,623 -19 4,465 18,277

145 NE 01 Grateful Dead, Road Trips Vol. 4 No. 5: Boston Music Hall 6-9-76 3,553 999 1 3,558

146 90 03 Kierra Sheard, Free 3,553 -25 4,743 15,139

147 157 07 Needtobreathe, The Reckoning 3,546 11 3,209 72,662

148 86 77 The Black Keys, Brothers 3,499 -29 4,942 864,512

149 RE 20 Andrea Bocelli, My Christmas 3,479 114 1,627 2,598,344

150 197 02 tobyMac, Christmas In Diverse City 3,454 27 2,721 3,805

151 164 19 Lionel Richie, The Best Of Lionel Richie: 20th Century Masters The Millenium Collection 3,438 9 3,140 521,274

152 116 30 Foo Fighters, Wasting Light 3,435 -13 3,944 604,527

153 RE 30 Britney Spears, Femme Fatale 3,433 29 2,654 701,407

154 165 26 Creedence Clearwater Revisited, Extended Versions 3,429 9 3,135 176,578

155 153 58 Kenny Chesney, Hemingway's Whiskey 3,417 5 3,259 979,509

156 160 156 Taylor Swift, Fearless 3,411 8 3,168 6,393,034

157 142 51 Rascal Flatts, Nothing Like This 3,385 -3 3,483 997,277

158 122 122 The Beatles, 1 3,346 -10 3,720 11,924,137

159 176 14 Willie Nelson, Super Hits 3,318 10 3,004 2,220,121

160 RE 109 Evanescence, Fallen 3,312 55 2,136 7,569,032

161 172 22 Hank Williams Jr., Greatest Hits, Vol. 1 3,302 8 3,051 2,901,609

162 RE 16 Colbie Caillat, All Of You 3,301 25 2,635 200,689

163 151 134 Michael Jackson, Number Ones 3,296 1 3,271 4,639,365

164 144 12 AWOLNATION, Megalithic Symphony 3,291 -4 3,427 88,177

165 135 06 Chickenfoot, Chickenfoot III 3,286 -9 3,612 73,784

166 110 08 Staind, Staind 3,281 -19 4,066 97,151

167 159 115 Skillet, Awake 3,276 3 3,181 639,448

168 149 07 The Oak Ridge Boys, It's Only Natural 3,267 -2 3,320 33,467

169 67 03 Jane's Addiction, The Great Escape Artist 3,265 -47 6,183 33,121

170 81 03 Puscifer, Conditions Of My Parole 3,243 -37 5,164 20,744

171 189 20 Bad Company, Extended Versions 3,242 15 2,828 113,843

172 186 32 Johnny Cash/Willie Nelson, VH1 Storytellers 3,212 12 2,858 478,654

173 178 188 Bob Seger & The Silver Bullet Band, Greatest Hits 3,182 8 2,939 9,086,665

174 196 43 George Strait, The Best Of George Strait: 20th Century Masters The Millenium Collection 3,176 15 2,750 1,349,563

175 192 33 Kirk Franklin, Hello Fear 3,166 13 2,794 373,409

176 136 44 Justin Bieber, My Worlds Acoustic 3,137 -12 3,548 741,675

177 173 158 Lady Gaga, The Fame 3,096 2 3,035 4,328,698

178 NE 01 Shake The Nation, Colliding Grace 3,076 0 48

179 177 07 Cody Simpson, Coast To Coast (EP) 3,073 3 2,982 52,464

180 184 21 Ledisi, Pieces Of Me 3,059 6 2,873 156,188

181 147 11 Game, The R.E.D. Album 3,052 -10 3,410 203,604

182 185 51 P!nk, Greatest Hits... So Far!!! 3,046 6 2,870 895,625

183 127 09 Hugh Laurie, Let Them Talk 3,046 -17 3,683 87,565

184 194 193 Journey, Journey's Greatest Hits 3,033 10 2,766 7,952,277

185 199 44 Miguel, All I Want Is You 3,026 12 2,703 318,596

186 190 131 Pink Floyd, The Wall 2,985 6 2,811 1,626,384

187 175 145 Nickelback, Dark Horse 2,970 -2 3,022 3,143,617

188 152 06 Mastodon, The Hunter 2,955 -10 3,270 63,807

189 RE 10 Mannheim Steamroller, Christmas Extraordinaire 2,947 626 406 2,780,608

190 188 108 Miranda Lambert, Revolution 2,942 3 2,846 1,417,607

191 RE 32 Justin Bieber, Never Say Never: The Remixes (EP) 2,926 36 2,145 750,924

192 RE 05 Jason Derülo, Future History 2,925 17 2,500 30,417

193 NE 01 Insane Clown Posse, Featuring Freshness 2,893 999 24 2,917

194 RE 14 Stevie Ray Vaughan, Martin Scorsese Presents The Blues: Stevie Ray Vaughan 2,892 15 2,516 322,734

195 169 260 Nirvana, Nevermind 2,889 -6 3,073 8,896,843

196 RE 02 David Crowder Band, Oh For Joy (EP) 2,887 23 2,344 7,270

197 RE 50 Big Time Rush, BTR (Soundtrack) 2,871 36 2,108 601,632

198 RE 100 Train, Save Me, San Francisco 2,862 41 2,034 901,444

199 RE 74 OneRepublic, Waking Up 2,856 14 2,514 452,540

200 RE 43 Soundtrack, Country Strong 2,855 16 2,466 369,195

 

 

Hot Digital Songs :

 

00602527862590.jpg

 

01 01 Rihanna Featuring Calvin Harris, We Found Love 236,000

02 02 LMFAO, Sexy And I Know It 203,000

03 03 Adele, Someone Like You 144,000

04 10 Flo Rida, Good Feeling 132,000

05 04 Foster The People, Pumped Up Kicks 124,000

06 06 David Guetta Featuring Usher, Without You 123,000

07 05 Maroon 5 Featuring Christina Aguilera, Moves Like Jagger 120,000

08 12 T-Pain Featuring Wiz Khalifa & Lily Allen, 5 O'Clock 109,000

09 07 Gym Class Heroes Featuring Adam Levine, Stereo Hearts 108,000

10 17 Bruno Mars, It Will Rain 97,000

11 11 LMFAO Featuring Lauren Bennett & GoonRock, Party Rock Anthem 90,000

12 16 Big Sean Featuring Nicki Minaj, Dance (A$$)

13 09 Kelly Clarkson, Mr. Know It All 75,000

14 13 Cobra Starship Featuring Sabi, You Make Me Feel... 71,000

15 15 Jason Derülo, It Girl

16 23 Jay-Z & Kanye West, Ni**as In Paris

17 36 Katy Perry, The One That Got Away

18 24 Drake, Headlines

19 14 Drake Featuring Nicki Minaj, Make Me Proud

20 18 Toby Keith, Red Solo Cup

21 25 Nicki Minaj Featuring Rihanna, Fly

22 21 Nicki Minaj, Super Bass

23 19 Lady Gaga, Yoü And I

24 35 Coldplay, Paradise

25 30 Luke Bryan, I Don't Want This Night To End

26 20 Dev, In The Dark

27 28 Blake Shelton, God Gave Me You

28 38 J. Cole, Workout

29 27 Snoop Dogg & Wiz Khalifa Featuring Bruno Mars, Young, Wild & Free

30 65 Christina Perri, A Thousand Years

31 NE Mac Miller, Party On Fifth Ave.

32 45 Gavin DeGraw, Not Over You

33 37 Lil Wayne Featuring Drake, She Will

34 42 Selena Gomez & The Scene, Love You Like A Love Song

35 33 Adele, Rolling In The Deep

36 43 Eli Young Band, Crazy Girl

37 34 Alexandra Stan, Mr. Saxobeat

38 44 Lady Antebellum, Just A Kiss

39 29 Rihanna, Cheers (Drink To That)

40 NE Glee Cast, Last Friday Night

41 41 Lil Wayne, How To Love

42 NE Wale Featuring Meek Mill & Rick Ross, Ambition

43 54 Britney Spears, Criminal

44 08 Coldplay Featuring Rihanna, Princess Of China

45 46 Pitbull Featuring Ne-Yo, AfroJack & Nayer, Give Me Everything

46 49 The Script, Nothing

47 58 Nickelback, When We Stand Together

48 63 Zac Brown Band, Keep Me In Mind

49 52 Rodney Atkins, Take A Back Road

50 50 The Band Perry, If I Die Young

51 NE Justin Bieber Duet With Mariah Carey, All I Want For Christmas Is You (SuperFestive!)

52 55 Rascal Flatts Featuring Natasha Bedingfield, Easy

53 48 B.o.B Featuring Lil Wayne, Strange Clouds

54 69 Jessie J, Domino

55 66 Florence + The Machine, Shake It Out

56 47 OneRepublic, Good Life

57 51 Bad Meets Evil Featuring Bruno Mars, Lighters

58 NE Miranda Lambert, Over You

59 53 Hot Chelle Rae, Tonight Tonight

60 NE Wale Featuring Miguel, Lotus Flower Bomb

61 64 Katy Perry, Last Friday Night (T.G.I.F.)

62 NE Justin Bieber Featuring Busta Rhymes, Drummer Boy

63 NE Wale Featuring Jeremih & Rick Ross, That Way

64 NE Skrillex, First Of The Year (Equinox)

65 60 Jason Aldean, Dirt Road Anthem

66 73 Hot Chelle Rae Featuring New Boyz, I Like It Like That

67 56 Big Sean Featuring Kanye West & Roscoe Dash, Marvin & Chardonnay

68 40 Justin Bieber, Mistletoe

69 61 Jason Aldean, Tattoos On This Town

70 RE Christina Perri, Jar Of Hearts

71 22 Bow Wow Featuring Lil Wayne, Sweat

72 NE deadmau5, Aural Psynapse

73 NE Chris Young, You

74 70 Lady Antebellum, We Owned The Night

75 NE Glee Cast, Take Care Of Yourself

 

82 100 Miranda Lambert, Baggage Claim

173 31 Kelly Clarkson, What Doesn't Kill You (Stronger)

  • Like 1
Lien vers le commentaire

Elle nous a habitué à mieux c'est sûr, mais peut être qu'au mois de Décembre/Janvier, elle va être au top avec l'album. Là on est à peine à début novembre, et elle est loin d'avoir la fanbase de Bieber pour s'assurer un bon démarrage aussi tôt avec un album de ce type.

Lien vers le commentaire
Invité
Ce sujet ne peut plus recevoir de nouvelles réponses.
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...