Aller au contenu

Top USA 2010


Petit Prince

Messages recommandés

Hot 100 :

 

00000000000021265188.jpg

 

01 01 19 Ke$ha, TiK ToK

02 NE 01 Artists For Haiti, We Are The World 25: For Haiti

03 02 11 The Black Eyed Peas, Imma Be

04 04 12 Young Money Featuring Lloyd, Bedrock

05 05 16 Lady GaGa, Bad Romance

06 03 27 Lady Antebellum, Need You Now

07 07 20 Train, Hey, Soul Sister

08 08 10 Ludacris, How Low

09 11 10 Jason Derülo, In My Head

10 06 28 David Guetta Featuring Akon, Sexy Chick

11 22 06 Ke$ha Featuring 3OH!3, Blah Blah Blah

12 15 14 Trey Songz Featuring Fabolous, Say Aah

13 12 11 Timbaland Featuring Justin Timberlake, Carry Out

14 10 26 Iyaz, Replay

15 16 12 Lady GaGa Featuring Beyoncé, Telephone

16 09 36 The Black Eyed Peas, I Gotta Feeling

17 14 23 Jay-Z + Alicia Keys, Empire State Of Mind

18 13 13 Rihanna Featuring Jeezy, Hard

19 25 04 Justin Bieber Featuring Ludacris, Baby

20 20 11 Orianthi, According To You

21 24 16 Kris Allen, Live Like We're Dying

22 19 15 Jay Sean Featuring Sean Paul & Lil Jon, Do You Remember

23 21 17 Boys Like Girls Featuring Taylor Swift, Two Is Better Than One

24 17 26 Owl City, Fireflies

25 30 20 Michael Bublé, Haven't Met You Yet

26 29 18 New Boyz Featuring Ray J, Tie Me Down

27 23 33 Jay Sean Featuring Lil Wayne, Down

28 40 11 The Script, Breakeven

29 27 43 Taylor Swift, You Belong With Me

30 39 04 Taylor Swift, Today Was A Fairytale

31 35 09 Adam Lambert, Whataya Want From Me

32 31 27 Jason Derülo, Whatcha Say

33 36 06 Timbaland Featuring Drake, Say Something

34 26 22 Drake Featuring Kanye West, Lil Wayne & Eminem, Forever

35 42 14 Josh Turner, Why Don't We Just Dance

36 37 08 Selena Gomez & The Scene, Naturally

37 33 25 Lady GaGa, Paparazzi

38 65 03 B.o.B Featuring Bruno Mars, Nothin' On You

39 32 22 The Black Eyed Peas, Meet Me Halfway

40 34 29 Kelly Clarkson, Already Gone

41 47 19 OneRepublic, All The Right Moves

42 28 55 Kings Of Leon, Use Somebody

43 NE 01 Iyaz, Solo

44 49 13 Alicia Keys, Try Sleeping With A Broken Heart

45 41 15 Jason Aldean, The Truth

46 NE 01 General Larry Platt, Pants On The Ground

47 43 13 Melanie Fiona, It Kills Me

48 52 11 Daughtry, Life After You

49 38 27 Miley Cyrus, Party In The U.S.A.

50 55 10 John Mayer, Heartbreak Warfare

51 54 05 Jay-Z + Swizz Beatz, On To The Next One

52 80 05 Sade, Soldier Of Love

53 51 16 Shinedown, If You Only Knew

54 61 08 Carrie Underwood, Temporary Home

55 58 10 Mary J. Blige, I Am

56 72 05 Usher Featuring Plies, Hey Daddy (Daddy's Home)

57 66 10 Lifehouse, Halfway Gone

58 48 11 Pitbull Featuring Akon, Shut It Down

59 44 02 Lil Wayne Featuring Nicki Minaj, Knockout

60 45 10 Snoop Dogg, I Wanna Rock

61 63 16 Darius Rucker, History In The Making

62 69 08 Blake Shelton Featuring Trace Adkins, Hillbilly Bone

63 53 19 Britney Spears, 3

64 NE 01 Rihanna, Rude Boy

65 68 09 Robin Thicke, Sex Therapy

66 60 18 Miranda Lambert, White Liar

67 62 19 Birdman Featuring Lil Wayne & Drake, Money To Blow

68 70 10 Brad Paisley, American Saturday Night

69 73 11 Billy Currington, That's How Country Boys Roll

70 56 07 Lil Wayne Featuring Eminem, Drop The World

71 74 05 Zac Brown Band, Highway 20 Ride

72 59 02 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)

73 78 10 Toby Keith, Cryin' For Me (Wayman's Song)

74 67 17 Snoop Dogg Featuring The-Dream, Gangsta Luv

75 84 05 Lady Antebellum, American Honey

76 NE 01 Lloyd Banks Featuring Juelz Santana, Beamer, Benz, Or Bentley

77 77 17 Trey Songz Featuring Drake, I Invented Sex

78 82 15 Rob Thomas, Someday

79 85 05 Keith Urban, 'Til Summer Comes Around

80 71 16 Nickelback, Never Gonna Be Alone

81 93 02 Gucci Mane, Lemonade

82 NE 01 Monica, Everything To Me

83 79 06 Easton Corbin, A Little More Country Than That

84 18 02 P!nk, Glitter In The Air

85 92 03 Roscoe Dash Featuring Soulja Boy Tell 'Em, All The Way Turnt Up

86 98 06 Young Money Featuring Gucci Mane, Steady Mobbin'

87 81 20 Dierks Bentley, I Wanna Make You Close Your Eyes

88 87 10 LMFAO Featuring Lil Jon, Shots

89 90 19 Chris Brown Featuring Lil Wayne & Swizz Beatz, I Can Transform Ya

90 83 17 Tim McGraw, Southern Voice

91 89 05 Pearl Jam, Just Breathe

92 RE 02 Rascal Flatts, Unstoppable

93 100 03 Jaheim, Ain't Leavin' Without You

94 RE 05 Ke$ha, Your Love Is My Drug

95 NE 01 Waka Flocka Flame, O Let's Do It

96 95 16 Gucci Mane Featuring Usher, Spotlight

97 99 07 Taylor Swift, Fearless

98 57 02 Dave Matthews Band, You And Me

99 NE 01 Kellie Pickler, Didn't You Know How Much I Loved You

100 64 05 Snow Patrol Featuring Martha Wainwright, Set The Fire To The Third Bar

 

 

Billboard 200 :

 

00000000000021725347.jpg

 

01 NE 01 Sade, Soldier Of Love 501,665 1,401 999 503,091

02 01 03 Lady Antebellum, Need You Now 207,507 208,828 -1 897,303

03 NE 01 Jaheim, Another Round 111,940 176 999 112,116

04 02 02 Lil Wayne, Rebirth 89,406 175,620 -49 265,366

05 NE 01 Josh Turner, Haywire 85,337 82 999 85,421

06 NE 01 tobyMac, Tonight 78,590 787 999 34,190

07 04 68 Lady GaGa, The Fame 76,098 79,417 -4 2,802,457

08 06 36 The Black Eyed Peas, The E.N.D. 66,803 69,662 -4 2,065,821

09 09 12 Susan Boyle, I Dreamed A Dream 50,857 46,388 10 3,511,615

10 07 66 Taylor Swift, Fearless 49,792 52,968 -6 5,568,806

11 22 19 Michael Bublé, Crazy Love 48,394 25,831 87 1,393,336

12 13 09 Alicia Keys, The Element Of Freedom 39,692 33,703 18 1,038,629

13 10 65 Zac Brown Band, The Foundation 39,470 40,006 -1 1,608,360

14 16 08 Mary J. Blige, Stronger withEach Tear 37,965 31,022 22 601,503

15 12 12 Lady GaGa, The Fame Monster (EP) 36,884 33,719 9 770,272

16 20 13 Justin Bieber, My World (EP) 36,159 28,734 26 913,312

17 NE 01 Dave Matthews & Tim Reynolds, Live In Las Vegas 35,481 53 999 35,534

18 26 11 Soundtrack, Alvin And The Chipmunks: The Squeakquel 30,370 22,604 34 455,577

19 17 06 Ke$ha, Animal 30,019 30,222 -1 344,751

20 NE 01 Soundtrack, Valentine's Day 28,634 11 999 28,645

21 05 04 Various Artists, 2010 Grammy Nominees 27,620 70,601 -61 192,446

22 11 16 Michael Jackson, Michael Jackson's This Is It (Soundtrack) 26,732 34,947 -24 1,466,153

23 18 15 Carrie Underwood, Play On 26,296 29,849 -12 1,319,146

24 15 68 P!nk, Funhouse 25,934 31,468 -18 1,570,376

25 NE 01 HIM, Screamworks: Love In Theory And Practice, Chapters 1-13 25,783 129 999 25,913

26 NE 01 Michael Bublé, Special Delivery (EP) 24,797 0 24,797

27 29 31 Owl City, Ocean Eyes 24,215 19,564 24 780,462

28 03 02 Nick Jonas & The Administration, Who I Am 23,920 81,537 -71 105,556

29 25 03 Kidz Bop Kids, Kidz Bop 17 23,736 23,246 2 82,974

30 21 96 Lady Antebellum, Lady Antebellum 23,714 26,387 -10 1,503,835

31 23 03 Corinne Bailey Rae, The Sea 22,752 24,519 -7 100,708

32 32 45 Jason Aldean, Wide Open 22,486 18,429 22 1,058,829

33 41 03 Various Artists, NOW That's What Call I Love 21,959 15,707 40 54,137

34 42 20 Selena Gomez & The Scene, Kiss And Tell 21,360 14,890 43 422,892

35 27 12 Rihanna, Rated R 20,817 22,048 -6 638,623

36 38 15 Melanie Fiona, The Bridge 20,511 17,216 19 203,631

37 08 02 Rob Zombie, Hellbilly Deluxe 2 20,003 48,564 -59 68,671

38 50 04 Soundtrack, Crazy Heart 19,992 13,104 53 54,459

39 14 65 Beyoncé, I Am...Sasha Fierce 19,744 32,192 -39 2,761,673

40 37 13 John Mayer, Battle Studies 19,682 17,479 13 811,521

41 28 08 Young Money, We Are Young Money 19,636 20,942 -6 310,978

42 24 73 Kings Of Leon, Only By The Night 19,035 24,050 -21 1,808,340

43 30 23 Jay-Z, The Blueprint 3 18,588 19,231 -3 1,615,478

44 31 15 Various Artists, NOW 32 18,544 18,938 -2 787,313

45 39 24 Trey Songz, Ready 18,247 16,837 8 521,525

46 NE 01 Massive Attack, Heligoland 18,221 66 999 18,287

47 36 44 Michael Jackson, Number Ones 16,969 17,665 -4 4,155,545

48 52 74 Darius Rucker, Learn To Live 16,543 12,824 29 1,314,817

49 34 39 Eminem, Relapse 16,163 18,408 -12 1,839,667

50 44 09 Robin Thicke, Sex Therapy: The Session 15,916 14,006 14 296,772

51 33 05 Vampire Weekend, Contra 15,889 18,420 -14 226,638

52 35 03 Celtic Woman, Songs From The Heart 15,611 17,930 -13 75,286

53 77 13 Norah Jones, The Fall 15,273 8,017 91 699,964

54 53 31 Daughtry, Leave This Town 14,485 11,552 25 942,340

55 48 65 Nickelback, Dark Horse 14,408 13,325 8 2,610,978

56 82 08 The Who, Greatest Hits 14,164 7,682 84 54,199

57 45 10 Gucci Mane, The State Vs. Radric Davis 13,920 13,660 2 264,129

58 49 12 Adam Lambert, For Your Entertainment 13,745 13,269 4 519,243

59 46 32 Maxwell, BLACKsummers'night 12,894 13,609 -5 1,002,283

60 61 17 Tim McGraw, Southern Voice 12,538 9,480 32 620,395

61 19 04 Various Artists, Hope For Haiti Now 12,471 29,186 -57 355,573

62 43 03 Various Artists, WOW Gospel 2010 12,383 14,726 -16 35,422

63 NE 01 Yeasayer, ODD BLOOD 12,368 290 999 13,087

64 NE 01 Camila, Dejarte De Amar 12,336 16 999 12,352

65 55 20 Miranda Lambert, Revolution 12,326 11,354 9 416,722

66 56 25 Miley Cyrus, The Time Of Our Lives (EP) 12,307 10,731 15 1,280,854

67 NE 01 Celtic Thunder, It's Entertainment! 12,045 16 999 12,069

68 51 04 Spoon, Transference 11,742 12,914 -9 98,009

69 66 13 Them Crooked Vultures, Them Crooked Vultures 11,463 9,101 26 225,932

70 62 173 Taylor Swift, Taylor Swift 10,770 9,319 16 4,678,270

71 60 10 Soundtrack, Glee: Season One: The Music Volume 2 10,679 9,756 9 519,796

72 NE 01 Fear Factory, Mechanize 10,365 62 999 10,427

73 69 86 Shinedown, The Sound Of Madness 10,340 8,895 16 939,840

74 78 13 Casting Crowns, Until The Whole World Hears 10,315 7,849 31 147,499

75 57 19 Michael Jackson, The Essential Michael Jackson 10,210 10,490 -3 1,579,283

76 NE 01 The Canadian Tenors, The Canadian Tenors 10,165 312 999 15,354

77 NE 01 k.d. lang, Recollection 10,155 11 999 10,176

78 63 15 Soundtrack, Glee: Season One: The Music Volume 1 10,024 9,312 8 721,890

79 74 19 Various Artists, WOW Hits 2010 9,724 8,467 15 112,605

80 NE 01 Brandi Carlile, XOBC (EP) 9,665 0 9,665

81 103 19 BeBe & CeCe Winans, Still 9,628 5,974 61 210,524

82 80 14 Train, Save Me, San Francisco 9,584 7,764 23 144,034

83 40 03 Barry Manilow, The Greatest Love Songs Of All Time 9,547 16,637 -43 83,418

84 75 20 Breaking Benjamin, Dear Agony 9,213 8,374 10 447,002

85 71 46 Keith Urban, Defying Gravity 9,097 8,617 6 771,018

86 86 24 Chris Young, The Man I Want To Be 9,041 7,071 28 216,399

87 54 22 Drake, So Far Gone (EP) 9,040 11,500 -21 378,315

88 58 39 Phoenix, Wolfgang Amadeus Phoenix 9,027 10,340 -13 325,660

89 70 25 Skillet, Awake 8,999 8,701 3 221,967

90 72 11 R. Kelly, Untitled 8,983 8,582 5 266,414

91 127 85 Sade, The Best Of Sade 8,841 4,951 79 1,635,114

92 47 37 Dave Matthews Band, Big Whiskey And The GrooGrux King 8,676 13,352 -35 1,034,342

93 64 135 Michael Jackson, Thriller 8,553 9,217 -7 5,749,247

94 126 94 Michael Bublé, Call Me Irresponsible 8,550 5,052 69 2,075,408

95 67 10 Snoop Dogg, Malice N Wonderland 8,506 9,034 -6 202,303

96 NE 01 Fireflight, For Those Who Wait 8,439 108 999 5,151

97 68 10 Timbaland, Timbaland Presents Shock Value II 8,311 9,021 -8 137,058

98 NE 01 Soundtrack, StarStruck 8,257 14 999 8,271

99 73 13 50 Cent, Before I Self-Destruct 8,066 8,483 -5 395,236

100 85 18 Soundtrack, The Twilight Saga: New Moon 7,939 7,319 8 1,017,606

101 65 67 Soundtrack, Twilight 7,836 9,114 -14 2,459,136

102 132 117 Michael Bublé, It's Time 7,789 4,874 60 3,350,638

103 NE 01 Hot Chip, One Life Stand 7,752 39 999 7,791

104 RE 60 Chris Tomlin, Hello Love 7,730 2,363 227 174,793

105 79 14 Bon Jovi, The Circle 7,412 7,835 -5 459,562

106 98 19 Luke Bryan, Doin' My Thing 7,368 6,385 15 244,036

107 114 19 Toby Keith, American Ride 7,257 5,592 30 328,899

108 100 105 Journey, Journey's Greatest Hits 7,151 6,306 13 1,398,649

109 92 47 Soundtrack, Hannah Montana: The Movie 7,149 6,606 8 1,858,254

110 93 22 Muse, The Resistance 6,967 6,597 6 404,810

111 NE 01 Citizen Cope, The Rainwater LP 6,964 0 6,964

112 105 147 Guns N' Roses, Greatest Hits 6,922 5,855 18 4,729,080

113 88 20 Alice In Chains, Black Gives Way To Blue 6,882 7,024 -2 368,400

114 123 38 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 6,773 5,225 30 5,619,425

115 112 26 Reba, Keep On Loving You 6,715 5,648 19 428,944

116 59 122 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,599 9,958 -34 10,198,965

117 108 82 Sugarland, Love On The Inside 6,527 5,718 14 2,015,914

118 76 03 Various Artists, Mardi Gras In New Orleans 6,477 8,350 -22 24,439

119 111 113 ABBA, Gold -- Greatest Hits 6,456 5,673 14 5,091,312

120 106 21 Three Days Grace, Life Starts Now 6,418 5,778 11 311,729

121 83 25 Colbie Caillat, Breakthrough 6,261 7,620 -18 419,709

122 89 14 Flyleaf, Memento Mori 6,161 6,896 -11 191,433

123 168 55 Michael Bublé, Michael Bublé 6,101 3,585 70 2,413,411

124 90 18 Kid Cudi, Man On The Moon: The End Of Day 6,075 6,828 -11 301,839

125 122 15 Foo Fighters, Greatest Hits 6,068 5,275 15 236,819

126 96 10 Chris Brown, Graffiti 6,065 6,498 -7 277,879

127 116 13 Kris Allen, Kris Allen 6,062 5,463 11 261,293

128 118 21 Pearl Jam, Backspacer 6,050 5,382 12 490,699

129 87 05 DJ Poet Name Life, Total Club Hits 4 6,011 7,061 -15 46,639

130 137 19 The Script, The Script 6,010 4,680 28 150,597

131 131 34 Aventura, The Last 5,936 4,882 22 275,716

132 121 20 Paramore, Brand New Eyes 5,932 5,371 10 440,953

133 NE 01 DJ Kayslay, More Than Just A DJ 5,876 170 999 6,046

134 95 12 Jay Sean, All Or Nothing 5,814 6,502 -11 153,170

135 RE 31 Tenth Avenue North, Over And Underneath 5,794 2,414 140 84,197

136 153 63 Rascal Flatts, Greatest Hits Volume 1 5,783 4,029 44 837,732

137 117 80 Jamey Johnson, That Lonesome Song 5,723 5,443 5 721,439

138 109 20 Mariah Carey, Memoirs Of An Imperfect Angel 5,652 5,686 -1 432,031

139 146 27 George Strait, Twang 5,606 4,456 26 529,997

140 RE 64 Third Day, Revelation 5,565 2,068 169 211,749

141 110 05 Omarion, Ollusion 5,537 5,682 -3 43,022

142 144 146 Carrie Underwood, Some Hearts 5,529 4,504 23 6,938,836

143 102 84 Lil Wayne, Tha Carter III 5,528 6,064 -9 3,371,626

144 119 33 Various Artists, NOW 31 5,518 5,376 3 878,191

145 140 25 Various Artists, NOW That's What I Call Country Vol. 2 5,468 4,592 19 243,116

146 NE 01 Reckless Kelly, Somewhere In Time 5,453 62 999 5,521

147 125 08 Mudvayne, Mudvayne 5,397 5,208 4 81,266

148 104 09 Soundtrack, Avatar 5,374 5,889 -9 95,191

149 NE 01 Ana Isabelle, Mi Sueno 5,353 5 999 5,358

150 124 09 Orianthi, Believe 5,326 5,214 2 62,531

151 81 03 James Fortune & FIYA, Encore 5,304 7,728 -31 19,086

152 NE 01 DJ Skribble, ThriveMix Presents: DanceNation: The Ultimate Party Mix! 5,277 2 999 5,279

153 134 12 Shakira, She Wolf 5,253 4,784 10 277,344

154 169 83 Frank Sinatra, Nothing But The Best 5,238 3,568 47 655,802

155 84 37 Green Day, 21st Century Breakdown 5,064 7,357 -31 929,090

156 152 33 Brad Paisley, American Saturday Night 5,006 4,072 23 498,064

157 143 04 Banda Los Recoditos, Ando Bien Pedo 4,971 4,550 9 19,296

158 148 86 Jason Mraz, We Sing. We Dance. We Steal Things. 4,929 4,291 15 1,474,825

159 141 16 Creed, Full Circle 4,927 4,578 8 333,473

160 115 45 Rascal Flatts, Unstoppable 4,904 5,571 -12 1,162,558

161 NE 01 Galactic, Ya-Ka-May 4,898 116 999 5,054

162 157 158 Daughtry, Daughtry 4,880 3,847 27 4,634,892

163 138 40 Cage The Elephant, Cage The Elephant 4,880 4,667 5 245,258

164 91 03 DJ Enferno, Ultra Dance 11 4,876 6,798 -28 26,936

165 107 12 Birdman, Pricele$$ 4,837 5,771 -16 129,242

166 150 37 Chrisette Michele, Epiphany 4,813 4,196 15 399,858

167 129 19 Soundtrack, (500) Days Of Summer 4,800 4,920 -2 160,379

168 135 24 Whitney Houston, I Look To You 4,793 4,710 2 936,875

169 99 03 Patty Griffin, Downtown Church 4,782 6,355 -25 25,809

170 147 54 Bon Jovi, Cross Road 4,730 4,395 8 4,850,916

171 145 10 Thirty Seconds To Mars, This Is War 4,728 4,478 6 168,374

172 160 118 Bob Seger & The Silver Bullet Band, Greatest Hits 4,719 3,789 25 8,781,150

173 149 16 Five Finger Death Punch, War Is The Answer 4,691 4,232 11 178,003

174 RE 32 Francesca Battistelli, My Paper Heart 4,658 1,393 234 75,377

175 172 16 Rod Stewart, Soulbook 4,655 3,529 32 353,648

176 182 14 Kutless, It Is Well 4,586 3,432 34 51,968

177 177 03 Various Artists, Sweetheart: Our Favorite Artists Sing Their Favorite Love Songs 4,410 3,452 28 12,496

178 151 94 Theory Of A Deadman, Scars & Souvenirs 4,406 4,152 6 823,489

179 101 03 Never Shout Never, What Is Love? 4,402 6,150 -28 31,602

180 RE 19 Christina Aguilera, Keeps Gettin' Better: A Decade Of Hits 4,381 2,205 99 319,450

181 164 52 Billy Currington, Little Bit Of Everything 4,366 3,654 19 412,867

182 158 60 Slipknot, All Hope Is Gone 4,352 3,846 13 894,443

183 161 23 Brooks & Dunn, #1s ... And Then Some 4,333 3,766 15 272,157

184 181 39 Kenny Chesney, Greatest Hits II 4,286 3,436 25 576,310

185 128 03 Beach House, Teen Dream 4,280 4,948 -14 22,578

186 RE 152 Norah Jones, Come Away With Me 4,234 2,881 47 10,598,031

187 RE 32 Brandon Heath, What If We 4,207 964 336 76,284

188 175 21 Justin Moore, Justin Moore 4,206 3,482 21 195,472

189 RE 10 Soundtrack, The Hangover 4,184 3,138 33 79,850

190 162 12 OneRepublic, Waking Up 4,178 3,744 12 126,253

191 165 142 The Beatles, Abbey Road 4,155 3,651 14 4,476,828

192 NE 01 Overkill, Ironbound 4,134 130 999 4,264

193 133 89 MGMT, Oracular Spectacular 4,099 4,795 -15 569,935

194 171 34 Elton John, Rocket Man: Number Ones 4,039 3,532 14 635,297

195 189 81 Garth Brooks, The Ultimate Hits 3,978 3,328 20 2,235,590

196 180 750 Pink Floyd, Dark Side Of The Moon 3,974 3,439 16 8,864,207

197 142 04 Motion City Soundtrack, My Dinosaur Life 3,956 4,570 -13 42,714

198 NE 01 Norah Jones, iTunes Originals 3,942 0 3,942

199 RE 16 Prince/Bria Valente, Lotus Flow3r/MPLSoUND/Elix3r 3,929 2,666 47 415,829

200 RE 19 Harry Connick, Jr., Your Songs 3,901 2,646 47 283,356

 

 

Hot Digital Songs :

 

200px-Wearetheworld25.JPG

 

01 NE Artists For Haiti, We Are The World 25: For Haiti 267,296 0 267,296

02 01 The Black Eyed Peas, Imma Be 214,747 235,970 -9 1,297,143

03 05 Train, Hey, Soul Sister 161,416 143,406 13 1,563,802

04 04 Young Money Featuring Lloyd, Bedrock 157,125 148,888 6 1,535,575

05 02 Lady Antebellum, Need You Now 156,363 212,247 -26 2,054,400

06 03 Ke$ha, TiK ToK 154,046 164,191 -6 3,675,687

07 06 Lady GaGa, Bad Romance 135,915 129,764 5 3,045,337

08 09 Jason DeRülo, In My Head 124,058 113,517 9 703,008

09 12 Ke$ha Featuring 3OH!3, Blah Blah Blah 114,987 79,867 44 721,363

10 11 Ludacris, How Low 114,250 94,634 21 1,003,398

11 10 Timbaland Featuring Justin Timberlake, Carry Out 102,738 105,945 -3 748,611

12 07 The Black Eyed Peas, I Gotta Feeling 96,067 118,522 -19 5,057,081

13 16 Justin Bieber Featuring Ludacris, Baby 90,559 69,354 31 434,755

14 19 Lady GaGa Featuring Beyoncé, Telephone 73,856 65,714 12 740,241

15 15 Iyaz, Replay 70,550 70,016 1 2,927,098

16 26 Taylor Swift, Today Was A Fairytale 70,021 55,267 27 550,447

17 13 Rihanna Featuring Jeezy, Hard 69,728 72,969 -4 1,065,409

18 14 David Guetta Featuring Akon, Sexy Chick 68,819 71,551 -4 2,178,965

19 32 Trey Songz Featuring Fabolous, Say Aah 67,486 52,228 29 567,792

20 18 Jay-Z + Alicia Keys, Empire State Of Mind 66,674 67,131 -1 3,140,767

21 24 Kris Allen, Live Like We're Dying 65,607 57,077 15 871,400

22 136 General Larry Platt, Pants On The Ground 64,503 13,759 369 101,756

23 21 Selena Gomez & The Scene, Naturally 64,149 61,687 4 706,692

24 NE Iyaz, Solo 62,671 0 62,671

25 23 Boys Like Girls Featuring Taylor Swift, Two Is Better Than One 62,412 58,984 6 1,053,719

26 30 Michael Bublé, Haven't Met You Yet 60,586 53,009 14 673,737

27 29 Jay Sean Featuring Sean Paul & Lil Jon, Do You Remember 57,213 53,391 7 1,147,512

28 54 Jay-Z, Rihanna & Kanye West, Run This Town 56,826 33,358 70 2,229,690

29 22 Owl City, Fireflies 56,670 60,966 -7 3,290,278

30 48 The Script, Breakeven 56,342 39,948 41 454,354

31 31 Orianthi, According To You 55,968 52,929 6 616,953

32 20 Lil Wayne Featuring Nicki Minaj, Knockout 52,638 62,781 -16 115,419

33 17 Drake Featuring Kanye West, Lil Wayne & Eminem, Forever 52,027 68,892 -24 1,613,802

34 36 Adam Lambert, Whataya Want From Me 51,813 48,719 6 424,510

35 50 OneRepublic, All The Right Moves 47,071 37,054 27 675,060

36 46 New Boyz Featuring Ray J, Tie Me Down 45,485 41,631 9 775,365

37 37 Miley Cyrus, Party In The U.S.A. 44,131 46,324 -5 3,519,808

38 27 Lady GaGa, Poker Face 43,978 55,015 -20 4,833,575

39 38 Jay Sean Featuring Lil Wayne, Down 42,714 45,867 -7 3,409,249

40 25 Lil Wayne Featuring Eminem, Drop The World 42,618 56,137 -24 550,042

41 41 Lady GaGa, Paparazzi 42,396 44,460 -5 2,161,567

42 67 B.o.B Featuring Bruno Mars, Nothin' On You 42,160 27,795 52 117,097

43 43 The Black Eyed Peas, Meet Me Halfway 40,679 42,974 -5 1,931,949

44 42 The Black Eyed Peas, Boom Boom Pow 39,776 43,968 -10 5,034,711

45 51 Uncle Kracker, Smile 37,492 34,512 9 921,988

46 76 Josh Turner, Why Don't We Just Dance 36,304 25,121 45 330,213

47 55 Jay-Z + Swizz Beatz, On To The Next One 36,073 33,319 8 284,493

48 56 Jason Derülo, Whatcha Say 35,089 32,066 9 3,012,266

49 NE Lloyd Banks Featuring Juelz Santana, Beamer, Benz, Or Bentley 34,857 2,767 999 37,624

50 60 John Mayer, Heartbreak Warfare 34,092 30,527 12 292,345

51 62 Daughtry, Life After You 33,730 29,556 14 403,519

52 08 P!nk, Glitter In The Air 33,309 114,151 -71 190,671

53 39 Beyoncé, Single Ladies (Put A Ring On It) 32,613 45,632 -29 3,758,379

54 168 Sade, Soldier Of Love 32,472 11,455 183 99,538

55 40 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes) 32,032 45,506 -30 77,538

56 35 Kings Of Leon, Use Somebody 31,093 48,935 -36 3,018,468

57 86 Michael Franti & Spearhead Featuring Cherine Anderson, Say Hey (I Love You) 30,782 22,534 37 1,275,386

58 49 Taylor Swift, You Belong With Me 30,612 39,205 -22 2,997,494

59 53 Carrie Underwood, Cowboy Casanova 30,458 33,609 -9 1,147,370

60 28 Green Day, 21 Guns 30,268 54,859 -45 1,516,547

61 59 Lady GaGa Featuring Colby O'Donis, Just Dance 29,592 31,203 -5 5,142,089

62 65 Timbaland Featuring Drake, Say Something 29,224 28,504 3 211,015

63 75 Lifehouse, Halfway Gone 28,929 25,486 14 243,723

64 68 Jason Aldean, The Truth 28,234 27,581 2 417,914

65 63 LMFAO Featuring Lil Jon, Shots 28,011 29,345 -5 581,142

66 73 Ke$ha, Your Love Is My Drug 27,416 25,590 7 272,536

67 79 Carrie Underwood, Temporary Home 26,894 24,939 8 197,747

68 87 Usher Featuring Plies, Hey Daddy (Daddy's Home) 26,500 22,282 19 133,067

69 61 Pitbull Featuring Akon, Shut It Down 25,930 29,770 -13 333,059

70 NE Rihanna, Rude Boy 25,886 8,445 207 70,001

71 72 Chris Brown Featuring Lil Wayne & Swizz Beatz, I Can Transform Ya 25,709 25,668 0 1,047,792

72 66 Cascada, Evacuate The Dancefloor 25,324 27,907 -9 1,191,886

73 111 The Who, Baba O'Riley 25,085 17,175 46 1,131,549

74 34 Snow Patrol Featuring Martha Wainwright, Set The Fire To The Third Bar 25,063 49,710 -50 273,173

75 NE k.d. lang, Hallelujah (Vancouver Winter 2010 Version) 24,237 0 24,237

76 80 Shinedown, If You Only Knew 23,878 24,577 -3 500,261

77 47 Zac Brown Band, Chicken Fried 23,539 40,795 -42 1,998,723

78 94 Jason Mraz, I'm Yours 23,151 20,563 13 4,914,641

79 70 Kings Of Leon, Sex On Fire 22,896 26,004 -12 1,611,244

80 58 Beyoncé, Halo 22,799 31,418 -27 2,326,082

81 33 Dave Matthews Band, You And Me 22,682 52,138 -56 235,837

82 78 Britney Spears, 3 22,425 24,741 -9 1,801,165

83 93 Justin Bieber, One Time 21,876 20,998 4 1,651,335

84 83 Muse, Uprising 21,023 22,846 -8 740,381

85 105 Blake Shelton Featuring Trace Adkins, Hillbilly Bone 20,920 18,058 16 219,937

86 90 Miranda Lambert, White Liar 20,833 21,982 -5 470,208

87 98 Alicia Keys, Try Sleeping With A Broken Heart 20,747 19,859 4 415,393

88 126 Amanda Seyfried, Little House 20,503 14,465 42 34,968

89 104 Ke$ha, Take It Off 20,476 18,466 11 144,673

90 NE The Canadian Tenors, Hallelujah 20,204 35 999 21,015

91 84 Snoop Dogg Featuring The-Dream, Gangsta Luv 20,121 22,783 -12 492,221

92 100 Flo Rida, Right Round 20,066 19,331 4 4,300,360

93 92 Beyoncé, Sweet Dreams 19,983 21,297 -6 1,320,145

94 96 Justin Bieber, One Less Lonely Girl 19,897 20,448 -3 741,764

95 122 Gucci Mane, Lemonade 19,665 15,590 26 101,061

96 82 Birdman Featuring Lil Wayne & Drake, Money To Blow 19,643 22,925 -14 680,501

97 NE Katharine McPhee, Terrified 19,606 201 999 22,233

98 RE Bill Withers, Ain't No Sunshine 19,386 5,410 258 546,958

99 120 Journey, Don't Stop Believin' 19,135 15,948 20 3,491,214

100 52 Justin Timberlake & Matt Morris Featuring Charlie Sexton, Hallelujah 18,774 33,637 -44 267,258

