Aller au contenu

Top USA 2009


Petit Prince

Messages recommandés

Toujours pas de chiffres de ventes pour le B200 cette semaine ?

Toujours rien. Bien sûr, je ne vais pas rééxpliquer pour la 450.545ème fois que ces listings de Soundscan sont payants & confidentiels et que ça ne leake pas toujours toutes les semaines (en ce qui concerne le B200). :D

Lien vers le commentaire

1.Kelly Clarkson, My Life Would Suck Without You 10/10

2.Lady GaGa Featuring Colby O'Donis, Just Dance 9/10

3.Beyoncé, Single Ladies (Put A Ring On It) 8/10

4.Kanye West, Heartless 8/10

5.Taylor Swift, Love Story 8/10

6.The All-American Rejects, Gives You Hell 8/10

7.T.I. Featuring Rihanna, Live Your Life 9/10

8.The Fray, You Found Me 7/10

9.Britney Spears, Circus 8/10

10.Jason Mraz, I'm Yours 8/10

 

Moyenne: 8.3

Lien vers le commentaire

Content pour le nouveau Kelly Clarkson , qui s'est très très vite imposé. Gros tube , donc #1 plus que mérité , que ça continue. :applause:

Circus a un parcours plutôt pas mal je trouve et le single remonte 9ème donc c'est satisfaisant.

Sober , qui monte qui monte , 16ème :wub::wub:

 

L'album de Britney s'en sort très bien et comme pour les singles , il se maintient , c'est positif.

Funhouse , perd une petite place , on peut espérer les 800.000 ex , la semaine prochaine !! :crazylove:

Lien vers le commentaire
Invité Naked_Soldier
la semaine prochaine sans doute une entree fracassante de lil wayne - prom queen

 

J'espere qu'il va bien flopper .... Prom queen est nullissime pour moi ... Et apres ca il reviendra peut-etre dans le droit chemin :)

Lien vers le commentaire
Invité Itunes
J'espere qu'il va bien flopper .... Prom queen est nullissime pour moi ... Et apres ca il reviendra peut-etre dans le droit chemin :)

je ne suis pas d'accord avec toi moi je la trouve super sans doute l'une de ses meilleures chansons et vu kil est 2eme sur Itunes et est à 2M d'audiences je doute kil floppe 2m1 une jolie entree sans doute pr lui

Lien vers le commentaire

Hot 100 :

 

888880993571.jpg

 

01 01 03 Kelly Clarkson, My Life Would Suck Without You

02 03 16 Beyoncé, Single Ladies (Put A Ring On It)

03 04 13 Kanye West, Heartless

04 02 26 Lady GaGa Featuring Colby O'Donis, Just Dance

05 05 21 Taylor Swift, Love Story

06 06 12 The All-American Rejects, Gives You Hell

07 08 11 The Fray, You Found Me

08 07 19 T.I. Featuring Rihanna, Live Your Life

09 09 09 Britney Spears, Circus

10 10 42 Jason Mraz, I'm Yours

11 14 09 T.I. Featuring Justin Timberlake, Dead And Gone

12 11 10 The Pussycat Dolls, I Hate This Part

13 12 23 Kevin Rudolf Featuring Lil Wayne, Let It Rock

14 13 27 Katy Perry, Hot N Cold

15 19 09 Ne-Yo, Mad

16 16 10 P!nk, Sober

17 NE 01 Lil Wayne, Prom Queen

18 15 18 Britney Spears, Womanizer

19 20 18 Nickelback, Gotta Be Somebody

20 17 10 The Veronicas, Untouched

21 28 07 Beyoncé, Diva

22 18 26 T.I., Whatever You Like

23 32 07 Lady GaGa, Poker Face

24 35 07 Keri Hilson Featuring Lil Wayne, Turnin Me On

25 21 20 Kanye West, Love Lockdown

26 23 24 P!nk, So What

27 22 19 Akon, Right Now (Na Na Na)

28 38 09 Akon Featuring Colby O'Donis & Kardinal Offishall, Beautiful

29 24 16 Jim Jones & Ron Browz Featuring Juelz Santana, Pop Champagne

30 26 39 Coldplay, Viva La Vida

31 25 24 Ne-Yo, Miss Independent

32 44 06 Soulja Boy Tell 'Em Featuring Sammie, Kiss Me Thru The Phone

33 31 22 John Legend Featuring Andre 3000, Green Light

34 33 33 Rihanna, Disturbia

35 50 03 Katy Perry, Thinking Of You

36 27 14 Ludacris Co-Starring T-Pain, One More Drink

37 62 03 Jamie Foxx Featuring T-Pain, Blame It

38 36 20 Zac Brown Band, Chicken Fried

39 29 17 David Cook, Light On

40 39 12 Taylor Swift, White Horse

41 41 17 Dierks Bentley, Feel That Fire

42 42 11 Toby Keith, God Love Her

43 30 13 Rihanna, Rehab

44 43 15 Blake Shelton, She Wouldn't Be Gone

45 34 17 Beyoncé, If I Were A Boy

46 57 06 The-Dream, Rockin' That Thang

47 45 30 Leona Lewis, Better In Time

48 40 34 Saving Abel, Addicted

49 54 12 Keith Urban, Sweet Thing

50 49 12 Brooks & Dunn Featuring Reba McEntire, Cowgirls Don't Cry

51 56 09 Kenny Chesney With Mac McAnally, Down The Road

52 46 16 T-Pain Featuring Ludacris, Chopped 'N' Skrewed

53 48 18 The Killers, Human

54 53 03 Young Jeezy Featuring Nas, My President

55 47 16 Akon Featuring Lil Wayne & Young Jeezy, I'm So Paid

56 52 15 Billy Currington, Don't

57 60 08 Ne-Yo Featuring Jamie Foxx & Fabolous, She Got Her Own

58 59 10 Shinedown, Second Chance

59 51 14 Alan Jackson, Country Boy

60 93 02 Beyoncé, Halo

61 64 08 Jamie Foxx Featuring T.I., Just Like Me

62 91 02 Plain White T's, 1, 2, 3, 4

63 73 03 Kid Cudi, Day 'N' Nite

64 RE 04 The Ting Tings, That's Not My Name

65 71 05 Darius Rucker, It Won't Be Like This For Long

66 82 04 Jason Mraz & Colbie Caillat, Lucky

67 65 15 Kings Of Leon, Sex On Fire

68 61 13 Paramore, Decode

69 68 14 Usher, Trading Places

70 55 06 Demi Lovato, La La Land

71 77 08 George Strait, River Of Love

72 96 02 Mims, Move (If You 'W'anna)

73 63 11 Plies Featuring Chris J, Put It On Ya

74 NE 01 Flo Rida, Right Round

75 81 03 Thriving Ivory, Angels On The Moon

76 83 19 Pitbull Featuring Lil Jon, Krazy

77 88 03 Jason Aldean, She's Country

78 78 03 Eminem, Dr. Dre & 50 Cent, Crack A Bottle

79 70 08 3OH!3, Don't Trust Me

80 89 05 Bobby Valentino Featuring Yung Joc, Beep

81 99 02 Pat Green, Let Me

82 RE 04 T-Pain Featuring Chris Brown, Freeze

83 74 17 The Offspring, You're Gonna Go Far, Kid

84 79 10 Musiq Soulchild Featuring Mary J. Blige, IfULeave

85 85 12 Keyshia Cole Featuring 2Pac, Playa Cardz Right

86 87 04 Gorilla Zoe, Lost

87 58 04 Selena Gomez, Tell Me Something I Don't Know

88 72 19 Sugarland, Already Gone

89 69 16 Brad Paisley Duet With Keith Urban, Start A Band

90 86 05 Framing Hanley, Lollipop

91 94 03 Lee Ann Womack, Last Call

92 97 03 Miranda Lambert, More Like Her

93 92 15 Lifehouse, Broken

94 NE 01 Leona Lewis, I Will Be

95 90 16 Apocalyptica Featuring Adam Gontier, I Don't Care

96 37 02 U2, Get On Your Boots

97 80 18 Jamey Johnson, In Color

98 NE 01 Jake Owen, Don't Think I Can't Love You

99 76 18 Christina Aguilera, Keeps Gettin' Better

100 NE 01 Yung L.A. Featuring Young Dro & T.I., Ain't I

 

 

Billboard 200 :

 

888880821317.jpg

 

01 NE 01 Bruce Springsteen, Working On A Dream 223,741 999 848 224,589

02 01 12 Taylor Swift, Fearless 55,102 -12 62,575 2,454,291

03 02 11 Beyoncé, I Am...Sasha Fierce 51,531 1 50,927 1,736,835

04 03 11 Nickelback, Dark Horse 43,774 -3 45,031 1,417,392

05 04 10 Kanye West, 808s & Heartbreak 33,228 -15 39,234 1,257,336

06 NE 01 Various Artists, Grammy Nominees 2009 32,985 999 84 33,069

07 08 07 Jamie Foxx, Intuition 31,601 4 30,270 541,482

08 06 07 Keyshia Cole, A Different Me 30,865 -1 31,275 632,534

09 NE 01 Franz Ferdinand, Tonight: Franz Ferdinand 30,539 999 103 30,642

10 07 09 Britney Spears, Circus 28,412 -8 30,825 1,301,911

11 NE 01 Soundtrack, Voices: WWE The Music Vol. 9 24,257 999 36 24,293

12 05 13 Soundtrack, Twilight 24,621 -26 33,066 1,329,951

13 11 12 Various Artists, NOW 29 24,457 -8 26,554 1,048,542

14 15 14 P!nk, Funhouse 21,951 -5 23,202 799,987

15 17 09 Akon, Freedom 21,796 2 21,473 443,736

16 18 18 T.I., Paper Trail 20,561 -2 20,889 1,638,270

17 24 38 Jason Mraz, We Sing. We Dance. We Steal Things. 18,336 10 16,701 892,080

18 NE 01 Pat Green, What I'm For 18,195 999 6 18,201

19 20 14 Lady GaGa, The Fame 18,090 -4 18,915 249,692

20 14 11 David Cook, David Cook 17,770 -27 24,417 936,325

21 19 06 Soundtrack, Slumdog Millionaire 17,586 -10 19,558 91,666

22 21 30 Soundtrack, Mamma Mia! 16,167 -14 18,840 1,524,036

23 22 87 Rihanna, Good Girl Gone Bad 15,963 -9 17,516 2,328,103

24 09 03 Soundtrack, Notorious 15,723 -46 28,989 87,747

25 26 34 Lil Wayne, Tha Carter III 15,569 -2 15,887 2,964,989

26 NE 01 Hoobastank, FOR(N)EVER 15,307 999 21 15,328

27 NE 01 Various Artists, WOW Gospel 2009: 30 Of The Year's Top Gospel Artists And Songs 15,285 999 168 14,186

28 28 19 Kings Of Leon, Only By The Night 15,192 -1 15,334 396,840

29 29 20 Ne-Yo, Year Of The Gentleman 14,774 -1 14,966 856,879

30 27 69 Kid Rock, Rock N Roll Jesus 14,773 -6 15,643 2,758,198

31 10 02 Mariah Carey, The Ballads 14,677 -49 28,670 43,427

32 38 33 Katy Perry, One Of The Boys 13,621 5 13,016 832,772

33 32 119 Taylor Swift, Taylor Swift 13,341 -7 14,407 3,918,549

34 25 12 Seal, Soul 13,177 -20 16,380 275,394

35 35 10 The Killers, Day & Age 12,694 -7 13,689 518,887

36 33 28 Sugarland, Love On The Inside 12,597 -11 14,156 1,371,526

37 30 07 The All-American Rejects, When The World Comes Down 12,590 -15 14,782 248,017

38 39 07 Anthony Hamilton, The Point Of It All 12,517 -3 12,937 251,503

39 37 11 Zac Brown Band, The Foundation 12,433 -6 13,256 254,551

40 34 10 Ludacris, Theater Of The Mind 12,315 -12 14,056 530,489

41 NE 01 Various Artists, Walt Disney Records Presents: Radio Disney Jams 11 12,311 999 10 12,321

42 42 07 Plies, Da REAList 11,929 -1 12,104 241,441

43 23 02 Frank Sinatra, Seduction: Sinatra Sings Of Love 11,400 -33 17,089 28,503

44 46 20 Darius Rucker, Learn To Live 11,362 2 11,137 413,689

45 40 33 Coldplay, Viva La Vida Or Death And All His Friends 11,280 -11 12,693 2,219,739

46 41 14 John Legend, Evolver 11,220 -8 12,150 513,843

47 44 21 Metallica, Death Magnetic 11,031 -4 11,453 1,632,930

48 43 15 AC/DC, Black Ice 10,951 -5 11,493 1,980,554

49 31 03 Various Artists, NOW That's What I Call Motown 10,692 -27 14,607 48,035

50 12 02 Andrew Bird, Noble Beast 10,586 -59 25,741 36,631

51 47 22 Hollywood Undead, Swan Songs 10,408 -1 10,555 216,000

52 13 02 Animal Collective, Merriweather Post Pavilion 10,109 -59 24,684 37,437

53 NE 01 Gaither Vocal Band, Reunion Volume One 9,738 999 36 1,379

54 51 07 Fall Out Boy, Folie A Deux 9,714 2 9,533 300,904

55 48 43 Leona Lewis, Spirit 9,534 -5 10,001 1,445,451

56 54 34 Adele, 19 9,421 1 9,335 392,299

57 16 02 Bon Iver, Blood Bank (EP) 9,403 -58 22,578 31,981

58 55 12 T-Pain, Thr33 Ringz 9,137 -2 9,310 468,212

59 53 22 Young Jeezy, The Recession 9,128 -3 9,385 756,099

60 NE 01 Gaither Vocal Band, Reunion Volume Two 9,125 999 17 975

61 52 12 David Archuleta, David Archuleta 8,941 -6 9,519 618,512

62 50 15 Soundtrack, High School Musical 3: Senior Year 8,879 -8 9,693 1,295,597

63 57 26 Jamey Johnson, That Lonesome Song 8,773 -2 8,913 273,625

64 45 04 DJ Skribble, Total Club Hits 2 8,511 -24 11,138 53,111

65 78 42 Lady Antebellum, Lady Antebellum 8,320 21 6,882 415,691

66 58 13 Hinder, Take It To The Limit 8,224 -7 8,885 316,942

67 72 19 Jazmine Sullivan, Fearless 8,115 12 7,254 340,973

68 49 14 Rascal Flatts, Greatest Hits Volume 1 7,996 -18 9,737 511,931

69 66 03 Heather Headley, Audience Of One 7,826 3 7,623 29,578

70 56 08 Musiq Soulchild, Onmyradio 7,716 -14 8,987 203,079

71 77 18 Jennifer Hudson, Jennifer Hudson 7,666 10 6,941 583,415

72 59 48 MGMT, Oracular Spectacular 7,650 -12 8,739 328,572

73 61 19 The Pussycat Dolls, Doll Domination 7,638 -7 8,231 265,853

74 102 03 Bruce Springsteen & The E Street Band, Greatest Hits 7,588 42 5,326 18,627

75 60 11 Il Divo, The Promise 7,538 -12 8,598 591,485

76 63 44 Theory Of A Deadman, Scars & Souvenirs 7,460 -6 7,976 325,307

77 36 31 Fleet Foxes, Fleet Foxes 7,350 -46 13,520 218,260

78 NE 01 The Bird And The Bee, Ray Guns Are Not Just The Future 5,000 999 5 5,063

79 67 17 Various Artists, WOW Hits 2009: 30 Of The Year's Top Christian Artists And Hits 7,212 -5 7,590 116,980

80 73 23 Slipknot, All Hope Is Gone 7,177 -1 7,248 681,519

81 70 67 Carrie Underwood, Carnival Ride 7,149 -3 7,384 2,622,559

82 81 07 Soulja Boy Tell 'Em, ISouljaBoyTellEm 7,144 7 6,689 117,649

83 68 16 Kenny Chesney, Lucky Old Sun 6,816 -10 7,538 605,446

84 69 41 Saving Abel, Saving Abel 6,793 -8 7,402 358,487

85 75 10 Guns N' Roses, Chinese Democracy 6,773 -6 7,176 537,235

86 64 25 Jonas Brothers, A Little Bit Longer 6,637 -16 7,855 1,450,825

87 74 38 Duffy, Rockferry 6,584 -9 7,246 710,087

88 NE 01 Duelo, Necesito Mas De Ti 6,514 999 28 6,542

89 82 35 Disturbed, Indestructible 6,440 -3 6,649 910,700

90 91 15 Mary Mary, The Sound 6,347 5 6,062 151,638

91 86 32 Shinedown, The Sound Of Madness 6,311 -1 6,379 311,399

92 79 28 Miley Cyrus, Breakout 6,168 -9 6,781 1,354,848

93 84 14 Toby Keith, That Don't Make Me A Bad Guy 6,091 -6 6,486 321,270

94 90 08 Brandy, Human 6,051 -3 6,262 159,131

95 89 90 Linkin Park, Minutes To Midnight 5,935 -6 6,319 2,724,786

96 87 48 Alan Jackson, Good Time 5,839 -8 6,348 685,079

97 88 14 Céline Dion, My Love: Essential Collection 5,645 -11 6,339 258,409

98 106 12 Christina Aguilera, Keeps Gettin' Better: A Decade Of Hits 5,426 8 5,006 230,669

99 96 92 Miranda Lambert, Crazy Ex-Girlfriend 5,405 -4 5,646 684,796

100 76 08 Common, Universal Mind Control 5,385 -23 6,966 195,534

101 97 37 3 Doors Down, 3 Doors Down 5,134 -8 5,559 700,237

102 101 44 George Strait, Troubadour 5,110 -4 5,349 777,174

103 NE 01 Conjunto Primavera, Mentir Por Amor 5,099 999 28 5,127

104 NE 01 Flex, La Evolucion Romantic Style 5,061 999 4 5,065

105 83 09 Soundtrack, Cadillac Records 5,049 -23 6,567 87,178

106 NE 01 Rihanna, Good Girl Gone Bad: The Remixes 4,977 999 41 5,018

107 92 19 Demi Lovato, Don't Forget 4,937 -17 5,927 324,225

108 98 23 The Game, LAX 4,933 -11 5,533 665,034

109 80 03 The Derek Trucks Band, Already Free 4,931 -27 6,740 29,634

110 94 115 Daughtry, Daughtry 4,896 -15 5,775 4,373,373

111 109 13 Joey + Rory, The Life Of A Song 4,843 5 4,615 81,873

112 85 09 Bon Iver, For Emma, Forever Ago 4,766 -26 6,441 136,458

113 110 65 Garth Brooks, The Ultimate Hits 4,733 3 4,606 2,038,807

114 125 44 Soundtrack, Juno 4,585 13 4,065 960,103

115 134 25 The Ting Tings, We Started Nothing 4,546 23 3,699 167,763

116 107 12 Various Artists, The Best Of NOW That's What I Call Music! 10th Anniversary 4,518 -9 4,976 134,535

117 143 54 Vicente Fernandez, Para Siempre 4,510 29 3,496 421,523

118 100 64 Led Zeppelin, Mothership 4,496 -17 5,385 1,100,484

119 NE 01 Paul McCartney, Amoeba's Secret (EP) 4,487 999 223 11,390

120 95 12 Enya, And Winter Came... 4,452 -22 5,717 620,109

121 113 36 Usher, Here I Stand 4,354 -1 4,401 1,143,701

122 120 22 Chris Tomlin, Hello Love 4,320 2 4,223 85,781

123 111 18 Robin Thicke, Something Else 4,301 -6 4,573 363,957

124 103 10 Soundtrack, Twilight: The Score (Carter Burwell) 4,288 -17 5,193 90,989

125 108 11 Mudvayne, The New Game 4,194 -10 4,663 152,170

126 117 11 Blake Shelton, Startin' Fires 4,160 -3 4,280 110,007

127 NE 01 Mark Olson & Gary Louris, Ready For The Flood 4,152 999 49 4,208

128 104 12 David Foster, Hit Man: David Foster & Friends 4,131 -20 5,152 140,487

129 128 38 Frank Sinatra, Nothing But The Best 4,126 4 3,962 467,674

130 RE 04 James Morrison, Songs For You, Truths For Me 4,109 99 2,064 42,014

131 129 10 Jeremy Camp, Speaking Louder Than Before 4,071 4 3,925 49,168

132 105 13 Andrea Bocelli, Incanto 4,054 -20 5,065 360,119

133 NE 01 Los Temerarios, Evolucion De Amor 3,971 999 29 4,000

134 123 39 Toby Keith, 35 Biggest Hits 3,893 -5 4,086 576,208

135 112 11 3OH!3, Want 3,867 -13 4,465 109,154

136 135 14 Michael W. Smith, A New Hallelujah 3,854 4 3,699 57,352

137 132 66 Eagles, Long Road Out Of Eden 3,849 1 3,804 3,196,073

138 137 27 Third Day, Revelation 3,816 4 3,656 122,155

139 124 05 Thriving Ivory, Thriving Ivory 3,806 -7 4,073 78,901

140 122 08 Avant, Avant 3,806 -7 4,100 105,609

141 141 03 Soundtrack, Underworld: Rise Of The Lycans 3,799 9 3,499 10,073

142 130 66 Seether, Finding Beauty In Negative Spaces 3,777 -3 3,908 648,250

143 118 05 The Veronicas, Hook Me Up 3,775 -11 4,256 64,627

144 RE 04 Hezekiah Walker & LFC, Souled Out 3,685 48 2,486 42,527

145 126 33 Apocalyptica, Worlds Collide 3,678 -8 4,013 194,437

146 115 17 Rise Against, Appeal To Reason 3,669 -16 4,391 200,731

147 152 73 Marvin Sapp, Thirsty 3,660 11 3,297 550,318

148 114 16 Ray LaMontagne, Gossip In The Grain 3,659 -17 4,398 189,215

149 65 02 Antony And The Johnsons, The Crying Light 3,633 -54 7,837 11,682

150 138 42 M.I.A., Kala 3,629 2 3,573 440,108

151 190 02 John Frusciante, The Empyrean 3,602 38 2,603 7,128

152 131 17 Sarah McLachlan, Closer: The Best Of Sarah McLachlan 3,546 -8 3,860 162,692

153 127 13 Brad Paisley, Play 3,536 -11 3,992 200,919

154 133 09 Scarface, Emeritus 3,525 -6 3,736 101,256

155 116 05 Soundtrack, Another Cinderella Story 3,518 -19 4,347 58,948

156 93 04 Jason Nevins, Jason Nevins Presents: Ultra Dance 10 3,503 -40 5,878 28,378

157 121 45 Vampire Weekend, Vampire Weekend 3,451 -18 4,209 395,798

158 136 23 Various Artists, NOW That's What I Call Country 3,444 -7 3,694 299,001

159 119 07 Lil Wayne & DJ Drama, Gangsta Grillz: Dedication 3 3,440 -19 4,232 38,532

160 154 73 Casting Crowns, The Altar And The Door 3,429 5 3,258 392,727

161 NE 01 Renee Olstead, Skylark 3,427 999 7 3,434

162 NE 01 Alejandro Fernandez, De Noche: Clasicos A Mi Manera... 3,356 999 67 3,644

163 149 10 Trace Adkins, X: Ten 3,342 0 3,332 127,054

164 158 07 Kevin Rudolf, In The City 3,331 5 3,175 48,878

165 147 13 Alvin And The Chipmunks, Undeniable 3,326 -0 3,340 71,234

166 142 41 Metro Station, Metro Station 3,285 -6 3,499 336,021

167 144 06 Brutha, Brutha 3,282 -5 3,473 43,642

168 148 10 The Fireman, Electric Arguments 3,257 -2 3,333 72,310

169 156 36 Tim McGraw, Greatest Hits: Limited Edition 3,228 0 3,219 304,925

170 153 10 Linkin Park, Road To Revolution: Live At Milton Keynes 3,217 -2 3,295 117,211

171 146 24 Staind, The Illusion Of Progress 3,162 -6 3,367 311,506

172 145 11 Rod Stewart, The Definitive Rod Stewart 3,139 -10 3,469 78,679

173 157 61 Avenged Sevenfold, Avenged Sevenfold 3,127 -2 3,186 529,105

174 NE 01 Katt Williams, It's Pimpin' Pimpin' 3,122 0 3,122

175 163 19 Brandon Heath, What If We 3,077 -0 3,078 36,488

176 NE 01 Crooked X, Crooked X 3,048 999 16 3,064

177 169 41 Five Finger Death Punch, The Way Of The Fist 3,042 2 2,977 286,520

178 140 52 Jack Johnson, Sleep Through The Static 2,976 -16 3,533 1,513,758

179 172 35 Journey, Revelation 2,975 2 2,911 584,363

180 167 24 Rehab, Graffiti The World 2,952 -2 3,012 142,567

181 NE 01 Duncan Sheik, Whisper House 2,948 999 33 2,981

182 RE 56 Keyshia Cole, Just Like You 2,930 20 2,448 1,590,944

183 71 02 Fiction Family, Fiction Family 2,919 -60 7,377 10,224

184 155 78 Jonas Brothers, Jonas Brothers 2,916 -9 3,222 1,792,837

185 168 09 Billy Currington, Little Bit Of Everything 2,915 -3 2,996 93,220

186 164 54 Natasha Bedingfield, Pocketful Of Sunshine 2,866 -6 3,047 518,534

187 183 34 Various Artists, NOW 28 2,864 3 2,776 997,914

188 186 19 Dierks Bentley, Greatest Hits // Every Mile A Memory 2003-2008 2,834 4 2,729 214,739

189 170 09 Vicente Fernandez, Primera Fila 2,802 -6 2,972 61,220

190 NE 01 Kathy Taylor, Live: The Worship Experience 2,792 999 32 745

191 159 30 The Offspring, Rise And Fall, Rage And Grace 2,782 -12 3,166 227,152

192 139 33 Soundtrack, Camp Rock 2,777 -22 3,551 1,236,377

193 162 16 Buckcherry, Black Butterfly 2,774 -10 3,082 181,466

194 166 62 Alicia Keys, As I Am 2,772 -8 3,014 3,679,995

195 180 09 E-40, The Ball Street Journal 2,724 -3 2,796 80,440

196 185 15 Raphael Saadiq, The Way I See It 2,710 -2 2,759 122,582

197 181 65 Chris Brown, Exclusive 2,707 -3 2,784 1,905,149

198 187 46 Radiohead, In Rainbows 2,704 1 2,685 689,076

199 RE 29 Secondhand Serenade, A Twist In My Story 2,687 17 2,301 204,706

200 161 26 Kidz Bop Kids, Kidz Bop 14 2,640 -15 3,091 264,296

 

 

Hot Digital Songs - Top 50 :

 

888880993571.jpg

 

01 01 Kelly Clarkson, My Life Would Suck Without You 216283 -23 279605 495888

02 02 The All-American Rejects, Gives You Hell 152195 -12 173504 1303038

03 03 Lady GaGa Featuring Colby O'Donis, Just Dance 132052 -18 161531 2734873

04 04 The Fray, You Found Me 123335 -15 145337 976330

05 05 Kanye West, Heartless 121094 -16 143783 1913585

06 08 Beyoncé, Single Ladies (Put A Ring On It) 108517 -9 119891 1995356

07 NE Lil Wayne, Prom Queen 107191 999 0 107191

08 06 Taylor Swift, Love Story 100595 -29 142337 2550373

09 07 The Pussycat Dolls, I Hate This Part 99823 -19 122766 867483

10 09 Britney Spears, Circus 96004 -10 107132 1400792

11 12 T.I. Featuring Justin Timberlake, Dead And Gone 95166 8 87957 513397

12 11 Jason Mraz, I'm Yours 90071 -1 91128 3264153

13 10 Kevin Rudolf Featuring Lil Wayne, Let It Rock 84531 -13 96980 2479110

14 19 Lady GaGa, Poker Face 73822 18 62465 423446

15 16 P!nk, Sober 68230 -7 73667 606737

16 13 The Veronicas, Untouched 67530 -20 84389 835298

17 14 Katy Perry, Hot N Cold 65838 -22 84208 3071154

18 15 T.I. Featuring Rihanna, Live Your Life 60041 -22 77240 2911497

19 17 Britney Spears, Womanizer 56036 -17 67358 2305839

20 23 Ne-Yo, Mad 55793 7 51980 318723

21 28 Soulja Boy Tell 'Em Featuring Sammie, Kiss Me Thru The Phone 51128 7 47876 290622

22 20 Nickelback, Gotta Be Somebody 50240 -16 59998 1399340

23 34 Akon Featuring Colby O'Donis & Kardinal Offishall, Beautiful 49973 14 43785 462228

24 45 Katy Perry, Thinking Of You 49026 45 33846 179942

25 18 Kanye West, Love Lockdown 48919 -26 66248 2338127

26 40 Beyoncé, Diva 43887 15 38052 219260

27 24 P!nk, So What 43371 -14 50470 2944308

28 22 Akon, Right Now (Na Na Na) 43013 -22 55104 1726549

29 31 Rihanna, Disturbia 42584 -6 45075 3060649

30 37 Young Jeezy Featuring Nas, My President 39524 0 39486 268799

31 26 T.I., Whatever You Like 38591 -22 49333 3022221

32 32 Zac Brown Band, Chicken Fried 37579 -17 45052 951283

33 47 Keri Hilson Featuring Lil Wayne, Turnin Me On 37517 13 33254 164501

34 35 Coldplay, Viva La Vida 37487 -14 43750 3169037

35 69 Plain White T's, 1, 2, 3, 4 37266 52 24540 234894

36 87 The Ting Tings, That's Not My Name 36680 77 20722 290544

37 27 Rihanna, Rehab 36262 -25 48510 820398

38 86 Beyoncé, Halo 35130 70 20725 130450

39 25 David Cook, Light On 34737 -30 49488 676581

40 58 Jason Mraz & Colbie Caillat, Lucky 34562 22 28317 444443

41 33 Beyoncé, If I Were A Boy 33964 -24 44857 1817139

42 36 Akon Featuring Lil Wayne & Young Jeezy, I'm So Paid 33664 -16 40135 653518

43 29 Demi Lovato, La La Land 33580 -28 46660 302389

44 46 David Archuleta, Crush 33234 0 33258 1515581

45 38 The Killers, Human 32476 -16 38797 688703

46 41 Jim Jones & Ron Browz Featuring Juelz Santana, Pop Champagne 32341 -12 36837 455321

47 43 M.I.A., Paper Planes 32093 -9 35195 2507719

48 44 3OH!3, Don't Trust Me 30380 -13 34765 529650

49 48 John Legend Featuring Andre 3000, Green Light 29374 -11 33156 698239

50 39 Taylor Swift, White Horse 28916 -25 38567 602788

 

Bonuses :

 

56 112 Jamie Foxx Featuring T-Pain, Blame It 26376 69 15587 72136

66 RE Pearl Jam, Alive 21827 702 2723 299262

67 82 Kid Cudi, Day 'N' Nite 21809 2 21440 146399

68 107 Britney Spears, If U Seek Amy 21415 32 16224 144630

72 116 Gavin Rossdale, Love Remains The Same 20733 36 15282 1047058

80 122 T-Pain Featuring Chris Brown, Freeze 18050 24 14597 268529

86 139 Mims, Move (If You 'W'anna) 17290 34 12943 86549

92 NE My Chemical Romance, Desolation Row 16477 999 33 16510

93 192 Colbie Caillat, Bubbly 16417 66 9902 2822789

101 NE Bruce Springsteen, The Wrestler 15590 999 882 58499

102 RE Third Eye Blind, Jumper 15403 118 7055 367930

114 RE Bruce Springsteen, Working On A Dream 13486 951 1283 30349

115 182 Leona Lewis, I Will Be 13441 29 10437 82161

130 NE The Lonely Island, Dick In A Box 12316 999 0 12316

153 RE Jesse McCartney, How Do You Sleep? 10549 36 7767 56935

161 173 Lady GaGa Featuring Space Cowboy & Flo Rida, Starstruck 9969 -9 10903 110574

196 RE David Archuleta, A Little Too Not Over You 8611 11 7736 83421

Lien vers le commentaire
Invité
Ce sujet ne peut plus recevoir de nouvelles réponses.
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...