Aller au contenu

Top USA 2009


Petit Prince

Messages recommandés

BILLBOARD HOT 100 - TOP 50

2 1 OWL CITY FIREFLIES

3 2 JAY-Z EMPIRE STATE OF MIND (FEAT.

1 3 DERULO*JASON WHATCHA SAY

12 4 IYAZ REPLAY

4 5 SEAN*JAY DOWN

5 6 MILEY CYRUS PARTY IN THE U.S.A.

6 7 LADY GAGA PAPARAZZI (REMIXES)

8 8 BRITNEY SPEARS 3

75 9 RIHANNA RUSSIAN ROULETTE

11 10 BEYONCE SWEET DREAMS

7 11 JAY-Z RUN THIS TOWN/D.O.A

18 12 GUETTA*DAVID FEAT. AKON SEXY b***h EP 1

14 13 TAYLOR SWIFT YOU BELONG WITH ME

16 14 KE$HA TIK TOK

13 15 THE BLACK EYED PEAS MEET ME HALFWAY

17 16 DRAKE FEATURING KAN FOREVER

15 17 BLACK EYED PEAS INVASION OF I GOTTA FEELING

9 18 LADY GAGA BAD ROMANCE

21 19 KELLY CLARKSON ALREADY GONE

20 20 KINGS OF LEON USE SOMEBODY

27 21 CARRIE UNDERWOOD COWBOY CASANOVA

22 22 LADY ANTEBELLUM NEED YOU NOW

24 23 CHRIS BROWN FEATURI I CAN TRANSFORM YA

25 24 JUSTIN BIEBER ONE TIME

29 25 COLBIE CAILLAT FALLIN' FOR YOU

-- 26 JUSTIN BIEBER FAVORITE GIRL

-- 27 JAY SEAN FEATURING DO YOU REMEMBER

33 28 CASCADA EVACUATE THE DANCEFLOOR

28 29 CAREY*MARIAH OBSESSED

32 30 ZAC BROWN BAND TOES

31 31 50 CENT FEATURING N BABY BY ME

39 32 USHER PAPERS

38 33 MICHAEL FRANTI & SP SAY HEY (I LOVE YOU)

35 34 MARIO FEATURING GUC BREAK UP

45 35 JESSE MCCARTNEY FEA BODY LANGUAGE

40 36 GUCCI MANE FEATURIN WASTED

36 37 BOYS LIKE GIRLS LOVE DRUNK

46 38 TAYLOR SWIFT FIFTEEN

43 39 LUKE BRYAN DO I

51 40 BIRDMAN FEATURING L MONEY TO BLOW

10 41 TAYLOR SWIFT JUMP THEN FALL

42 42 PITBULL HOTEL ROOM SERVICE

48 43 COBRA STARSHIP FEAT GOOD GIRLS GO BAD

41 44 FABOLOUS FEATURING THROW IT IN THE BAG

44 45 PINK FUNHOUSE - STILL BULLETED

56 46 KENNY CHESNEY WITH I'M ALIVE

53 47 TRAIN HEY, SOUL SISTER

47 48 SHAKIRA SHE WOLF

63 49 REBA CONSIDER ME GONE

50 50 KEITH URBAN ONLY YOU CAN LOVE ME THIS WAY

 

INTERESTING MOVES & DEBUTS

57 52 UNCLE KRACKER SMILE

60 55 SNOOP DOGG FEATURIN GANGSTA LUV

92 56 SHINEDOWN IF YOU ONLY KNEW

65 57 MUSE UPRISING

82 58 NEW BOYZ TIE ME DOWN - EP

80 61 TREY SONGZ FEATURIN I INVENTED SEX

64 62 ALICIA KEYS DOESN'T MEAN ANYTHING

79 64 BOYS LIKE GIRLS FEA TWO IS BETTER THAN ONE

98 68 LEONA LEWIS HAPPY

96 72 FOO FIGHTERS WHEELS

89 78 MICHAEL BUBLE HAVEN'T MET YOU YET

-- 81 WEEZER (IF YOU'RE WONDERING IF I WANT

-- 90 DARIUS RUCKER HISTORY IN THE MAKING

-- 91 JASON ALDEAN THE TRUTH

-- 92 KRIS ALLEN LIVE LIKE WE'RE DYING

-- 93 ROB THOMAS SOMEDAY

-- 95 JAKE OWEN EIGHT SECOND RIDE

-- 96 NICKELBACK NEVER GONNA BE ALONE

-- 99 GLEE CAST FEATURING DEFYING GRAVITY

 

BUBBLING UNDER

6 3 FABOLOUS FEATURING EVERYTHING, EVERYDAY, EVERYWHE

9 5 ALEJANDRO SANZ FEAT LOOKING FOR PARADISE

-- 6 ONEREPUBLIC SECRETS

-- 7 ADAM LAMBERT FOR YOUR ENTERTAINMENT

-- 9 CARRIE UNDERWOOD CHANGE

-- 16 DIDDY - DIRTY MONEY ANGELS

24 18 MICHAEL JACKSON FEA THIS IS IT

 

R&B 100

2 1 JAY-Z EMPIRE STATE OF MIND (FEAT.

4 2 USHER PAPERS

6 4 TREY SONGZ FEATURIN I INVENTED SEX

7 7 MAXWELL BAD HABITS

8 8 LETOYA FEATURING LU REGRET

15 9 BIRDMAN FEATURING L MONEY TO BLOW

16 13 CHRIS BROWN FEATURI I CAN TRANSFORM YA

19 16 50 CENT FEATURING N BABY BY ME

23 18 MICHAEL JACKSON FEA THIS IS IT

34 20 MELANIE FIONA IT KILLS ME

35 21 TREY SONGZ SAY AAH

27 22 BEBE & CECE WINANS CLOSE TO YOU

38 27 GUCCI MANE FEATURIN SPOTLIGHT

37 36 SNOOP DOGG FEATURIN GANGSTA LUV

-- 41 RIHANNA FEATURING J HARD

52 42 JAHEIM AIN'T LEAVIN WITHOUT YOU

74 47 RAHEEM DEVAUGHN FEA BULLETPROOF

65 49 TONI BRAXTON FEATUR YESTERDAY

64 53 BEYONCE SWEET DREAMS

93 55 ALICIA KEYS TRY SLEEPING WITH A BROKEN HEA

49 56 RIHANNA RUSSIAN ROULETTE

54 57 BEYONCE VIDEO PHONE

-- 58 MELANIE HALL (AKA S SOMEBODY COME GET ME

79 61 ROBIN THICKE SEX THERAPY

-- 76 NE-YO NEVER KNEW I NEEDED

-- 77 LUDACRIS HOW LOW

-- 85 TIMBALAND FEATURING SAY SOMETHING

-- 93 MARIAH CAREY H.A.T.E.U.

 

 

EDIT: BB200 [TOP20] 21/11/2009

 

1 new Carrie Underwood Play on 317.695 999% 116 317.811

2 1 Michael Jackson This is it 195.666 -48% 373.100 569.471

3 new Andrea Bocelli My Christmas 148.527 999% 56 148.583

4 new Glee Cast Glee: The music - Volume 1 - 113.243 999% 38 113.281

5 new Various NOW 32 101.606 999% 93 101.699

6 3 Taylor Swift Fearless 69.929 -36% 109.459 4.210.855

7 new Weezer Raditude 66.156 999% 291 66.447

8 7 Michael Bublé Crazy love 59.392 -17% 71.394 567.705

9 6 Sting If on a winter's night… 59.087 -26% 79.603 138.691

10 8 Soundtrack The Twilight saga: New moon 52.337 -24% 68.760 389.448

11 new Foo Fighters Greatest hits 44.383 999% 327 44.710

12 new Slayer World painted blood 41.264 999% 447 41.711

13 4 Rod Stewart Soulbook 39.506 -53% 83.511 123.165

14 2 Creed Full circle 38.736 -65% 109.749 148.923

15 10 Jay-Z The blueprint 3 38.128 -6% 40.749 1.238.190

16 9 Tim McGraw Southern voice 37.248 -37% 59.184 233.040

17 12 Miley Cyrus The time of our lives [EP] 33.765 4% 32.616 717.027

18 19 Owl City Ocean eyes 31.504 24% 25.498 239.800

19 5 Trans-Siberian Orchestra Night castle 29.839 -64% 83.374 113.474

20 13 The Black Eyed Peas E.N.D. (Energy Never Dies) 28.075 -7% 30.166 1.328.025

 

Some others:

22 22 Zac Brown Band The foundation 23.549 6% 22.158 1.155.320

24 29 Lady Antebellum Lady Antebellum 19.674 25% 15.750 938.415

29 33 Miranda Lambert Revolution 16.253 9% 14.882 164.330

30 38 Soundtrack Hannah Montana: The movie 15.681 18% 13.339 1.630.379

31 35 Jason Aldean Wide open 15.147 12% 13.483 723.128

32 32 Toby Keith American ride 14.768 -1% 14.912 168.873

34 new Alan Jackson Songs of love and heartache [CB exclusive] 14.405 999% - 14.405

37 new Nirvana Live at Reading 13.918 999% - 13.918

44 67 Darius Rucker Learn to live 12.733 64% 7.772 1.010.359

46 new Amerie In love and war 12.574 999% - 12.574

50 new Ryan Leslie Transition 11.942 999% - 11.942

52 47 Luke Bryan Doin' my thing 11.656 2% 11.410 113.250

53 58 Taylor Swift Taylor Swift 11.569 30% 8.897 4.393.038

56 80 Sugarland Gold and green 10.722 56% 6.895 34.188

64 72 Reba [McEntire] Keep on loving you 9.725 31% 7.449 270.531

83 88 Keith Urban Defying gravity 7.728 28% 6.053 619.349

88 75 Chris Young The man I want to be 7.153 -1% 7.239 108.328

118 116 Brad Paisley American saturday night 5.283 17% 4.506 369.485

153 149 Jamey Johnson That lonesome song 3.815 12% 3.398 603.871

169 182 Kellie Pickler Kellie Picker 3.202 20% 2.666 332.007

Lien vers le commentaire

Ceux qui prédisaient un 3ème #1 pour les Black Eyed Peas et ce pour des semaines et des semaines doivent actuellement se cacher. Meet Me Halfway se ramollit déjà. C'est bizarre d'ailleurs, ça semble cartonner partout ailleurs.

 

Concernant Guetta, je crois au top 5, perso. Ouais carrément, je suis comme ça, moi. ^^

Lien vers le commentaire

01 02 12 Owl City, Fireflies 9/10

02 03 09 Jay-Z + Alicia Keys, Empire State Of Mind 9/10

03 01 13 Jason DeRulo, Whatcha Say 10/10

04 12 12 Iyaz, Replay 8/10

05 04 19 Jay Sean Featuring Lil Wayne, Down 9/10

06 05 13 Miley Cyrus, Party In The U.S.A. 10/10

07 06 11 Lady GaGa, Paparazzi 9/10

08 08 05 Britney Spears, 3 9/10

09 75 03 Rihanna, Russian Roulette 9/10

10 11 16 Beyoncé, Sweet Dreams 9/10

 

Moyenne: 9,1/10

Lien vers le commentaire

Hot 100 :

 

075679979506.jpg

 

01 02 10 Jay-Z + Alicia Keys, Empire State Of Mind

02 01 13 Owl City, Fireflies

03 03 14 Jason DeRulo, Whatcha Say

04 04 13 Iyaz, Replay

05 22 14 Lady Antebellum, Need You Now

06 08 06 Britney Spears, 3

07 05 20 Jay Sean Featuring Lil Wayne, Down

08 06 14 Miley Cyrus, Party In The U.S.A.

09 07 12 Lady GaGa, Paparazzi

10 14 06 Ke$ha, TiK ToK

11 18 03 Lady GaGa, Bad Romance

12 12 15 David Guetta Featuring Akon, Sexy Chick

13 10 17 Beyoncé, Sweet Dreams

14 13 30 Taylor Swift, You Belong With Me

15 15 09 The Black Eyed Peas, Meet Me Halfway

16 09 04 Rihanna, Russian Roulette

17 11 16 Jay-Z, Rihanna & Kanye West, Run This Town

18 17 23 The Black Eyed Peas, I Gotta Feeling

19 16 09 Drake Featuring Kanye West, Lil Wayne & Eminem, Forever

20 19 16 Kelly Clarkson, Already Gone

21 21 09 Carrie Underwood, Cowboy Casanova

22 20 42 Kings Of Leon, Use Somebody

23 24 17 Justin Bieber, One Time

24 23 06 Chris Brown Featuring Lil Wayne & Swizz Beatz, I Can Transform Ya

25 25 20 Colbie Caillat, Fallin' For You

26 38 11 Taylor Swift, Fifteen

27 28 14 Cascada, Evacuate The Dancefloor

28 31 03 50 Cent Featuring Ne-Yo, Baby By Me

29 30 17 Zac Brown Band, Toes

30 27 02 Jay Sean Featuring Sean Paul & Lil Jon, Do You Remember

31 99 02 Glee Cast Featuring Chris Colfer & Lea Michele, Defying Gravity

32 46 13 Kenny Chesney With Dave Matthews, I'm Alive

33 29 19 Mariah Carey, Obsessed

34 40 06 Birdman Featuring Lil Wayne & Drake, Money To Blow

35 39 11 Luke Bryan, Do I

36 35 07 Jesse McCartney Featuring T-Pain, Body Language

37 32 05 Usher, Papers

38 66 05 Miranda Lambert, White Liar

39 49 07 Reba, Consider Me Gone

40 33 17 Michael Franti & Spearhead Featuring Cherine Anderson, Say Hey (I Love You)

41 34 22 Mario Featuring Gucci Mane & Sean Garrett, Break Up

42 36 11 Gucci Mane Featuring Plies Or OJ Da Juiceman, Wasted

43 42 22 Pitbull, Hotel Room Service

44 45 08 P!nk, Funhouse

45 37 20 Boys Like Girls, Love Drunk

46 47 07 Train, Hey, Soul Sister

47 43 25 Cobra Starship Featuring Leighton Meester, Good Girls Go Bad

48 64 04 Boys Like Girls Featuring Taylor Swift, Two Is Better Than One

49 73 04 Tim McGraw, Southern Voice

50 58 05 New Boyz Featuring Ray J, Tie Me Down

51 56 03 Shinedown, If You Only Knew

52 48 18 Shakira, She Wolf

53 57 10 Muse, Uprising

54 52 15 Uncle Kracker, Smile

55 55 04 Snoop Dogg Featuring The-Dream, Gangsta Luv

56 59 15 Brad Paisley, Welcome To The Future

57 78 07 Michael Bublé, Haven't Met You Yet

58 NE 01 Shakira Featuring Lil Wayne, Give It Up To Me

59 68 06 Leona Lewis, Happy

60 61 04 Trey Songz Featuring Drake, I Invented Sex

61 63 07 Dierks Bentley, I Wanna Make You Close Your Eyes

62 50 18 Keith Urban, Only You Can Love Me This Way

63 51 14 Chris Young, Gettin' You Home (The Black Dress Song)

64 53 17 Jeremih, Imma Star (Everywhere We Are)

65 70 08 Craig Morgan, Bonfire

66 71 08 David Nail, Red Light

67 54 10 Ester Dean Featuring Chris Brown, Drop It Low

68 RE 02 Bon Jovi, We Weren't Born To Follow

69 NE 01 OneRepublic, Good Life

70 92 03 Kris Allen, Live Like We're Dying

71 76 05 John Mayer, Who Says

72 83 06 OneRepublic, All The Right Moves

73 26 02 Justin Bieber, Favorite Girl

74 77 06 Justin Bieber, One Less Lonely Girl

75 74 08 Maxwell, Bad Habits

76 65 09 Drake Featuring Lil Wayne & Young Jeezy, I'm Going In

77 90 03 Darius Rucker, History In The Making

78 91 02 Jason Aldean, The Truth

79 NE 01 Yo Gotti, 5 Star Chick

80 79 11 Breaking Benjamin, I Will Not Bow

81 NE 01 Trey Songz, Say Aah

82 95 02 Jake Owen, Eight Second Ride

83 62 08 Alicia Keys, Doesn't Mean Anything

84 NE 01 Adam Lambert, For Your Entertainment

85 75 18 Drake Featuring Trey Songz & Lil Wayne, Successful

86 97 03 Gucci Mane Featuring Usher, Spotlight

87 80 06 LeToya Featuring Ludacris, Regret

88 NE 01 Anya Marina, Whatever You Like

89 93 02 Rob Thomas, Someday

90 88 20 Mary Mary Featuring Kierra "KiKi" Sheard, God In Me

91 41 03 Taylor Swift, Jump Then Fall

92 96 03 Nickelback, Never Gonna Be Alone

93 72 07 Foo Fighters, Wheels

94 87 10 Three Days Grace, Break

95 67 03 Justin Bieber, Love Me

96 85 16 Toby Keith, American Ride

97 81 03 Weezer, (If You're Wondering If I Want You To) I Want You To

98 RE 02 Omarion Featuring Gucci Mane, I Get It In

99 NE 01 Josh Turner, Why Don't We Just Dance

100 NE 01 Timbaland Featuring The Fray & Esthero, Undertow

 

 

Billboard 200 :

 

00602527245607.jpg

 

01 NE 01 Bon Jovi, The Circle 162,861 999 33 162,894

02 03 02 Andrea Bocelli, My Christmas 136,125 -8 148,527 284,708

03 01 02 Carrie Underwood, Play On 128,443 -60 317,695 446,254

04 02 03 Michael Jackson, Michael Jackson's This Is It (Soundtrack) 117,049 -40 195,666 686,520

05 06 53 Taylor Swift, Fearless 90,916 30 69,929 4,301,771

06 05 02 Various Artists, NOW 32 68,343 -33 101,606 170,042

07 08 06 Michael Bublé, Crazy Love 58,132 -2 59,392 625,837

08 NE 01 Flyleaf, Memento Mori 56,209 999 249 54,130

09 04 02 Soundtrack, Glee: Season One: The Music Volume 1 55,656 -51 113,243 168,937

10 10 05 Soundtrack, The Twilight Saga: New Moon 52,837 1 52,337 442,285

11 24 83 Lady Antebellum, Lady Antebellum 45,228 130 19,674 983,643

12 09 03 Sting, If On A Winter's Night... 44,813 -24 59,087 183,504

13 NE 01 Switchfoot, Hello Hurricane 38,504 999 187 33,852

14 16 04 Tim McGraw, Southern Voice 37,128 0 37,248 270,168

15 22 52 Zac Brown Band, The Foundation 36,431 55 23,549 1,191,751

16 15 10 Jay-Z, The Blueprint 3 32,999 -13 38,128 1,271,189

17 17 12 Miley Cyrus, The Time Of Our Lives (EP) 32,000 -5 33,765 749,027

18 18 18 Owl City, Ocean Eyes 31,076 -1 31,504 270,687

19 NE 01 Dashboard Confessional, Alter The Ending 30,318 999 186 30,506

20 20 23 The Black Eyed Peas, The E.N.D. 28,186 0 28,075 1,356,211

21 NE 01 Wale, Attention: Deficit 28,076 999 243 28,319

22 NE 01 Britney Spears, The Singles Collection 26,818 999 27 26,845

23 13 03 Rod Stewart, Soulbook 25,511 -35 39,506 148,676

24 21 55 Lady GaGa, The Fame 25,377 6 24,020 1,629,793

25 14 03 Creed, Full Circle 24,897 -36 38,736 173,820

26 19 03 Trans-Siberian Orchestra, Night Castle 24,595 -18 29,839 138,069

27 44 61 Darius Rucker, Learn To Live 23,354 83 12,733 1,033,713

28 11 02 Foo Fighters, Greatest Hits 22,039 -50 44,383 66,749

29 NE 01 Hollywood Undead, Desperate Measures 21,427 999 135 21,582

30 29 07 Miranda Lambert, Revolution 20,469 26 16,253 184,799

31 31 32 Jason Aldean, Wide Open 18,213 20 15,147 741,341

32 07 02 Weezer, Raditude 17,591 -73 66,156 84,038

33 30 34 Soundtrack, Hannah Montana: The Movie 16,498 3 15,981 1,647,177

34 56 05 Sugarland, Gold And Green 16,381 53 10,722 50,569

35 NE 01 Jason Mraz, Jason Mraz's A Beautiful Mess: Live On Earth 16,351 999 2 16,353

36 53 160 Taylor Swift, Taylor Swift 16,183 40 11,569 4,409,221

37 92 52 Beyoncé, I Am...Sasha Fierce 15,952 129 6,951 2,492,026

38 23 60 Kings Of Leon, Only By The Night 15,827 -30 22,728 1,531,593

39 NE 01 AC/DC, Backtracks 15,503 999 68 15,571

40 38 06 Various Artists, WOW Hits 2010 15,303 13 13,509 26,999

41 28 07 Breaking Benjamin, Dear Agony 15,059 -11 16,935 273,336

42 153 67 Jamey Johnson, That Lonesome Song 14,727 286 3,815 618,598

43 105 69 Sugarland, Love On The Inside 13,539 136 5,743 1,882,765

44 12 02 Slayer, World Painted Blood 13,474 -67 41,264 55,245

45 73 05 Mannheim Steamroller, Christmas: 25th Anniversary Collection 13,350 56 8,575 33,518

46 78 18 Daughtry, Leave This Town 13,125 60 8,214 737,207

47 32 06 Toby Keith, American Ride 12,949 -12 14,768 181,822

48 39 07 Selena Gomez & The Scene, Kiss And Tell 12,248 -9 13,476 164,417

49 51 11 Trey Songz, Ready 12,152 3 11,777 318,129

50 61 55 P!nk, Funhouse 12,140 20 10,119 1,382,420

51 36 06 BeBe & CeCe Winans, Still 11,961 -15 14,155 116,536

52 33 07 Barbra Streisand, Love Is The Answer 11,749 -20 14,661 376,923

53 48 07 The Beatles, The Beatles In Stereo 11,671 -5 12,338 88,116

54 26 03 The Swell Season, Strict Joy 11,653 -34 17,638 57,676

55 74 06 Chris Tomlin, Glory In The Highest: Christmas Songs Of Worship 11,615 37 8,499 10,566

56 45 09 Drake, So Far Gone (EP) 11,453 -10 12,670 234,779

57 RE 02 Melanie Fiona, The Bridge 11,369 515 1,850 19,109

58 41 07 Mariah Carey, Memoirs Of An Imperfect Angel 11,274 -16 13,460 315,111

59 49 07 Paramore, Brand New Eyes 11,220 -8 12,201 292,643

60 57 52 Nickelback, Dark Horse 11,141 7 10,452 2,392,785

61 83 33 Keith Urban, Defying Gravity 11,049 43 7,728 630,398

62 64 13 Reba, Keep On Loving You 10,673 10 9,725 281,204

63 65 10 Brooks & Dunn, #1s ... And Then Some 10,573 10 9,609 173,790

64 47 07 Alice In Chains, Black Gives Way To Blue 10,461 -16 12,506 238,750

65 43 11 Whitney Houston, I Look To You 10,458 -18 12,815 788,743

66 NE 01 Tori Amos, Midwinter Graces 10,371 999 100 10,471

67 52 06 Luke Bryan, Doin' My Thing 10,369 -11 11,656 123,619

68 118 20 Brad Paisley, American Saturday Night 10,246 94 5,283 379,731

69 54 08 Pearl Jam, Backspacer 10,057 -13 11,546 349,360

70 85 14 George Strait, Twang 10,008 32 7,567 408,969

71 63 09 Muse, The Resistance 9,996 1 9,852 264,397

72 27 02 Steven Curtis Chapman, Beauty Will Rise 9,895 -42 17,043 11,611

73 34 02 Alan Jackson, Songs Of Love And Heartache 9,881 -31 14,405 24,286

74 NE 01 Various Artists, Letters To Santa: A Holiday Music Collection 9,750 0 9,750

75 76 05 David Archuleta, Christmas From The Heart 9,657 15 8,392 49,468

76 40 03 Jack Johnson, En Concert 9,141 -32 13,465 61,192

77 60 08 Three Days Grace, Life Starts Now 9,118 -11 10,223 194,606

78 59 12 Colbie Caillat, Breakthrough 9,077 -12 10,284 303,205

79 133 03 Various Artists, NOW That's What I Call A Country Christmas 8,975 98 4,539 20,376

80 94 26 Kenny Chesney, Greatest Hits II 8,782 28 6,865 472,874

81 80 54 Soundtrack, Twilight 8,776 8 8,111 2,300,499

82 77 20 Various Artists, NOW 31 8,735 4 8,371 763,031

83 42 23 Chickenfoot, Chickenfoot 8,668 -35 13,402 355,933

84 NE 01 Alejandro Sanz, Paraiso Express 8,640 999 13 8,653

85 71 12 Skillet, Awake 8,617 -4 8,971 122,587

86 69 19 Maxwell, BLACKsummers'night 8,518 -7 9,168 864,870

87 68 08 Harry Connick, Jr., Your Songs 8,435 -9 9,285 173,946

88 72 26 Eminem, Relapse 8,150 -6 8,646 1,514,427

89 70 03 Train, Save Me, San Francisco 8,147 -11 9,109 44,774

90 79 06 Rosanne Cash, The List 8,140 -1 8,189 81,752

91 NE 01 Jencarlos, Buscame

92 82 73 Shinedown, The Sound Of Madness 7,808 1 7,738 802,789

93 88 11 Chris Young, The Man I Want To Be 7,443 4 7,153 115,771

94 99 32 Rascal Flatts, Unstoppable 7,431 14 6,544 1,030,796

95 87 05 Bob Dylan, Christmas In The Heart 7,282 -1 7,347 51,875

96 126 12 Various Artists, NOW That's What I Call Country Vol. 2 6,907 44 4,806 150,009

97 66 06 Kiss, Sonic Boom 6,798 -28 9,409 187,557

98 176 02 Various Artists, Disney: Holiday Magic 2009 6,754 125 3,001 10,787

99 90 02 Straight No Chaser, Christmas Cheers 6,446 -9 7,049 13,496

100 89 04 Kutless, It Is Well 6,369 -11 7,136 17,687

101 127 05 Neil Diamond, A Cherry Cherry Christmas 6,364 33 4,770 23,584

102 37 02 Nirvana, Live At Reading 6,322 -55 13,918 20,684

103 62 03 Wolfmother, Cosmic - Egg 6,287 -37 9,940 44,700

104 58 03 Tech N9ne, K.O.D. 6,184 -40 10,299 46,552

105 95 09 Kid Cudi, Man On The Moon: The End Of Day 6,073 -11 6,832 203,406

106 102 08 David Crowder Band, Church Music 6,021 -1 6,090 41,809

107 86 07 Lynyrd Skynyrd, God & Guns 6,019 -20 7,507 97,603

108 97 02 Tamela Mann, The Master Plan 6,015 -12 6,810 11,671

109 93 31 Cage The Elephant, Cage The Elephant 5,928 -15 6,935 159,376

110 NE 01 Victor Manuelle, Yo Mismo 5,909 999 51 6,004

111 46 02 Amerie, In Love & War 5,850 -53 12,574 18,516

112 119 19 Soundtrack, Hannah Montana 3 5,827 11 5,267 488,643

113 103 27 Phoenix, Wolfgang Amadeus Phoenix 5,801 -1 5,838 186,288

114 91 07 Madonna, Celebration 5,789 -18 7,031 144,764

115 188 15 Sugarland, LIVE On The Inside 5,667 110 2,696 195,852

116 149 40 Billy Currington, Little Bit Of Everything 5,652 42 3,977 336,557

117 50 02 Ryan Leslie, Transition 5,631 -53 11,942 17,649

118 98 05 Mario, D.N.A. 5,528 -17 6,683 64,006

119 111 07 Dethklok, Metalocalypse: Dethalbum II 5,488 -1 5,517 97,764

120 104 08 Five Finger Death Punch, War Is The Answer 5,396 -7 5,826 109,658

121 114 54 Rascal Flatts, Greatest Hits Volume 1 5,321 -1 5,379 763,108

122 35 02 Julian Casablancas, Phrazes For The Young 5,233 -64 14,396 19,794

123 113 36 Kelly Clarkson, All I Ever Wanted 5,208 -4 5,438 750,137

124 25 02 Say Anything, Say Anything 5,139 -72 18,414 23,594

125 84 03 Brian McKnight, Evolution Of A Man 5,107 -33 7,612 37,144

126 75 03 Atreyu, Congregation Of The Damned 5,090 -39 8,405 39,071

127 125 17 Demi Lovato, Here We Go Again 4,991 2 4,901 300,008

128 107 85 Theory Of A Deadman, Scars & Souvenirs 4,951 -13 5,693 755,509

129 110 07 The Avett Brothers, I And Love And You 4,942 -11 5,560 90,653

130 158 03 Jackson 5, Ultimate Christmas Collection 4,888 34 3,636 15,595

131 122 63 Hollywood Undead, Swan Songs 4,869 -3 5,041 567,530

132 109 07 Fred Hammond, Love Unstoppable 4,855 -13 5,573 54,324

133 164 41 The Fray, The Fray 4,795 45 3,315 732,970

134 112 07 Foreigner, Can't Slow Down 4,770 -14 5,516 60,584

135 81 03 Tegan And Sara, Sainthood 4,636 -42 8,026 36,574

136 129 75 Lil Wayne, Tha Carter III 4,624 0 4,637 3,292,444

137 123 09 Monsters Of Folk, Monsters Of Folk 4,615 -7 4,946 87,465

138 128 08 Soundtrack, Disney: Phineas And Ferb 4,555 -4 4,739 46,414

139 NE 01 Jonas Brothers, Walmart Soundcheck: Live (EP) 4,554 0 4,554

140 108 02 Various Artists, NOW That's What I Call Dance Classics 4,554 -19 5,607 10,163

141 146 20 Rob Thomas, Cradlesong 4,467 11 4,025 306,697

142 116 02 Bee Gees, The Ultimate Bee Gees 4,460 -17 5,363 9,862

143 151 14 Justin Moore, Justin Moore 4,339 13 3,831 132,538

144 145 24 Dave Matthews Band, Big Whiskey And The GrooGrux King 4,287 6 4,031 926,912

145 140 10 Boys Like Girls, Love Drunk 4,269 1 4,228 103,889

146 134 11 Chevelle, Sci-Fi Crimes 4,235 -4 4,425 123,462

147 121 04 Rammstein, Liebe Ist Für Alle Da 4,220 -18 5,161 38,972

148 156 15 Kidz Bop Kids, Kidz Bop 16 4,191 13 3,716 140,635

149 106 04 Joss Stone, Colour Me Free! 4,105 -28 5,725 45,048

150 141 27 Green Day, 21st Century Breakdown 4,100 0 4,117 848,445

151 152 23 Aventura, The Last 4,052 6 3,817 196,985

152 115 03 Various Artists, Up, Down, Turn Around: Circa 80 4,052 -25 5,378 14,573

153 162 22 Jonas Brothers, Lines, Vines And Trying Times 3,937 15 3,422 564,119

154 NE 01 Artie Lange, Jack And Coke 3,886 0 3,886

155 NE 01 Various Artists, All Wrapped Up: Vol. 2 (EP) 3,859 114 1,807 9,668

156 157 08 David Gray, Draw The Line 3,853 4 3,714 78,516

157 144 11 Pitbull, Rebelution 3,743 -8 4,071 120,487

158 117 03 Pink Martini, Splendor In The Grass 3,731 -30 5,356 20,826

159 67 02 The Almost, Monster Monster 3,709 -60 9,369 12,595

160 NE 01 Robbie Williams, Reality Killed The Video Star 3,682 0 3,682

161 155 28 Chrisette Michele, Epiphany 3,673 -2 3,747 332,245

162 100 03 Ednita Nazario, Soy 3,536 -45 6,385 26,091

163 NE 01 Kidz Bop Kids, Kidz Bop Christmas 3,412 83 1,869 8,398

164 194 20 Colt Ford, Ride Through The Country 3,410 29 2,644 99,227

165 120 03 Triple C's, Custom Cars & Cycles 3,403 -35 5,238 20,730

166 143 09 Lil Boosie, SuperBad: The Return Of Boosie Bad Azz 3,382 -17 4,083 106,857

167 147 06 Brandi Carlile, Give Up The Ghost 3,366 -16 4,008 50,609

168 169 48 Kellie Pickler, Kellie Pickler 3,344 4 3,202 335,351

169 150 15 K'Jon, I Get Around 3,344 -15 3,938 122,032

170 132 05 The Flaming Lips, Embryonic 3,344 -27 4,573 55,665

171 NE 01 DJ Drama Presents: Wyclef Jean Aka Toussaint St. Jean, From The Hut, To The Projects To The Mansion 3,330 999 10 3,340

172 148 20 Jeremih, Jeremih 3,313 -17 4,006 241,023

173 139 04 Lyle Lovett, Natural Forces 3,308 -23 4,272 28,313

174 177 02 Marco Antonio Solis, Mas De Marco Antonio Solis 3,282 10 2,983 6,281

175 163 18 Sick Puppies, Tri-Polar 3,267 -2 3,331 100,200

176 159 17 Soundtrack, Transformers: Revenge Of The Fallen: The Album 3,237 -10 3,583 188,671

177 RE 22 Halestorm, Halestorm 3,231 35 2,399 112,039

178 154 07 AFI, Crash Love 3,195 -15 3,770 86,276

179 138 04 Flight Of The Conchords, I Told You I Was Freaky (Soundtrack) 3,149 -27 4,287 33,954

180 135 07 Karen O And The Kids, Where The Wild Things Are (Soundtrack) 3,145 -28 4,390 66,391

181 161 16 Fabolous, Loso's Way (Soundtrack) 3,090 -10 3,450 271,226

182 NE 01 Snow Patrol, Up To Now 3,065 999 43 3,108

183 166 09 Pete Yorn & Scarlett Johansson, Break Up 3,023 -7 3,266 61,244

