Aller au contenu

CSPC - Commensurate Sales to Popularity Concept (Lennon, Demi, Swift, Sheeran)


Messages recommandés

COMMENSURATE SALES TO POPULARITY CONCEPT (CSPC)

britney-spears-20060218-109378_s100.jpg17697-rihanna-100x100-1.jpgadele_sq-6822297b7bac3deae18c0f884c8540ataylorswift_host_450x450_kc.jpg

katy-perry-20081219-479194_s100.jpgceline-dion-20090322-500171_s100.jpgladygagathumb.jpgphoto-thumb-3693.jpg?_r=1459089784

307022_OGU5MAN8EBS82DORBIULZ5XI5EJ5ZH_le117893_XI6LXD5DW2JZXA7ESUCOE21WSPJ3DY_nicoldplay-20080220-379327_s100.jpg3200373877_0_2_cwglRVYb.jpg

madonna-20080407-396675_s100.jpgnouvel-album-pour-bob-dylan_1.jpg5079-fotografie-dal-billy-joel-2.jpg93770_1TF817CPCGNZVJ5DDQVAKOV7EL6I2X_105

cover100x100.jpegcover100x100.jpegalbum_1.jpglinkin_park_new.jpg

ed-sheeran-instagram-100x100.jpgartworks-000146442381-c7gxa7-large.jpgbieber-coverstory-square.jpgenrique-iglesias_100.jpg


#Objectif
Le CSPC a pour objectif de permettre de comparer équitablement le succès de tous les albums indépendamment de l'état du marché et des supports actifs.

#Concept
Dépasser les données brutes de ventes en tant que résultat et les utiliser uniquement comme des données sources afin de créer des indicateurs de popularité pertinents.

#Méthode
Définir la popularité d'un artiste comme la somme de popularité de ses albums originaux. On définit cette popularité d'album comme le cumul pondéré des ventes de tous les supports qui y sont extraits, directs (singles, streaming) ou indirect (best of, live). Ainsi, chaque album de matériel non original voit ses ventes explosées entre les différents albums originaux qui ont publiés ses titres initialement.

#Calcul
Popularité d'un album =
Ventes de l'album
+ 1/2 * Ventes de ses EP
+ 3/10 * Ventes de ses singles physiques
+ 1/10 * Ventes de ses singles digitaux
+ 1/1500 * Ecoutes audio streaming
+ Pa * Ventes des compilations possédant au moins un de ses titres
+ Pa * Ventes des lives possédant au moins un de ses titres
+ Pa * Ventes des music vidéo possédant au moins un de ses titres

Avec Pa le Pourcentage d'attractivité de la compilation / live / music vidéo provenant de l'album studio d'origine.
Exemple: Un best of de 15 titres cumulant 500 millions d'écoutes Spotify possède 4 chansons d'un même album studio cumulant 220 millions d'écoutes des 500 millions totales. Cet album studio va recueillir 220 / 500 = 40% des ventes de la compilation, Pa = 0,4.

#Résultats
Artistes étudiés (détails données sources sur les liens): Adele, Amy Winehouse, Billy Joel, Bob Dylan, Britney Spears, Bruno Mars, Celine Dion, Coldplay, Ed Sheeran, Eminem, Enrique Iglesias, Fleetwood Mac, Grease, Guns N' Roses, Justin Bieber, Katy Perry, Lady Gaga, Led Zeppelin, Linkin Park, Madonna, Metallica, Nirvana, Rihanna, Taylor Swift, U2 + Top 5 Albums 1975.



ALBUMS

Rank Year Artist - Album - CSPC Sales

01 1977 Fleetwood Mac - Rumours - 60 508 000
02 1971 Led Zeppelin - Led Zeppelin IV - 55 058 000
03 1978 Soundtrack - Grease - 51 899 000
04 1991 Nirvana - Nevermind - 51 570 000
05 1987 U2 - The Joshua Tree - 47 050 000
06 1997 Celine Dion - Let's Talk About Love - 45 849 000
07 1987 Guns N' Roses - Appetite For Destruction - 45 435 000
08 1996 Celine Dion - Falling Into You - 41 605 000
09 1991 Metallica - Metallica - 40 460 000
10 1984 Madonna - Like A Virgin - 39 514 000

11 2011 Adele - 21 - 39 321 000
12 1986 Madonna - True Blue - 36 017 000
13 1975 Queen - A Night At The Opera - 33 680 000
14 1969 Led Zeppelin - Led Zeppelin II - 32 651 000
15 1975 Pink Floyd - Wish You Were Here - 32 585 000
16 1999 Britney Spears - ...Baby One More Time - 30 895 000
17 2000 Eminem - The Marshall Mathers LP - 29 577 000
18 2000 Linkin Park - Hybrid Theory - 29 366 000
19 2008 Lady Gaga - The Fame / The Fame Monster - 28 697 000
20 2002 Eminem - The Eminem Show - 27 265 000

21 1989 Madonna - Like A Prayer - 26 731 000
22 1975 Aerosmith - Toys In The Attic - 25 055 000
23 1977 Billy Joel - The Stranger - 24 871 000
24 1991 Guns N' Roses - Use Your Illusion I - 24 655 000
25 1983 U2 - War - 24 622 000
26 1991 U2 - Achtung Baby - 24 407 000
27 1991 Guns N' Roses - Use Your Illusion II - 23 705 000
28 2000 Britney Spears - Oops!... I Did It Again - 23 030 000
29 1969 Led Zeppelin - Led Zeppelin I - 22 573 000
30 1993 Celine Dion - The Colour Of My Love - 22 438 000
31 1983 Billy Joel - An Innocent Man - 22 320 000
32 2015 Adele - 25 - 21 886 000
33 1973 Led Zeppelin - Houses Of The Holy - 21 781 000
34 1998 Madonna - Ray Of Light - 21 416 500
35 1987 Fleetwood Mac - Tango In The Night - 20 797 000
36 2000 U2 - All That You Can't Leave Behind - 20 536 000
37 1975 Bruce Springsteen - Born To Run - 19 460 000
38 1993 Nirvana - In Utero - 19 403 000
39 1970 Led Zeppelin - Led Zeppelin III - 19 094 000
40 2006 Amy Winehouse - Back To Black - 18 928 000

41 1983 Madonna - Madonna - 18 915 000
42 2002 Coldplay - A Rush Of Blood To The Head - 18 242 000
43 1973 Billy Joel - Piano Man - 18 159 000
44 1988 Metallica - …And Justice For All - 17 692 000
45 2003 Linkin Park - Meteora - 17 189 000
46 1975 Fleetwood Mac - Fleetwood Mac - 16 966 000
47 1988 U2 - Rattle And Hum - 16 735 000
48 1975 Led Zeppelin - Physical Graffiti - 16 718 000
49 1978 Billy Joel - 52nd Street - 16 620 000
50 1965 Bob Dylan - Highway 61 Revisited - 16 407 000
51 2009 Justin Bieber - My World / My World 2.0 - 16 343 000
52 2014 Ed Sheeran - x - 15 904 000
53 2004 Eminem - Encore - 15 538 000
54 1986 Metallica - Master Of Puppets - 15 282 000
55 2002 Eminem - 8 Mile - 15 112 000
56 2010 Katy Perry - Teenage Dream - 15 102 000
57 1980 Billy Joel - Glass Houses - 14 870 000
58 2005 Coldplay - X&Y - 14 862 000
59 2000 Madonna - Music - 14 441 000
60 2007 Rihanna - Good Girl Gone Bad - 14 390 000

61 1998 Celine Dion - These Are Special Times - 14 369 000
62 2015 Justin Bieber - Purpose - 14 207 000
63 2008 Coldplay - Viva La Vida Or Death And Hall His Friends - 13 958 000
64 2010 Bruno Mars - Doo-Wops & Hooligans - 13 823 000
65 1984 Metallica - Ride The Lightning - 13 728 000
66 2000 Coldplay - Parachutes - 13 182 000
67 2010 Eminem - Recovery - 13 058 000
68 1984 U2 - The Unforgettable Fire - 13 041 000
69 1996 Metallica - Load - 12 973 000
70 1989 Billy Joel - Storm Front - 12 739 000
71 2014 Taylor Swift - 1989 - 12 692 000
72 2008 Taylor Swift - Fearless - 12 690 000
73 2003 Britney Spears - In The Zone - 12 675 000
74 1990 Madonna - I'm Breathless - 12 644 000
75 2001 Britney Spears - Britney - 12 446 000
76 1979 Led Zeppelin - In Through The Outdoor - 12 416 000
77 1994 Madonna - Bedtime Stories - 12 215 000
78 1999 Eminem - The Slim Shady LP - 12 200 000
79 2005 Madonna - Confessions On A Dance Floor - 11 850 000
80 2012 Bruno Mars - Unorthodox Jukebox - 11 623 000

81 2004 U2 - How To Dismantle An Atomic Bomb - 11 483 000
82 2001 Enrique Iglesias - Escape - 11 460 000
83 1988 Guns N' Roses - GNR Lies - 11 307 000
84 2008 Adele - 19 - 11 105 000
85 1993 Billy Joel - River Of Dreams - 11 076 000
86 2002 Celine Dion - A New Day Has Come - 10 935 000
87 1963 Bob Dylan - The Freewheelin' Bob Dylan - 10 690 000
88 2007 Linkin Park - Minutes To Midnight - 10 599 000
89 2010 Rihanna - Loud - 10 515 000
90 2011 Lady Gaga - Born This Way - 10 506 000
91 2011 Coldplay - Mylo Xyloto - 10 456 000
92 1997 Metallica - Reload - 10 144 000
93 1963 Bob Dylan - The Times They Are a-Changin' - 10 132 000
94 1976 Bob Dylan - Desire - 10 075 000
95 1999 Enrique Iglesias - Enrique - 9 995 000
96 2012 Taylor Swift - Red - 9 905 000
97 1979 Fleetwood Mac - Tusk - 9 607 000
98 2013 Katy Perry - Prism - 9 445 000
99 1966 Bob Dylan - Blonde on Blonde - 9 434 000
100 1989 Nirvana - Bleach - 9 331 000

101 1992 Madonna - Erotica - 9 306 000
102 1965 Bob Dylan - Bringing It All Back Home - 9 077 000
103 1975 Bob Dylan - Blood on the Tracks - 8 826 000
104 1993 U2 - Zooropa - 8 786 000
105 2006 Taylor Swift - Taylor Swift - 8 600 000
106 2011 Ed Sheeran - + - 8 362 000
107 2010 Taylor Swift - Speak Now - 8 337 000
108 2013 Eminem - The Marshall Mathers LP 2 - 8 288 000
109 1982 Fleetwood Mac - Mirage - 8 192 500
110 2012 Justin Bieber - Believe - 8 004 000
111 1969 Bob Dylan - Nashville Skyline - 7 954 000
112 1996 Madonna - Evita - 7 918 000
113 1976 Led Zeppelin - Presence - 7 822 000
114 1997 U2 - Pop - 7 703 000
115 1983 Metallica - Kill 'Em All - 7 645 000
116 1991 Celine Dion - Celine Dion - 7 481 000
117 1998 Metallica - Garage Inc. - 7 223 000
118 2008 Katy Perry - One Of The Boys - 7 199 000
119 2012 Rihanna - Unapolegetic - 7 175 000
120 2011 Rihanna - Talk That Talk - 7 013 000

121 1987 Madonna - Who's That Girl - 6 817 000
122 1973 Bob Dylan - Pat Garrett and Billy the Kid - 6 662 000
123 1993 Guns N' Roses - The Spaghetti Incident? - 6 590 000
124 1982 Billy Joel - The Nylon Curtain - 6 458 000
125 1976 Billy Joel - Turnstiles - 6 363 000
126 2014 Coldplay - Ghost Stories - 6 345 000
127 2008 Metallica - Death Magnetic - 6 317 000
128 2009 Eminem - Relapse - 6 305 000
129 2008 Britney Spears - Circus - 6 172 000
130 2003 Metallica - St. Anger - 5 772 000
131 1980 U2 - Boy - 5 659 000
132 2006 Rihanna - A Girl Like Me - 5 488 000
133 2015 Coldplay - A Head Full Of Dreams - 5 480 000
134 1986 Billy Joel - The Bridge - 5 396 000
135 2009 Rihanna - Rated R - 5 362 000
136 2008 Madonna - Hard Candy - 5 358 000
137 2003 Celine Dion - One Heart - 4 895 000
138 2009 U2 - No Line On The Horizon - 4 824 000
139 2003 Madonna - American Life - 4 748 000
140 1968 Bob Dylan - John Wesley Harding - 4 475 000

141 1981 U2 - October - 4 434 000
142 1979 Bob Dylan - Slow Train Coming - 4 158 000
143 2003 Amy Winehouse - Frank - 4 063 000
144 2012 Linkin Park - Living Things - 4 033 000
145 2007 Britney Spears - Blackout - 3 946 000
146 1990 Celine Dion - Unison - 3 895 000
147 2007 Celine Dion - Taking Chances - 3 883 000
148 2013 Lady Gaga - Artpop - 3 744 000
149 2011 Justin Bieber - Under The Mistletoe - 3 725 000
150 2011 Britney Spears - Femme Fatale - 3 659 000
151 2010 Linkin Park - A Thousand Suns - 3 591 000
152 1978 Bob Dylan - Street Legal - 3 490 000
153 2011 Amy Winehouse - Lioness: Hidden Treasures - 3 289 000
154 1971 Billy Joel - Cold Spring Harbor - 3 224 000
155 1974 Bob Dylan - Planet Waves - 3 101 000
156 2008 Guns N' Roses - Chinese Democracy - 2 915 000
157 1990 Fleetwood Mac - Behind The Mask - 2 905 000
158 2016 Rihanna - ANTI - 2 845 000
159 1964 Bob Dylan - Another Side of Bob Dylan - 2 678 000
160 2005 Rihanna - Music Of The Sun - 2 638 000

161 1970 Bob Dylan - New Morning - 2 627 000
162 2007 Enrique Iglesias - Insomniac - 2 626 000
163 2006 Bob Dylan - Modern Times - 2 569 000
164 1974 Billy Joel - Streetlife Serenade - 2 382 000
165 1968 Fleetwood Mac - Peter Green's Fleetwood Mac - 2 371 000
166 2012 Madonna - MDNA - 2 366 000
167 1997 Bob Dylan - Time Out of Mind - 2 366 000
168 1983 Bob Dylan - Infidels - 2 208 000
169 1970 Bob Dylan - Self Portrait - 2 180 000
170 1969 Fleetwood Mac - Then Play On - 2 089 000
171 1975 Bob Dylan - The Basement Tapes - 2 086 000
172 1968 Fleetwood Mac - Mr. Wonderful - 2 051 000
173 2001 Bob Dylan - Love and Theft - 1 927 000
174 2004 Celine Dion - Miracle - 1 924 000
175 2003 Enrique Iglesias - 7 - 1 865 000
176 1972 Fleetwood Mac - Bare Trees - 1 850 000
177 2013 Celine Dion - Loved Me Back To Life - 1 804 000
178 2003 Fleetwood Mac - Say You Will - 1 727 000
179 2014 Linkin Park - The Hunting Party - 1 703 000
180 1989 Bob Dylan - Oh Mercy - 1 645 000

181 1973 Fleetwood Mac - Mystery To Me - 1 600 000
182 2014 Lady Gaga - Cheek To Cheek - 1 545 000
183 2007 Taylor Swift - The Taylor Swift Holiday Collection - 1 505 000
184 1962 Bob Dylan - Bob Dylan - 1 417 000
185 1980 Bob Dylan - Saved - 1 337 000
186 2014 U2 - Songs Of Innocence - 1 305 000
187 1974 Fleetwood Mac - Heroes Are Hard To Find - 1 305 000
188 2015 Madonna - Rebel Heart - 1 210 000
189 1985 Bob Dylan - Empire Burlesque - 1 177 000
190 1981 Bob Dylan - Shot of Love - 1 156 000
191 2013 Britney Spears - Britney Jean - 1 155 000
192 2009 Bob Dylan - Together Through Life - 1 082 000
193 1973 Bob Dylan - Dylan - 969 000
194 1990 Bob Dylan - Under the Red Sky - 954 000
195 2012 Bob Dylan - Tempest - 895 000
196 1986 Bob Dylan - Knocked Out Loaded - 827 000
197 1992 Bob Dylan - Good as I Been to You - 808 000
198 1970 Fleetwood Mac - Kiln House - 802 000
199 1971 Fleetwood Mac - Future Game - 802 000
200 1973 Fleetwood Mac - Penguin - 700 000

201 1988 Bob Dylan - Down in the Groove - 681 000
202 2009 Bob Dylan - Christmas in the Heart - 612 000
203 1993 Bob Dylan - World Gone Wrong - 508 000
204 2015 Bob Dylan - Shadows in the Night - 462 000
205 2016 Bob Dylan - Fallen Angels - 256 000
206 1995 Fleetwood Mac - Time - 158 000



FOREIGN ALBUMS

Rank Year Artist - Album - CSPC Sales

1 1995 Celine Dion - D'Eux - 12 360 000
2 1995 Enrique Iglesias - Enrique Iglesias - 5 450 000
3 1998 Celine Dion - S'Il Suffisait D'Aimer - 4 938 000
4 1997 Enrique Iglesias - Vivir - 4 861 000
5 2014 Enrique Iglesias - Sex And Love - 3 859 000
6 1981 Celine Dion - Early Material Album - 3 545 000
7 2010 Enrique Iglesias - Euphoria - 3 437 000
8 1998 Enrique Iglesias - Cosas Del Amor - 3 166 000
9 1991 Celine Dion - Dion Chante Plamandon - 2 535 000
10 2003 Celine Dion - 1 Fille & 4 Types - 1 731 000
11 2002 Enrique Iglesias - Quizas - 1 433 000
12 2012 Celine Dion - Sans Attendre - 1 378 000
13 2016 Celine Dion - Encore Un Soir - 823 000
14 2007 Celine Dion - D'Elles - 737 000



ARTISTS

01 Madonna - 244 061 500
02 U2 - 192 492 000
03 Celine Dion - 192 088 000
04 Led Zeppelin - 191 656 000
05 Eminem - 147 086 000
06 Billy Joel - 145 630 000
07 Fleetwood Mac - 143 179 000
08 Bob Dylan - 140 767 000
09 Metallica - 137 628 000
10 Guns N' Roses - 115 171 000
11 Britney Spears - 97 092 000
12 Nirvana - 87 573 000
13 Coldplay - 83 237 000
14 Linkin Park - 74 119 000
15 Adele - 72 937 000
16 Rihanna - 65 334 000
17 Taylor Swift - 55 647 000
18 Enrique Iglesias - 50 278 000
19 Justin Bieber - 46 632 000
20 Lady Gaga - 45 037 000
21 Katy Perry - 32 492 000
22 Bruno Mars - 32 459 000
23 Ed Sheeran - 26 329 000
24 Amy Winehouse - 26 280 000

  • Like 25
Lien vers le commentaire

Je suis le topic, car j'avais bien aimé le boulot que tu avait fait pour Rihanna. ANTI qui dépasse enfin Music Of The Sun ! :mdr:

 

Il faut garder à l'esprit que Rihanna est la première artiste dont j'avais posté la discographie, du coup l'article est "vieux" par rapport à ANTI vu qu'il a été posté le 4 Juin.

 

Rien que les 121 millions de stream qu'a gagné Needed Me depuis cet article apportent à l'album 210k de plus! Au total ANTI doit être à 3,5 millions désormais.

 

 

J'ajouterais ici chaque nouveau artiste que je posterais. Le prochain est un groupe de rock culte qui est candidat pour prendre la première place du Top Album de cette page devant Nevermind...

  • Like 1
Lien vers le commentaire

Je me demandais... Je sais que ce n'est pas ton artiste préférée à étudier, mais je pense que ce serait intéressant d'appliquer ta méthode à Kylie Minogue... Elle n'a pas de grosses ventes, mais elle a quand même une carrière qui s'étend sur presque 30 ans, et qui a donc traversé tous les supports de commercialisation de la musique... J'adorerais voir un article sur elle! :)

Lien vers le commentaire
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...