Aller au contenu

Top USA 2016


Petit Prince

Messages recommandés

Même si les ventes downloads titres sont en perte de vitesse aux USA , les chiffres sont quand même assez conséquents par rapport a la France !

Proportionnellement parlant, les USA et la France sont au même point niveau téléchargements.

 

120k en France, ça parait beaucoup mais aux Etats-Unis, ça a la même valeur qu'un 3k en France.

  • Like 1
Lien vers le commentaire

Hot 100 :

 

200x200-000000-80-0-0.jpg

 

01 01 08 Rihanna Featuring Drake, Work

02 02 18 Justin Bieber, Love Yourself

03 05 09 Lukas Graham, 7 Years

04 03 26 twenty one pilots, Stressed Out

05 04 19 Flo Rida, My House

06 06 07 Zayn, Pillowtalk

07 07 20 G-Eazy x Bebe Rexha, Me, Myself & I

08 08 21 Justin Bieber, Sorry

09 09 22 DNCE, Cake By The Ocean

10 NE 01 Ariana Grande, Dangerous Woman

11 10 09 Mike Posner, I Took A Pill In Ibiza

12 11 02 Meghan Trainor, No

13 16 03 Fifth Harmony Featuring Ty Dolla $ign, Work From Home

14 15 16 Charlie Puth, One Call Away

15 13 15 Selena Gomez, Hands To Myself

16 12 21 Adele, Hello

17 14 22 The Chainsmokers Featuring ROZES, Roses

18 21 11 Kevin Gates, 2 Phones

19 22 05 Zara Larsson & MNEK, Never Forget You

20 17 43 Shawn Mendes, Stitches

21 19 25 Bryson Tiller, Don't

22 18 16 Yo Gotti Featuring Nicki Minaj, Down In The DM

23 58 07 Troye Sivan, Youth

24 23 26 Drake & Future, Jumpman

25 24 43 The Weeknd, The Hills

26 31 09 DJ Snake Featuring Bipolar Sunshine, Middle

27 33 11 Jeremih, Oui

28 27 33 Drake, Hotline Bling

29 25 14 Chris Brown, Back To Sleep

30 26 21 Bryson Tiller, Exchange

31 29 07 Drake, Summer Sixteen

32 38 14 Cole Swindell, You Should Be Here

33 72 04 Desiigner, Panda

34 28 17 Adele, When We Were Young

35 43 06 Future Featuring The Weeknd, Low Life

36 34 29 Justin Bieber, What Do You Mean?

37 30 22 Tory Lanez, Say It

38 50 13 James Bay, Let It Go

39 32 33 Alessia Cara, Here

40 39 38 Fetty Wap Featuring Remy Boyz, 679

41 37 26 Daya, Hide Away

42 54 02 Blake Shelton, Came Here To Forget

43 41 26 Thomas Rhett, Die A Happy Man

44 49 10 Brett Eldredge, Drunk On Your Love

45 35 27 Selena Gomez, Same Old Love

46 42 37 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You

47 36 19 The Weeknd, In The Night

48 40 37 Elle King, Ex's & Oh's

49 46 28 Post Malone, White Iverson

50 45 41 The Weeknd, Can't Feel My Face

51 44 11 Robin Schulz Featuring Francesco Yates, Sugar

52 55 17 Zac Brown Band, Beautiful Drug

53 51 08 Maren Morris, My Church

54 63 05 The Chainsmokers Featuring Daya, Don't Let Me Down

55 NE 01 Zayn, Like I Would

56 48 11 Carrie Underwood, Heartbeat

57 56 17 Young Thug, Best Friend

58 57 06 Tim McGraw, Humble And Kind

59 61 07 Dierks Bentley, Somewhere On A Beach

60 60 12 Florida Georgia Line, Confession

61 47 18 Rachel Platten, Stand By You

62 59 13 Kevin Gates, Really Really

63 66 02 Shakira, Try Everything

64 62 08 Old Dominion, Snapback

65 53 19 Coldplay, Adventure Of A Lifetime

66 69 04 Alessia Cara, Wild Things

67 67 08 Rascal Flatts, I Like The Sound Of That

68 64 05 Chris Young Duet With Cassadee Pope, Think Of You

69 73 03 Taylor Swift, New Romantics

70 20 03 Kelly Clarkson, Piece By Piece

71 68 07 Rihanna, Needed Me

72 52 08 Ellie Goulding, Something In The Way You Move

73 76 04 Disturbed, The Sound Of Silence

74 80 04 O.T. Genasis Featuring Young Dolph, Cut It

75 85 05 Kid Ink Featuring Fetty Wap, Promise

76 77 12 The Weeknd, Acquainted

77 89 06 Justin Bieber, Company

78 74 06 Fetty Wap, Jimmy Choo

79 87 04 Ruth B, Lost Boy

80 84 03 Thomas Rhett, T-Shirt

81 78 11 Chris Stapleton, Nobody To Blame

82 71 18 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer

83 94 04 Belly Featuring The Weeknd, Might Not

84 82 05 Luke Nasty, Might Be

85 70 17 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight

86 88 04 Dustin Lynch, Mind Reader

87 92 05 Sia Featuring Sean Paul, Cheap Thrills

88 86 06 Chase Bryant, Little Bit Of You

89 65 15 Granger Smith, Backroad Song

90 95 04 Ty Dolla $ign Featuring E-40, Saved

91 75 13 Randy Houser, We Went

92 93 05 Lee Brice, That Don't Sound Like You

93 96 02 Zendaya Featuring Chris Brown, Something New

94 98 03 Jon Pardi, Head Over Boots

95 99 14 Bryson Tiller, Sorry Not Sorry

96 NE 01 twenty one pilots, Ride

97 RE 03 Gwen Stefani, Make Me Like You

98 NE 01 Major Lazer Featuring Nyla, Light It Up

99 81 12 Keith Urban, Break On Me.

100 NE 01 Jonas Blue Featuring Dakota, Fast Car

 

 

Billboard 200 :

 

200x200-000000-80-0-0.jpg

 

01 03 08 Rihanna, ANTI 54,370 -7 58,324 17,035 130,787 36,385,676

02 02 17 Adele, 25 51,323 -15 60,564 40,788 62,101 6,488,484

03 05 18 Justin Bieber, Purpose 48,134 -9 52,988 16,138 129,082 28,632,196

04 06 05 Joey + Rory, Hymns 44,289 -1 44,560 44,060 1,692 90,175

05 01 02 Kendrick Lamar, untitled unmastered. 38,402 -78 177,509 26,830 15,007 15,108,596

06 NE 01 Killswitch Engage, Incarnate 34,709 999 577 33,168 4,305 1,666,993

07 07 27 Chris Stapleton, Traveller 34,048 -13 39,283 27,064 43,100 4,011,923

08 08 44 twenty one pilots, Blurryface 32,538 -4 34,048 12,736 95,678 15,352,650

09 10 07 Kevin Gates, Islah 30,418 0 30,275 12,885 62,684 16,897,976

10 NE 01 Flatbush Zombies, 3001: A Laced Odyssey 28,291 999 226 23,692 7,614 5,758,286

11 11 25 Bryson Tiller, T R A P S O U L 28,070 -2 28,657 8,152 34,596 24,688,579

12 NE 01 Bethel Music, Have It All: Live At Bethel Church 27,236 999 465 25,139 17,535 517,328

13 09 29 The Weeknd, Beauty Behind The Madness 26,595 -12 30,289 9,068 55,474 17,970,181

14 NE 01 3 Doors Down, Us And The Night 25,853 999 409 24,394 9,552 757,204

15 NE 01 Randy Houser, Fired Up 25,181 0 21,471 25,985 1,668,967

16 15 15 G-Eazy, When It's Dark Out 24,224 -7 26,020 4,888 68,949 18,663,979

17 16 07 Charlie Puth, Nine Track Mind 20,726 -14 24,128 9,393 66,485 7,028,876

18 20 25 Fetty Wap, Fetty Wap 19,044 -7 20,520 3,706 50,614 15,415,946

19 30 25 Original Broadway Cast Recording, Hamilton: An American Musical 19,009 19 15,961 11,369 9,928 9,972,005

20 21 50 Flo Rida, My House (EP) 18,359 1 18,153 1,790 108,789 8,536,909

21 22 73 Taylor Swift, 1989 17,634 -3 18,115 8,423 72,816 2,896,110

22 18 06 Future, EVOL 17,036 -21 21,508 2,961 24,699 17,410,451

23 25 06 Various Artists, NOW 57 16,151 -6 17,126 16,151 0 0

24 58 15 Troye Sivan, Blue Neighbourhood 16,094 49 10,818 3,913 69,888 7,790,167

25 23 23 Selena Gomez, Revival 16,050 -8 17,540 3,588 54,652 10,496,110

26 28 73 Sam Hunt, Montevallo 15,650 -4 16,323 6,986 35,978 7,601,442

27 32 35 Future, DS2 15,472 -2 15,764 2,730 25,814 15,242,845

28 27 26 Drake & Future, What A Time To Be Alive 15,386 -8 16,684 1,407 26,782 16,952,228

29 04 02 2 Chainz, Collegrove 15,238 -71 53,092 6,184 20,240 10,546,460

30 NE 01 Brian Fallon, Painkillers 15,108 999 199 14,298 2,364 862,308

31 36 25 Thomas Rhett, Tangled Up 14,824 -2 15,141 6,058 54,857 4,922,201

32 34 67 J. Cole, 2014 Forest Hills Drive 14,789 -3 15,324 4,250 18,638 13,015,234

33 33 09 Panic! At The Disco, Death Of A Bachelor 13,946 -9 15,381 7,051 22,937 6,903,810

34 26 03 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 13,464 -20 16,824 6,811 14,394 7,821,444

35 35 13 Chris Brown, Royalty 13,323 -13 15,288 4,756 28,191 8,623,221

36 29 04 Yo Gotti, The Art Of Hustle 13,169 -18 16,041 5,271 28,509 7,573,045

37 50 30 Disturbed, Immortalized 12,962 9 11,908 7,782 36,737 2,261,998

38 40 15 Coldplay, A Head Full Of Dreams 12,700 -4 13,242 6,696 26,582 5,019,757

39 48 08 Mike Posner, The Truth (EP) 12,681 3 12,288 412 69,856 7,926,978

40 43 58 Drake, If You're Reading This It's Too Late 12,401 -4 12,911 2,645 14,268 12,495,322

41 37 53 Kendrick Lamar, To Pimp A Butterfly 12,039 -19 14,858 6,382 9,352 7,083,197

42 41 132 Green Day, American Idiot 11,798 -10 13,116 10,397 4,668 1,403,403

43 39 265 Adele, 21 11,750 -11 13,244 7,256 13,751 4,679,532

44 44 49 Shawn Mendes, Handwritten 11,737 -9 12,858 2,040 37,432 8,931,430

45 45 62 Meghan Trainor, Title 11,723 -8 12,691 4,887 31,723 5,496,159

46 42 91 Ed Sheeran, x 11,527 -12 13,110 3,874 22,459 8,112,633

47 46 18 One Direction, Made In The A.M. 11,409 -8 12,397 3,624 25,876 7,797,519

48 NE 01 Parachute, Wide Awake 11,236 999 115 10,196 6,070 650,773

49 54 52 James Bay, Chaos And The Calm 11,124 -1 11,247 3,591 40,151 5,278,057

50 59 18 Alessia Cara, Know-It-All 10,871 2 10,642 2,411 31,633 7,945,788

51 53 29 Halsey, Badlands 10,846 -5 11,421 3,847 19,463 7,579,895

52 51 83 twenty one pilots, Vessel 10,416 -12 11,865 4,506 14,857 6,637,590

53 56 14 DNCE, Swaay (EP) 10,374 -5 10,877 859 56,116 5,857,184

54 52 07 Sia, This Is Acting 10,224 -13 11,697 3,815 18,543 6,833,371

55 57 45 Lauren Daigle, How Can It Be 10,096 -7 10,867 7,640 16,183 1,257,283

56 64 32 Luke Bryan, Kill The Lights 10,011 4 9,626 4,836 28,993 3,414,883

57 60 15 Jeremih, Late Nights: The Album 9,967 -1 10,043 1,180 25,501 9,356,746

58 NE 01 Jeff Buckley, You And I 9,920 0 9,423 2,655 348,149

59 12 02 Granger Smith, Remington 9,494 -67 28,629 6,974 13,855 1,702,881

60 70 31 Melanie Martinez, Cry Baby 9,396 9 8,584 3,875 16,591 5,793,077

61 63 20 The Chainsmokers, Bouquet (EP) 9,373 -5 9,849 988 36,247 7,142,330

62 61 21 Blake Shelton, Reloaded: 20 #1 Hits 9,280 -7 9,955 4,189 20,233 4,602,959

63 NE 01 Pete Yorn, Arranging Time 9,252 999 435 8,297 5,764 568,671

64 38 03 Bonnie Raitt, Dig In Deep 9,227 -30 13,276 8,962 1,728 140,515

65 31 03 Macklemore & Ryan Lewis, This Unruly Mess I've Made 9,085 -43 15,819 5,666 8,495 3,856,069

66 66 11 Rachel Platten, Wildfire 9,075 -5 9,524 3,481 37,028 2,839,202

67 62 177 Kendrick Lamar, good kid, m.A.A.d city 8,502 -14 9,940 2,365 10,473 7,635,726

68 71 15 Tim McGraw, Damn Country Music 8,398 -2 8,555 3,955 35,015 1,414,126

69 65 92 Sam Smith, In The Lonely Hour 8,291 -13 9,581 2,420 13,047 6,851,584

70 75 159 Drake, Take Care 8,271 0 8,240 1,464 11,154 8,538,913

71 19 02 Loretta Lynn, Full Circle 8,271 -60 20,900 8,091 963 126,201

72 67 19 Ellie Goulding, Delirium 7,898 -11 8,870 1,830 23,403 5,592,341

73 78 370 Metallica, Metallica 7,841 -2 8,039 5,957 10,314 1,279,938

74 74 61 Fall Out Boy, American Beauty / American Psycho 7,796 -6 8,321 2,544 21,436 4,664,747

75 69 21 Carrie Underwood, Storyteller 7,729 -11 8,699 4,173 20,071 2,323,716

76 112 30 Tori Kelly, Unbreakable Smile 7,663 28 5,970 2,843 20,185 4,203,394

77 77 88 G-Eazy, These Things Happen 7,645 -5 8,061 1,448 14,318 7,150,352

78 14 02 newsboys, Love Riot 7,582 -73 27,711 7,200 2,487 202,232

79 24 29 Kelly Clarkson, Piece By Piece 7,475 -57 17,341 2,476 37,524 1,871,603

80 83 127 Drake, Nothing Was The Same 7,442 -3 7,637 995 8,912 8,334,010

81 91 114 Beyoncé, Beyoncé 7,420 8 6,874 1,000 17,242 7,044,267

82 81 18 Chris Young, I'm Comin' Over 7,376 -6 7,825 2,912 28,796 2,377,983

83 55 47 Elle King, Love Stuff 7,216 -34 10,951 3,044 25,705 2,403,244

84 86 76 Hozier, Hozier 7,200 -1 7,289 2,451 10,899 5,491,080

85 84 216 The Beatles, 1 7,042 -6 7,486 2,585 15,287 4,393,705

86 92 09 Kidz Bop Kids, Kidz Bop 31 7,016 3 6,831 6,281 2,200 773,927

87 79 33 David Bowie, Best Of Bowie 7,003 -13 8,019 4,019 14,768 2,262,054

88 89 75 Florida Georgia Line, Anything Goes 6,997 1 6,905 2,137 21,541 4,059,006

89 95 19 Old Dominion, Meat And Candy 6,919 3 6,704 2,585 24,986 2,754,929

90 73 17 Ty Dolla $ign, Free TC 6,789 -19 8,371 2,498 10,094 4,923,955

91 93 66 Nicki Minaj, The Pinkprint 6,740 -1 6,823 821 14,388 6,722,412

92 NE 01 Lucius, Good Grief 6,537 0 5,760 2,483 793,976

93 104 22 Brett Eldredge, Illinois 6,532 3 6,361 2,190 27,261 2,425,008

94 RE 113 Evanescence, Fallen 6,509 160 2,499 4,263 14,444 1,203,201

95 105 408 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,505 3 6,306 3,284 9,620 3,389,236

96 96 20 Eric Church, Mr. Misunderstood 6,410 -4 6,687 3,886 12,192 1,958,870

97 109 41 Major Lazer, Peace Is The Mission 6,385 4 6,147 685 12,911 6,614,054

98 98 47 Zac Brown Band, Jekyll + Hyde 6,339 -3 6,562 2,273 21,203 2,919,248

99 97 29 Queen, Greatest Hits I II & III: The Platinum Collection 6,310 -4 6,571 1,497 23,476 3,699,932

100 76 10 David Bowie, Blackstar 6,296 -23 8,176 5,993 847 328,912

101 101 259 Eminem, The Eminem Show 6,256 -4 6,487 2,238 12,687 4,125,761

102 103 56 Big Sean, Dark Sky Paradise 6,122 -4 6,369 664 11,158 6,514,821

103 NE 01 Polyphia, Renaissance 6,016 0 5,901 509 97,684

104 100 08 Maren Morris, Maren Morris (EP) 6,015 -8 6,526 1,568 36,170 1,246,025

105 108 81 Maroon 5, V 5,975 -3 6,153 1,508 14,483 4,529,800

106 85 38 X Ambassadors, VHS 5,899 -20 7,408 1,823 21,031 2,960,554

107 110 19 Daya, Daya (EP) 5,895 -2 5,987 378 21,676 5,025,901

108 107 28 Travi$ Scott, Rodeo 5,840 -6 6,237 944 10,232 5,810,596

109 111 134 2Pac, Greatest Hits 5,824 -2 5,972 1,859 15,368 3,643,854

110 115 400 Journey, Journey's Greatest Hits 5,815 -1 5,870 2,664 14,329 2,579,792

111 RE 159 Linkin Park, [Hybrid Theory] 5,797 74 3,326 3,707 7,836 1,961,927

112 113 281 Eminem, Curtain Call: The Hits 5,778 -2 5,888 1,671 15,542 3,830,331

113 RE 16 Third Day, Lead Us Back: Songs Of Worship 5,766 121 2,612 5,192 3,192 383,602

114 90 22 Demi Lovato, Confident 5,752 -16 6,882 1,969 18,801 2,855,918

115 106 30 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 5,695 -9 6,241 3,843 11,099 1,115,828

116 140 03 Various Artists, OWSLA World Wide Broadcast 5,689 12 5,069 35 28,295 4,238,847

117 13 02 Ray LaMontagne, Ouroboros 5,687 -80 27,800 5,219 1,252 515,441

118 117 63 Rae Sremmurd, SremmLife 5,650 -2 5,791 520 11,775 5,930,586

119 134 84 Sia, 1000 Forms Of Fear 5,643 8 5,235 1,763 14,583 3,634,100

120 102 177 Michael Jackson, Off The Wall 5,581 -14 6,475 4,415 6,441 783,770

121 188 26 Shinedown, Threat To Survival 5,560 34 4,153 4,163 7,552 963,511

122 68 159 Eagles, The Very Best Of The Eagles 5,555 -37 8,856 3,250 11,039 1,804,199

123 80 08 Various Artists, 2016 Grammy Nominees 5,494 -30 7,853 5,494 0 0

124 124 28 Five Finger Death Punch, Got Your Six 5,441 -1 5,504 3,704 7,775 1,440,541

125 RE 185 Eagles, Their Greatest Hits 1971-1975 5,433 49 3,647 3,547 9,271 1,439,706

126 82 185 Imagine Dragons, Night Visions 5,432 -29 7,698 1,493 12,309 4,063,977

127 136 136 Luke Bryan, Crash My Party 5,322 4 5,131 1,623 12,180 3,722,710

128 125 216 Lana Del Rey, Born To Die 5,288 -4 5,502 1,676 6,756 4,406,906

129 189 74 Kanye West, Graduation 5,278 27 4,152 2,170 6,998 3,614,059

130 135 168 Florida Georgia Line, Here's To The Good Times 5,264 2 5,143 1,418 11,782 4,002,871

131 127 107 The Weeknd, Trilogy 5,212 -5 5,465 778 6,489 5,679,186

132 133 42 A$AP Rocky, AT.LONG.LAST.A$AP 5,099 -3 5,279 811 4,995 5,684,727

133 120 209 Adele, 19 5,092 -10 5,644 3,504 4,299 1,739,930

134 129 18 Logic, The Incredible True Story 5,045 -6 5,346 1,678 3,571 4,515,014

135 170 221 Johnny Cash, The Legend Of Johnny Cash 5,039 14 4,435 2,901 11,247 1,522,079

136 94 313 Nirvana, Nevermind 5,039 -26 6,822 2,389 10,465 2,406,323

137 122 42 Alabama Shakes, Sound & Color 4,991 -11 5,590 3,479 3,096 1,805,609

138 123 06 Wiz Khalifa, Khalifa 4,962 -11 5,576 892 5,605 5,265,520

139 141 67 Carrie Underwood, Greatest Hits: Decade #1 4,929 -3 5,068 1,362 15,871 2,971,111

140 144 66 Zac Brown Band, Greatest Hits So Far... 4,911 -0 4,916 1,335 13,163 3,391,164

141 72 03 Anthrax, For All Kings 4,895 -42 8,488 4,791 767 42,591

142 121 02 Soundtrack, Zootopia 4,882 -13 5,612 1,446 29,883 673,285

143 RE 74 Ariana Grande, My Everything 4,873 28 3,810 950 10,260 4,345,527

144 143 258 Michael Jackson, Thriller 4,806 -3 4,944 2,405 10,488 2,030,147

145 137 94 Brantley Gilbert, Just As I Am 4,787 -7 5,130 1,879 13,499 2,339,407

146 126 04 Joey + Rory, Joey + Rory Inspired: Songs Of Faith & Family 4,738 -13 5,467 4,598 1,226 27,028

147 152 51 The Notorious B.I.G., Greatest Hits 4,690 0 4,687 1,001 10,462 3,965,515

148 142 256 AC/DC, Back In Black 4,672 -7 4,998 2,492 12,740 1,360,448

149 156 26 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,672 1 4,637 3,556 5,824 801,169

150 NE 01 Aurora, All My Demons Greeting Me As A Friend 4,667 999 311 3,259 6,079 1,202,947

151 RE 77 Panic! At The Disco, A Fever You Can't Sweat Out 4,636 29 3,587 2,600 6,058 2,147,317

152 155 120 Eminem, The Marshall Mathers LP 2 4,627 -0 4,643 923 9,480 4,134,132

153 145 60 Vance Joy, Dream Your Life Away 4,611 -5 4,868 1,466 9,379 3,312,981

154 174 27 Lil Dicky, Professional Rapper 4,570 4 4,386 1,332 11,017 3,206,067

155 168 104 Beyoncé, I Am...Sasha Fierce 4,547 1 4,486 979 11,284 3,660,598

156 139 35 Jason Derulo, Everything Is 4 4,544 -11 5,104 452 15,302 3,843,553

157 NE 01 Christon Gray, The Glory Album 4,512 0 3,941 2,507 482,376

158 154 56 J. Cole, Born Sinner 4,511 -3 4,646 770 4,676 4,912,112

159 RE 110 Usher, Confessions 4,493 15 3,913 1,990 8,805 2,435,502

160 RE 02 Ruth B, The Intro (EP) 4,454 14 3,900 1,005 23,220 1,690,793

161 164 64 A$AP Rocky, Long.Live.A$AP 4,426 -2 4,533 890 4,916 4,568,416

162 190 23 tobyMac, This Is Not A Test 4,414 6 4,146 3,038 8,162 840,381

163 148 152 Michael Jackson, Bad 4,413 -8 4,802 2,731 8,349 1,272,702

164 RE 129 Three Days Grace, One - X 4,411 35 3,260 2,525 6,704 1,825,057

165 116 33 Leon Bridges, Coming Home 4,402 -25 5,841 3,276 2,911 1,253,360

166 162 07 Robin Schulz, Sugar 4,377 -4 4,546 201 18,774 3,448,583

167 165 64 J. Cole, Cole World: The Sideline Story 4,331 -4 4,523 1,430 4,395 3,693,848

168 160 161 Michael Jackson, The Essential Michael Jackson 4,318 -6 4,604 2,214 9,226 1,773,209

169 172 105 Elton John, Greatest Hits 1970-2002 4,300 -2 4,404 1,252 15,805 2,203,090

170 146 129 Fleetwood Mac, Greatest Hits 4,280 -11 4,820 2,078 8,896 1,970,940

171 171 59 Billy Joel, The Essential Billy Joel 4,253 -4 4,425 884 16,030 2,649,017

172 181 92 Cole Swindell, Cole Swindell 4,239 -0 4,251 2,205 7,756 1,889,886

173 131 146 Fall Out Boy, Save Rock And Roll 4,234 -21 5,329 1,743 7,556 2,604,092

174 186 02 Los Plebes Del Rancho De Ariel Camacho, Recuerden Mi Estilo 4,228 0 4,224 2,522 3,397 2,050,974

175 119 06 BØRNS, Dopamine 4,223 -26 5,737 1,503 11,273 2,390,614

176 176 75 Red Hot Chili Peppers, Greatest Hits 4,219 -3 4,347 1,561 8,819 2,666,021

177 RE 94 Kid Cudi, Man On The Moon: The End Of Day 4,197 11 3,775 1,122 7,063 3,553,561

178 118 57 Imagine Dragons, Smoke + Mirrors 4,190 -27 5,752 1,215 8,795 3,145,493

179 RE 109 Linkin Park, Meteora 4,190 73 2,418 2,398 7,178 1,612,870

180 166 07 The Who, The Who Hits 50! 4,174 -7 4,510 2,743 6,537 1,167,087

181 173 126 Metallica, Master Of Puppets 4,172 -5 4,401 3,567 2,685 505,579

182 180 224 Eminem, Recovery 4,162 -3 4,280 911 9,646 3,431,577

183 178 08 Megadeth, Dystopia 4,140 -4 4,296 3,933 558 228,120

184 153 267 Bruno Mars, Doo-Wops & Hooligans 4,124 -11 4,650 1,021 11,678 2,905,300

185 132 07 Tank, Sex Love & Pain II 4,121 -22 5,297 3,081 2,474 1,190,300

186 161 103 N.W.A, Straight Outta Compton 4,106 -10 4,574 2,015 7,865 1,957,945

187 158 14 Cam, Untamed 4,100 -11 4,622 2,125 10,264 1,423,696

188 192 260 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,021 -3 4,126 1,727 9,716 1,984,876

189 182 152 Amy Winehouse, Back To Black 3,996 -6 4,246 2,517 4,074 1,608,282

190 RE 29 Kevin Gates, Luca Brasi 2: A Gangsta Grillz Special Edition 3,994 4 3,846 483 7,768 4,102,577

191 147 05 Daughtry, It's Not Over... The Hits So Far 3,988 -17 4,807 2,710 6,742 906,678

192 NE 01 Adore Delano, After Party 3,985 0 3,378 3,895 327,439

193 RE 104 Disturbed, The Sickness 3,970 21 3,279 2,700 5,753 1,042,807

194 150 70 Little Big Town, Pain Killer 3,961 -17 4,766 2,110 9,320 1,379,036

195 RE 186 The Beatles, Abbey Road 3,956 7 3,702 2,257 5,535 1,720,479

196 200 93 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1 3,954 -1 3,995 1,263 10,165 2,513,857

197 194 22 Dwight Yoakam, The Very Best Of Dwight Yoakam 3,949 -3 4,067 3,365 3,920 288,882

198 RE 46 Soundtrack, Furious 7 3,945 4 3,795 700 17,598 2,229,965

199 NE 01 Joey + Rory, Country Classics: A Tapestry Of Our Musical Heritage 3,927 -0 3,930 3,807 947 40,183

200 183 123 Foo Fighters, Greatest Hits 3,925 -7 4,243 1,696 6,693 2,340,448

 

 

Hot Digital Songs :

 

200x200-000000-80-0-0.jpg

 

01 01 Lukas Graham, 7 Years 125,411 3 121,423 658,515

02 NE Ariana Grande, Dangerous Woman 117,617 0 117,617

03 05 Flo Rida, My House 97,235 3 94,554 1,662,792

04 03 Rihanna Featuring Drake, Work 96,977 -11 109,400 1,043,169

05 02 Meghan Trainor, No 94,972 -16 112,755 207,727

06 06 twenty one pilots, Stressed Out 69,304 -7 74,832 1,776,273

07 09 Mike Posner, I Took A Pill In Ibiza 66,364 3 64,187 430,455

08 08 Zayn, Pillowtalk 65,509 -4 68,511 761,006

09 07 Justin Bieber, Love Yourself 60,863 -17 73,045 2,117,229

10 14 Fifth Harmony Featuring Ty Dolla $ign, Work From Home 56,500 18 48,022 192,693

11 45 Troye Sivan, Youth 56,449 206 18,461 195,222

12 11 DNCE, Cake By The Ocean 54,761 1 54,113 819,238

13 10 G-Eazy x Bebe Rexha, Me, Myself & I 54,083 -7 57,968 904,464

14 13 Charlie Puth, One Call Away 53,250 6 50,028 908,673

15 12 Blake Shelton, Came Here To Forget 51,794 -3 53,438 105,232

16 15 Zara Larsson & MNEK, Never Forget You 45,269 -4 46,926 206,340

17 16 Selena Gomez, Hands To Myself 34,769 -13 40,034 724,427

18 04 Kelly Clarkson, Piece By Piece 34,276 -65 97,984 389,695

19 19 The Chainsmokers Featuring ROZES, Roses 33,731 -5 35,348 1,067,606

20 17 Maren Morris, My Church 33,043 -9 36,352 285,984

21 21 Tim McGraw, Humble And Kind 32,890 1 32,583 218,433

22 24 James Bay, Let It Go 31,878 4 30,541 629,430

23 27 Kevin Gates, 2 Phones 31,551 15 27,430 294,599

24 28 Disturbed, The Sound Of Silence 31,010 17 26,617 296,561

25 33 Taylor Swift, New Romantics 30,376 25 24,337 335,690

26 20 Justin Bieber, Sorry 29,812 -13 34,443 2,233,366

27 22 Shakira, Try Everything 29,473 -9 32,549 83,639

28 26 Dierks Bentley, Somewhere On A Beach 28,458 1 28,311 187,372

29 25 Cole Swindell, You Should Be Here 28,000 -7 30,094 402,406

30 31 DJ Snake Featuring Bipolar Sunshine, Middle 27,932 14 24,502 226,998

31 65 Zayn, Like I Would 25,614 82 14,043 39,657

32 23 Adele, Hello 25,309 -18 30,879 4,431,882

33 29 Thomas Rhett, Die A Happy Man 24,231 -8 26,328 1,259,581

34 32 Brett Eldredge, Drunk On Your Love 23,615 -4 24,484 289,348

35 34 Yo Gotti Featuring Nicki Minaj, Down In The DM 23,055 -5 24,299 400,110

36 73 Desiigner, Panda 22,319 70 13,140 66,056

37 35 Chris Young Duet With Cassadee Pope, Think Of You 22,085 -1 22,379 166,183

38 30 Rachel Platten, Stand By You 21,483 -15 25,301 674,008

39 40 Thomas Rhett, T-Shirt 20,488 5 19,546 120,685

40 49 Ruth B, Lost Boy 20,482 16 17,629 334,145

41 53 The Chainsmokers Featuring Daya, Don't Let Me Down 20,309 19 17,061 96,095

42 47 Old Dominion, Snapback 19,052 7 17,856 174,329

43 37 Chris Brown, Back To Sleep 18,483 -14 21,459 285,782

44 43 Coldplay, Adventure Of A Lifetime 18,397 -1 18,520 549,604

45 NE Gwen Stefani, Misery 18,147 0 18,147

46 42 Robin Schulz Featuring Francesco Yates, Sugar 17,906 -4 18,603 251,831

47 39 Future Featuring The Weeknd, Low Life 17,395 -11 19,553 157,825

48 44 Shawn Mendes, Stitches 17,303 -6 18,505 2,242,684

49 56 Jeremih, Oui 17,130 1 16,897 188,438

50 38 Adele, When We Were Young 16,520 -19 20,391 670,858

51 58 Drake, Summer Sixteen 15,811 -5 16,599 358,032

52 62 Jon Pardi, Head Over Boots 15,774 4 15,122 193,904

53 81 Alessia Cara, Wild Things 15,689 25 12,586 97,336

54 55 Mark Ronson Featuring Bruno Mars, Uptown Funk! 15,430 -9 17,015 7,146,158

55 46 Drake & Future, Jumpman 15,417 -14 17,976 839,546

56 52 Daya, Hide Away 15,407 -12 17,438 848,522

57 NE A Day To Remember, Paranoia 15,339 0 15,339

