Aller au contenu

Top USA 2016


Petit Prince

Messages recommandés

Hot 100 :

 

200x200-000000-80-0-0.jpg

 

01 04 04 Rihanna Featuring Drake, Work

02 01 14 Justin Bieber, Love Yourself

03 02 22 twenty one pilots, Stressed Out

04 03 17 Justin Bieber, Sorry

05 05 15 Flo Rida, My House

06 07 03 Zayn, Pillowtalk

07 06 17 Adele, Hello

08 08 16 G-Eazy x Bebe Rexha, Me, Myself & I

09 09 18 The Chainsmokers Featuring ROZES, Roses

10 11 18 DNCE, Cake By The Ocean

11 12 11 Selena Gomez, Hands To Myself

12 15 12 Charlie Puth, One Call Away

13 10 39 Shawn Mendes, Stitches

14 20 13 Adele, When We Were Young

15 14 15 The Weeknd, In The Night

16 17 21 Bryson Tiller, Don't

17 18 23 Selena Gomez, Same Old Love

18 21 12 Yo Gotti, Down In The DM

19 16 29 Drake, Hotline Bling

20 35 05 Lukas Graham, 7 Years

21 19 29 Alessia Cara, Here

22 RE 56 Mark Ronson Featuring Bruno Mars, Uptown Funk!

23 22 22 Drake & Future, Jumpman

24 33 05 Mike Posner, I Took A Pill In Ibiza

25 23 25 Justin Bieber, What Do You Mean?

26 24 22 Daya, Hide Away

27 25 39 The Weeknd, The Hills

28 13 15 Coldplay, Adventure Of A Lifetime

29 27 33 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You

30 29 18 Tory Lanez, Say It

31 26 03 Drake, Summer Sixteen

32 42 37 The Weeknd, Can't Feel My Face

33 36 33 Elle King, Ex's & Oh's

34 31 34 Fetty Wap Featuring Remy Boyz, 679

35 30 22 Thomas Rhett, Die A Happy Man

36 32 24 Travi$ Scott, Antidote

37 28 14 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer

38 75 09 James Bay, Let It Go

39 34 24 Post Malone, White Iverson

40 44 07 Kevin Gates, 2 Phones

41 37 14 Rachel Platten, Stand By You

42 55 07 Carrie Underwood, Heartbeat

43 39 17 Bryson Tiller, Exchange

44 45 50 Wiz Khalifa Featuring Charlie Puth, See You Again

45 48 07 Jeremih, Oui

46 38 26 Taylor Swift, Wildest Dreams

47 40 20 Sam Hunt, Break Up In A Small Town

48 41 22 Ellie Goulding, On My Mind

49 46 46 Major Lazer X DJ Snake Featuring M0, Lean On

50 50 10 Chris Brown, Back To Sleep

51 53 13 Young Thug, Best Friend

52 43 13 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight

53 51 09 Taylor Swift, Out Of The Woods

54 NE 01 Gwen Stefani, Make Me Like You

55 54 10 Cole Swindell, You Should Be Here

56 57 07 Robin Schulz Featuring Francesco Yates, Sugar

57 49 11 Granger Smith, Backroad Song

58 56 09 Jason Derulo, Get Ugly

59 52 02 Future Featuring The Weeknd, Low Life

60 58 16 Kelsea Ballerini, Dibs

61 59 06 Brett Eldredge, Drunk On Your Love

62 66 04 Ellie Goulding, Something In The Way You Move

63 65 04 Maren Morris, My Church

64 60 13 Zac Brown Band, Beautiful Drug

65 69 02 Fetty Wap, Jimmy Choo

66 61 08 Keith Urban, Break On Me.

67 62 09 Kevin Gates, Really Really

68 93 10 Tori Kelly, Hollow

69 68 08 Florida Georgia Line, Confession

70 73 05 DJ Snake Featuring Bipolar Sunshine, Middle

71 72 09 Randy Houser, We Went

72 63 18 One Direction, Perfect

73 76 07 Chris Stapleton, Nobody To Blame

74 84 03 Rihanna, Needed Me

75 70 20 Demi Lovato, Confident

76 71 20 Brothers Osborne, Stay A Little Longer

77 NE 01 Adele, All I Ask

78 79 04 Rascal Flatts, I Like The Sound Of That

79 82 04 Old Dominion, Snapback

80 88 03 Troye Sivan, Youth

81 NE 01 Sia Featuring Sean Paul, Cheap Thrills

82 95 08 The Weeknd, Acquainted

83 NE 01 Zara Larsson & MNEK, Never Forget You

84 80 10 Bryson Tiller, Sorry Not Sorry

85 NE 01 Luke Nasty, Might Be

86 NE 01 Chris Young Duet With Cassadee Pope, Think Of You

87 100 03 Dierks Bentley, Somewhere On A Beach

88 RE 02 Tim McGraw, Humble And Kind

89 99 02 Chase Bryant, Little Bit Of You

90 87 10 Andy Grammer, Good To Be Alive (Hallelujah)

91 77 08 2 Chainz, Watch Out

92 NE 01 Kid Ink Featuring Fetty Wap, Promise

93 81 06 David Guetta Featuring Sia & Fetty Wap, Bang My Head

94 86 14 Fall Out Boy, Irresistible

95 89 17 Lil Dicky Featuring Fetty Wap & Rich Homie Quan, $ave Dat Money

96 96 04 One Direction, History

97 91 15 DLOW, Bet You Can't Do It Like Me

98 NE 01 Lee Brice, That Don't Sound Like You

99 90 17 LoCash, I Love This Life

100 98 11 Dawin, Dessert

 

 

Billboard 200 :

 

adele_-_25-40738_s200.jpg

 

01 02 13 Adele, 25 151,338 25 121,427 124,828 206,986 8,719,092

02 05 14 Justin Bieber, Purpose 84,489 15 73,264 38,881 229,147 34,041,436

03 03 04 Rihanna, ANTI 79,072 -18 96,327 34,024 162,380 43,215,673

04 NE 01 Joey + Rory, Hymns 69,508 999 728 68,341 10,778 135,163

05 11 23 Chris Stapleton, Traveller 60,264 58 38,027 51,319 61,132 4,248,568

06 12 25 The Weeknd, Beauty Behind The Madness 50,638 38 36,662 25,759 113,070 20,358,145

07 09 40 twenty one pilots, Blurryface 45,010 7 41,995 18,961 147,020 17,021,406

08 20 69 Taylor Swift, 1989 42,824 91 22,466 30,673 96,691 3,723,058

09 07 02 Various Artists, NOW 57 39,866 -37 63,370 39,866 0 0

10 01 02 Future, EVOL 39,630 -70 133,639 18,068 52,315 24,496,523

11 10 03 Kevin Gates, Islah 36,298 -10 40,427 19,648 62,456 15,607,870

12 14 11 G-Eazy, When It's Dark Out 35,926 15 31,289 12,621 100,958 19,815,319

13 13 21 Bryson Tiller, T R A P S O U L 35,450 8 32,724 13,467 47,332 25,876,209

14 04 11 Coldplay, A Head Full Of Dreams 35,442 -61 90,008 23,639 57,578 9,069,722

15 23 69 Sam Hunt, Montevallo 33,993 59 21,431 20,356 84,248 7,820,423

16 60 49 Kendrick Lamar, To Pimp A Butterfly 33,270 229 10,114 24,450 28,159 9,007,716

17 37 04 Various Artists, 2016 Grammy Nominees 30,427 93 15,762 30,427 0 0

18 16 19 Selena Gomez, Revival 29,678 25 23,832 11,151 93,581 13,754,313

19 17 05 Panic! At The Disco, Death Of A Bachelor 26,296 11 23,725 17,574 28,132 8,863,552

20 18 21 Fetty Wap, Fetty Wap 24,847 5 23,597 5,814 77,040 16,994,810

21 32 21 Original Broadway Cast Recording, Hamilton: An American Musical 24,511 45 16,877 17,570 11,711 8,655,908

22 42 06 David Bowie, Blackstar 24,100 68 14,376 23,522 2,043 561,419

23 99 48 James Bay, Chaos And The Calm 23,344 234 6,989 11,903 82,294 4,818,158

24 19 46 Flo Rida, My House (EP) 23,299 1 22,979 2,160 151,411 8,997,357

25 26 261 Adele, 21 23,259 25 18,613 16,325 30,072 5,890,882

26 25 09 Chris Brown, Royalty 22,288 15 19,329 12,877 33,443 9,101,938

27 44 87 Ed Sheeran, x 22,174 64 13,522 9,047 69,399 9,282,122

28 148 38 Alabama Shakes, Sound & Color 20,879 293 5,309 16,188 25,708 3,182,393

29 21 03 Charlie Puth, Nine Track Mind 20,698 -6 22,072 6,785 84,093 8,257,254

30 NE 01 Soundtrack, Deadpool 19,967 0 18,221 12,971 674,820

31 28 45 Shawn Mendes, Handwritten 19,306 4 18,492 3,301 79,947 12,016,784

32 24 22 Drake & Future, What A Time To Be Alive 19,148 -4 19,891 2,369 44,700 18,464,629

33 31 63 J. Cole, 2014 Forest Hills Drive 19,066 12 17,075 7,338 27,370 13,486,635

34 27 03 Sia, This Is Acting 18,817 2 18,501 10,057 43,665 6,591,866

35 NE 01 Vince Gill, Down To My Last Bad Habit 18,025 0 17,088 7,360 302,053

36 29 14 One Direction, Made In The A.M. 17,898 1 17,654 6,666 46,912 9,811,927

37 39 54 Drake, If You're Reading This It's Too Late 17,795 20 14,871 6,892 22,994 12,906,825

38 43 58 Meghan Trainor, Title 17,508 29 13,527 7,716 59,045 5,832,027

39 47 29 David Bowie, Best Of Bowie 16,712 37 12,180 10,073 46,187 3,031,946

40 34 21 Thomas Rhett, Tangled Up 16,618 3 16,169 7,777 58,034 4,558,249

41 53 17 Carrie Underwood, Storyteller 16,220 46 11,105 9,646 48,819 2,540,881

42 30 31 Future, DS2 15,625 -11 17,529 3,515 26,545 14,184,766

43 NE 01 Daughtry, It's Not Over... The Hits So Far 15,610 0 12,752 21,525 1,059,170

44 102 26 Tori Kelly, Unbreakable Smile 14,886 116 6,878 7,381 43,043 4,802,167

45 06 02 Wiz Khalifa, Khalifa 13,685 -79 64,038 4,794 16,581 10,849,520

46 33 155 Eagles, The Very Best Of The Eagles 13,402 -18 16,269 6,775 41,478 3,720,658

47 38 05 Kidz Bop Kids, Kidz Bop 31 13,336 -14 15,525 12,340 3,689 942,023

48 RE 02 Andra Day, Cheers To The Fall 13,333 448 2,433 10,040 25,085 1,177,859

49 49 28 Luke Bryan, Kill The Lights 13,100 14 11,506 6,886 39,900 3,336,227

50 50 79 twenty one pilots, Vessel 12,840 12 11,490 5,914 22,513 7,013,438

51 48 25 Halsey, Badlands 12,457 3 12,133 5,156 23,000 7,502,302

52 59 15 Ellie Goulding, Delirium 12,319 20 10,226 3,160 44,874 7,009,102

53 45 16 The Chainsmokers, Bouquet (EP) 12,105 -2 12,329 1,486 54,659 7,731,809

54 70 43 Elle King, Love Stuff 12,021 30 9,220 6,426 38,764 2,579,840

55 RE 66 Little Big Town, Pain Killer 11,778 220 3,676 5,386 53,546 1,558,168

56 52 07 Rachel Platten, Wildfire 11,674 5 11,136 4,523 51,970 2,931,262

57 54 14 Alessia Cara, Know-It-All 11,323 4 10,936 3,158 35,197 6,970,137

58 63 10 DNCE, Swaay (EP) 11,212 15 9,773 854 53,128 7,570,357

59 64 88 Sam Smith, In The Lonely Hour 11,194 15 9,697 4,314 19,826 7,347,013

60 58 110 Beyoncé, Beyoncé 11,004 5 10,443 2,022 35,191 8,194,860

61 56 26 Disturbed, Immortalized 10,926 4 10,467 7,097 25,073 1,984,400

62 67 11 Jeremih, Late Nights: The Album 10,792 16 9,321 2,475 29,004 8,126,007

63 91 16 Eric Church, Mr. Misunderstood 10,559 43 7,390 8,280 11,217 1,738,469

64 72 27 Melanie Martinez, Cry Baby 10,558 19 8,889 4,839 21,557 5,346,036

65 61 17 Blake Shelton, Reloaded: 20 #1 Hits 10,367 6 9,826 5,152 24,300 4,178,016

66 97 173 Kendrick Lamar, good kid, m.A.A.d city 10,223 43 7,167 3,847 15,827 7,191,575

67 08 02 Elton John, Wonderful Crazy Night 10,157 -83 58,255 9,973 871 146,870

68 74 41 Lauren Daigle, How Can It Be 10,146 15 8,805 7,817 15,721 1,136,718

69 41 26 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 10,132 -30 14,388 7,506 18,652 1,142,015

70 62 11 Troye Sivan, Blue Neighbourhood 10,009 2 9,795 3,629 20,729 6,462,467

71 68 57 Fall Out Boy, American Beauty / American Psycho 9,991 7 9,320 3,245 32,837 5,195,846

72 RE 65 Lionel Richie, The Definitive Collection 9,892 250 2,826 5,687 35,285 1,016,961

73 83 205 Adele, 19 9,796 28 7,640 7,470 8,798 2,171,643

74 NE 01 Lacey Sturm, Life Screams 9,082 0 8,492 3,717 328,797

75 78 84 G-Eazy, These Things Happen 9,043 7 8,467 2,058 19,230 7,594,339

76 89 04 Mike Posner, The Truth (EP) 8,734 17 7,458 298 45,354 5,851,613

77 66 155 Drake, Take Care 8,650 -8 9,364 1,520 13,870 8,614,808

78 RE 138 Frank Sinatra, Nothing But The Best 8,574 841 911 6,742 8,865 1,419,028

79 90 18 Demi Lovato, Confident 8,528 15 7,394 3,059 33,198 3,225,451

80 77 24 Travi$ Scott, Rodeo 8,512 -1 8,570 1,677 22,705 6,848,827

81 NE 01 Audrey Assad, Inheritance 8,305 0 8,117 1,831 8,676

82 86 62 Nicki Minaj, The Pinkprint 8,211 9 7,546 1,319 22,353 6,986,302

83 88 123 Drake, Nothing Was The Same 8,090 7 7,532 1,293 12,179 8,370,403

84 40 12 Earth, Wind & Fire, Greatest Hits 8,005 -46 14,753 4,869 20,495 1,630,526

85 87 212 The Beatles, 1 7,969 6 7,539 3,256 14,127 4,951,553

86 104 72 Hozier, Hozier 7,944 17 6,777 2,670 16,185 5,485,117

87 36 02 Lucinda Williams, The Ghosts Of Highway 20 7,876 -51 16,001 7,787 831 9,265

88 101 14 Chris Young, I'm Comin' Over 7,832 13 6,959 3,956 24,856 2,087,878

89 112 45 Mark Ronson, Uptown Special. 7,804 26 6,191 1,797 45,098 2,247,136

90 127 10 Cam, Untamed 7,764 36 5,722 4,866 19,248 1,461,260

91 82 255 Eminem, The Eminem Show 7,753 0 7,743 2,925 21,818 3,971,492

92 95 52 Big Sean, Dark Sky Paradise 7,605 5 7,236 1,333 16,027 7,005,984

93 98 366 Metallica, Metallica 7,564 6 7,161 5,738 9,903 1,254,439

94 94 31 Jason Derulo, Everything Is 4 7,391 2 7,242 854 38,332 4,057,336

95 85 25 Queen, Greatest Hits I II & III: The Platinum Collection 7,359 -3 7,551 1,885 30,573 3,626,259

96 93 173 Michael Jackson, Off The Wall 7,132 -2 7,257 5,685 9,127 803,760

97 157 80 Sia, 1000 Forms Of Fear 7,117 45 4,919 2,842 20,321 3,365,051

98 105 404 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,960 5 6,636 3,961 10,151 2,977,077

99 108 396 Journey, Journey's Greatest Hits 6,914 9 6,323 3,087 21,768 2,476,766

100 115 71 Florida Georgia Line, Anything Goes 6,848 12 6,107 2,386 23,713 3,137,072

101 114 130 2Pac, Greatest Hits 6,822 11 6,150 2,119 24,238 3,420,875

102 118 11 Tim McGraw, Damn Country Music 6,790 13 6,030 3,703 23,249 1,145,537

103 103 15 Daya, Daya (EP) 6,767 -1 6,850 624 31,397 4,507,148

104 131 63 Carrie Underwood, Greatest Hits: Decade #1 6,743 18 5,697 2,101 26,819 2,941,590

105 134 182 Eagles, Their Greatest Hits 1971-1975 6,739 20 5,638 6,739 0 0

106 46 141 Bruno Mars, Unorthodox Jukebox 6,632 -46 12,210 2,952 15,407 3,210,024

107 119 77 Maroon 5, V 6,629 11 5,997 1,821 17,928 4,525,423

108 15 02 Elevation Worship, Here As In Heaven 6,591 -78 29,690 5,456 4,895 969,087

109 NE 01 DMX, The Best Of DMX 6,524 84 3,549 1,354 36,636 2,261,329

110 142 18 Pentatonix, Pentatonix 6,522 21 5,395 4,599 5,873 2,004,236

111 79 04 Megadeth, Dystopia 6,476 -20 8,110 6,203 875 279,369

112 122 43 Zac Brown Band, Jekyll + Hyde 6,452 8 5,953 2,426 23,112 2,573,669

113 51 02 Various Artists, NOW That's What I Call Power Ballads Hits 6,403 -44 11,462 6,403 0 0

114 123 148 Michael Jackson, Bad 6,381 8 5,886 3,978 15,999 1,207,073

115 120 277 Eminem, Curtain Call: The Hits 6,377 6 5,995 2,097 18,270 3,680,802

116 137 24 Five Finger Death Punch, Got Your Six 6,280 14 5,512 4,553 8,145 1,369,693

117 154 29 Leon Bridges, Coming Home 6,256 25 5,013 4,831 4,664 1,438,501

118 116 59 Rae Sremmurd, SremmLife 6,251 3 6,063 662 15,451 6,067,252

119 129 18 Brett Eldredge, Illinois 6,246 10 5,702 2,015 28,382 2,090,309

120 150 70 Kanye West, Graduation 6,231 21 5,129 2,150 12,389 4,265,236

121 107 263 Bruno Mars, Doo-Wops & Hooligans 6,165 -3 6,355 2,025 20,587 3,123,574

122 109 254 Michael Jackson, Thriller 6,138 -2 6,286 3,537 12,907 1,967,682

123 125 06 Soundtrack, Straight Outta Compton: Music From The Motion Picture 6,138 6 5,813 6,138 0 0

124 RE 03 Various Artists, 21 Classic Rock Favorites 6,132 0 6,132 0 0

125 144 04 Maren Morris, Maren Morris (EP) 6,106 14 5,376 1,817 37,556 801,596

126 124 34 X Ambassadors, VHS 6,061 4 5,815 1,795 22,935 2,960,692

127 NE 01 Wheeler Walker Jr., Redneck Shit 6,057 0 5,780 1,892 133,150

128 177 54 Kanye West, My Beautiful Dark Twisted Fantasy 6,055 34 4,519 2,065 9,661 4,536,384

129 141 103 The Weeknd, Trilogy 6,026 11 5,422 1,145 8,961 5,978,409

130 132 15 Old Dominion, Meat And Candy 6,026 6 5,695 2,420 20,742 2,298,604

131 135 99 N.W.A, Straight Outta Compton 5,981 7 5,600 3,235 13,558 2,087,982

132 35 02 Charles Kelley, The Driver 5,927 -63 16,091 4,944 5,299 681,734

133 147 212 Lana Del Rey, Born To Die 5,906 11 5,319 2,098 8,373 4,456,866

134 139 181 Imagine Dragons, Night Visions 5,892 8 5,461 1,722 15,493 3,932,091

135 22 02 Young Thug, I'm Up 5,762 -74 21,851 1,753 5,988 5,117,884

136 106 04 Tank, Sex Love & Pain II 5,735 -12 6,499 4,269 3,715 1,642,656

137 128 14 Logic, The Incredible True Story 5,732 0 5,713 2,013 4,490 4,905,704

138 RE 55 Billy Joel, The Essential Billy Joel 5,698 121 2,575 1,229 25,375 2,898,163

139 RE 51 Soundtrack, Fifty Shades Of Grey 5,681 41 4,019 2,971 12,172 2,240,733

140 RE 43 Soundtrack, Furious 7 5,624 49 3,769 1,254 27,823 2,382,044

141 163 164 Florida Georgia Line, Here's To The Good Times 5,595 16 4,803 1,808 14,167 3,556,506

142 156 90 Brantley Gilbert, Just As I Am 5,594 13 4,943 2,608 15,855 2,102,401

143 117 05 Brothers Osborne, Pawn Shop 5,589 -8 6,056 3,518 14,016 1,005,469

144 140 38 A$AP Rocky, AT.LONG.LAST.A$AP 5,480 1 5,431 1,138 6,195 5,584,914

145 138 37 Major Lazer, Peace Is The Mission 5,477 -0 5,484 634 13,128 5,297,241

146 166 132 Luke Bryan, Crash My Party 5,455 14 4,785 1,838 13,525 3,397,509

147 121 16 Various Artists, NOW 56 5,376 -10 5,983 5,376 0 0

148 145 157 Michael Jackson, The Essential Michael Jackson 5,316 -1 5,371 2,948 12,317 1,706,750

149 184 13 Ty Dolla $ign, Free TC 5,301 20 4,432 1,295 11,734 4,250,945

150 199 77 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 5,296 28 4,135 5,296 0 0

151 133 44 Skrillex & Diplo, Skrillex And Diplo Present Jack U 5,260 -8 5,690 1,603 11,333 3,786,824

152 92 100 Beyoncé, I Am...Sasha Fierce 5,243 -28 7,291 927 16,337 4,025,574

153 84 101 Elton John, Greatest Hits 1970-2002 5,215 -31 7,585 1,692 20,101 2,270,904

154 RE 162 Guns N' Roses, Appetite For Destruction 5,196 197 1,751 3,030 11,192 1,571,606

155 110 03 Various Artists, WOW Gospel 2016 5,190 -17 6,216 5,190 0 0

156 136 125 Fleetwood Mac, Greatest Hits 5,173 -6 5,527 2,759 11,941 1,830,718

157 185 62 Zac Brown Band, Greatest Hits So Far... 5,148 16 4,426 1,542 16,946 2,868,187

158 178 34 Kelsea Ballerini, The First Time 5,075 13 4,489 2,131 20,467 1,347,897

159 RE 181 Ed Sheeran, + 5,056 25 4,042 1,915 9,317 3,315,321

160 168 116 Eminem, The Marshall Mathers LP 2 5,054 6 4,775 1,184 12,027 4,002,990

161 96 03 Tedeschi Trucks Band, Let Me Get By 5,020 -30 7,195 4,769 1,471 157,334

162 NE 01 Wynonna & The Big Noise, Wynonna & The Big Noise 5,014 0 4,701 2,283 128,127

163 170 149 Amy Winehouse, Back To Black 4,992 5 4,750 3,398 5,469 1,573,035

164 171 52 J. Cole, Born Sinner 4,988 5 4,731 1,127 6,646 4,795,548

165 167 51 Andy Grammer, Magazines Or Novels 4,955 4 4,779 1,100 26,845 1,757,288

166 175 56 Vance Joy, Dream Your Life Away 4,952 9 4,562 1,654 11,376 3,242,220

167 186 122 Metallica, Master Of Puppets 4,919 11 4,414 4,342 2,614 474,989

168 181 60 J. Cole, Cole World: The Sideline Story 4,905 10 4,460 1,906 5,656 3,652,259

169 151 139 Dr. Dre, Dr. Dre -- 2001 4,893 -3 5,057 1,571 13,325 2,985,092

170 RE 38 Kanye West, Late Registration 4,893 33 3,690 1,521 12,830 3,133,896

171 NE 01 Lissie, My Wild West 4,865 0 3,992 5,796 441,006

172 162 53 Imagine Dragons, Smoke + Mirrors 4,849 0 4,831 1,527 11,154 3,311,450

173 165 50 David Guetta, Listen 4,829 1 4,790 301 14,527 4,614,093

174 190 62 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,816 11 4,337 2,171 9,393 2,559,343

175 183 252 AC/DC, Back In Black 4,798 8 4,445 2,623 13,185 1,286,632

176 187 42 Mumford & Sons, Wilder Mind 4,772 8 4,402 2,711 5,314 2,295,104

177 180 61 Justin Timberlake, The 20/20 Experience (2 Of 2) 4,770 7 4,470 1,002 17,844 2,976,683

178 174 32 Meek Mill, Dreams Worth More Than Money 4,747 2 4,632 593 9,705 4,777,129

179 111 05 Hank Williams Jr., It's About Time 4,740 -24 6,214 4,519 1,458 114,471

180 176 22 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,723 4 4,521 3,428 7,665 794,643

181 RE 110 The Lumineers, The Lumineers 4,652 23 3,772 1,861 9,425 2,773,680

182 RE 16 Dr. Dre, Compton 4,642 60 2,902 3,736 3,280 867,500

183 188 11 Rick Ross, Black Market 4,635 6 4,375 2,890 4,898 1,884,423

184 RE 79 Kanye West, The College Dropout 4,633 26 3,691 2,152 4,907 2,987,061

185 191 60 A$AP Rocky, Long.Live.A$AP 4,631 7 4,318 1,243 5,505 4,257,006

186 197 220 Eminem, Recovery 4,621 9 4,233 1,118 12,946 3,313,521

187 195 114 Soundtrack, Frozen 4,598 8 4,269 2,552 8,553 1,786,670

188 193 22 Shinedown, Threat To Survival 4,576 6 4,297 3,141 8,578 867,143

189 192 118 Metallica, ...And Justice For All 4,570 6 4,307 3,983 2,931 441,280

190 RE 113 Bon Jovi, Slippery When Wet 4,527 14 3,963 2,675 12,226 946,445

191 RE 08 R. Kelly, The Buffet 4,527 14 3,961 3,976 2,390 468,593

192 179 23 Lil Dicky, Professional Rapper 4,509 1 4,485 1,163 11,678 3,269,444

193 194 129 Green Day, American Idiot 4,495 5 4,270 3,148 4,558 1,339,342

194 RE 142 Fall Out Boy, Save Rock And Roll 4,491 14 3,941 1,963 8,587 2,505,977

195 RE 17 Lana Del Rey, Honeymoon 4,478 31 3,431 2,840 3,788 1,890,741

196 55 69 Beyoncé, 4 4,458 -59 10,764 1,345 11,256 2,983,495

197 65 43 Coldplay, Ghost Stories 4,446 -53 9,410 1,768 10,114 2,501,542

198 198 91 Kid Cudi, Man On The Moon: The End Of Day 4,418 5 4,197 953 11,997 3,400,364

199 161 13 Kirk Franklin, Losing My Religion 4,418 -9 4,837 3,688 3,809525,472

200 RE 256 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,383 7 4,090 1,899 12,816 1,804,582

 

 

Hot Digital Songs :

 

200x200-000000-80-0-0.jpg

 

01 01 Flo Rida, My House 134,772 -1 136,474 1,251,566

02 02 Rihanna Featuring Drake, Work 118,945 5 113,104 513,879

03 04 Justin Bieber, Love Yourself 118,168 17 101,416 1,811,778

04 03 twenty one pilots, Stressed Out 111,349 9 101,720 1,457,426

05 05 Zayn, Pillowtalk 103,410 20 85,980 456,650

06 08 G-Eazy x Bebe Rexha, Me, Myself & I 78,327 26 62,163 661,560

07 07 Adele, Hello 68,324 8 63,414 4,289,911

08 10 Charlie Puth, One Call Away 65,641 17 55,887 698,571

09 15 Lukas Graham, 7 Years 64,251 35 47,541 239,092

10 64 James Bay, Let It Go 61,361 290 15,745 488,986

11 13 Selena Gomez, Hands To Myself 56,559 11 50,857 559,107

12 NE Gwen Stefani, Make Me Like You 56,106 0 56,106

13 11 Justin Bieber, Sorry 55,852 6 52,803 2,083,548

14 17 DNCE, Cake By The Ocean 51,679 23 42,052 609,228

15 19 Adele, When We Were Young 51,369 24 41,587 574,979

16 14 The Chainsmokers Featuring ROZES, Roses 50,932 1 50,307 917,938

17 RE Little Big Town, Girl Crush 48,849 787 5,510 2,058,371

18 150 Adele, All I Ask 45,759 526 7,307 228,622

19 22 Mark Ronson Featuring Bruno Mars, Uptown Funk! 43,577 20 36,284 7,068,372

20 06 Coldplay, Adventure Of A Lifetime 41,916 -43 74,184 460,157

21 26 Mike Posner, I Took A Pill In Ibiza 41,572 26 32,872 189,172

22 23 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer 39,955 10 36,271 591,131

23 16 Thomas Rhett, Die A Happy Man 39,765 -7 42,541 1,150,265

24 104 Ed Sheeran, Thinking Out Loud 39,166 249 11,230 5,060,987

25 63 Carrie Underwood, Heartbeat 36,844 133 15,797 220,572

26 25 Fetty Wap, Jimmy Choo 36,545 4 35,045 71,590

27 30 Maren Morris, My Church 35,266 19 29,738 145,444

28 12 Yo Gotti, Down In The DM 35,108 -32 51,349 286,859

29 41 The Weeknd, In The Night 34,805 61 21,679 546,403

30 31 Rachel Platten, Stand By You 31,995 9 29,283 573,736

31 32 Cole Swindell, You Should Be Here 31,077 13 27,563 283,287

32 39 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You 29,789 26 23,575 1,772,588

33 84 The Weeknd, Can't Feel My Face 29,730 131 12,858 2,396,202

34 157 Tori Kelly, Hollow 29,380 310 7,160 207,837

35 29 Daya, Hide Away 29,309 -2 29,894 768,307

36 38 Elle King, Ex's & Oh's 29,284 21 24,137 1,702,602

37 36 Jason Derulo, Get Ugly 29,223 17 25,029 259,125

38 18 Drake, Summer Sixteen 29,021 -30 41,605 285,303

39 09 Future Featuring The Weeknd, Low Life 28,994 -52 60,588 90,481

40 35 Sam Hunt, Break Up In A Small Town 28,489 12 25,335 1,154,490

41 34 Shawn Mendes, Stitches 26,766 4 25,840 2,164,898

42 71 Taylor Swift, Out Of The Woods 26,640 80 14,839 457,456

43 49 Kevin Gates, 2 Phones 26,023 32 19,666 182,528

44 NE DMX, X Gon' Give It To Ya 25,793 403 5,131 431,183

45 33 Drake, Hotline Bling 24,723 -5 26,018 2,116,562

46 130 Sam Hunt, Take Your Time 24,010 176 8,699 1,982,904

47 43 Brett Eldredge, Drunk On Your Love 24,003 11 21,656 193,111

48 45 Drake & Future, Jumpman 23,724 12 21,253 775,313

49 48 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight 23,236 15 20,158 362,361

50 149 Sia Featuring Sean Paul, Cheap Thrills 23,201 214 7,392 65,861

 

33 39 42 51 FETTY WAP + 679 23,190 7 21,659 1,853,254

49 67 81 52 KHALIFA*WIZ FEAT. CHARLIE PUTH + SEE YOU AGAIN 22,361 66 13,472 3,927,105

24 36 47 53 BIEBER*JUSTIN + WHAT DO YOU MEAN? 22,286 10 20,175 1,677,853

5 54 ANDRA DAY + RISE UP 21,663 524 3,469 143,195

38 50 56 55 THE WEEKND + HILLS 21,488 26 17,108 2,761,391

