Aller au contenu

Top USA 2016


Petit Prince

Messages recommandés

Classements avec ventes :

 

CHART: Billboard Top 200
Week Ending: 01/21/2016 Display: % CHG
Weeks On Label 2W Rank LW Rank TW Rank Artist Title TW Total Activity % CHG LW TotalActivity TWAlbum Sales TW Song Sales TW Stream Activity

1 FUER 1 PANIC! AT THE DISCO DEATH OF A BACHELOR 189,977 999 2,176 169,096 93,151 17,349,017
9 COL 1 2 2 ADELE 25 146,501 3 142,605 121,468 211,697 5,796,298
10 DEF 2 3 3 BIEBER*JUSTIN PURPOSE 91,405 -12 103,687 36,940 300,919 36,562,221
2 COL 1 4 BOWIE*DAVID BLACKSTAR 89,734 -50 180,819 86,347 15,121 2,813,499
35 FUER 3 5 5 TWENTY ONE PILOTS BLURRYFACE 45,281 5 43,172 18,368 164,380 15,713,095
1 RAZ 6 KIDZ BOP KIDS KIDZ BOP 31 45,016 0 42,944 14,311 961,597
2 WBR 4 7 BOWIE*DAVID BEST OF DAVID BOWIE 43,347 -54 93,516 23,798 144,573 7,638,504
18 MERN 7 7 8 STAPLETON*CHRIS TRAVELLER 40,767 25 32,712 32,354 60,273 3,579,591
21 R-RR 4 6 9 THE WEEKND BEAUTY BEHIND THE MADNESS 33,905 -13 38,869 11,347 96,575 19,352,809
17 TPSL 9 8 10 TILLER*BRYSON T R A P S O U L 30,924 -5 32,542 10,438 49,080 23,367,845
14 EEG 130 113 11 EAGLES GREATEST HITS '71-
75 30,647 498 5,124 20,637 78,011 3,314,733
1 RCAH 12 LECRAE CHURCH CLOTHES 3 29,207 0 25,665 16,962 2,769,582
7 RCA 13 9 13 G-EAZY WHEN IT'S DARK OUT 27,494 -4 28,742 8,078 86,178 16,199,611
17 300E 8 10 14 FETTY WAP FETTY WAP 25,592 -11 28,632 5,120 97,694 16,055,285
1 BGMA 15 WILLIAMS JR.*HANK IT'S ABOUT TIME 25,354 0 24,346 8,888 180,406
15 INT 11 11 16 GOMEZ*SELENA REVIVAL 25,031 -9 27,447 5,650 104,584 13,384,540
1 ENAS 17 BROTHERS OSBORNE PAWN SHOP 24,267 0 20,718 26,217 1,392,824
256 COL 18 19 18 ADELE 21 23,955 14 21,005 15,904 37,568 6,443,175
10 COL 6 12 19 ONE DIRECTION MADE IN THE A.M. 23,181 -12 26,380 8,474 72,915 11,124,770
40 ISL 14 13 20 MENDES*SHAWN HANDWRITTEN 21,307 -13 24,468 3,098 100,181 12,286,691
64 BGMA 10 15 21 SWIFT*TAYLOR 1989 21,163 -10 23,607 10,763 82,373 3,245,876
5 RCA 12 14 22 BROWN*CHRIS ROYALTY 20,640 -13 23,770 10,899 38,590 8,824,416
18 R-CM 17 17 23 DRAKE AND FUTURE WHAT A TIME TO BE ALIVE 19,746 -7 21,277 3,197 55,227 16,541,858
64 MCAN 16 20 24 HUNT*SAM MONTEVALLO 19,071 -6 20,387 7,919 65,570 6,892,686
67 WAR 87 66 25 FLEETWOOD MAC GREATEST HITS 18,757 148 7,574 16,673 9,321 1,728,897
13 WAR 44 42 26 SHELTON*BLAKE RELOADED: 20 #1 HITS 18,399 74 10,572 13,679 21,679 3,830,696
58 RNCO 31 16 27 COLE*J. 2014 FOREST HILLS DRIVE 18,396 -14 21,395 6,702 31,799 12,772,628
14 EEG 28 EAGLES VERY BEST OF THE EAGLES 17,749 999 1,422 7,988 71,338 3,942,413
41 ATLG 42 38 29 FLO RIDA MY HOUSE 17,145 44 11,871 1,969 118,975 4,919,118
53 EPIC 15 22 30 TRAINOR*MEGHAN TITLE 16,461 -5 17,327 6,220 59,138 6,493,048
82 ATLG 25 24 31 SHEERAN*ED X 15,640 -4 16,371 5,110 31,862 11,016,616
3 COL 5 18 32 PLATTEN*RACHEL WILDFIRE 15,533 -26 21,089 7,252 64,613 2,730,182
17 VALO 28 25 33 RHETT*THOMAS TANGLED UP 15,429 -4 16,077 6,312 64,822 3,952,565
27 EPIC 21 26 34 FUTURE DS2 15,330 -2 15,693 3,084 33,453 13,352,607
1 JCLT 35 JESUS CULTURE LET IT ECHO (LIVE) 14,908 0 13,608 7,791 781,600
21 ASTW 30 27 36 HALSEY BADLANDS 14,348 -3 14,759 6,175 29,514 7,833,480
12 DISR 41 31 37 THE CHAINSMOKERS BOUQUET 14,007 5 13,359 1,976 76,715 6,540,032
4 ATLG 183 38 COLLINS*PHIL HITS 13,971 258 3,900 12,630 7,587 875,571
7 ATLG 20 23 39 COLDPLAY A HEAD FULL OF DREAMS 13,725 -17 16,620 8,345 25,016 4,319,416
47 FUER 29 28 40 TWENTY ONE PILOTS VESSEL 12,871 -12 14,662 5,939 23,313 6,902,362
49 R-CM 24 30 41 DRAKE IF YOU'RE READING THIS, IT'S 12,824 -4 13,404 2,993 22,031 11,442,774
24 CAPN 22 29 42 BRYAN*LUKE KILL THE LIGHTS 12,729 -7 13,620 5,906 47,044 3,178,949
10 DEF 36 34 43 CARA*ALESSIA KNOW-IT-ALL 12,363 -3 12,800 3,404 49,359 6,037,028
17 ATLG 40 33 44 HAMILTON / O.B.C.R. HAMILTON / O.B.C.R. 12,301 -5 12,948 7,591 6,153 6,142,749
52 ISL 27 36 45 FALL OUT BOY AMERICAN BEAUTY/AMER 12,243 -3 12,579 3,905 48,395 5,249,524
2 CAP 39 46 SOUNDTRACK STRAIGHT OUTTA COMPTON 12,106 7 11,327 12,106 0 0
1 TJKR 47 RANDY ROGERS BAND NOTHING SHINES LIKE NEON 11,939 0 11,334 4,250 270,725
6 WAR 45 48 DURAN DURAN PAPER GODS 11,831 722 1,439 11,791 198 32,722
3 WAR 167 49 MADONNA IMMACULATE COLLECTION 11,132 167 4,174 9,818 7,165 898,076
11 INT 23 35 50 GOULDING*ELLIE DELIRIUM 10,601 -16 12,621 2,821 36,630 6,176,913
83 CAP 48 46 51 SMITH*SAM IN THE LONELY HOUR 10,478 4 10,045 3,915 20,827 6,721,502
13 COL 56 52 52 ADELE 19 10,254 13 9,049 7,634 10,244 2,394,104
1 INDI 53 BRYAN LANNING LIKE A LION - EP 10,144 0 9,836 3,032 8,436
13 ARNV 38 44 54 UNDERWOOD*CARRIE STORYTELLER 9,918 -6 10,515 5,955 26,704 1,940,910
5 DBV 26 32 55 WILLIAMS*JOHN STAR WARS: THE FORCE AWAKENS 9,568 -26 12,961 8,116 6,237 1,243,858
26 CAP 33 37 56 BEATLES BEATLES 1 9,525 -20 11,937 3,425 14,978 6,905,088
38 RCA 32 43 57 KING*ELLE LOVE STUFF 9,486 -10 10,525 4,280 35,895 2,426,502
20 EPIC 46 45 58 SCOTT*TRAVIS RODEO 9,443 -10 10,488 1,669 33,350 6,658,500
23 ATLG 47 47 59 MARTINEZ*MELANIE CRY BABY 9,086 -5 9,611 3,581 21,906 4,973,715
1 MNHT 60 CELTIC WOMAN DESTINY 9,027 0 8,667 3,166 66,417
1 EEG 61 CARS 9,006 258 2,515 8,301 3,665 508,902 COMPLETE GREATEST HITS
61 RCA 52 55 62 G-EAZY THESE THINGS HAPPEN 8,890 -0 8,897 1,897 20,111 7,474,045
2 COL 68 63 BOWIE*DAVID NOTHING HAS CHANGED 8,873 19 7,453 8,262 3,109 452,656
39 ATLG 110 88 64 FURIOUS 7 / O.S.T. FURIOUS 7 / O.S.T. 8,868 45 6,125 5,155 21,469 2,350,781
44 INT 39 41 65 LAMAR*KENDRICK TO PIMP A BUTTERFLY 8,702 -19 10,714 4,483 8,483 5,057,662
22 WAR 71 53 66 DISTURBED IMMORTALIZED 8,590 -4 8,943 5,132 23,585 1,650,198
14 HOL 34 40 67 LOVATO*DEMI CONFIDENT 8,416 -22 10,736 2,068 38,654 3,725,379
7 CAP 43 56 68 SIVAN*TROYE BLUE NEIGHBOURHOOD 8,388 -6 8,896 3,558 13,594 5,207,787
6 R-RR 51 51 69 DNCE SWAAY 8,302 -9 9,103 827 47,292 4,119,852
2 WBR 21 70 BOWIE*DAVID RISE & FALL OF ZIGGY STARDUST 8,280 -55 18,580 7,548 2,997 650,000
6 WAR 71 MORISSETTE*ALANIS JAGGED LITTLE PILL 8,254 373 1,744 7,469 4,304 533,746
12 ENAS 54 54 72 CHURCH*ERIC MR. MISUNDERSTOOD 8,171 -9 8,939 5,694 15,511 1,389,369
12 NOW 37 48 73 VARIOUS ARTISTS NOW 56 8,072 -15 9,535 8,072 0 0
9 RCA 175 194 74 FRANKLIN*KIRK LOSING MY RELIGION 8,004 112 3,777 6,819 8,787 461,591
20 FUER 99 123 75 PANIC! AT THE DISCO TOO WEIRD TO LIVE
TOO RARE TO 7,958 61 4,935 4,795 13,216 2,764,142
7 DEF 75 60 76 JEREMIH LATE NIGHTS: THE ALBUM 7,941 -3 8,160 1,560 23,751 6,010,040
56 R-CM 67 61 77 DRAKE TAKE CARE 7,813 -4 8,148 1,268 13,621 7,775,824
67 COL 58 62 78 HOZIER HOZIER 7,801 -4 8,087 2,839 15,205 5,164,447
1 SLWL 79 PAAK*ANDERSON MALIBU 7,774 0 6,196 4,284 1,726,415
1 GLSN 80 DAUGHTER NOT TO DISAPPEAR 7,627 0 6,721 3,220 876,102
57 R-CM 72 70 81 MINAJ*NICKI PINKPRINT 7,538 1 7,446 1,009 20,663 6,695,283
1 INT 82 FREY*GLENN SOLO COLLECTION 7,498 0 3,469 36,325 596,590
14 RCA 35 50 83 PENTATONIX PENTATONIX 7,472 -19 9,185 5,130 8,061 2,304,002
11 ZENT 68 67 84 DAYA DAYA 7,407 -1 7,456 621 42,758 3,767,214
60 R-CM 80 69 85 DRAKE NOTHING WAS THE SAME 7,384 -1 7,452 1,002 11,374 7,868,075
47 DEF 65 71 86 BIG SEAN DARK SKY PARADISE 7,123 -4 7,439 787 18,893 6,670,815
34 BKNR 64 63 87 METALLICA METALLICA 7,108 -12 8,055 5,472 8,933 1,115,580
1 TWIZ 88 BLAZE YA DEAD HOMIE THE CASKET FACTORY 7,084 0 6,994 541 55,137
36 CEY 77 82 89 DAIGLE*LAUREN HOW CAN IT BE 7,041 8 6,525 5,169 12,796 889,690
26 INT 116 75 90 NIRVANA NEVERMIND 6,843 -2 6,975 3,968 14,122 2,195,806
168 INT 76 77 91 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 6,765 -3 6,941 1,642 10,756 6,072,977
43 R-RR 69 72 92 BAY*JAMES CHAOS & THE CALM 6,764 -8 7,339 2,556 22,022 3,009,935
54 INT 57 76 93 RAE SREMMURD SREMMLIFE 6,664 -4 6,972 634 18,944 6,204,912
1 INT 94 EAGLES HELL FREEZES OVER 6,548 470 1,149 6,022 4,576 103,594
6 ARNV 60 64 95 CAM UNTAMED 6,481 -19 8,014 3,498 21,258 1,288,117
22 STA 66 73 96 NATHANIEL RATELIFF & NATHANIEL RATELIFF
& 6,446 -10 7,168 4,347 14,791 930,366
1 WAR 97 GREEN DAY DOOKIE 6,416 93 3,321 5,238 4,973 1,021,977
14 ATLG 164 119 98 ELDREDGE*BRETT ILLINOIS 6,351 27 4,999 2,300 29,672 1,626,765
20 HOL 99 QUEEN PLATINUM COLLECTION 6,317 173 2,314 1,412 28,453 3,090,769
26 WAR 81 85 100 DERULO*JASON EVERYTHING IS 4 6,312 1 6,220 793 32,559 3,397,044
9 FRA 171 186 101 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 6,292 62 3,888 3,557 10,144 2,582,571
66 BMX 90 87 102 FLORIDA GEORGIA LINE ANYTHING GOES 6,217 1 6,178 1,985 24,209 2,719,242
106 INT 115 80 103 EMINEM EMINEM SHOW 6,157 -8 6,699 2,169 15,748 3,621,907
32 MDDC 92 94 104 MAJOR LAZER PEACE IS THE
MISSION 6,142 4 5,921 723 18,605 5,339,053
10 ATLG 105 GLYNNE*JESS I CRY WHEN I LAUGH 6,112 106 2,963 2,537 21,036 2,209,255
29 INT 84 86 106 X AMBASSADORS VHS 6,102 -2 6,195 1,801 25,929 2,564,579
207 INT 114 97 107 DEL REY*LANA BORN TO DIE 5,975 2 5,851 2,121 10,200 4,252,100
53 INT 50 78 108 EMINEM CURTAIN CALL 5,913 -13 6,823 2,037 18,670 3,013,924
20 INT 194 182 109 DR. DRE DR. DRE 2001 5,877 50 3,931 2,845 12,558 2,666,353
72 INT 82 93 110 MAROON 5 V 5,849 -1 5,924 1,241 18,409 4,152,487
1 EEG 111 EAGLES GREATEST HITS VOL. 2 5,841 670 759 5,670 1,719 0
10 RCNA 53 74 112 YOUNG*CHRIS I'M COMIN' OVER 5,817 -18 7,059 3,250 15,392 1,543,279
109 ISL 94 99 113 MARLEY*BOB & THE WAILERS LEGEND 5,781 3 5,632 2,994 10,033 2,676,742
10 DEF 73 81 114 LOGIC INCREDIBLE TRUE STORY 5,761 -14 6,698 2,175 5,048 4,623,109
38 R-RR 83 92 115 BROWN*ZAC BAND JEKYLL + HYDE 5,684 -4 5,935 1,893 23,733 2,127,502
11 RCNA 120 100 116 OLD DOMINION MEAT AND CANDY 5,684 4 5,453 2,521 19,116 1,878,922
45 SCRV 55 84 117 GRAMMER*ANDY MAGAZINES OR NOVELS 5,626 -10 6,246 1,391 31,290 1,660,268
176 INT 95 96 118 IMAGINE DRAGONS NIGHT VISIONS 5,571 -5 5,867 1,495 15,966 3,720,665
7 DEF 74 95 119 ROSS*RICK BLACK MARKET 5,459 -8 5,913 3,105 8,181 2,305,047
107 COL 101 91 120 JOURNEY GREATEST HITS 5,448 -9 5,988 2,495 14,735 2,220,063
56 R-RR 135 121 121 THE WEEKND TRILOGY 5,394 9 4,966 692 8,408 5,794,233
2 DEF 169 122 WEST*KANYE MY BEAUTIFUL DARK
TWISTED FANT 5,394 30 4,146 1,172 18,204 3,603,966
5 INT 123 SUBLIME SUBLIME 5,372 90 2,820 3,005 10,845 1,925,199
14 RAZ 70 79 124 KIDZ BOP KIDS KIDZ BOP 30 5,296 -22 6,809 4,457 4,100 644,617
9 WAR 162 175 125 ENYA DARK SKY ISLAND 5,261 29 4,069 5,058 454 238,042
1 DECC 126 MONKS OF NORCIA BENEDICTA 5,258 0 5,108 1,502 180
20 PPK 93 107 127 FIVE FINGER DEATH PUNCH GOT YOUR SIX 5,219 -0 5,225 3,518 8,577 1,267,188
13 CAP 61 101 128 5 SECONDS OF SUMMER SOUNDS GOOD FEELS GOOD 5,214 -4 5,446 3,069 6,727 2,210,329
58 ARNV 49 98 129 UNDERWOOD*CARRIE GREATEST HITS: DECADE #1 5,174 -9 5,657 1,429 19,683 2,665,674
48 INT 137 112 130 TUPAC GREATEST HITS 5,166 0 5,157 1,568 15,696 3,044,579
33 RCA 97 118 131 A$AP ROCKY AT.LONG.LAST.A$AP 5,044 0 5,043 918 7,519 5,063,217
105 COL 166 130 132 BEYONCE BEYONCE 4,943 2 4,823 857 14,016 4,028,622
9 ATLG 117 106 133 TY DOLLA $IGN FREE TC 4,901 -6 5,236 1,106 10,379 4,137,187
22 RNCO 159 103 134 COLE*J. BORN SINNER 4,886 -7 5,281 992 6,963 4,797,429
37 EPIC 112 135 JACKSON*MICHAEL BAD 4,735 33 3,572 3,238 8,335 997,124
9 RCA 150 148 136 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE COMPLETE 4,731 5 4,492 784 21,444 2,705,536
2 ASTW 170 137 EMPIRE OF THE SUN WALKING ON A
DREAM 4,699 14 4,130 851 31,171 1,097,267
55 NELK 129 132 138 MARS*BRUNO DOO - WOPS & HOOLIGANS 4,688 -3 4,815 1,260 17,430 2,528,400
111 INT 104 114 139 EMINEM MARSHALL MATHERS
LP2 4,649 -8 5,079 834 12,660 3,824,817
76 RCA 126 109 140 SIA 1000 FORMS OF FEAR 4,648 -10 5,176 1,351 12,223 3,113,169
48 INT 103 122 141 IMAGINE DRAGONS SMOKE + MIRRORS 4,634 -6 4,952 1,388 11,826 3,096,655
6 RCA 88 116 142 KELLY*R BUFFET 4,596 -9 5,069 3,962 2,737 542,491
5 RCA 102 111 143 CAGE THE ELEPHANT TELL ME I'M PRETTY 4,569 -11 5,158 3,386 3,334 1,275,864
29 ISL 192 142 144 JOHN*ELTON GREATEST HITS 1970- 2002 4,566 -1 4,635 1,355 19,225 1,934,379
91 NELK 107 104 145 SHEERAN*ED + 4,530 -14 5,265 1,555 8,777 3,147,493
127 CAPN 134 141 146 BRYAN*LUKE CRASH MY PARTY 4,515 -3 4,641 1,107 13,218 3,131,523
20 R-RR 136 137 147 WINEHOUSE*AMY BACK TO BLACK 4,499 -6 4,775 2,880 6,916 1,392,940
2 COL 151 148 BOWIE*DAVID NEXT DAY 4,496 3 4,372 4,056 690 557,916
80 ISL 149 CASH*JOHNNY LEGEND OF JOHNNY
CASH 4,493 284 1,169 2,558 10,756 1,290,857
11 FERV 150 FOR KING & COUNTRY RUN WILD. LIVE FREE. LOVE STRO 4,477 40 3,190 3,317 7,065 681,397
45 INT 125 147 151 GUNS N'ROSES GREATEST HITS 4,470 -1 4,519 1,515 16,952 1,891,110
19 CMSN 124 133 152 LIL DICKY PROFESSIONAL RAPPER 4,465 -7 4,811 1,179 12,038 3,124,543
51 ATLG 156 135 153 VANCE JOY DREAM YOUR LIFE
AWAY 4,451 -7 4,793 1,439 11,686 2,766,548
64 ATLG 146 154 WIZ KHALIFA BLACC HOLLYWOOD 4,441 23 3,597 1,636 6,346 3,256,774
19 RNCO 182 138 155 J COLE COLE WORLD: THE SIDELINE STORY 4,439 -6 4,706 1,421 6,317 3,581,922
2 WBR 57 156 BOWIE*DAVID HUNKY DORY 4,430 -50 8,776 3,843 2,724 473,386
4 INT 157 BORNS DOPAMINE 4,428 32 3,364 1,278 18,526 1,947,828
33 ATO 63 117 158 ALABAMA SHAKES SOUND & COLOR 4,416 -13 5,057 3,093 3,534 1,455,925
6 R-RR 62 89 159 SMITH*JORDAN THE COMPLETE SEASON 9 COLLECTI 4,392 -28 6,125 3,852 4,509 135,296
13 DEF 170 128 160 WEST*KANYE GRADUATION 4,369 -11 4,890 1,271 8,019 3,445,617
45 ATLG 172 161 GUETTA*DAVID LISTEN 4,367 6 4,110 275 14,420 3,976,081
47 INT 133 146 162 EMINEM RECOVERY 4,351 -4 4,524 1,031 12,819 3,059,552
47 R-RR 85 120 163 SOUNDTRACK FIFTY SHADES OF GREY 4,308 -13 4,978 1,913 9,601 2,153,408
1 FUER 164 PANIC! AT THE DISCO VICES & VIRTUES 4,297 80 2,393 2,820 5,092 1,453,384
20 EPIC 165 JACKSON*MICHAEL THRILLER 4,296 42 3,026 2,074 11,317 1,637,766
17 RCA 184 158 166 A$AP ROCKY LONG.LIVE.A$AP 4,283 0 4,282 981 5,785 4,086,274
27 ATLG 86 155 167 MEEK MILL DREAMS WORTH MORE THAN MONEY 4,275 -1 4,307 638 9,881 3,973,780
109 DBV 147 160 168 VARIOUS ARTISTS FROZEN 4,261 -0 4,276 2,290 8,370 1,702,472
159 BMX 154 157 169 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 4,236 -1 4,284 947 11,954 3,141,404
1 EEG 170 EAGLES HOTEL CALIFORNIA 4,221 81 2,337 3,986 1,843 77,068
21 WAR 177 190 171 GREEN DAY AMERICAN IDIOT 4,214 10 3,824 2,968 4,311 1,222,938
22 CAP 160 177 172 KELLY*TORI UNBREAKABLE SMILE 4,206 5 3,998 2,121 8,261 1,888,565
85 VALO 161 171 173 GILBERT*BRANTLEY JUST AS I AM 4,192 2 4,128 1,613 14,281 1,727,674
67 BBOW 118 131 174 ALDEAN*JASON OLD BOOTS, NEW
DIRT 4,170 -13 4,819 1,650 11,986 1,984,230
117 DOMI 139 150 175 ARCTIC MONKEYS AM 4,155 -6 4,423 1,847 5,686 2,610,334
30 BRVG 165 174 176 BALLERINI*KELSEA THE FIRST TIME 4,149 2 4,083 1,632 16,089 1,364,825
138 ISL 132 159 177 FALL OUT BOY SAVE ROCK & ROLL 4,142 -3 4,277 1,472 10,123 2,488,435
70 R-RR 149 161 178 GRANDE*ARIANA MY EVERYTHING 4,141 -3 4,270 622 10,525 3,701,342
56 RCA 89 149 179 WALK THE MOON TALKING IS HARD 4,115 -8 4,463 968 15,832 2,346,735
60 COL 128 164 180 ONE DIRECTION FOUR 4,112 -2 4,201 1,017 10,221 3,110,436
1 COL 181 JOEL*BILLY VOL. 1-2-GREATEST
HITS 4,098 0 1,083 16,434 2,059,058
9 CAP 96 110 182 BEATLES ABBEY ROAD 4,084 -21 5,159 1,881 5,247 2,519,188
37 GLSN 109 162 183 MUMFORD & SONS WILDER MIND 4,038 -5 4,247 2,117 4,992 2,134,477
28 CAP 168 144 184 SINATRA*FRANK ULTIMATE SINATRA 4,032 -12 4,557 2,238 8,597 1,402,785
95 COL 100 108 185 AC/DC BACK IN BLACK 3,959 -24 5,189 1,970 12,132 1,165,127
44 FAN 179 186 CREEDENCE
CLEARWATER REVIVAL
VOL. 1-CHRONICLE-20
GREATEST H 3,935 -1 3,961 1,820 10,290 1,629,090
18 ATLG 155 191 187 SHINEDOWN THREAT TO SURVIVAL 3,923 3 3,791 2,580 8,549 734,156
5 DEF 98 105 188 PUSHA T 3,921 -25 5,262 2,493 2,925 1,704,965
KING PUSH-DARKEST
BEFORE DAWN:
45 BKNR 174 168 189 METALLICA MASTER OF PUPPETS 3,916 -6 4,163 3,419 2,171 421,295
1 WAR 190 CLAPTON*ERIC UNPLUGGED 3,915 143 1,611 3,408 2,522 383,883
23 INT 191 1975 1975 3,901 11 3,513 1,369 5,946 2,907,527
6 DEF 111 153 192 ALSINA*AUGUST THIS THING CALLED
LIFE 3,901 -9 4,309 2,468 4,978 1,405,017
11 KEMO 163 193 193 R. CITY WHAT DREAMS ARE
MADE OF 3,887 3 3,785 393 19,354 2,339,294
38 WAR 151 189 194 GROBAN*JOSH STAGES 3,878 0 3,860 3,664 1,474 101,007
1 ATLG 195 T.I. PAPER TRAIL 3,872 110 1,843 2,445 5,805 1,271,045
16 WAR 152 196 MILLER*MAC GO:OD AM 3,859 6 3,634 1,344 4,500 3,098,139
64 ISL 145 165 197 TOVE LO QUEEN OF THE
CLOUDS 3,825 -9 4,194 638 10,583 3,194,674
30 BKNR 148 154 198 METALLICA AND JUSTICE FOR
ALL 3,825 -11 4,308 3,308 2,605 385,629
88 COL 167 184 199 ONE DIRECTION MIDNIGHT MEMORIES 3,820 -2 3,897 895 10,558 2,806,421
100 GLSN 196 173 200 CHILDISH GAMBINO BECAUSE THE
INTERNET 3,806 -7 4,089 689 5,764 3,812,295

 

 

CHART: Digital Songs
Week Ending: 01/21/2016 Display: % CHG

Weeks On Label 2W Rank LW Rank TW Rank Artist Title TW Sales % CHG LW Sales RTD Sales
10 1 1 1 BIEBER*JUSTIN LOVE YOURSELF 139,222 -5 146,572 1,365,816
25 4 2 2 TWENTY ONE PILOTS STRESSED OUT 126,917 5 120,968 1,015,968
22 7 5 3 FLO RIDA MY HOUSE 111,507 49 74,802 774,256
13 2 3 4 ADELE HELLO 83,923 -9 91,843 4,026,375
13 3 4 5 BIEBER*JUSTIN SORRY 80,584 -12 91,546 1,853,447
20 6 6 6 CHAINSMOKERS FEAT. ROZES ROSES 71,578 1 70,695 694,924
10 10 8 7 CHARLIE PUTH ONE CALL AWAY 63,913 6 60,183 454,746
14 21 11 8 G-EAZY ME, MYSELF & I 60,010 12 53,382 394,307
18 15 10 9 RHETT*THOMAS DIE A HAPPY MAN 50,006 -7 53,822 986,842
8 33 21 10 GOMEZ*SELENA HANDS TO MYSELF 47,649 18 40,213 324,537
18 18 18 11 DNCE CAKE BY THE OCEAN 45,529 7 42,497 430,032
10 5 7 12 MENDES*SHAWN & CAMILA CABELLO I KNOW WHAT YOU DID LAST SUMMER 45,521 -27 62,450 441,849
9 30 22 13 ADELE WHEN WE WERE YOUNG 45,431 13 40,148 407,310
23 22 17 14 DAYA HIDE AWAY 40,886 -6 43,341 640,269
44 12 13 15 MENDES*SHAWN STITCHES 39,241 -13 45,134 2,052,703
28 20 20 16 CARA*ALESSIA HERE 39,042 -3 40,367 1,044,335
36 13 12 17 TRAINOR*MEGHAN FEAT. JOHN LEGE LIKE I'M GONNA LOSE YOU 38,950 -15 46,036 1,662,037
20 14 9 18 GOMEZ*SELENA SAME OLD LOVE 37,627 -36 58,509 1,108,244
19 8 14 19 PLATTEN*RACHEL STAND BY YOU 37,306 -17 44,963 445,916
10 25 19 20 WEEKND*THE IN THE NIGHT 36,352 -12 41,497 436,438
23 28 26 21 HUNT*SAM BREAK UP IN A SMALL TOWN 34,724 -7 37,172 1,043,076
13 17 24 22 ONE DIRECTION PERFECT 33,048 -12 37,516 653,932
25 16 23 23 DRAKE HOTLINE BLING 32,934 -17 39,661 2,018,514
37 9 25 24 KING*ELLE EX'S & OH'S 32,541 -13 37,473 1,595,678
20 24 27 25 BIEBER*JUSTIN WHAT DO YOU MEAN? 32,156 -13 37,040 1,590,068
18 26 29 26 DRAKE & FUTURE JUMPMAN 31,961 -11 36,054 683,125
18 11 15 27 DEMI LOVATO CONFIDENT 31,334 -30 44,860 736,260
29 23 30 28 FETTY WAP 679 30,191 -15 35,343 1,762,491
23 29 31 29 POST MALONE WHITE IVERSON 29,930 -14 34,966 648,706
3 136 42 30 EMPIRE OF THE SUN WALKING ON A DREAM 29,561 14 25,997 829,456
22 35 32 31 SCOTT*TRAVIS ANTIDOTE 29,210 -13 33,506 558,141
1 32 THE 1975 SOUND 28,514 0 28,514
9 173 89 33 ADELE ALL I ASK 28,383 107 13,734 153,727
10 40 34 34 BRYAN*LUKE HOME ALONE TONIGHT 27,835 -6 29,642 269,462
14 37 36 35 FALL OUT BOY IRRESISTIBLE 24,127 -14 28,067 400,367
3 114 71 36 ELDREDGE*BRETT DRUNK ON YOUR LOVE 24,036 47 16,399 101,951
34 27 33 37 THE WEEKND HILLS 23,863 -22 30,660 2,685,780
1 38 EAGLES HOTEL CALIFORNIA 23,578 397 4,745 3,350,627
6 65 51 39 COLE SWINDELL YOU SHOULD BE HERE 23,450 10 21,385 171,968
6 47 52 40 DERULO*JASON GET UGLY 22,616 6 21,300 156,205
12 56 59 41 DAWIN DESSERT 21,939 18 18,514 253,222
10 55 46 42 YO GOTTI DOWN IN THE DM 21,657 -7 23,344 157,056
24 34 47 43 ONE DIRECTION DRAG ME DOWN 21,521 -5 22,601 1,086,126
43 36 39 44 PLATTEN*RACHEL FIGHT SONG 21,401 -20 26,907 2,566,925
22 32 41 45 SWIFT*TAYLOR WILDEST DREAMS 21,191 -19 26,020 1,698,714
16 31 45 46 GRAMMER*ANDY GOOD TO BE ALIVE (HALLELUJAH) 20,604 -14 23,900 346,673
18 19 38 47 GOULDING*ELLIE ON MY MIND 20,425 -24 27,029 794,731
9 89 91 48 STAPLETON*CHRIS NOBODY TO BLAME 20,217 50 13,517 131,857
1 49 PANIC! AT THE DISCO DEATH OF A BACHELOR 19,955 0 19,955
11 54 54 50 COLDPLAY ADVENTURE OF A LIFETIME 19,947 -4 20,812 296,989
2 28 51 QUEEN & DAVID BOWIE UNDER PRESSURE 19,719 -46 36,448 2,065,824
31 38 43 52 CAM BURNING HOUSE 19,510 -25 25,992 920,058
18 42 48 53 BRYSON TILLER DON'T 19,059 -14 22,211 323,803
1 54 BENTLEY*DIERKS SOMEWHERE ON A BEACH 19,018 0 19,018
12 49 73 55 STAPLETON*CHRIS TENNESSEE WHISKEY 17,877 12 16,009 518,240
3 149 101 56 MIKE POSNER I TOOK A PILL IN IBIZA 17,749 41 12,584 69,282
2 16 57 BOWIE*DAVID SPACE ODDITY 17,748 -60 43,827 976,105
31 86 75 58 BROTHERS OSBORNE STAY A LITTLE LONGER 17,674 13 15,683 444,513
3 61 72 59 SWIFT*TAYLOR OUT OF THE WOODS 17,351 7 16,177 383,213
22 43 64 60 MACKLEMORE & RYAN LEWIS DOWNTOWN 16,877 -5 17,690 991,765
