Aller au contenu

Top USA 2013


Petit Prince

Messages recommandés

Le charts des DVD Musicaux pendant qu'on y est :

 

CHART: Top Music Videos

31 COL 1 1 1 ONE DIRECTION UP ALL NIGHT-THE LIVE TOUR 13 405 (54) 29 317 454 758
57 COL 3 2 2 ADELE LIVE AT THE ROYAL ALBERT HALL 7 782 (40) 12 955 1 038 589
3 ALET 2 3 3 METALLICA QUEBEC MAGNETIC 5 433 (47) 10 240 29 732
4 EGRO 4 4 4 LADY ANTEBELLUM OWN THE NIGHT WORLD TOUR 4 330 (57) 10 117 29 306
6 CAP 6 5 5 COLDPLAY COLDPLAY LIVE 2012 4 035 (51) 8 225 41 900
1 UNLS 6 BOE/JONAS/LEWIS LES MISERABLES 3 078 0 109 022
32 EPIC 16 9 7 SADE BRING ME HOME - LIVE 2011 2 269 (27) 3 102 58 820
12 CAP 10 7 8 BEATLES MAGICAL MYSTERY TOUR 1 903 (54) 4 105 33 964
4 PULR 8 10 9 HECHO CON SABOR A PUERTO RICO HECHO CON SABOR A PUERTO RICO 1 677 (39) 2 771 8 775
8 ABK 9 8 10 ROLLING STONES CHARLIE IS MY DARLING-IRELAND 1 670 (54) 3 613 19 862
2 WNS 6 11 BLAKE SHELTON CMT INVITATION ONLY 1 648 (68) 5 201 6 849
15 EPIC 14 12 12 JACKSON*MICHAEL MICHAEL JACKSON LIVE AT WEMBLE 1 468 (42) 2 529 38 501
2 DEF 11 13 RIHANNA RIHANNA LOUD TOUR LIVE AT THE 1 367 (49) 2 695 4 097
6 BLSU 15 16 14 BEACH BOYS LIVE IN CONCERT-50TH ANNIV 1 254 (43) 2 188 13 118
36 UME 18 13 15 HARRISON*GEORGE LIVING IN THE MATERIAL WORLD 1 143 (50) 2 274 85 399
6 BGMA 19 15 16 RASCAL FLATTS ALL ACCESS & UNCOVER 1 100 (51) 2 236 8 729
10 EGRO 20 18 17 DOORS LIVE AT THE BOWL '68 1 071 (40) 1 787 16 486
8 EGRO 17 19 18 QUEEN LIVE IN BUDAPEST 999 (44) 1 782 10 635
27 EGRO 27 20 19 PINK FLOYD STORY OF WISH YOU WERE HERE 920 (46) 1 708 23 576
43 COL 24 21 20 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 904 (47) 1 691 38 402
58 COL 46 26 21 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 875 (34) 1 330 141 187
12 EGRO 23 22 22 WHO*THE LIVE IN TEXAS '75 830 (49) 1 627 15 640
9 UME 11 14 23 RIEU*ANDRE HOME FOR THE HOLIDAYS 798 (64) 2 247 14 856
58 INT 42 33 24 LADY GAGA MONSTER BALL TOUR AT MADISON S 741 (36) 1 161 126 116
60 ROUN 31 27 25 RUSH TIME MACHINE 2011 715 (44) 1 282 91 694
4 COL 44 24 26 PEARL JAM PEARL JAM TWENTY (LONGFORM VID 704 (49) 1 392 82 710
8 SML 28 47 27 SANTOS*ROMEO KING STAYS KING: SOLD OUT AT M 647 (29) 905 9 973
46 ASMG 35 38 28 HOUSTON*WHITNEY GREATEST HITS 642 (39) 1 050 261 975
25 EGRO 22 23 29 WATERS*MUDDY & ROLLING STONES LIVE AT THE CHECKERBOARD LOUNG 603 (57) 1 398 23 791
11 RHI 32 29 30 LED ZEPPELIN LED ZEPPELIN DVD 602 (51) 1 217 1 235 739
23 EGRO 44 44 31 OSBOURNE*OZZY SPEAK OF THE DEVIL 588 (36) 924 18 576
9 COL 37 35 32 AC/DC LIVE AT RIVER PLATE 583 (48) 1 113 93 935
6 LAVA 30 50 33 TRANS-SIBERIAN ORCHESTRA V-GHOSTS OF CHRISTMAS EVE 580 (33) 862 263 908
5 RCA 48 41 34 PITBULL PITBULL: LIVE AT ROCK IN RIO 573 (41) 970 3 687
3 PSO 12 48 35 INSANE CLOWN POSSE & TWIZTID AMERICAN PSYCHO TOUR DOCUMENTA 555 (37) 882 3 501
2 COL 37 36 PINK FLOYD PULSE 553 (49) 1 074 885 651
2 EGRO 46 37 ROLLING STONES LADIES & GENTLEMEN 552 (39) 907 121 164
4 KUL 26 28 38 BARYSHNIKOV NUTCRACKER BARYSHNIKOV NUTCRACKER 530 (57) 1 243 4 477
3 EGRO 37 32 39 ROLLING STONES LADIES & GENTLEMEN/STONES IN E 523 (56) 1 183 2 934
66 COL 34 39 40 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 493 (51) 1 015 76 546
39 JRAV 39 36 41 BONAMASSA*JOE BEACON THEATRE-LIVE FROM NEW Y 488 (56) 1 106 27 124
3 JMP 7 25 42 PHISH PHISH: STAR LAKE '98 487 (63) 1 334 7 724
1 EPIC 43 JACKSON*MICHAEL LIVE IN BUCHAREST 478 (38) 766 806 584
36 EGRO 49 44 BEE GEES ONE NIGHT ONLY - ANN 467 (47) 878 46 660
6 SHTF 29 31 45 SWIFT*TAYLOR JOURNEY TO FEARLESS 460 (62) 1 198 112 932
40 GEFN 21 34 46 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 457 (60) 1 156 33 442
3 RHI 45 47 EAGLES FAREWELL I TOUR-LIVE FROM MELB 449 (51) 914 1 551 673
1 EGRO 48 SANTANA LIVE @ MONTREUX 2011 447 (37) 710 20 801
1 EPIC 48 JACKSON*MICHAEL NUMBER ONES 447 (32) 660 1 373 570
22 CSN 47 50 CROSBY STILLS & NASH CROSBY STILLS & NASH 2012 440 (48) 849 22 042

  • Like 3
Lien vers le commentaire

Hot 100 :

2zdw0mr.jpg

01 01 14 Bruno Mars, Locked Out Of Heaven
02 03 15 Rihanna, Diamonds
03 02 12 Taylor Swift, I Knew You Were Trouble
04 04 31 The Lumineers, Ho Hey
05 10 14 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop
06 09 28 Phillip Phillips, Home
07 05 13 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat
08 12 06 will.i.am Featuring Britney Spears, Scream & Shout
09 08 29 Maroon 5, One More Night
10 11 15 Flo Rida, I Cry
11 15 16 Swedish House Mafia Featuring John Martin, Don't You Worry Child
12 07 15 Ke$ha, Die Young
13 14 18 Alicia Keys Featuring Nicki Minaj, Girl On Fire
14 06 18 Psy, Gangnam Style
15 13 46 Fun., Some Nights
16 18 11 P!nk, Try
17 31 12 Pitbull Featuring TJR, Don't Stop The Party
18 16 26 Ed Sheeran, The A Team
19 21 31 Imagine Dragons, It's Time
20 20 21 Kendrick Lamar, Swimming Pools (Drank)
21 22 23 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)
22 26 10 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F*ckin' Problems
23 19 21 Florida Georgia Line, Cruise
24 40 09 Calvin Harris Featuring Florence Welch, Sweet Nothing
25 17 22 Taylor Swift, We Are Never Ever Getting Back Together
26 23 18 Kanye West, Jay-Z, Big Sean, Clique
27 38 33 Of Monsters And Men, Little Talks
28 34 41 Alex Clare, Too Close
29 27 46 Carly Rae Jepsen, Call Me Maybe
30 36 11 Kelly Clarkson, Catch My Breath
31 25 37 Hunter Hayes, Wanted
32 28 15 The Script Featuring will.i.am, Hall Of Fame
33 30 08 2 Chainz, I'm Different
34 42 05 Maroon 5, Daylight
35 46 22 Mumford & Sons, I Will Wait
36 44 23 Miguel, Adorn
37 33 08 One Direction, Little Things
38 29 18 Lil Wayne Featuring Detail, No Worries
39 24 29 Justin Bieber Featuring Big Sean, As Long As You Love Me
40 39 10 The Band Perry, Better Dig Two
41 35 17 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance
42 32 12 Nicki Minaj, Va Va Voom
43 48 53 Gotye Featuring Kimbra, Somebody That I Used To Know
44 41 14 Gary Allan, Every Storm (Runs Out Of Rain)
45 50 55 Ellie Goulding, Lights
46 45 26 Frank Ocean, Thinkin Bout You
47 47 27 P!nk, Blow Me (One Last Kiss)
48 37 28 Chris Brown, Don't Wake Me Up
49 51 19 Imagine Dragons, Radioactive
50 57 13 Zac Brown Band, Goodbye In Her Eyes
51 54 14 Randy Houser, How Country Feels
52 52 09 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know
53 58 19 OneRepublic, Feel Again
54 53 13 Ellie Goulding, Anything Could Happen
55 59 12 T.I. Featuring Lil Wayne, Ball
56 61 16 Kip Moore, Beer Money
57 65 09 Little Big Town, Tornado
58 60 17 Justin Moore, Til My Last Day
59 55 07 Hunter Hayes, Somebody's Heartbreak
60 68 10 The Weeknd, Wicked Games
61 77 04 Trinidad James, All Gold Everything
62 71 14 Brad Paisley, Southern Comfort Zone
63 43 14 One Direction, Live While We're Young
64 74 11 Kendrick Lamar Featuring Drake, Poetic Justice
65 97 03 Ke$ha, C'mon
66 56 04 Chief Keef, Love Sosa
67 66 07 Wiz Khalifa Featuring The Weeknd, Remember You
68 78 20 Muse, Madness
69 79 06 Tim McGraw, One Of Those Nights
70 76 04 Carrie Underwood, Two Black Cadillacs
71 70 10 Chris Brown, Don't Judge Me
72 64 20 Luke Bryan, Kiss Tomorrow Goodbye
73 63 14 Taylor Swift, Begin Again
74 69 02 Anne Hathaway, I Dreamed A Dream
75 49 12 Bridgit Mendler, Ready Or Not
76 75 04 Kacey Musgraves, Merry Go 'Round
77 72 04 Big Sean, Guap
78 62 14 Adele, Skyfall
79 67 20 Eric Church, Creepin'
80 92 07 Ludacris Featuring Usher & David Guetta, Rest Of My Life
81 93 02 Anna Kendrick, Cups
82 87 07 Dierks Bentley, Tip It On Back
83 88 05 Future, Neva End
84 95 04 Jonn Hart Featuring iamSU, Who Booty
85 85 13 Kenny Chesney, El Cerrito Place
86 82 14 Rick Ross Featuring Wale & Drake, Diced Pineapples
87 96 02 The Barden Bellas, Bellas Finals: Price Tag/Don't You (Forget About Me)/Give Me Everything/Just The Way You Are/Party In The U.S.A./Turn The Beat Around
88 81 09 Game Featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne, Celebration
89 RE 04 The Lumineers, Stubborn Love
90 NE 01 Rihanna, Pour It Up
91 NE 01 Lee Brice, I Drive Your Truck
92 90 03 Casey James, Crying On A Suitcase
93 NE 01 The Barden Bellas, The Treblemakers & The Bu Harmonics, Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot / S&M / Let's Talk About Sex / I'll Make Love To You / Feels Like The First Time / No Diggity
94 RE 18 Passion Pit, Take A Walk
95 86 10 Meek Mill Featuring Kirko Bangz, Young & Gettin' It
96 89 16 Greg Bates, Did It For The Girl
97 NE 01 Samantha Barks, On My Own
98 100 12 Kelly Rowland Featuring Lil Wayne, Ice
99 RE 02 Lupe Fiasco & Guy Sebastian, Battle Scars
100 NE 01 Fun., Carry On


Billboard 200 :

p4qpl.jpg

01 02 03 Soundtrack, Les Miserables: Highlights From The Motion Picture Soundtrack 92,481 -32 135,670 270,838
02 08 15 Mumford & Sons, Babel 91,042 34 67,796 1,554,394
03 01 11 Taylor Swift, Red 68,733 -72 241,202 3,175,982
04 11 07 Phillip Phillips, The World From The Side Of The Moon 62,583 8 57,990 595,777
05 03 08 One Direction, Take Me Home 61,311 -49 120,313 1,400,963
06 04 04 Bruno Mars, Unorthodox Jukebox 54,819 -50 110,263 535,106
07 10 11 Soundtrack, Pitch Perfect 52,163 -10 58,051 264,261
08 09 40 The Lumineers, The Lumineers 51,171 -17 61,417 744,514
09 18 06 Alicia Keys, Girl On Fire 44,489 6 41,888 460,237
10 14 16 P!nk, The Truth About Love 41,171 -22 52,917 985,852
11 12 29 Justin Bieber, Believe 39,357 -32 57,854 1,362,962
12 06 18 Imagine Dragons, Night Visions 38,167 -46 70,443 455,042
13 28 40 Of Monsters And Men, My Head Is An Animal 36,735 11 32,972 605,378
14 17 11 Kendrick Lamar, good kid, m.A.A.d city 36,172 -17 43,620 620,177
15 05 03 T.I., Trouble Man: Heavy Is The Head 35,698 -52 73,752 288,398
16 13 09 Various Artists, NOW 44 35,533 -36 55,586 559,663
17 19 28 Maroon 5, Overexposed 34,846 -16 41,461 1,022,999
18 16 98 Adele, 21 27,466 -38 44,490 10,265,141
19 07 07 Rihanna, Unapologetic 27,088 -60 68,033 580,491
20 29 46 Fun., Some Nights 23,499 -26 31,697 926,574
21 52 13 Macklemore & Ryan Lewis, The Heist 23,383 7 21,850 236,922
22 22 36 Carrie Underwood, Blown Away 23,277 -37 36,916 1,226,056
23 15 43 One Direction, Up All Night 21,993 -58 51,816 1,637,632
24 25 30 Ed Sheeran, + 20,716 -42 35,494 350,613
25 30 05 Florida Georgia Line, Here's To The Good Times 20,491 -35 31,404 201,780
26 20 12 Jason Aldean, Night Train 20,409 -50 40,948 1,044,397
27 33 74 Luke Bryan, Tailgates & Tanlines 19,596 -33 29,217 1,775,695
28 48 04 Soundtrack, Nashville: The Music Of Nashville: Season 1: Volume 1 19,082 -16 22,824 139,433
29 46 05 Ke$ha, Warrior 18,804 -20 23,414 185,119
30 31 17 Little Big Town, Tornado 18,560 -39 30,278 623,625
31 47 76 Eric Church, Chief 18,352 -21 23,376 1,325,914
32 39 47 Hunter Hayes, Hunter Hayes 16,589 -40 27,525 531,282
33 23 05 Wiz Khalifa, O.N.I.F.C. 16,447 -55 36,635 268,299
34 74 07 Pitbull, Global Warming 15,774 8 14,541 167,305
35 62 07 Kelly Clarkson, Greatest Hits: Chapter One 15,542 -13 17,919 211,432
36 51 26 Frank Ocean, Channel Orange 15,341 -31 22,087 458,339
37 49 146 Mumford & Sons, Sigh No More 15,292 -33 22,733 2,706,379
38 32 07 Led Zeppelin, Celebration Day 14,835 -50 29,696 326,882
39 53 21 2 Chainz, Based On A T.R.U. Story 14,478 -32 21,218 492,414
40 37 07 Kid Rock, Rebel Soul 14,270 -49 27,725 366,718
41 58 26 Zac Brown Band, Uncaged 14,235 -28 19,903 732,682
42 57 07 Keyshia Cole, Woman To Woman 14,233 -29 20,180 246,314
43 41 04 Jenni Rivera, La Misma Gran Senora 13,812 -45 25,045 101,131
44 44 04 Game, Jesus Piece 13,681 -43 24,088 159,697
45 60 49 Lana Del Rey, Born To Die 13,386 -30 19,092 492,535
46 55 04 Soundtrack, The Hobbit: An Unexpected Journey 13,196 -36 20,630 99,343
47 34 03 Blink-182, Dogs Eating Dogs (EP) 12,876 -56 28,997 98,447
48 69 14 Miguel, Kaleidoscope Dream 12,196 -18 14,910 271,105
49 35 03 Chief Keef, Finally Rich 11,707 -59 28,431 90,546
50 71 57 The Black Keys, El Camino 11,644 -20 14,550 1,095,776
51 38 13 Ellie Goulding, Halcyon 11,367 -59 27,584 176,305
52 54 08 The Weeknd, Trilogy 11,272 -45 20,641 208,515
53 99 02 Soundtrack, Django Unchained 10,063 -2 10,296 24,571
54 80 25 Kidz Bop Kids, Kidz Bop 22 9,700 -25 13,001 353,130
55 97 04 Jenni Rivera, Joyas Prestadas: Pop 9,582 -8 10,398 103,198
56 93 15 Various Artists, Kanye West Presents GOOD Music Cruel Summer 9,451 -13 10,880 416,867
57 89 27 Flo Rida, Wild Ones 9,438 -20 11,796 209,377
58 77 10 Bridgit Mendler, Hello My Name Is... 9,394 -33 14,062 83,520
59 76 22 Various Artists, NOW 43 9,389 -34 14,167 533,543
60 59 08 Lana Del Rey, Paradise (EP) 8,868 -55 19,604 145,392
61 83 14 Muse, The 2nd Law 8,842 -30 12,665 256,313
62 86 10 Meek Mill, Dreams And Nightmares 8,764 -30 12,432 304,099
63 98 08 Christina Aguilera, Lotus 8,702 -16 10,381 200,956
64 92 29 Kenny Chesney, Welcome To The Fishbowl 8,586 -21 10,937 600,872
65 123 65 Lady Antebellum, Own The Night 8,443 1 8,332 1,796,401
66 128 61 David Guetta, Nothing But The Beat 8,244 3 7,976 451,861
67 56 09 Ne-Yo, R.E.D. 8,227 -60 20,350 195,673
68 42 16 Carly Rae Jepsen, Kiss 7,894 -68 24,874 215,972
69 68 116 Bruno Mars, Doo-Wops & Hooligans 7,826 -49 15,396 1,841,672
70 79 04 Green Day, Tre! 7,726 -44 13,892 104,066
71 103 36 Alabama Shakes, Boys & Girls 7,697 -21 9,735 362,529
72 NE 01 Action Item, Resolution 7,446 - 7,446
73 106 38 Train, California 37 7,226 -24 9,461 402,200
74 81 40 Nicki Minaj, Pink Friday: Roman Reloaded 7,037 -46 12,978 792,454
75 177 17 Various Artists, Tis The Season: Kids Christmas Sing-Along 6,877 19 5,790 202,330
76 90 27 Linkin Park, Living Things 6,849 -38 11,068 569,867
77 72 14 Cher Lloyd, Sticks & Stones 6,726 -54 14,542 121,760
78 117 31 Jack White, Blunderbuss 6,704 -22 8,609 452,622
79 70 03 Various Artists, 12-12-12 The Concert For Sandy Relief: To Benefit The Robin Hood Relief Fun 6,576 -55 14,745 103,181
80 104 10 Toby Keith, Hope On The Rocks 6,559 -32 9,711 172,634
81 107 15 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits 6,447 -31 9,301 193,223
82 88 16 The Killers, Battle Born 6,349 -47 11,927 279,918
83 100 168 Adele, 19 6,223 -39 10,244 2,463,746
84 186 18 Jeremy Camp, We Cry Out: The Worship Project 6,157 12 5,511 293,637
85 111 17 Dave Matthews Band, Away From The World 6,135 -31 8,951 502,241
86 82 08 Soundtrack, The Twilight Saga: Breaking Dawn: Part 2 6,057 -53 12,789 235,264
87 166 04 alt-J, An Awesome Wave 5,988 -1 6,040 47,765
88 95 138 The Beatles, 1 5,978 -44 10,648 12,145,020
89 73 08 The Rolling Stones, GRRR! 5,954 -59 14,542 147,902
90 115 61 Florence + The Machine, Ceremonials 5,839 -33 8,681 832,235
91 122 35 Lee Brice, Hard 2 Love 5,819 -30 8,348 307,717
92 113 15 The Avett Brothers, The Carpenter 5,613 -36 8,837 252,757
93 135 05 Jenni Rivera, Joyas Prestadas: Banda 5,599 -26 7,521 106,448
94 108 14 Three Days Grace, Transit Of Venus 5,567 -40 9,297 144,829
95 149 05 Calvin Harris, 18 Months 5,552 -17 6,664 53,755
96 94 124 Katy Perry, Teenage Dream 5,499 -49 10,788 2,650,284
97 134 35 Future, Pluto 5,486 -27 7,524 250,219
98 109 08 Susan Boyle, Standing Ovation: The Greatest Songs From The Stage 5,463 -41 9,235 183,340
99 125 08 Whitney Houston, I Will Always Love You: The Best Of Whitney Houston 5,434 -33 8,128 121,257
100 180 22 John Mayer, Born And Raised 5,346 -6 5,715 535,397
101 153 52 Coldplay, Mylo Xyloto 5,302 -19 6,523 1,523,843
102 105 48 Skrillex, Bangarang (EP) 5,301 -44 9,498 455,055
103 118 08 Deftones, Koi No Yokan 5,274 -38 8,542 124,792
104 171 12 Original Broadway Cast Recording, Les Miserables 5,268 -11 5,923 1,596,066
105 40 77 Blake Shelton, Red River Blue 5,262 -79 25,403 905,049
106 96 15 Ross Lynch, Austin & Ally (Soundtrack) 5,167 -50 10,436 108,205
107 131 12 The xx, Coexist 5,141 -34 7,811 183,970
108 172 06 Swedish House Mafia, Until Now 5,073 -14 5,914 59,782
109 139 35 Kip Moore, Up All Night 5,047 -31 7,363 278,252
110 173 20 Rick Ross, God Forgives, I Don't 5,038 -14 5,882 497,734
111 75 115 Taylor Swift, Speak Now 5,029 -65 14,501 4,290,636
112 159 08 Tame Impala, Lonerism 5,011 -20 6,262 60,084
113 101 08 Soundgarden, King Animal 4,998 -50 10,035 163,473
114 121 73 Brantley Gilbert, Halfway To Heaven 4,899 -42 8,375 796,620
115 NE 01 Various Artists, NOW That's What I Call A Workout 4,773 39 3,444 8,924
116 120 08 Green Day, Dos! 4,750 -43 8,406 144,413
117 110 113 Jason Aldean, My Kinda Party 4,726 -47 8,991 2,862,058
118 112 15 Green Day, Uno! 4,707 -47 8,857 284,233
119 165 15 Passion Pit, Gossamer 4,686 -22 6,042 131,808
120 RE 102 Paul Simon, Graceland 4,632 239 1,365 116,368
121 NE 01 Norah Jones, Covers 4,598 - 4,598
122 84 210 Taylor Swift, Fearless 4,564 -64 12,591 6,691,873
123 119 10 MGK, Lace Up 4,473 -47 8,474 132,129
124 138 19 TobyMac, Eye On It 4,472 -39 7,383 256,142
125 RE 08 Brandy, Two Eleven 4,408 -1 4,442 159,194
126 RE 03 Lifehouse, Almeria 4,406 -2 4,512 34,305
127 132 55 Drake, Take Care 4,366 -43 7,636 1,949,426
128 152 11 Gary Clark, Jr., Blak And Blu 4,354 -33 6,533 109,413
129 133 127 Eminem, Recovery 4,354 -43 7,626 4,378,673
130 129 26 Chris Brown, Fortune 4,274 -46 7,916 411,053
131 126 56 Casting Crowns, Come To The Well 4,272 -47 8,051 623,346
132 124 77 Skrillex, Scary Monsters And Nice Sprites (EP) 4,236 -48 8,179 508,047
133 161 61 AWOLNATION, Megalithic Symphony 4,204 -31 6,104 332,354
134 78 12 No Doubt, Push And Shove 4,191 -70 13,997 235,222
135 140 142 Led Zeppelin, Mothership 4,159 -43 7,341 1,788,216
136 137 60 Miranda Lambert, Four The Record 4,155 -44 7,389 703,584
137 174 06 Stone Sour, House Of Gold & Bones: Part 1 3,984 -32 5,862 91,230
138 102 271 Taylor Swift, Taylor Swift 3,944 -60 9,795 5,308,925
139 147 04 Big Boi, Vicious Lies And Dangerous Rumors 3,930 -42 6,745 53,237
140 169 213 Zac Brown Band, The Foundation 3,924 -34 5,955 3,075,908
141 143 116 Maroon 5, Hands All Over 3,915 -45 7,110 1,261,227
142 RE 04 Jenni Rivera, La Gran Senora 3,909 -15 4,611 144,112
143 154 99 Johnny Cash, The Legend Of Johnny Cash 3,848 -41 6,486 2,851,051
144 91 10 Trans-Siberian Orchestra, Dreams Of Fireflies (On A Christmas Night) (EP) 3,812 -65 10,951 220,921
145 RE 39 Ellie Goulding, Lights 3,794 -20 4,717 287,858
146 183 128 Florence + The Machine, Lungs 3,786 -33 5,624 1,130,350
147 191 08 Lindsey Stirling, Lindsey Stirling 3,783 -28 5,285 53,569
148 RE 27 Halestorm, The Strange Case Of... 3,767 -22 4,817 168,670
149 182 23 Soundtrack, Project X 3,731 -34 5,654 220,800
150 162 14 Lecrae, Gravity 3,729 -39 6,076 180,190
151 194 06 Aaron Lewis, The Road 3,704 -29 5,238 64,578
152 RE 06 The Script, #3 3,688 -26 4,969 68,686
153 151 167 The Beatles, Abbey Road 3,680 -44 6,544 4,897,778
154 26 10 Rod Stewart, Merry Christmas, Baby 3,677 -90 35,095 861,934
155 127 40 Rascal Flatts, Changed 3,673 -54 8,041 458,941
156 160 82 Blake Shelton, Loaded: The Best Of Blake Shelton 3,662 -40 6,145 654,561
157 198 95 The Civil Wars, Barton Hollow 3,629 -29 5,093 561,288
158 RE 30 Alex Clare, The Lateness Of The Hour 3,623 -17 4,359 173,090
159 142 10 deadmau5, Album Title Goes Here 3,601 -49 7,119 141,099
160 RE 16 Original London Cast Recording, Les Miserables 3,564 -15 4,189 887,219
161 RE 15 In This Moment, Blood 3,553 -29 5,031 107,673
162 190 19 Soundtrack, Rock Of Ages 3,546 -33 5,297 270,918
163 RE 07 Grizzly Bear, Shields 3,528 -15 4,157 98,303
164 24 249 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 3,506 -90 36,320 11,223,322
165 184 22 B.o.B, Strange Clouds 3,435 -38 5,551 260,681
166 188 16 Trey Songz, Chapter V 3,411 -36 5,370 321,498
167 164 17 matchbox twenty, North 3,410 -44 6,051 243,020
168 RE 03 Jim Brickman, All Is Calm: Peaceful Christmas Hymns 3,395 -20 4,220 65,817
169 RE 86 Original Broadway Cast Recording, Wicked 3,388 26 2,683 2,301,607
170 158 175 Eminem, Curtain Call: The Hits 3,384 -46 6,262 3,657,760
171 148 142 AC/DC, Back In Black 3,362 -50 6,677 2,914,933
172 189 65 P!nk, Greatest Hits... So Far!!! 3,345 -37 5,302 1,081,673
173 136 09 Aerosmith, Music From Another Dimension! 3,305 -55 7,390 174,655
174 145 110 The Band Perry, The Band Perry 3,296 -53 7,054 1,444,427
175 RE 17 Bee Gees, The Ultimate Bee Gees 3,290 21 2,716 398,856
176 RE 29 Shinedown, Amaryllis 3,279 -33 4,884 354,956
177 178 09 Third Day, Miracle 3,262 -43 5,747 102,795
178 RE 17 Tamela Mann, Best Days 3,249 -18 3,939 142,690
179 196 114 Zac Brown Band, You Get What You Give 3,243 -37 5,167 1,660,117
180 170 34 Willie Nelson, Super Hits 3,195 -46 5,930 2,412,174
181 RE 242 Journey, Journey's Greatest Hits 3,163 -34 4,814 8,247,606
182 RE 56 Five Finger Death Punch, American Capitalist 3,155 -36 4,968 507,338
183 185 77 Kid Cudi, Man On The Moon: The End Of Day 3,143 -43 5,533 783,624
184 RE 65 Michael Jackson, The Essential Michael Jackson 3,097 -37 4,941 2,043,062
185 RE 75 Tim McGraw, Number One Hits 3,087 -15 3,653 680,207
186 RE 04 Flyleaf, New Horizons 3,072 -32 4,511 63,422
187 RE 152 Guns N' Roses, Appetite For Destruction 3,039 40 2,178 5,219,083
188 RE 128 The Black Keys, Brothers 3,036 -36 4,753 1,204,977
189 RE 167 Creedence Clearwater Revival Featuring John Fogerty, Chronicle The 20 Greatest Hits 2,995 -38 4,844 6,288,732
190 67 26 Norah Jones, ...Little Broken Hearts 2,990 -81 16,110 415,326
191 193 10 Neil Young & Crazy Horse, Psychedelic Pill 2,980 -43 5,246 101,666
192 156 60 Lil Wayne, Tha Carter IV 2,968 -53 6,340 2,249,801
193 RE 04 Various Artists, Make Your Mark: Ultimate Playlist 2,962 -41 5,037 43,420
194 RE 15 Fiona Apple, The Idler Wheel Is Wiser Than... 2,924 -34 4,402 207,679
195 RE 258 Guns N' Roses, Greatest Hits 2,916 -38 4,678 5,392,934
196 RE 03 3 Doors Down, The Greatest Hits 2,903 -23 3,771 40,032
197 116 11 Tony Bennett, Viva Duets 2,895 -67 8,662 140,467
198 197 63 Justin Moore, Outlaws Like Me 2,894 -43 5,112 513,134
199 RE 819 Pink Floyd, Dark Side Of The Moon 2,880 -39 4,725 9,432,340
200 199 09 Various Artists, NOW That's What I Call Disney 2,871 -44 5,091 69,097


Hot Digital Songs :

00602537215744.jpg

01 01 Taylor Swift, I Knew You Were Trouble 326,305 -44 582,085 2,367,698
02 07 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop 235,673 -22 303,614 1,353,425
03 02 Bruno Mars, Locked Out Of Heaven 232,973 -53 496,961 2,526,840
04 09 will.i.am Featuring Britney Spears, Scream & Shout 203,108 -29 284,615 1,122,707
05 10 Phillip Phillips, Home 195,555 -30 281,131 3,484,313
06 03 Psy, Gangnam Style 191,618 -52 400,397 3,783,481
07 06 The Lumineers, Ho Hey 186,157 -39 303,787 2,555,417
08 04 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat 173,339 -53 371,668 1,459,543
09 05 Rihanna, Diamonds 159,503 -56 365,183 2,251,671
10 16 Swedish House Mafia Featuring John Martin, Don't You Worry Child 152,662 -27 209,962 1,069,623
11 33 Pitbull Featuring TJR, Don't Stop The Party 150,291 7 140,607 739,656
12 13 Alicia Keys Featuring Nicki Minaj, Girl On Fire 148,728 -36 231,122 1,603,843
13 14 Flo Rida, I Cry 120,724 -46 221,679 1,442,558
