Aller au contenu

Top USA 2013


Petit Prince

Messages recommandés

Hot 100 :

2zdw0mr.jpg

01 01 13 Bruno Mars, Locked Out Of Heaven
02 04 11 Taylor Swift, I Knew You Were Trouble
03 02 14 Rihanna, Diamonds
04 03 30 The Lumineers, Ho Hey
05 05 12 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat
06 19 17 Psy, Gangnam Style
07 06 14 Ke$ha, Die Young
08 07 28 Maroon 5, One More Night
09 09 27 Phillip Phillips, Home
10 10 13 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop
11 08 14 Flo Rida, I Cry
12 12 05 will.i.am Featuring Britney Spears, Scream & Shout
13 14 45 Fun., Some Nights
14 16 17 Alicia Keys Featuring Nicki Minaj, Girl On Fire
15 11 15 Swedish House Mafia Featuring John Martin, Don't You Worry Child
16 17 25 Ed Sheeran, The A Team
17 29 21 Taylor Swift, We Are Never Ever Getting Back Together
18 13 10 P!nk, Try
19 22 20 Florida Georgia Line, Cruise
20 20 20 Kendrick Lamar, Swimming Pools (Drank)
21 18 30 Imagine Dragons, It's Time
22 15 22 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself)
23 23 17 Kanye West, Jay-Z, Big Sean, Clique
24 35 28 Justin Bieber Featuring Big Sean, As Long As You Love Me
25 36 36 Hunter Hayes, Wanted
26 24 09 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F*ckin' Problems
27 43 45 Carly Rae Jepsen, Call Me Maybe
28 37 14 The Script Featuring will.i.am, Hall Of Fame
29 34 17 Lil Wayne Featuring Detail, No Worries
30 33 07 2 Chainz, I'm Different
31 27 11 Pitbull Featuring TJR, Don't Stop The Party
32 31 11 Nicki Minaj, Va Va Voom
33 41 07 One Direction, Little Things
34 28 40 Alex Clare, Too Close
35 38 16 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance
36 30 10 Kelly Clarkson, Catch My Breath
37 42 27 Chris Brown, Don't Wake Me Up
38 32 32 Of Monsters And Men, Little Talks
39 44 09 The Band Perry, Better Dig Two
40 26 08 Calvin Harris Featuring Florence Welch, Sweet Nothing
41 50 13 Gary Allan, Every Storm (Runs Out Of Rain)
42 46 04 Maroon 5, Daylight
43 74 13 One Direction, Live While We're Young
44 25 22 Miguel, Adorn
45 40 25 Frank Ocean, Thinkin Bout You
46 39 21 Mumford & Sons, I Will Wait
47 47 26 P!nk, Blow Me (One Last Kiss)
48 49 52 Gotye Featuring Kimbra, Somebody That I Used To Know
49 94 11 Bridgit Mendler, Ready Or Not
50 45 54 Ellie Goulding, Lights
51 52 18 Imagine Dragons, Radioactive
52 57 08 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know
53 48 12 Ellie Goulding, Anything Could Happen
54 55 13 Randy Houser, How Country Feels
55 69 06 Hunter Hayes, Somebody's Heartbreak
56 70 03 Chief Keef, Love Sosa
57 51 12 Zac Brown Band, Goodbye In Her Eyes
58 53 18 OneRepublic, Feel Again
59 61 11 T.I. Featuring Lil Wayne, Ball
60 54 16 Justin Moore, Til My Last Day
61 56 15 Kip Moore, Beer Money
62 73 13 Adele, Skyfall
63 76 13 Taylor Swift, Begin Again
64 65 19 Luke Bryan, Kiss Tomorrow Goodbye
65 66 08 Little Big Town, Tornado
66 64 06 Wiz Khalifa Featuring The Weeknd, Remember You
67 68 19 Eric Church, Creepin'
68 58 09 The Weeknd, Wicked Games
69 NE 01 Anne Hathaway, I Dreamed A Dream
70 67 09 Chris Brown, Don't Judge Me
71 71 13 Brad Paisley, Southern Comfort Zone
72 78 03 Big Sean, Guap
73 RE 02 Cher Lloyd Featuring Becky G, Oath
74 72 10 Kendrick Lamar Featuring Drake, Poetic Justice
75 89 03 Kacey Musgraves, Merry Go 'Round
76 85 03 Carrie Underwood, Two Black Cadillacs
77 81 03 Trinidad James, All Gold Everything
78 63 19 Muse, Madness
79 75 05 Tim McGraw, One Of Those Nights
80 RE 05 Taylor Swift, Red
81 83 08 Game Featuring Chris Brown, Tyga, Wiz Khalifa & Lil Wayne, Celebration
82 77 13 Rick Ross Featuring Wale & Drake, Diced Pineapples
83 RE 02 One Direction, Kiss You
84 RE 02 Taylor Swift, 22
85 80 12 Kenny Chesney, El Cerrito Place
86 97 09 Meek Mill Featuring Kirko Bangz, Young & Gettin' It
87 93 06 Dierks Bentley, Tip It On Back
88 82 04 Future, Neva End
89 86 15 Greg Bates, Did It For The Girl
90 100 02 Casey James, Crying On A Suitcase
91 95 02 Kid Cudi, King Wizard
92 79 06 Ludacris Featuring Usher & David Guetta, Rest Of My Life
93 NE 01 Anna Kendrick, Cups
94 62 03 Bruno Mars, When I Was Your Man
95 91 03 Jonn Hart Featuring iamSU, Who Booty
96 NE 01 The Barden Bellas, Bellas Finals: Price Tag/Don't You (Forget About Me)/Give Me Everything/Just The Way You Are/Party In The U.S.A./Turn The Beat Around
97 99 02 Ke$ha, C'mon
98 NE 01 One Direction, Rock Me
99 RE 07 DJ Drama, 2 Chainz, Meek Mill, Jeremih, My Moment
100 96 11 Kelly Rowland Featuring Lil Wayne, Ice


Billboard 200 :

00602537201242.jpg

01 01 10 Taylor Swift, Red 241.202 -12 275.508 3.107.249
02 33 02 Soundtrack, Les Miserables: Highlights From The Motion Picture Soundtrack 135.670 218 42.687 178.357
03 04 07 One Direction, Take Me Home 120.313 -32 177.309 1.339.652
04 03 03 Bruno Mars, Unorthodox Jukebox 110.263 -38 177.514 480.287
05 02 02 T.I., Trouble Man: Heavy Is The Head 73.752 -59 178.672 252.700
06 46 17 Imagine Dragons, Night Visions 70.443 130 30.653 416.875
07 19 06 Rihanna, Unapologetic 68.033 3 65.839 553.403
08 08 14 Mumford & Sons, Babel 67.796 -27 92.839 1.463.352
09 24 39 The Lumineers, The Lumineers 61.417 10 55.856 693.343
10 45 10 Soundtrack, Pitch Perfect 58.051 84 31.586 212.098
11 07 06 Phillip Phillips, The World From The Side Of The Moon 57.990 -41 98.148 533.194
12 13 28 Justin Bieber, Believe 57.854 -23 75.559 1.323.605
13 10 08 Various Artists, NOW 44 55.586 -30 79.531 524.130
14 14 15 P!nk, The Truth About Love 52.917 -27 72.629 944.681
15 21 42 One Direction, Up All Night 51.816 -11 58.526 1.615.639
16 17 97 Adele, 21 44.490 -37 70.597 10.237.675
17 41 10 Kendrick Lamar, good kid, m.A.A.d city 43.620 27 34.475 584.005
18 12 05 Alicia Keys, Girl On Fire 41.888 -45 76.356 415.748
19 28 27 Maroon 5, Overexposed 41.461 -19 51.034 988.153
20 18 11 Jason Aldean, Night Train 40.948 -40 68.759 1.023.988
21 05 20 Michael Bublé, Christmas 38.934 -74 147.815 3.073.834
22 22 35 Carrie Underwood, Blown Away 36.916 -36 57.993 1.202.779
23 44 04 Wiz Khalifa, O.N.I.F.C. 36.635 11 33.048 251.852
24 RE 248 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 36.320 556 5.540 11.219.816
25 59 29 Ed Sheeran, + 35.494 63 21.771 329.897
26 06 09 Rod Stewart, Merry Christmas, Baby 35.095 -69 112.536 858.257
27 RE 09 Various Artists, Motown 1's 34.163 999 227 423.852
28 56 39 Of Monsters And Men, My Head Is An Animal 32.972 39 23.785 568.643
29 39 45 Fun., Some Nights 31.697 -10 35.059 903.075
30 31 04 Florida Georgia Line, Here's To The Good Times 31.404 -35 48.515 181.289
31 15 16 Little Big Town, Tornado 30.278 -58 71.929 605.065
32 20 06 Led Zeppelin, Celebration Day 29.696 -51 60.047 312.047
33 30 73 Luke Bryan, Tailgates & Tanlines 29.217 -41 49.714 1.756.099
34 23 02 Blink-182, Dogs Eating Dogs (EP) 28.997 -49 56.574 85.571
35 29 02 Chief Keef, Finally Rich 28.431 -43 50.232 78.839
36 RE 129 ABBA, Gold -- Greatest Hits 27.885 999 1.407 5.402.661
37 26 06 Kid Rock, Rebel Soul 27.725 -49 54.326 352.448
38 116 12 Ellie Goulding, Halcyon 27.584 126 12.190 164.938
39 35 46 Hunter Hayes, Hunter Hayes 27.525 -32 40.227 514.693
40 73 76 Blake Shelton, Red River Blue 25.403 42 17.929 899.787
41 38 03 Jenni Rivera, La Misma Gran Senora 25.045 -29 35.081 87.319
42 92 15 Carly Rae Jepsen, Kiss 24.874 73 14.392 208.078
43 RE 07 Simon & Garfunkel, The Best Of Simon & Garfunkel 24.550 765 2.838 1.582.062
44 37 03 Game, Jesus Piece 24.088 -32 35.339 146.016
45 NE 01 Carpenters, Singles: 1969-1981 23.688 999 759 445.368
46 49 04 Ke$ha, Warrior 23.414 -17 28.148 166.315
47 36 75 Eric Church, Chief 23.376 -38 37.868 1.307.562
48 34 03 Soundtrack, Nashville: The Music Of Nashville: Season 1: Volume 1 22.824 -45 41.626 120.351
49 52 145 Mumford & Sons, Sigh No More 22.733 -13 26.059 2.691.087
50 11 10 Lady Antebellum, On This Winter's Night 22.491 -71 77.875 439.438
51 79 25 Frank Ocean, Channel Orange 22.087 38 16.027 442.998
52 83 12 Macklemore & Ryan Lewis, The Heist 21.850 41 15.445 213.539
53 74 20 2 Chainz, Based On A T.R.U. Story 21.218 20 17.622 477.936
54 72 07 The Weeknd, Trilogy 20.641 15 17.993 197.243
55 47 03 Soundtrack, The Hobbit: An Unexpected Journey 20.630 -31 29.883 86.147
56 112 08 Ne-Yo, R.E.D. 20.350 64 12.437 187.446
57 51 06 Keyshia Cole, Woman To Woman 20.180 -25 26.938 232.081
58 48 25 Zac Brown Band, Uncaged 19.903 -33 29.836 718.447
59 132 07 Lana Del Rey, Paradise (EP) 19.604 91 10.242 136.524
60 97 48 Lana Del Rey, Born To Die 19.092 36 14.030 479.149
61 RE 09 Daryl Hall & John Oates, The Very Best Of Daryl Hall & John Oates 18.374 709 2.271 853.753
62 40 06 Kelly Clarkson, Greatest Hits: Chapter One 17.919 -48 34.614 195.890
63 16 13 Blake Shelton, Cheers, It's Christmas. 17.391 -76 71.852 427.794
64 27 09 Cee Lo Green, Cee Lo's Magic Moment 16.501 -68 51.159 180.703
65 RE 04 Johnny Cash, 16 Biggest Hits 16.400 749 1.932 3.190.082
66 RE 87 Kenny Chesney, Greatest Hits II 16.307 242 4.766 1.016.237
67 RE 25 Norah Jones, ...Little Broken Hearts 16.110 176 5.834 412.336
68 68 115 Bruno Mars, Doo-Wops & Hooligans 15.396 -19 19.090 1.833.846
69 100 13 Miguel, Kaleidoscope Dream 14.910 8 13.808 258.909
70 09 02 Various Artists, 12-12-12 The Concert For Sandy Relief: To Benefit The Robin Hood Relief Fun 14.745 -82 81.860 96.605
71 81 56 The Black Keys, El Camino 14.550 -8 15.763 1.084.132
72 161 13 Cher Lloyd, Sticks & Stones 14.542 64 8.856 115.034
73 50 07 The Rolling Stones, GRRR! 14.542 -48 28.032 141.948
74 61 06 Pitbull, Global Warming 14.541 -31 21.111 151.531
75 90 114 Taylor Swift, Speak Now 14.501 -1 14.577 4.285.607
76 75 21 Various Artists, NOW 43 14.167 -19 17.434 524.154
77 128 09 Bridgit Mendler, Hello My Name Is... 14.062 31 10.703 74.126
78 RE 11 No Doubt, Push And Shove 13.997 110 6.663 231.031
79 57 03 Green Day, Tre! 13.892 -41 23.607 96.340
80 77 24 Kidz Bop Kids, Kidz Bop 22 13.001 -23 16.898 343.430
81 101 39 Nicki Minaj, Pink Friday: Roman Reloaded 12.978 -6 13.761 785.417
82 64 07 Soundtrack, The Twilight Saga: Breaking Dawn: Part 2 12.789 -36 20.111 229.207
83 84 13 Muse, The 2nd Law 12.665 -17 15.327 247.471
84 105 209 Taylor Swift, Fearless 12.591 -5 13.194 6.687.309
85 43 18 Justin Bieber, Under The Mistletoe 12.521 -63 34.036 1.418.067
86 150 09 Meek Mill, Dreams And Nightmares 12.432 34 9.298 295.335
87 32 11 Scotty McCreery, Christmas With Scotty McCreery 11.978 -75 47.674 348.472
88 78 15 The Killers, Battle Born 11.927 -27 16.262 273.569
89 144 26 Flo Rida, Wild Ones 11.796 23 9.604 199.939
90 137 26 Linkin Park, Living Things 11.068 11 9.954 563.018
91 42 09 Trans-Siberian Orchestra, Dreams Of Fireflies (On A Christmas Night) (EP) 10.951 -68 34.387 217.109
92 69 28 Kenny Chesney, Welcome To The Fishbowl 10.937 -42 18.943 592.286
93 197 14 Various Artists, Kanye West Presents GOOD Music Cruel Summer 10.880 51 7.199 407.416
94 95 123 Katy Perry, Teenage Dream 10.788 -23 14.064 2.644.785
95 117 137 The Beatles, 1 10.648 -12 12.124 12.139.042
96 157 14 Ross Lynch, Austin & Ally (Soundtrack) 10.436 15 9.092 103.038
97 71 03 Jenni Rivera, Joyas Prestadas: Pop 10.398 -43 18.123 93.616
98 80 07 Christina Aguilera, Lotus 10.381 -35 15.980 192.254
99 NE 01 Soundtrack, Django Unchained 10.296 147 4.169 14.508
100 86 167 Adele, 19 10.244 -32 15.028 2.457.523
101 102 07 Soundgarden, King Animal 10.035 -26 13.578 158.475
102 149 270 Taylor Swift, Taylor Swift 9.795 5 9.333 5.304.981
103 121 35 Alabama Shakes, Boys & Girls 9.735 -15 11.442 354.832
104 70 09 Toby Keith, Hope On The Rocks 9.711 -49 18.874 166.075
105 RE 47 Skrillex, Bangarang (EP) 9.498 43 6.656 449.754
106 119 37 Train, California 37 9.461 -19 11.660 394.974
107 53 14 Various Artists, WOW Hits 2013: 30 Of Today's Top Christian Artists & Hits 9.301 -64 25.649 186.777
108 171 13 Three Days Grace, Transit Of Venus 9.297 11 8.351 139.262
109 58 07 Susan Boyle, Standing Ovation: The Greatest Songs From The Stage 9.235 -60 23.367 177.877
110 115 112 Jason Aldean, My Kinda Party 8.991 -27 12.324 2.857.332
111 103 16 Dave Matthews Band, Away From The World 8.951 -33 13.261 496.106
112 91 14 Green Day, Uno! 8.857 -39 14.480 279.526
113 145 14 The Avett Brothers, The Carpenter 8.837 -8 9.595 247.144
114 65 29 Vince Guaraldi Trio, A Charlie Brown Christmas (Soundtrack) 8.714 -57 20.088 3.272.418
115 143 60 Florence + The Machine, Ceremonials 8.681 -10 9.617 826.396
116 111 10 Tony Bennett, Viva Duets 8.662 -31 12.485 137.572
117 167 30 Jack White, Blunderbuss 8.609 2 8.462 445.918
118 151 07 Deftones, Koi No Yokan 8.542 -8 9.280 119.518
119 RE 09 MGK, Lace Up 8.474 59 5.343 127.656
120 96 07 Green Day, Dos! 8.406 -40 14.032 139.663
121 126 72 Brantley Gilbert, Halfway To Heaven 8.375 -22 10.801 791.721
122 124 34 Lee Brice, Hard 2 Love 8.348 -25 11.183 301.898
123 110 64 Lady Antebellum, Own The Night 8.332 -35 12.863 1.787.958
124 RE 76 Skrillex, Scary Monsters And Nice Sprites (EP) 8.179 40 5.852 503.811
125 99 07 Whitney Houston, I Will Always Love You: The Best Of Whitney Houston 8.128 -42 13.905 115.823
126 60 55 Casting Crowns, Come To The Well 8.051 -63 21.619 619.074
127 98 39 Rascal Flatts, Changed 8.041 -43 13.991 455.268
128 RE 60 David Guetta, Nothing But The Beat 7.976 59 5.020 443.617
129 181 25 Chris Brown, Fortune 7.916 1 7.818 406.779
130 125 02 Cassadee Pope, The Voice: The Complete Season 3 Collection 7.812 -30 11.178 18.990
131 RE 11 The xx, Coexist 7.811 14 6.872 178.829
132 RE 54 Drake, Take Care 7.636 44 5.304 1.945.060
133 RE 126 Eminem, Recovery 7.626 48 5.154 4.374.319
134 RE 34 Future, Pluto 7.524 8 6.959 244.733
135 108 04 Jenni Rivera, Joyas Prestadas: Banda 7.521 -42 12.952 100.849
136 87 08 Aerosmith, Music From Another Dimension! 7.390 -51 14.933 171.350
137 106 59 Miranda Lambert, Four The Record 7.389 -44 13.108 699.429
138 82 18 TobyMac, Eye On It 7.383 -53 15.625 251.671
139 154 34 Kip Moore, Up All Night 7.363 -20 9.221 273.205
140 188 141 Led Zeppelin, Mothership 7.341 -3 7.579 1.784.057
141 55 44 Josh Groban, Noel 7.176 -71 25.070 5.607.181
142 RE 09 deadmau5, Album Title Goes Here 7.119 8 6.604 137.498
143 120 115 Maroon 5, Hands All Over 7.110 -38 11.519 1.257.312
144 62 08 Various Artists, NOW That's What I Call Today's Christmas 7.063 -65 20.472 120.412
145 136 109 The Band Perry, The Band Perry 7.054 -30 10.049 1.441.131
146 66 40 Trans-Siberian Orchestra, The Lost Christmas Eve 6.947 -65 19.915 2.305.174
147 113 03 Big Boi, Vicious Lies And Dangerous Rumors 6.745 -46 12.412 49.307
148 RE 141 AC/DC, Back In Black 6.677 14 5.869 2.911.571
149 RE 04 Calvin Harris, 18 Months 6.664 58 4.215 48.203
150 63 35 Andrea Bocelli, My Christmas 6.635 -67 20.206 2.947.623
151 172 166 The Beatles, Abbey Road 6.544 -20 8.190 4.894.098
152 170 10 Gary Clark, Jr., Blak And Blu 6.533 -22 8.409 105.059
153 RE 51 Coldplay, Mylo Xyloto 6.523 11 5.851 1.518.541
154 134 98 Johnny Cash, The Legend Of Johnny Cash 6.486 -36 10.142 2.847.203
155 RE 06 Sleeping With Sirens, If You Were A Movie, This Would Be Your Soundtrack (EP) 6.396 253 1.813 66.630
156 RE 59 Lil Wayne, Tha Carter IV 6.340 69 3.753 2.246.833
157 54 03 Soundtrack, Glee: The Music, The Christmas Album: Volume 3 6.295 -75 25.209 76.146
158 RE 174 Eminem, Curtain Call: The Hits 6.262 41 4.444 3.654.376
159 RE 07 Tame Impala, Lonerism 6.262 -10 6.941 55.073
160 146 81 Blake Shelton, Loaded: The Best Of Blake Shelton 6.145 -36 9.566 650.899
161 RE 60 AWOLNATION, Megalithic Symphony 6.104 16 5.257 328.150
162 178 13 Lecrae, Gravity 6.076 -23 7.935 176.461
163 RE 42 Demi Lovato, Unbroken 6.062 15 5.254 430.874
164 133 16 matchbox twenty, North 6.051 -41 10.229 239.610
165 RE 14 Passion Pit, Gossamer 6.042 46 4.130 127.122
166 RE 03 alt-J, An Awesome Wave 6.040 -1 6.082 41.777
167 89 37 Mariah Carey, Merry Christmas 5.971 -59 14.610 5.296.821
168 139 125 Justin Bieber, My World 2.0 5.965 -39 9.824 3.247.303
169 135 212 Zac Brown Band, The Foundation 5.955 -41 10.101 3.071.984
170 184 33 Willie Nelson, Super Hits 5.930 -23 7.676 2.408.979
171 RE 11 Original Broadway Cast Recording, Les Miserables 5.923 87 3.171 1.590.798
172 RE 05 Swedish House Mafia, Until Now 5.914 24 4.770 54.709
173 RE 19 Rick Ross, God Forgives, I Don't 5.882 23 4.772 492.696
174 RE 05 Stone Sour, House Of Gold & Bones: Part 1 5.862 -9 6.456 87.246
175 93 09 Kem, What Christmas Means 5.839 -59 14.369 75.307
176 76 30 Trans-Siberian Orchestra, Christmas Eve And Other Stories 5.792 -66 16.918 3.385.454
177 RE 16 Various Artists, Tis The Season: Kids Christmas Sing-Along 5.790 40 4.121 195.453
178 94 08 Third Day, Miracle 5.747 -59 14.141 99.533
179 123 38 Taylor Swift, The Taylor Swift Holiday Collection (EP) 5.721 -50 11.356 960.709
180 RE 21 John Mayer, Born And Raised 5.715 4 5.490 530.051
181 RE 09 Pierce The Veil, Collide With The Sky 5.675 85 3.065 88.874
182 RE 22 Soundtrack, Project X 5.654 98 2.862 217.069
183 182 127 Florence + The Machine, Lungs 5.624 -28 7.796 1.126.564
184 RE 21 B.o.B, Strange Clouds 5.551 147 2.249 257.246
185 RE 76 Kid Cudi, Man On The Moon: The End Of Day 5.533 103 2.720 780.481
186 RE 17 Jeremy Camp, We Cry Out: The Worship Project 5.511 98 2.786 287.481
187 173 59 Kelly Clarkson, Stronger 5.466 -33 8.186 1.005.760
188 RE 15 Trey Songz, Chapter V 5.370 -6 5.687 318.087
189 194 64 P!nk, Greatest Hits... So Far!!! 5.302 -28 7.403 1.078.328
190 RE 18 Soundtrack, Rock Of Ages 5.297 -17 6.354 267.372
191 RE 07 Lindsey Stirling, Lindsey Stirling 5.285 6 4.974 49.786
192 RE 15 Paul McCartney, Kisses On The Bottom 5.272 71 3.091 254.473
193 148 09 Neil Young & Crazy Horse, Psychedelic Pill 5.246 -45 9.459 98.686
194 RE 05 Aaron Lewis, The Road 5.238 -24 6.896 60.874
195 122 13 Jackie Evancho, Songs From The Silver Screen 5.169 -55 11.425 156.795
196 166 113 Zac Brown Band, You Get What You Give 5.167 -39 8.504 1.656.874
197 193 62 Justin Moore, Outlaws Like Me 5.112 -31 7.442 510.240
198 RE 94 The Civil Wars, Barton Hollow 5.093 6 4.823 557.659
199 130 08 Various Artists, NOW That's What I Call Disney 5.091 -51 10.414 66.226
200 NE 01 Various Artists, UKF Dubstep 2012 5.064 123 2.270 12.771


Hot Digital Songs :

00602537215744.jpg

01 02 Taylor Swift, I Knew You Were Trouble 582.085 163 221.054 2.041.393
02 01 Bruno Mars, Locked Out Of Heaven 496.961 120 226.186 2.293.867
03 08 Psy, Gangnam Style 400.397 245 116.047 3.591.863
04 07 Justin Bieber Featuring Nicki Minaj, Beauty And A Beat 371.668 212 118.967 1.286.204
05 05 Rihanna, Diamonds 365.183 159 140.939 2.092.168
06 03 The Lumineers, Ho Hey 303.787 104 149.179 2.369.260
07 06 Macklemore & Ryan Lewis Featuring Wanz, Thrift Shop 303.614 116 140.365 1.117.752
08 12 Ke$ha, Die Young 298.605 228 90.931 2.034.715
09 04 will.i.am Featuring Britney Spears, Scream & Shout 284.615 99 143.250 919.599
10 09 Phillip Phillips, Home 281.131 157 109.562 3.288.758
11 19 Maroon 5, One More Night 245.292 241 71.835 3.460.950
12 36 Taylor Swift, We Are Never Ever Getting Back Together 235.702 366 50.571 3.054.531
13 13 Alicia Keys Featuring Nicki Minaj, Girl On Fire 231.122 172 85.067 1.455.115
14 15 Flo Rida, I Cry 221.679 175 80.727 1.321.834
15 16 Florida Georgia Line, Cruise 211.106 181 75.078 1.636.289
16 10 Swedish House Mafia Featuring John Martin, Don't You Worry Child 209.962 103 103.642 916.961
17 21 Fun., Some Nights 201.294 193 68.748 3.839.397
18 11 P!nk, Try 184.527 92 96.294 844.999
19 25 Ed Sheeran, The A Team 180.551 197 60.811 1.184.294
20 27 The Script Featuring will.i.am, Hall Of Fame 171.920 190 59.182 817.774
21 31 Kendrick Lamar, Swimming Pools (Drank) 160.536 194 54.599 836.190
22 35 Hunter Hayes, Wanted 159.419 208 51.816 2.199.413
23 32 Kanye West, Jay-Z, Big Sean, Clique 157.917 194 53.625 1.367.543
24 24 2 Chainz, I'm Different 156.994 150 62.805 465.992
25 47 Justin Bieber Featuring Big Sean, As Long As You Love Me 155.050 302 38.539 2.239.734
26 18 Imagine Dragons, It's Time 154.450 114 72.232 1.383.886
27 34 One Direction, Little Things 153.404 189 53.046 425.380
28 17 A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar, F*ckin' Problems 152.419 106 73.863 591.049
29 41 Carly Rae Jepsen, Call Me Maybe 148.829 242 43.569 6.474.448
30 42 Lil Wayne Featuring Detail, No Worries 141.723 227 43.387 639.424
31 37 Nicki Minaj, Va Va Voom 141.576 180 50.532 655.846
32 64 One Direction, Live While We're Young 140.940 409 27.680 913.049
33 20 Pitbull Featuring TJR, Don't Stop The Party 140.607 104 68.764 589.365
34 59 Bridgit Mendler, Ready Or Not 138.552 361 30.043 592.708
35 50 Carrie Underwood, Blown Away 135.675 286 35.176 1.636.086
36 58 Flo Rida, Whistle 133.851 344 30.115 3.372.010
37 44 Ne-Yo, Let Me Love You (Until You Learn To Love Yourself) 128.445 198 43.084 1.153.909
38 28 The Band Perry, Better Dig Two 123.399 110 58.879 578.594
39 22 Kelly Clarkson, Catch My Breath 120.584 76 68.338 492.736
40 70 Maroon 5 Featuring Wiz Khalifa, Payphone 116.542 347 26.081 4.757.278
41 46 Juicy J Featuring Lil Wayne & 2 Chainz, Bandz A Make Her Dance 113.967 193 38.933 660.242
42 39 Gary Allan, Every Storm (Runs Out Of Rain) 112.099 140 46.635 563.087
43 119 Cher Lloyd, Want U Back 107.227 537 16.827 1.883.599
44 40 Maroon 5, Daylight 106.259 141 44.090 286.165
45 55 Alex Clare, Too Close 106.201 236 31.630 2.671.801
46 38 Of Monsters And Men, Little Talks 105.368 112 49.613 1.432.654
47 60 David Guetta Featuring Sia, Titanium 102.155 249 29.239 2.604.414
48 67 Chris Brown, Don't Wake Me Up 101.096 284 26.360 1.368.370
49 80 Owl City & Carly Rae Jepsen, Good Time 99.608 327 23.308 2.249.082
50 79 One Direction, What Makes You Beautiful 98.488 320 23.450 3.881.111
51 43 Adele, Skyfall 98.399 127 43.278 1.277.326
52 29 Ellie Goulding, Anything Could Happen 98.022 67 58.774 578.188
53 94 Anne Hathaway, I Dreamed A Dream 95.049 369 20.249 115.298
54 49 Imagine Dragons, Radioactive 88.016 146 35.730 546.417
55 91 Neon Trees, Everybody Talks 87.446 308 21.418 2.560.202
56 30 Calvin Harris Featuring Florence Welch, Sweet Nothing 84.096 50 55.879 421.093
57 71 2 Chainz Featuring Kanye West, Birthday Song 84.013 232 25.303 628.037
58 90 Cher Lloyd Featuring Becky G, Oath 83.882 291 21.477 289.571
59 62 Hunter Hayes, Somebody's Heartbreak 83.822 191 28.804 306.650
60 54 Jason Aldean With Luke Bryan & Eric Church, The Only Way I Know 83.118 157 32.288 343.163
61 97 Kanye West, Big Sean, Pusha T, 2 Chainz, Mercy 82.975 315 20.016 2.249.885
62 45 Mumford & Sons, I Will Wait 80.644 95 41.440 1.067.044
63 61 Chief Keef, Love Sosa 79.969 175 29.066 205.643
64 116 Taylor Swift, Red 79.836 366 17.122 704.347
65 105 2 Chainz Featuring Drake, No Lie 79.525 321 18.902 1.190.539
66 73 Train, 50 Ways To Say Goodbye 78.401 214 24.956 1.383.522
67 77 Fun. Featuring Janelle Monáe, We Are Young 77.932 228 23.746 6.097.126
68 143 Justin Bieber, Boyfriend 76.720 447 14.020 3.216.486
69 65 Frank Ocean, Thinkin Bout You 76.074 176 27.578 809.351
70 53 Little Big Town, Pontoon 75.110 128 33.004 1.786.032
71 69 Jason Mraz, I Won't Give Up 73.299 181 26.129 3.113.321
72 118 Katy Perry, Wide Awake 71.570 323 16.907 2.792.082
73 85 Taylor Swift, Begin Again 71.198 223 22.035 675.286
74 117 Taylor Swift, 22 70.973 315 17.121 333.746
75 51 OneRepublic, Feel Again 69.937 106 33.899 714.131


33 ATLG 175 76 KHALIFA*WIZ WORK HARD, PLAY HARD 69.455 473 12.119 1.444.257
10 CAPN 46 52 77 LITTLE BIG TOWN TORNADO 68.579 106 33.243 331.347
