Aller au contenu

Messages recommandés

Hot 100 :

 

00602527862590.jpg

 

01 01 17 Rihanna Featuring Calvin Harris, We Found Love

02 04 20 Adele, Set Fire To The Rain

03 05 16 Flo Rida, Good Feeling

04 03 16 Bruno Mars, It Will Rain

05 02 20 LMFAO, Sexy And I Know It

06 06 14 Katy Perry, The One That Got Away

07 07 23 Jay-Z & Kanye West, Ni**as In Paris

08 23 08 Tyga, Rack City

09 11 14 Snoop Dogg & Wiz Khalifa Featuring Bruno Mars, Young, Wild & Free

10 25 07 David Guetta Featuring Nicki Minaj, Turn Me On

11 13 15 Big Sean Featuring Nicki Minaj, Dance (A$$)

12 09 43 LMFAO Featuring Lauren Bennett & GoonRock, Party Rock Anthem

13 15 20 J. Cole, Work Out

14 12 30 Maroon 5 Featuring Christina Aguilera, Moves Like Jagger

15 17 14 Jessie J, Domino

16 10 28 Adele, Someone Like You

17 14 31 Gym Class Heroes Featuring Adam Levine, Stereo Hearts

18 16 20 David Guetta Featuring Usher, Without You

19 21 23 Gavin DeGraw, Not Over You

20 19 09 Drake Featuring Lil Wayne, The Motto

21 58 04 Kelly Clarkson, Stronger (What Doesn't Kill You)

22 08 02 Jason Mraz, I Won't Give Up

23 24 11 Pitbull Featuring Chris Brown, International Love

24 28 30 Selena Gomez & The Scene, Love You Like A Love Song

25 18 23 Drake, Headlines

26 20 12 Toby Keith, Red Solo Cup

27 29 16 Luke Bryan, I Don't Want This Night To End

28 26 10 Rihanna, You Da One

29 22 16 T-Pain Featuring Wiz Khalifa & Lily Allen, 5 O'Clock

30 33 15 Hot Chelle Rae Featuring New Boyz, I Like It Like That

31 31 14 Drake Featuring Nicki Minaj, Make Me Proud

32 27 19 Kelly Clarkson, Mr. Know It All

33 57 05 Gym Class Heroes Featuring Neon Hitch, Ass Back Home

34 32 27 Cobra Starship Featuring Sabi, You Make Me Feel...

35 30 38 Foster The People, Pumped Up Kicks

36 37 37 Lady Antebellum, Just A Kiss

37 35 42 Pitbull Featuring Ne-Yo, AfroJack & Nayer, Give Me Everything

38 38 18 Coldplay, Paradise

39 46 09 Drake Featuring Rihanna, Take Care

40 36 54 Adele, Rolling In The Deep

41 42 17 Eric Church, Drink In My Hand

42 41 11 Breathe Carolina, Blackout

43 34 38 Nicki Minaj, Super Bass

44 45 12 Wale Featuring Miguel, Lotus Flower Bomb

45 53 13 Chris Young, You

46 54 08 Outasight, Tonight Is The Night

47 43 10 Taylor Swift, Ours

48 44 16 B.o.B Featuring Lil Wayne, Strange Clouds

49 55 19 The Band Perry, All Your Life

50 49 16 Zac Brown Band, Keep Me In Mind

51 56 22 Colbie Caillat, Brighter Than The Sun

52 51 18 David Nail, Let It Rain

53 39 10 Lady Gaga, Marry The Night

54 52 13 Christina Perri, A Thousand Years

55 64 05 Chris Brown Featuring Kevin McCall, Strip

56 60 06 Jake Owen, Alone With You

57 48 17 Jason Aldean, Tattoos On This Town

58 91 02 Gotye Featuring Kimbra, Somebody That I Used To Know

59 63 07 J. Cole Featuring Trey Songz, Can't Get Enough

60 NE 01 Train, Drive By

61 65 13 The Fray, Heartbeat

62 67 13 Rick Ross Featuring Nicki Minaj, You The Boss

63 40 04 Taylor Swift Featuring The Civil Wars, Safe & Sound

64 62 05 will.i.am Featuring Mick Jagger & Jennifer Lopez, T.H.E. (The Hardest Ever)

65 69 10 The Black Keys, Lonely Boy

66 81 04 Lee Brice, A Woman Like You

67 NE 01 Van Halen, Tattoo

68 76 05 Keith Urban, You Gonna Fly

69 68 15 Beyoncé Featuring André 3000, Party

70 70 09 Avicii, Levels

71 71 15 Martina McBride, I'm Gonna Love You Through It

72 79 10 Kenny Chesney, Reality

73 78 10 Dierks Bentley, Home

74 82 09 Beyoncé, Love On Top

75 75 04 Young Jeezy Featuring Jay-Z & Andre 3000, I Do

76 74 02 Skrillex Featuring Sirah, Kyoto

77 72 07 Justin Moore, Bait A Hook

78 NE 01 Snow Patrol, Called Out In The Dark

79 73 12 Florence + The Machine, Shake It Out

80 66 10 Scotty McCreery, The Trouble With Girls

81 83 09 Hunter Hayes, Storm Warning

82 89 13 Beyoncé, Countdown

83 86 05 Edens Edge, Amen

84 98 02 Jay-Z & Kanye West, Gotta Have It

85 NE 01 The Wanted, Glad You Came

86 88 04 Fun. Featuring Janelle Monae, We Are Young

87 92 04 Ellie Goulding, Lights

88 93 07 Brad Paisley, Camouflage

89 97 04 Waka Flocka Flame Featuring Drake, Round Of Applause

90 94 02 Montgomery Gentry, Where I Come From

91 NE 01 Lana Del Rey, Video Games

92 61 03 Nelly, The Champ

93 85 06 Mac Miller, Party On Fifth Ave.

94 80 07 Avril Lavigne, Wish You Were Here

95 87 04 Skrillex, Scary Monsters And Nice Sprites

96 77 16 Nickelback, When We Stand Together

97 NE 01 Foster The People, Don't Stop (Color On The Walls)

98 NE 01 MGK Featuring Waka Flocka Flame, Wild Boy

99 RE 10 Daughtry, Crawling Back To You

100 RE 03 Rihanna Featuring Jay-Z, Talk That Talk

 

 

Billboard 200 :

 

634904052065.jpg

 

01 01 47 Adele, 21 104047 -16 124498 6052173

02 NE 01 David Crowder Band, Give Us Rest Or (A Requiem Mass In C [The Happiest Of All Keys]) 50509 999 186 30707

03 03 06 The Black Keys, El Camino 36251 -13 41902 506974

04 02 09 Drake, Take Care 31674 -25 42184 1320632

05 NE 01 Snow Patrol, Fallen Empires 30920 999 167 31196

06 04 04 Young Jeezy, TM:103: Hustlerz Ambition 23925 -33 35597 360857

07 06 08 Rihanna, Talk That Talk 21882 -20 27218 563168

08 05 12 Coldplay, Mylo Xyloto 19558 -30 27889 1053799

09 11 08 Nickelback, Here And Now 19405 -17 23516 628938

10 09 10 Various Artists, NOW 40 17167 -28 23810 590877

11 08 30 LMFAO, Sorry For Party Rocking 16475 -35 25366 565712

12 NE 01 Yo Gotti, LIVE From The Kitchen 16243 999 89 16350

13 NE 01 Rebelution, Peace Of Mind 16225 0 16232

14 16 12 Kelly Clarkson, Stronger 15926 -14 18493 485628

15 10 11 Florence + The Machine, Ceremonials 15289 -36 23781 453212

16 13 117 Adele, 19 15150 -23 19792 1774675

17 12 18 Lady Antebellum, Own The Night 14863 -31 21391 1239894

18 19 23 Luke Bryan, Tailgates & Tanlines 13972 -18 17101 682337

19 15 03 Skrillex, Bangarang (EP) 13838 -28 19349 56909

20 NE 01 Lana Del Rey, Lana Del Rey (EP) 13804 0 13804

21 NE 01 Soundtrack, Joyful Noise 13497 999 27 13408

22 14 12 Toby Keith, Clancy's Tavern 13489 -31 19503 368719

23 27 05 Anthony Hamilton, Back To Love 13141 -2 13413 146787

24 26 66 The Band Perry, The Band Perry 13103 -5 13811 1089780

25 21 63 Jason Aldean, My Kinda Party 13062 -21 16557 2292577

26 20 23 Jay-Z & Kanye West, Watch The Throne 12730 -23 16581 1260987

27 NE 01 Nightwish, Imaginaerum 12368 999 151 12620

28 24 08 Mary J. Blige, My Life II... The Journey Continues (Act 1) 12249 -15 14392 427417

29 18 20 Lil Wayne, Tha Carter IV 12221 -30 17465 1946595

30 23 95 Mumford & Sons, Sigh No More 11692 -19 14456 2072565

31 17 06 Amy Winehouse, Lioness: Hidden Treasures 11393 -37 18050 308980

32 22 34 Foster The People, Torches 11309 -25 15012 682524

33 31 29 Beyoncé, 4 10591 -11 11895 1080778

34 25 15 Scotty McCreery, Clear As Day 9908 -28 13840 879257

35 28 34 Lady Gaga, Born This Way 9005 -31 13054 2122944

36 29 08 Daughtry, Break The Spell 8897 -30 12795 338104

37 33 65 Maroon 5, Hands All Over 8653 -22 11126 936853

38 42 04 Common, The Dreamer / The Believer 8510 -10 9483 106100

39 32 73 Katy Perry, Teenage Dream 8336 -29 11730 2022991

40 35 67 Bruno Mars, Doo-Wops & Hooligans 8302 -18 10072 1454319

41 47 22 Brantley Gilbert, Halfway To Heaven 8106 -9 8918 413169

42 50 08 Bob Seger & The Silver Bullet Band, Ultimate Hits: Rock And Roll Never Forgets 8013 -7 8637 201336

43 39 25 Eric Church, Chief 7897 -19 9764 561481

44 63 86 The Black Keys, Brothers 7749 5 7390 945397

45 NE 01 The Little Willies, For The Good Times 7690 999 40 7730

46 34 10 Soundtrack, The Twilight Saga: Breaking Dawn: Part 1 7587 -26 10225 385967

47 37 85 Florence + The Machine, Lungs 7515 -23 9805 914197

48 54 54 Tim McGraw, Number One Hits 7432 -11 8331 536366

49 44 06 Korn, The Path Of Totality 7412 -19 9186 142279

50 38 14 Five Finger Death Punch, American Capitalist 7370 -25 9800 281871

51 46 11 Miranda Lambert, Four The Record 7345 -19 9018 385955

52 49 32 Skrillex, Scary Monsters And Nice Sprites (EP) 7192 -17 8691 231406

53 41 64 Taylor Swift, Speak Now 7029 -26 9534 3944300

54 57 69 Zac Brown Band, You Get What You Give 6967 -15 8158 1376746

55 65 82 Eminem, Recovery 6929 -5 7309 4170415

56 40 16 J. Cole, Cole World: The Sideline Story 6867 -28 9562 514794

57 07 02 SafetySuit, These Times 6786 -74 26368 33155

58 59 02 Various Artists, Music By Bacharach 6708 -13 7723 14690

59 NE 01 Steve Aoki, Wonderland 6578 0 6578

60 133 02 Gotye, Making Mirrors 6486 58 4115 24911

61 NE 01 Dailey & Vincent, The Gospel Side Of Dailey & Vincent 6453 0 6453

62 73 197 Journey, Journey's Greatest Hits 6229 -7 6665 8007361

63 77 95 Justin Bieber, My World 2.0 6181 -7 6628 3070232

64 58 11 Wale, Ambition 6097 -24 7975 339116

65 45 10 Mac Miller, Blue Slide Park 5911 -35 9035 268118

66 43 09 Andrea Bocelli, Concerto: One Night In Central Park 5713 -39 9421 475529

67 30 14 Evanescence, Evanescence 5712 -52 11899 337802

68 82 17 David Guetta, Nothing But The Beat 5711 -5 6031 191121

69 69 49 The Civil Wars, Barton Hollow 5699 -19 7015 270197

70 36 08 Soundtrack, Alvin And The Chipmunks: Chipwrecked 5654 -42 9818 97901

71 68 141 Michael Jackson, Number Ones 5600 -20 7039 4716901

72 66 06 Chevelle, Hats Off To The Bull 5594 -22 7149 99056

73 56 06 Neil Diamond, The Very Best Of Neil Diamond: The Studio Recordings 5591 -32 8257 95522

74 64 30 Pitbull, Planet Pit 5571 -24 7361 319721

75 78 21 Pistol Annies, Hell On Heels 5448 -17 6603 244167

76 51 17 Tony Bennett, Duets II 5430 -35 8348 733293

77 70 17 Mindless Behavior, #1 Girl 5333 -23 6890 205625

78 53 06 Robin Thicke, Love After War 5326 -36 8340 108456

79 60 23 Various Artists, NOW 39 5304 -30 7569 558120

80 80 27 Blake Shelton, Red River Blue 5296 -14 6188 519137

81 71 29 Selena Gomez & The Scene, When The Sun Goes Down 5161 -25 6877 548388

82 55 11 Susan Boyle, Someone To Watch Over Me 5145 -38 8298 491303

83 75 54 Blake Shelton, Loaded: The Best Of Blake Shelton 5130 -23 6648 484276

84 91 123 Creedence Clearwater Revival Featuring John Fogerty, Chronicle The 20 Greatest Hits 5058 -6 5359 6073527

85 67 60 Nicki Minaj, Pink Friday 5026 -29 7075 1739985

86 72 166 Taylor Swift, Fearless 4987 -26 6766 6480457

87 92 10 Romeo Santos, Formula: Vol. 1 4979 -7 5359 167826

88 84 13 Casting Crowns, Come To The Well 4975 -16 5896 143994

89 52 05 Snoop Dogg & Wiz Khalifa, Mac + Devin Go To High School (Soundtrack) 4861 -42 8341 84508

90 86 16 Various Artists, WOW Hits 2012 4727 -18 5731 63946

91 100 103 Lady Antebellum, Need You Now 4679 -7 5010 3798757

92 97 11 Tyrese, Open Invitation 4589 -11 5141 223044

93 112 08 YelaWolf, Radioactive 4530 -1 4567 95093

94 90 31 Bad Meets Evil, Hell: The Sequel (EP) 4464 -19 5545 675887

95 88 09 Chris Tomlin, How Great Is Our God: The Essential Collection 4395 -21 5562 41927

96 62 06 Soundtrack, Glee: The Music: Season 3: Volume 7 4383 -42 7495 150048

97 96 26 Kidz Bop Kids, Kidz Bop 20 4362 -17 5233 365089

98 83 17 Demi Lovato, Unbroken 4348 -26 5904 255209

99 81 25 Bon Iver, Bon Iver 4304 -29 6079 357811

100 98 08 Michael Jackson, Immortal 4234 -17 5080 138958

101 93 40 Foo Fighters, Wasting Light 4223 -21 5338 672707

102 128 02 Various Artists, Jazz Impressionists 4205 1 4158 10924

103 106 09 M83., Hurry Up, We're Dreaming. 4180 -15 4914 87804

104 130 02 Various Artists, Wind Down 4164 0 4152 8472

105 95 08 Taylor Swift, Speak Now: World Tour Live CD + DVD 4163 -21 5268 260249

106 101 18 Jake Owen, Barefoot Blue Jean Night 4126 -17 4981 205391

107 94 75 Lynyrd Skynyrd, The Best Of Lynyrd Skynyrd: 20th Century Masters The Millenium Collection 4124 -22 5285 2668999

108 105 17 AWOLNATION, Megalithic Symphony 4092 -17 4926 136937

109 87 08 Big Time Rush, Elevate (Soundtrack) 3964 -31 5718 190334

110 132 08 The Head And The Heart, The Head And The Heart 3956 -4 4125 127175

111 NE 01 ScHoolboy Q, Habits & Contradictions 3940 0 3940

112 89 06 T-Pain, rEVOLVEr 3910 -29 5545 82971

113 151 121 Skillet, Awake 3900 5 3716 681619

114 107 09 Frank Sinatra, Sinatra: Best Of The Best 3895 -20 4872 117364

115 104 08 Childish Gambino, Camp 3882 -21 4937 108268

116 99 20 Red Hot Chili Peppers, I'm With You 3871 -24 5076 498936

117 125 164 Zac Brown Band, The Foundation 3801 -10 4223 2832519

118 116 09 George Strait, Icon: George Strait 3794 -14 4430 74052

119 79 06 The Roots, Undun 3790 -41 6401 104847

120 111 44 Red Hot Chili Peppers, Greatest Hits 3784 -17 4576 2009441

121 61 08 Landau Eugene Murphy, Jr., That's Life 3751 -50 7537 130499

122 85 08 Soundtrack, The Muppets 3719 -36 5769 119479

123 178 08 James Durbin, Memories Of A Beautiful Disaster 3701 12 3301 80974

124 124 30 Justin Moore, Outlaws Like Me 3660 -14 4233 351001

125 120 34 Brad Paisley, This Is Country Music 3646 -15 4294 621195

126 167 02 3BallMTY, Intentalo 3628 7 3376 24085

127 102 102 Amy Winehouse, Back To Black 3601 -28 4975 2539878

128 109 255 Taylor Swift, Taylor Swift 3595 -24 4723 5151802

129 113 61 Rihanna, Loud 3520 -22 4539 1593361

130 127 50 Eric Clapton, The Best Of Eric Clapton: 20th Century Masters The Millenium Collection 3493 -16 4171 1048384

131 103 04 Trent Reznor And Atticus Ross, The Girl With The Dragon Tattoo (Soundtrack) 3492 -30 4954 42333

132 126 19 George Strait, Here For A Good Time 3489 -16 4178 330661

133 131 14 Lauren Alaina, Wildflower 3482 -16 4139 228275

134 110 10 Disturbed, The Lost Children 3447 -26 4684 124158

135 122 21 The Temptations, Best Of The Temptations-The 60's: 20th Century Masters The Millennium 3446 -19 4270 1120685

136 115 38 Wiz Khalifa, Rolling Papers 3442 -23 4446 658086

137 117 09 Pink Floyd, A Foot In The Door: The Best Of Pink Floyd 3394 -22 4358 68018

138 171 05 William McDowell, Arise: The Live Worship Expierence 3383 1 3349 47676

139 NE 01 Joshua Bell/Jeremy Denk, French Impressions 3365 999 43 3413

140 139 25 Lionel Richie, The Best Of Lionel Richie: 20th Century Masters The Millenium Collection 3365 -14 3920 572232

141 187 222 Guns N' Roses, Greatest Hits 3344 4 3225 5119366

142 135 30 Three Dog Night, The Best Of Three Dog Night: 20th Century Masters The Millenium Collection 3329 -18 4057 925551

143 190 11 Gavin DeGraw, Sweeter 3326 5 3153 105720

144 154 17 Eli Young Band, Life At Best 3238 -11 3649 156943

145 137 39 Elvis Presley, An Afternoon In The Garden 3234 -19 3969 418683

146 RE 11 Rodney Atkins, Take A Back Road 3206 7 3010 126430

147 123 32 Christina Perri, lovestrong. 3186 -25 4261 277452

148 108 03 Of Monsters And Men, Into The Woods (EP) 3178 -33 4770 20160

149 166 794 Pink Floyd, Dark Side Of The Moon 3155 -7 3383 9260124

150 114 07 Hot Chelle Rae, Whatever 3151 -30 4489 56359

151 119 167 Lady Gaga, The Fame 3124 -28 4347 4392559

152 RE 15 The Notorious B.I.G., Greatest Hits 3118 19 2621 586386

153 156 144 Eminem, Curtain Call: The Hits 3083 -15 3615 3492467

154 150 38 Barry White, The Best Of Barry White: 20th Century Masters The Millenium Collection 3078 -17 3717 875208

155 165 205 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 3075 -9 3389 10660746

156 144 32 Boyz II Men, The Best Of Boyz II Men: 20th Century Masters The Millenium Collection 3066 -20 3829 711778

157 RE 83 Michael Bublé, Crazy Love 3063 8 2837 2160052

158 163 126 Rascal Flatts, Greatest Hits Volume 1 3061 -10 3412 1167422

159 76 128 The Beatles, 1 3035 -54 6632 11994919

160 160 193 Bob Seger & The Silver Bullet Band, Greatest Hits 3034 -12 3453 9130406

161 136 12 Yo-Yo Ma/Stuart Duncan/Edgar Meyer/Chris Thile, The Goat Rodeo Sessions 3023 -25 4024 130752

162 181 08 Etta James, The Best Of Etta James: 20th Century Masters The Millenium Collection 3016 -8 3283 880828

163 148 10 Young The Giant, Young The Giant 2992 -20 3722 125020

164 118 78 OneRepublic, Waking Up 2982 -31 4349 496633

165 48 05 Metallica, Beyond Magnetic (EP) 2974 -67 8884 68940

166 172 25 Chris Young, Neon 2953 -12 3337 263436

167 153 78 Drake, Thank Me Later 2938 -20 3662 1541951

168 121 10 Il Divo, Wicked Game 2934 -31 4272 182273

169 157 262 Nirvana, Nevermind 2927 -19 3608 8934064

170 134 45 deadmau5, 4X4=12 2923 -28 4064 262603

171 147 14 Blink-182, Neighborhoods 2911 -22 3733 282151

172 142 26 Big Sean, Finally Famous 2888 -25 3842 300670

173 169 19 Queen, Greatest Hits: We Will Rock You 2872 -15 3367 1049761

174 182 14 Le'Andria Johnson, The Awakening Of Le'Andria Johnson (EP) 2831 -14 3277 114583

175 138 14 Soundtrack, A.N.T. Farm 2825 -28 3935 114395

176 NE 01 Soundtrack, The Descendants 2820 78 1584 13439

177 RE 02 Daryl Hall John Oates, The Very Best Of Daryl Hall John Oates 2803 19 2365 749911

178 176 56 P!nk, Greatest Hits... So Far!!! 2796 -16 3310 943755

179 189 114 Eminem, The Marshall Mathers LP 2768 -12 3159 10542498

180 129 50 Elton John, Rocket Man: Number Ones 2768 -33 4156 891565

181 161 30 Various Artists, NOW That's What I Call Country: Volume 4 2764 -20 3437 249437

182 168 17 Willie Nelson, Super Hits 2760 -18 3374 2263315

183 152 50 Soundtrack, Burlesque 2741 -26 3714 541016

184 179 98 Five Finger Death Punch, War Is The Answer 2740 -17 3292 616623

185 173 32 Aerosmith, The Best Of Aerosmith: 20th Century Masters The Millenium Collection 2740 -18 3334 402801

186 192 65 Kenny Chesney, Hemmingway's Whiskey 2730 -13 3120 1034282

187 RE 02 The Naked And Famous, Passive Me, Aggressive You 2714 -3 2795 84988

188 170 24 Soundtrack, Victorious: Music From The Hit TV Show 2700 -19 3350 220522

189 RE 09 Various Artists, Pure '80s: #1s 2699 41 1917 198343

190 184 36 Johnny Cash/Willie Nelson, VH1 Storytellers 2697 -17 3268 529235

191 183 09 Josh Turner, Icon: Josh Turner 2690 -18 3277 125521

192 191 68 Avenged Sevenfold, Nightmare 2687 -14 3138 653553

193 RE 21 Neil Young, Greatest Hits 2683 -5 2829 1340424

194 177 17 Billy Currington, Icon: Billy Currington 2665 -19 3303 125961

195 RE 02 Elvis Presley, Elvis: Best Of Love 2657 -5 2792 220676

196 199 112 Miranda Lambert, Revolution 2629 -14 3049 1469741

197 NE 01 Jackson 5, The Best Of Jackson 5: 20th Century Masters The Millenium Collection 2597 -13 2998 953107

198 RE 07 Hunter Hayes, Hunter Hayes 2592 -6 2772 71933

199 RE 147 Nickelback, Dark Horse 2587 -13 2964 3182918

200 159 50 James Taylor, Greatest Hits 2573 -26 3478 6993184

 

 

Hot Digital Songs :

 

634904054168.jpg

 

01 03 Adele, Set Fire To The Rain 193,000

02 05 Flo Rida, Good Feeling 163,000

03 13 Tyga, Rack City 160,000

04 02 LMFAO, Sexy And I Know It 156,000

05 08 Snoop Dogg & Wiz Khalifa Featuring Bruno Mars, Young, Wild & Free 151,000

06 04 Rihanna Featuring Calvin Harris, We Found Love 140,000

07 21 David Guetta Featuring Nicki Minaj, Turn Me On 137,000

08 07 Jay-Z & Kanye West, Ni**as In Paris 130,000

09 01 Jason Mraz, I Won't Give Up 127,000

10 10 Bruno Mars, It Will Rain 120,000

11 44 Kelly Clarkson, Stronger (What Doesn't Kill You)

12 06 LMFAO Featuring Lauren Bennett & GoonRock, Party Rock Anthem 111,000

13 11 Big Sean Featuring Nicki Minaj, Dance (A$$)

14 09 Katy Perry, The One That Got Away 107,000

15 14 Drake Featuring Lil Wayne, The Motto

16 17 Jessie J, Domino

17 12 Toby Keith, Red Solo Cup

18 20 Pitbull Featuring Chris Brown, International Love

19 22 Gavin DeGraw, Not Over You

20 18 J. Cole, Workout

21 16 Maroon 5 Featuring Christina Aguilera, Moves Like Jagger

22 15 Adele, Someone Like You 80,000

23 26 Hot Chelle Rae Featuring New Boyz, I Like It Like That

24 19 Gym Class Heroes Featuring Adam Levine, Stereo Hearts

25 23 Rihanna, You Da One

26 27 Luke Bryan, I Don't Want This Night To End

27 31 Selena Gomez & The Scene, Love You Like A Love Song

28 63 Gym Class Heroes Featuring Neon Hitch, Ass Back Home

29 32 Coldplay, Paradise

30 28 T-Pain Featuring Wiz Khalifa & Lily Allen, 5 O'Clock

31 29 Drake, Headlines

32 25 Foster The People, Pumped Up Kicks

33 30 David Guetta Featuring Usher, Without You

34 36 B.o.B Featuring Lil Wayne, Strange Clouds

35 43 Drake Featuring Rihanna, Take Care

36 50 Outasight, Tonight Is The Night

37 38 Taylor Swift, Ours

38 35 Adele, Rolling In The Deep

39 39 Christina Perri, A Thousand Years

40 42 Breathe Carolina, Blackout

41 33 Nicki Minaj, Super Bass

42 34 Kelly Clarkson, Mr. Know It All

43 NE Gotye Featuring Kimbra, Somebody That I Used To Know

44 41 Drake Featuring Nicki Minaj, Make Me Proud

45 24 Taylor Swift Featuring The Civil Wars, Safe & Sound

46 NE Train, Drive By

47 37 Jason Derülo, It Girl

48 46 Cobra Starship Featuring Sabi, You Make Me Feel...

49 58 Skrillex Featuring Sirah, Kyoto

50 69 Jake Owen, Alone With You

51 49 Lady Antebellum, Just A Kiss

52 57 Avicii, Levels

53 40 Lady Gaga, Marry The Night

54 54 will.i.am Featuring Mick Jagger & Jennifer Lopez, T.H.E. (The Hardest Ever)

55 47 Pitbull Featuring Ne-Yo, AfroJack & Nayer, Give Me Everything

56 45 OneRepublic, Good Life

57 NE Van Halen, Tattoo

58 51 The Band Perry, If I Die Young

59 53 Blake Shelton, God Gave Me You

60 RE Chris Brown Featuring Kevin McCall, Strip

61 NE Lee Brice, A Woman Like You

62 61 Eric Church, Drink In My Hand

63 RE Colbie Caillat, Brighter Than The Sun

64 NE Snow Patrol, Called Out In The Dark

65 RE Chris Young, You

66 RE Fun. Featuring Janelle Monae, We Are Young

67 52 Jason Aldean, Dirt Road Anthem

68 NE Lana Del Rey, Video Games

69 48 Nelly, The Champ

70 88 The Black Keys, Lonely Boy

71 RE The Band Perry, All Your Life

72 60 Lil Wayne, How To Love

73 55 Nicki Minaj Featuring Rihanna, Fly

74 73 Florence + The Machine, Shake It Out

75 70 Skrillex, Scary Monsters And Nice Sprites

 

157 158 Coldplay Featuring Rihanna, Princess Of China

177 171 Young Jeezy Featuring Jay-Z & Andre 3000, I Do

  • Like 8
Lien vers le commentaire

Le HDT:

 

Hot Digital Tracks

Week Ending January 15, 2012

 

Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total

47 4 3 1 ADELE SET FIRE TO THE RAIN 192798 -5 202623 1841896

18 5 5 2 FLO RIDA GOOD FEELING 162611 -3 167217 2015797

21 1 2 3 LMFAO SEXY AND I KNOW IT 155809 -27 212020 3723168

8 38 13 4 TYGA RACK CITY 149001 40 106764 521859

14 12 7 5 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 136474 -8 148402 1282433

8 57 19 6 GUETTA*DAVID FEAT. NICKI MINAJ TURN ME ON 132850 45 91475 563275

17 2 4 7 RIHANNA FEAT. CALVIN HARRIS WE FOUND LOVE 131382 -25 174321 3223116

2 1 8 MRAZ*JASON I WON'T GIVE UP 127058 -44 228807 355865

16 3 6 9 MARS*BRUNO IT WILL RAIN 120239 -22 153747 2088803

12 134 49 10 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 116978 141 48478 348400

23 8 8 11 JAY-Z & KANYE WEST NI**AS IN PARIS 116173 -21 147323 1624893

15 19 14 12 JESSIE J DOMINO 97834 -7 105565 793275

13 7 10 13 PERRY*KATY THE ONE THAT GOT AWAY 94067 -32 138603 1463347

44 6 9 14 LMFAO PARTY ROCK ANTHEM 93174 -35 142433 5241523

9 18 16 15 DRAKE FEAT. LIL WAYNE THE MOTTO 89748 -12 101663 806582

12 11 11 16 KEITH*TOBY RED SOLO CUP 89001 -25 119378 1112618

10 27 18 17 PITBULL FEAT. CHRIS BROWN INTERNATIONAL LOVE 85644 -11 96694 664155

24 22 20 18 DEGRAW*GAVIN NOT OVER YOU 84379 -7 90281 1084347

47 9 12 19 ADELE SOMEONE LIKE YOU 79777 -29 111966 3942002

30 13 15 20 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 77600 -26 105488 4195314

22 24 21 21 COLE*J. WORK OUT 71110 -21 89493 986477

12 20 23 22 BIG SEAN DANCE (A$$) REMIX 69589 -16 82522 845601

31 10 17 23 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 69459 -31 101193 2914127

17 26 26 24 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 65662 -16 78510 906973

31 28 28 25 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 62815 -15 73848 1484585

9 25 25 26 RIHANNA YOU DA ONE 62360 -21 79278 709301

5 150 64 27 GYM CLASS HEROES FEAT. NEON HI BLEEP! BACK HOME 61421 74 35258 190931

12 36 29 28 COLDPLAY PARADISE 58974 -16 70584 690857

15 30 33 29 HOT CHELLE RAE FEAT. NEW BOYZ I LIKE IT LIKE THAT 56517 -13 65164 661718

46 16 24 30 FOSTER THE PEOPLE PUMPED UP KICKS 55999 -32 82174 3896046

16 15 27 31 T-PAIN FEAT. WIZ KHALIFA & LIL 5 O'CLOCK 55199 -26 74799 1280082

20 17 30 32 GUETTA*DAVID FEAT. USHER WITHOUT YOU 51585 -27 70310 1976761

