Aller au contenu

Top USA 2007


Petit Prince

Messages recommandés

HOT 100 :

 

B000INAXG0.01._AA240_SCLZZZZZZZ_V37569945_.jpg

 

01 01 11 Beyoncé, Irreplaceable

02 03 15 Fergie, Fergalicious

03 04 15 Akon Featuring Eminem, Smack That

04 02 14 Akon Featuring Snoop Dogg, I Wanna Love You

05 07 38 The Fray, How To Save A Life

06 05 17 Justin Timberlake Featuring T.I., My Love

07 08 13 Jim Jones, We Fly High

08 11 14 The All-American Rejects, It Ends Tonight

09 10 25 Hinder, Lips Of An Angel

10 06 08 Nelly Furtado, Say It Right

11 09 13 Bow Wow Featuring Chris Brown & Johnta Austin, Shorty Like Mine

12 12 26 Justin Timberlake, SexyBack

13 16 16 My Chemical Romance, Welcome To The Black Parade

14 15 21 Ludacris Featuring Pharrell, Money Maker

15 21 09 Gwen Stefani, Wind It Up

16 13 17 Unk, Walk It Out

17 24 18 Carrie Underwood, Before He Cheats

18 17 33 Snow Patrol, Chasing Cars

19 44 14 Weird Al Yankovic, White & Nerdy

20 19 24 Nickelback, Far Away

21 20 05 Avril Lavigne, Keep Holding On

22 28 25 John Mayer, Waiting On The World To Change

23 25 14 Christina Aguilera, Hurt

24 18 13 Paula DeAnda Featuring The DEY, Walk Away (Remember Me)

25 33 20 JoJo, Too Little Too Late

26 22 07 Ludacris Featuring Mary J. Blige, Runaway Love

27 14 08 Ciara, Promise

28 35 08 The Pussycat Dolls Featuring Timbaland, Wait A Minute

29 30 21 Chris Brown, Say Goodbye

30 36 20 Evanescence, Call Me When You're Sober

31 27 09 Fat Joe Featuring Lil' Wayne, Make It Rain

32 34 16 Lil' Scrappy Featuring Young Buck, Money In The Bank

33 31 07 Red Hot Chili Peppers, Snow (Hey Oh)

34 23 04 Justin Timberlake, What Goes Around...

35 46 48 Rascal Flatts, What Hurts The Most

36 26 07 Young Jeezy, I Luv It

37 32 07 Snoop Dogg Featuring R. Kelly, That's That

38 38 06 Daughtry, It's Not Over

39 42 18 OK Go, Here It Goes Again

40 48 17 Taylor Swift, Tim McGraw

41 54 20 Danity Kane, Show Stopper

42 37 17 Rascal Flatts, My Wish

43 43 22 KT Tunstall, Suddenly I See

44 39 22 Stone Sour, Through Glass

45 59 16 Nelly Furtado, Maneater

46 40 13 Brad Paisley, She's Everything

47 29 08 Lloyd Featuring Lil' Wayne, You

48 45 09 Rodney Atkins, Watching You

49 47 16 Tim McGraw, My Little Girl

50 49 18 Birdman & Lil' Wayne, Stuntin' Like My Daddy

51 53 05 Omarion, Ice Box

52 56 09 Hellogoodbye, Here (In Your Arms)

53 51 11 Diddy Featuring Christina Aguilera, Tell Me

54 62 14 Nickelback, Rockstar

55 50 04 Eminem, 50 Cent, Lloyd Banks & Cashis, You Don't Know

56 69 21 The Red Jumpsuit Apparatus, Face Down

57 52 15 Sugarland, Want To

58 67 13 Augustana, Boston

59 60 13 Jay-Z, Show Me What You Got

60 55 04 T.I., Top Back

61 41 04 Nas Featuring Will.I.Am, Hip Hop Is Dead

62 RE 05 Hannah Montana, If We Were A Movie

63 73 05 Three Days Grace, Pain

64 68 05 Lil' Boosie Featuring Yung Joc, Zoom

65 66 04 Blue October, Into The Ocean

66 71 12 Jason Aldean, Amarillo Sky

67 61 18 Diddy Featuring Nicole Scherzinger, Come To Me

68 77 03 A.F.I., Love Like Winter

69 82 05 Kellie Pickler, Red High Heels

70 95 02 Beyoncé, Listen

71 65 14 Cherish, Unappreciated

72 91 16 Vanessa Hudgens, Come Back To Me

73 58 04 Jay-Z Featuring Chrisette Michele, Lost One

74 80 07 U2 & Green Day, The Saints Are Coming

75 72 03 Gwen Stefani Featuring Akon, The Sweet Escape

76 75 18 Kenny Chesney, You Save Me

77 74 04 Keith Urban, Stupid Boy

78 63 05 Chris Brown Featuring Jay Biz, Poppin'

79 RE 08 Lady Sovereign, Love Me Or Hate Me (F**k You!!!!)

80 70 09 George Strait, It Just Comes Natural

81 RE 14 Beyoncé, Ring The Alarm

82 83 04 Trace Adkins, Ladies Love Country Boys

83 96 09 Chingy Featuring Jermaine Dupri, Dem Jeans

84 RE 04 Hannah Montana, Who Said

85 99 18 Red Hot Chili Peppers, Tell Me Baby

86 NE 01 Jason Michael Carroll, Alyssa Lies

87 76 04 Rich Boy Featuring Polow Da Don, Throw Some D's

88 87 10 Mat Kearney, Nothing Left To Lose

89 NE 01 Cartel, Honestly

90 RE 13 Webstar & Young B Featuring The Voice Of Harlem, Chicken Noodle Soup.

91 86 03 Baby Boy Da Prince Featuring Lil Boosie, The Way I Live

92 79 05 Incubus, Anna Molly

93 84 03 Regina Spektor, Fidelity

94 NE 01 P!nk, U + Ur Hand

95 81 14 Rob Thomas, Streetcorner Symphony

96 NE 01 Jibbs Featuring Chamillionaire, King Kong

97 92 12 Montgomery Gentry, Some People Change

98 NE 01 Jennifer Hudson, And I Am Telling You I'm Not Going

99 RE 02 Hannah Montana, Best Of Both Worlds

100 RE 06 Plain White T's, Hate (I Really Don't Like You)

 

 

BILLBOARD 200 :

 

B000H30BW2.01._AA240_SCLZZZZZZZ_V34602090_.jpg

 

01 NE Omarion, 21 119,392 999 1,053 120,463

02 10 Akon, Konvicted 112,275 -51 227,245 1,158,031

03 31 Soundtrack, Dreamgirls 104,366 -17 125,272 385,638

04 01 Nas, Hip Hop Is Dead 101,103 -71 354,524 456,983

05 18 Young Jeezy, Inspiration: Thug Motivation 91,774 -50 184,872 630,199

06 03 Various, Now 23 89,174 -72 313,486 1,796,428

07 24 Eminem, Eminem Presents: Re-Up 83,951 -45 152,371 697,311

08 09 Justin Timberlake, Futuresex/Love Sounds 82,669 -64 229,836 2,377,127

09 11 Ciara, Evolution 79,050 -64 219,945 802,435

10 02 Soundtrack, Hannah Montana 77,794 -78 349,358 1,987,681

11 08 Daughtry, Daughtry 76,262 -69 249,537 1,121,033

12 13 Beyoncé, B'Day 66,958 -69 212,932 2,010,311

13 05 Beatles, Love 66,819 -76 281,768 1,096,635

14 14 Gwen Stefani, Sweet Escape 66,488 -69 211,609 670,295

15 04 Carrie Underwood, Some Hearts 65,889 -77 292,246 4,652,639

16 42 My Chemical Romance, The Black Parade 63,344 -32 92,603 764,351

17 16 Fergie, Dutchess 62,988 -68 198,106 1,206,661

18 NE Switchfoot, Oh! Gravity 62,635 999 837 46,695

19 20 Hinder, Extreme Behavior 62,121 -62 163,123 1,868,785

20 17 Nickelback, All The Right Reasons 61,630 -69 195,794 4,645,355

21 27 Jay-Z, Kingdom Come 60,932 -55 135,979 1,206,799

22 12 Rascal Flatts, Me And My Gang 57,651 -74 217,912 3,479,994

23 06 Bow Wow, Price Of Fame 57,063 -78 261,569 319,011

24 25 Fray, How To Save A Life 54,382 -64 150,015 1,686,856

25 07 Josh Groban, Awake 50,321 -80 255,041 1,312,034

26 38 Snoop Dogg, Blue Carpet Treatment 49,847 -49 97,722 636,821

27 23 Mary J. Blige, Reflections: A Retrospective 49,290 -68 155,701 376,698

28 28 Evanescence, Open Door 48,890 -64 135,779 1,425,343

29 43 Nelly Furtado, Loose 45,155 -51 91,657 1,142,768

30 54 Incubus, Light Grenades 44,122 -42 75,838 397,886

31 36 Various, Now Christmas 3 43,178 -58 101,812 648,254

32 33 U2, U218 Singles 42,356 -64 116,081 500,691

33 21 Keith Urban, Love Pain & The Whole Crazy Thing 42,249 -73 158,073 963,346

34 19 Il Divo, Siempre 40,648 -75 165,161 719,666

35 66 Game, Doctor's Advocate 40,401 -33 60,201 751,674

36 15 Taylor Hicks, Taylor Hicks 38,585 -81 201,881 539,619

37 57 Ludacris, Release Therapy 38,107 -43 67,216 976,954

38 44 John Legend, Once Again 37,989 -57 88,808 799,953

39 80 30 Seconds To Mars, Beautiful Lie 37,980 -17 45,498 678,225

40 34 John Mayer, Continuum 37,659 -64 104,803 1,189,721

41 78 Birdman & Lil' Wayne, Like Father Like Son 34,790 -27 47,369 502,041

42 46 Rodney Atkins, If You're Going Through Hell 33,959 -61 87,663 610,087

43 56 All-American Rejects, Move Along 33,711 -50 67,749 1,714,398

44 51 Killers, Sam's Town 32,598 -61 83,580 934,533

45 32 Soundtrack, High School Musical 32,223 -73 118,199 3,719,071

46 22 Tony Bennett, Duets: American Classic 32,112 -80 156,708 1,309,356

47 101 Red Jumpsuit Apparatus, Don't You Fake It 31,910 -12 36,198 376,306

48 35 Christina Aguilera, Back To Basics 31,284 -70 102,768 1,260,330

49 40 RBD, Rebels 30,590 -67 94,056 125,383

50 26 Soundtrack, Cheetah Girls 2 29,923 -79 145,415 1,209,529

51 52 Red Hot Chili Peppers, Stadium Arcadium 29,644 -64 82,420 1,728,954

52 55 Snow Patrol, Eyes Open 29,379 -58 69,704 806,041

53 48 Trick Daddy, Back By Thug Demand 29,144 -66 86,700 116,415

54 29 Sugarland, Enjoy The Ride 28,797 -77 127,894 754,829

55 65 Taylor Swift, Taylor Swift 28,537 -53 61,056 292,435

56 71 Tyrese, Alter Ego 28,452 -49 55,961 200,494

57 39 Corinne Bailey Rae, Corinne Bailey Rae 28,119 -70 94,103 771,324

58 50 Brad Paisley, Time Well Wasted 27,958 -67 85,939 1,688,810

59 60 Pussycat Dolls, PCD 26,721 -58 63,282 2,496,521

60 138 Soundtrack, Dreamgirls (Collector's Edition) 25,838 6 24,469 78,334

61 49 Josh Turner, Your Man 25,077 -71 86,484 1,547,092

62 95 Robin Thicke, Evolution Of Robin Thicke 24,043 -38 38,761 242,709

63 45 Andrea Bocelli, Under The Desert Sky 22,801 -74 88,374 459,215

64 124 Brad Paisley, Brad Paisley Christmas 22,506 -22 28,953 196,164

65 58 JoJo, High Road 22,496 -65 64,684 482,926

66 63 Fantasia, Fantasia 22,252 -64 61,725 217,138

67 47 JJ Cale/Eric Clapton, Road To Escondido 22,146 -75 87,164 359,451

68 83 Tupac, Pac's Life 21,844 -50 43,682 345,426

69 108 Lil Scrappy, Bred 2 Die Born 2 Live 21,713 -34 33,043 170,508

70 59 RBD, Celestial 21,657 -66 63,552 340,034

71 81 Panic! At The Disco, Fever You Can't Sweat Out 21,543 -52 44,890 1,505,783

72 37 George Strait, It Just Comes Natural 21,358 -79 99,803 874,895

73 107 Three Days Grace, One-X 21,219 -40 35,124 491,796

74 111 A.F.I., Decemberunderground 20,958 -33 31,356 827,163

75 53 Tim McGraw, Vol. 2-Greatest Hits 19,793 -74 77,164 1,595,688

76 149 Killswitch Engage, As Daylight Dies 19,606 -10 21,747 157,856

77 114 Stone Sour, Come What(ever) May 19,018 -37 30,422 452,467

78 105 Blue October, Foiled 18,991 -46 35,337 777,604

79 76 Soundtrack, Happy Feet 18,900 -60 47,711 220,915

80 130 Jim Jones, Hustler's P.O.M.E. 18,704 -30 26,876 284,939

81 85 Weird Al Yankovic, Straight Outta Lynwood 18,597 -56 42,125 378,338

82 92 KT Tunstall, Eye To The Telescope 17,739 -56 39,874 891,854

83 73 DJ Clue, Professional 3 16,863 -69 54,935 71,982

84 61 Kellie Pickler, Small Town Girl 16,568 -74 62,566 352,716

85 137 Regina Spektor, Begin To Hope 16,555 -33 24,637 160,720

86 103 Cherish, Unappreciated 16,552 -54 35,727 470,348

87 68 Bob Dylan, Modern Times 16,512 -72 59,447 842,779

88 82 Vanessa Hudgens, V 16,083 -63 43,782 309,023

89 94 Danity Kane, Danity Kane 15,949 -59 38,947 855,511

90 120 Diddy, Press Play 15,780 -47 29,623 472,232

91 64 Wow Hits, Wow Hits 2007 15,437 -75 61,141 203,316

92 168 Soundtrack, Step Up 15,316 -18 18,619 350,843

93 77 Johnny Cash, Legend Of Johnny Cash 15,214 -68 47,595 2,278,530

94 30 Sarah McLachlan, Wintersong 15,099 -88 127,407 759,162

95 176 Hellogoodbye, Zombies! Aliens! Vampires! Dinosaurs! 15,078 -15 17,684 208,542

96 132 Jibbs, Jibbs Feat. Jibbs 14,956 -43 26,042 196,482

97 62 Alan Jackson, Precious Memories 14,897 -76 62,366 1,185,860

98 93 Chris Brown, Chris Brown 14,838 -63 39,665 1,776,523

99 116 Foo Fighters, Skin And Bones 14,618 -52 30,332 166,312

100 NE Various, 15 Years On Death Row 14,403 999 883 15,300

101 172 +44, When Your Heart Stops Beating 14,357 -20 18,023 165,435

102 NE Family Values Tour 2006, Family Values Tour 2006 14,331 999 175 14,509

103 119 Gnarls Barkley, St. Elsewhere 14,186 -52 29,750 1,160,634

104 84 Soundtrack, Cars 14,138 -67 43,382 763,465

105 79 Styles P, Time Is Money 14,006 -69 45,730 60,099

106 69 Bob Seger, Face The Promise 13,979 -76 58,440 663,873

107 90 James Blunt, Back To Bedlam 13,897 -65 40,204 2,442,312

108 175 Flyleaf, Flyleaf 13,819 -22 17,739 493,850

109 NE Rocky Balboa: Best Of Rocky, Rocky Balboa: Best Of Rocky 13,730 999 1,022 14,755

110 117 Tenacious D, Pick Of Destiny 13,488 -55 29,987 220,636

111 67 Rod Stewart, Still The Same... Great Rock Classics Of Our Time 13,450 -77 59,509 593,350

112 98 Trace Adkins, Dangerous Man 13,300 -64 37,361 491,383

113 87 Dixie Chicks, Taking The Long Way 13,199 -68 41,123 1,856,284

114 96 Wreckers, Stand Still Look Pretty 13,155 -66 38,728 600,006

115 97 Michael Buble, It's Time 13,043 -66 38,669 2,206,972

116 123 Brian McKnight, Ten 12,974 -56 29,329 133,218

117 152 Damien Rice, 9 12,706 -39 20,716 146,560

118 157 Breaking Benjamin, Phobia 12,569 -37 20,079 452,159

119 135 Dane Cook, Retaliation 12,523 -50 25,258 1,025,742

120 193 Brand New, Devil And God Are Raging Inside 12,278 -20 15,256 134,851

121 134 Tool, 10000 Days 12,082 -52 25,287 1,382,584

122 RE Saosin, Saosin 11,986 4 11,529 133,422

123 112 Various Artists, Vol. 22-Now That's What I Call Music 11,915 -62 31,249 1,600,052

124 110 Dave Matthews Band, Vol. 1-Best Of What's Around 11,839 -63 32,049 199,071

125 89 Celtic Woman, Celtic Woman 11,798 -71 40,730 863,447

126 74 Barry Manilow, Greatest Songs Of The Sixties 11,457 -78 53,045 526,063

127 70 Alan Jackson, Like Red On A Rose 11,423 -80 56,021 583,266

128 122 Jason Aldean, Jason Aldean 11,413 -61 29,434 841,331

129 RE Senses Fail, Still Searching 11,348 -1 11,502 137,301

130 100 Dierks Bentley, Long Trip Alone 11,253 -69 36,219 278,853

131 139 Beck, Information 11,189 -53 23,865 318,814

132 161 Three Wooden Crosses, Three Wooden Crosses 11,140 -44 19,812 162,914

133 199 Clipse, Hall Hath No Fury 11,129 -25 14,872 143,241

134 104 Brooks & Dunn, Hillbilly Deluxe 11,102 -69 35,645 1,218,698

135 174 Various Artists, Vol. 2-Now Latino 10,868 -39 17,775 89,073

136 160 Buckcherry, 15 10,776 -46 19,816 560,140

137 115 Little Big Town, Road To Here 10,651 -65 30,399 896,415

138 190 Project Pat, Crook By Da Book: Fed Story 10,627 -31 15,397 73,969

139 171 Audioslave, Revelations 10,570 -42 18,104 386,318

140 197 Ying Yang Twins, Chemically Imbalanced 10,550 -30 15,055 90,016

141 RE Wolfmother, Wolfmother 10,530 -18 12,854 367,423

142 RE Paula DeAnda, Paula DeAnda 10,442 -17 12,577 106,706

143 NE N.W.A., Best Of N.W.A. 10,354 999 127 10,481

144 118 Soundtrack, Broken Bridges 10,269 -66 29,790 177,893

145 RE Rick Ross, Port Of Miami 10,257 -20 12,839 682,041

146 NE Matisyahu, No Place To Be 10,212 999 363 10,575

147 166 Ghostface Killah, More Fish 10,135 -47 19,189 65,369

148 113 Il Divo, Il Divo 10,116 -67 31,030 1,477,335

149 41 James Taylor, Christmas Album 10,021 -89 93,493 495,188

150 86 Kidz Bop Kids, Kidz Bop 10 10,001 -76 41,999 551,537

151 RE Mos Def, Tru3 Magic 9,952 816 1,087 11,044

152 185 Decemberists, Crane Wife 9,887 -38 15,937 134,461

153 174 Taking Back Sunday, Louder Now 9,822 -32 14,412 568,544

154 177 Rihanna, Girl Like Me 9,743 -45 17,674 1,115,989

155 178 Disturbed, Ten Thousand Fists 9,691 -44 17,423 1,329,232

156 RE OK Go, Oh No 9,684 -34 14,774 192,253

156 88 Vince Gill, These Days 9,684 -76 40,984 223,958

158 106 Yusuf (Formerly Cat Stevens), An Other Cup 9,668 -73 35,323 143,334

159 RE TV On The Radio, Return To Cookie Mountain 9,655 -9 10,609 99,056

160 127 Soundtrack, Walk The Line 9,609 -66 28,099 1,180,603

161 196 Chingy, Hoodstar 9,314 -38 15,076 279,162

162 170 Aventura, Kings Of Bachata 9,204 -49 18,222 27,426

163 183 Staind, Singles 1996-2006 9,178 -44 16,495 100,447

164 182 Eminem, Curtain Call 9,108 -46 16,825 2,645,329

165 129 Soundtrack, Grey's Anatomy 2 9,084 -67 27,503 283,284

166 125 Lionel Richie, Coming Home 9,002 -69 28,899 360,359

167 136 Kenny G, I'm In The Mood For Love... Most Romantic Melodies Of All Time 8,970 -64 24,871 140,748

168 163 Janet Jackson, 20 Y.O. 8,959 -54 19,561 608,883

169 145 Mary J. Blige, Breakthrough 8,856 -60 22,238 2,718,148

170 91 Kenny Chesney, Live Those Songs Again 8,853 -78 40,015 405,347

171 RE Bullet For My Valentine, Poison 8,786 -5 9,265 173,984

172 150 Loreena McKennitt, Ancient Muse 8,777 -58 20,896 97,018

173 RE Augustana, All The Stars & Boulevards 8,749 15 7,606 126,596

174 RE T.I., King 8,729 -28 12,126 1,593,362

175 RE Pitbull, El Mariel 8,690 -31 12,558 141,573

176 RE Rise Against, Sufferer & The Witness 8,685 -5 9,131 230,766

177 RE Raconteurs, Broken Boy Soldiers 8,590 -38 13,801 388,327

178 RE Shiny Toy Guns, We Are Pilots 8,522 -6 9,105 55,108

179 109 Kenny Chesney, Road & The Radio 8,486 -74 32,858 2,684,856

180 RE Fat Joe, Me Myself & I 8,438 -30 11,973 134,422

181 142 Drake Bell, It's Only Time 8,434 -63 22,791 73,543

182 144 Tom Waits, Orphans 8,407 -63 22,543 96,585

183 180 Various, Only Hits 8,394 -51 17,082 115,712

184 RE Deftones, Saturday Night Wrist 8,360 -32 12,212 173,235

185 72 Celtic Woman, Christmas Celebration 8,306 -85 55,310 308,199

186 RE Korn, See You On The Other Side 8,121 -39 13,300 1,156,569

187 RE Lupe Fiasco, Fiasco's Food & Liquor 8,115 -39 13,288 255,183

188 164 Jack Johnson, In Between Dreams 8,069 -58 19,382 2,400,081

189 RE Lil Boosie, Bad Azz 8,039 -22 10,303 126,313

190 102 Toby Keith, White Trash With Money 7,962 -78 35,748 1,205,296

190 RE Don Omar, King Of Kings 7,962 -14 9,271 339,738

192 131 Meat Loaf, Bat Ouf Of Hell III 7,957 -70 26,348 230,207

193 RE Cartel, Chroma 7,937 -7 8,570 172,559

194 99 Jimmy Buffett, Take The Weather With You 7,893 -78 36,348 388,542

195 167 Aerosmith, Devil's Got A New Disguise 7,880 -58 18,964 121,135

196 121 Disney Radio, Disney Party Jams 7,869 -73 29,458 158,059

197 141 Il Divo, Ancora 7,823 -67 23,654 817,572

198 126 Andrea Bocelli, Amore 7,726 -73 28,614 1,416,940

199 RE Yung Joc, New Joc City 7,709 -39 12,559 871,379

200 128 Diana Krall, From This Moment On 7,640 -72 27,637 349,306

 

 

HOT DIGITAL SONGS:

 

B000KC832A.01._AA240_SCLZZZZZZZ_V35537665_.jpg

 

01 02 Fergie, Fergalicious 294797 176 106874 1177955

02 01 Beyoncé, Irreplaceable 268876 144 110149 1025427

03 04 Akon, Smack That 252074 175 91592 1376062

04 03 Akon, I Wanna Love You 221359 130 96202 797971

05 06 Fray, How To Save A Life 185868 176 67432 1559704

06 09 All-American Rejects, It Ends Tonight 170374 195 57659 684351

07 05 Nelly Furtado, Say It Right 158382 105 77327 487223

08 10 Hinder, Lips Of An Angel 157592 190 54377 1372783

09 08 Jim Jones, We Fly High 152357 154 60084 477721

10 07 Justin Timberlake, My Love 141318 130 61503 927220

11 12 Justin Timberlake Featuring Timbaland, SexyBack 129738 182 46027 1657798

12 15 Bow Wow Featuring Chris Brown And Johnta Austin, Shortie Like Mine 114106 181 40661 363966

13 13 Gwen Stefani, Wind It Up 113965 148 45867 491785

14 16 My Chemical Romance, Welcome To The Black Parade 113374 192 38866 488997

15 23 Weird Al Yankovic, White & Nerdy 107510 262 29732 603559

16 14 Avril Lavigne, Keep Holding On 97721 116 45267 268708

17 18 Carrie Underwood, Before He Cheats 96938 186 33889 501810

18 21 Ludacris, Money Maker 96437 216 30530 893837

19 17 Snow Patrol, Chasing Cars 90878 159 35023 1292379

20 32 Fergie, London Bridge 88386 231 26741 1312390

21 20 Unk, Walk It Out 87271 172 32042 326040

22 29 Nickelback, Far Away 78710 184 27758 908024

23 24 Pussycat Dolls, Wait A Minute 77510 162 29599 267619

24 38 JoJo, Too Little Too Late 77024 228 23474 672121

25 45 All-American Rejects, Move Along 75450 260 20958 1329950

26 27 John Mayer, Waiting On The World To Change 74731 164 28293 716012

27 52 Jibbs, Chain Hang Low 74488 295 18849 787352

28 28 Christina Aguilera, Hurt 74338 163 28217 386984

29 37 Fray, Over My Head (Cable Car) 73107 209 23635 1570207

30 44 Rascal Flatts, Life Is A Highway 72129 244 20989 904859

31 30 Paula DeAnda, Walk Away 69490 151 27655 233925

32 36 Gnarls Barkley, Crazy 65755 178 23643 1629467

33 19 Red Hot Chili Peppers, Snow (Hey Oh) 64963 98 32822 265786

34 46 Evanescence, Call Me When You're Sober 63721 210 20562 664090

35 31 OK Go, Here It Goes Again 63338 130 27494 337077

36 50 Chris Brown, Say Goodbye 62522 217 19753 393260

37 39 Ludacris, Runaway Love 61181 161 23404 124313

38 41 Lil Scrappy, Money In The Bank 61122 173 22426 276317

39 53 Nelly Furtado, Promiscuous 60831 224 18784 1709274

40 58 Red Hot Chili Peppers, Dani California 60026 236 17862 1284677

41 43 Nelly Furtado, Maneater 59444 181 21179 528311

42 70 Danity Kane, Show Stopper 57951 269 15698 608881

43 35 Daughtry, It's Not Over 57838 138 24322 151274

44 34 Fat Joe Featuring Lil Wayne, Make It Rain 57627 136 24420 198653

45 40 KT Tunstall, Suddenly I See 56759 147 23004 439872

46 22 Justin Timberlake, What Goes Around... 56587 87 30204 136855

47 56 Rascal Flatts, What Hurts The Most 56579 214 18019 858293

48 54 Taylor Swift, Tim McGraw 55220 195 18732 304956

49 94 All-American Rejects, Dirty Little Secret 55026 380 11468 1352860

50 62 Pussycat Dolls, Buttons 54803 216 17344 1221924

51 26 Young Jeezy, I Luv It 53224 88 28361 156381

52 42 Stone Sour, Through Glass 52722 144 21607 286685

53 71 Shakira, Hips Don't Lie 52348 234 15673 1410237

54 78 Panic! At The Disco, I Write Sins Not Tragedies 50403 271 13600 1171594

55 49 Hellogoodbye, Here (In Your Arms) 50216 150 20078 250534

56 46 Rascal Flatts, My Wish 48271 135 20562 320346

57 63 Snoop Dogg, That's That S*** 47546 177 17178 161091

58 33 Eminem & 50 Cent & Cashis, You Don't Know 47266 89 25059 167088

59 48 Ciara, Promise 47262 134 20230 165491

60 59 Birdman & Lil Wayne, Stuntin' Like My Daddy 45803 158 17724 292186

61 66 Nickelback, Rockstar 45567 171 16785 215038

62 64 Diddy, Tell Me 43291 153 17143 191867

63 75 Red Jumpsuit Apparatus, Face Down 42497 194 14476 311370

64 55 Brad Paisley, She's Everything 42432 131 18382 233237

65 74 Tim McGraw, My Little Girl 41175 179 14764 253937

66 60 Killers, When You Were Young 40673 133 17434 496764

67 72 Augustana, Boston 40609 169 15082 300125

68 91 Omarion, Ice Box 40330 242 11789 82706

69 69 Rodney Atkins, Watching You 39761 152 15784 129982

70 107 Daniel Powter, Bad Day 39139 275 10434 2015594

71 102 Chamillionaire, Ridin' 37586 248 10803 1417178

72 65 Jay-Z, Show Me What You Got 37391 122 16818 253674

73 98 Christina Aguilera, Ain't No Other Man 36866 229 11211 991504

74 25 Nas, Hip Hop Is Dead 36288 24 29207 91695

75 122 Hannah Montana, If We Were A Movie 36101 304 8944 144177

76 108 Carrie Underwood, Jesus, Take The Wheel 36022 254 10178 739929

77 100 Nickelback, Savin' Me 33989 214 10834 856403

78 116 Nickelback, Photograph 33276 257 9313 1468379

79 104 Ciara Featuring Chamillionaire, Get Up 33186 213 10596 398692

80 97 Blue October, Hate Me 32743 192 11225 618897

81 118 Yung Joc, It's Goin' Down 32480 254 9178 818068

82 152 Lil Jon, Snap Yo Fingers 31968 333 7385 745539

83 85 Sugarland, Want To 30868 147 12487 199355

84 148 Rihanna, SOS 30843 306 7600 1134555

85 73 Blue October, Into The Ocean 30800 105 15005 125344

86 112 Beyoncé, Listen 30795 209 9975 68507

87 147 Sean Paul, Temperature 30699 303 7611 1533362

88 90 A.F.I., Love Like Winter 30293 156 11817 114516

89 77 U2/Green Day, Saints Are Coming 30292 119 13841 125554

90 132 Black Eyed Peas, Let's Get It Started 29050 249 8321 1282439

91 86 T.I., Top Back 29031 134 12390 87222

92 103 Three Days Grace, Pain 28831 168 10756 95894

93 161 Black Eyed Peas, My Humps 28743 298 7220 1660565

94 140 Vanessa Hudgens, Come Back To Me 28711 256 8057 191104

95 155 Fall Out Boy, Dance, Dance 28361 286 7345 1176924

96 120 Kellie Pickler, Red High Heels 27674 203 9137 84711

97 135 KT Tunstall, Black Horse & The Cherry Tree 27598 235 8231 772692

98 146 Pussycat Dolls, Don't Cha 27485 260 7630 1413086

99 125 Lady Sovereign, Love Me Or Hate Me (F**k You!!!) 27258 213 8722 216197

100 105 Survivor, Eye Of The Tiger 27068 157 10522 551832

Lien vers le commentaire
Invité innocenteyes

D'ou vient l'explosion des ventes dans le classement téléchargements? Tout le monde gagne 180% :blink: . Fergie #1 avec 290 000 téléchargements en une semaine, ça sent le record non?

Lien vers le commentaire

Fergi n°1 avec deja 1.2millions de telechargements :D, elle va dépasser LB dans peu de temps voir la semaine rochaine, je me demande pourquoi son album ne suit pas, 2 n°1 et son album n'a pas d'enorme progression il se stabilise c'est deja ça.Justin finirasans doute à 2millions.

Quel est le record coté hot digital song?

Lien vers le commentaire
Quel est le record coté hot digital song?

Je crois que c'est Bad day qui doit frôler les 2 000 000.

Très content du succès de Fergie, Fergalicious premier et London bridge qui revient dans le top 20, bravo. Même chose pour The Fray, excellent !

Enfin Loose gagne des places, ouf, dommage pour Say it right qui, à défaut de chuter, grimpe moins que les autres.

Lien vers le commentaire

Quelqu'un aurait-il plus que les 30 premiers pour le Hot Digital songs ou plus précisement la place et le nombre de telechargement de AIWFCIY de Mariah Carey ? svp Merci !

 

AIWFCIY n'apparaît pas dans le top 100 en tout cas. <_<

 

Le top 100 du Hot Digital Songs est posté... AINSI que le Hot 100 ! :D

 

Et au cas où certains le demanderaient... Une partie du Bubbling Under :

 

BUBBLING UNDER - INTERESTING MOVES

-- 3 HINDER GET STONED

23 5 CHRISTINA AGUILERA CANDYMAN

-- 6 PANIC! AT THE DISCO LYING IS THE MOST FUN A GIRL C

13 11 JOJO HOW TO TOUCH A GIRL

-- 13 ASHLEY TISDALE HE SAID SHE SAID

-- 14 SAMANTHA JADE STEP UP

-- 15 WEIRD AL YANKOVIC EBAY

-- 18 CASCADA MIRACLE

-- 22 RIHANNA WE RIDE

Lien vers le commentaire
Invité
Ce sujet ne peut plus recevoir de nouvelles réponses.
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...