Aller au contenu

Top USA 2006


Steevy

Messages recommandés

Classement bon dans l'ensemble ,mais quelques petits trucs qui chagrinent comme Nickelback,Eminem ou Carrie Underwood.

Content des places de Jamie Foxx,Mary J Blige,Notorious Big,Mariah carey et les BEP au niveau album.

Dommage que Mariah se retrouve ejecter à la 15ème place,mais heureusment que Kanye reste dans le top 5.

Lien vers le commentaire

Salut a tous je suis nouveau voila deja le classement de cette semaine en rap/r&b celui la est + clair mais quel qu'un ne peut pas me passer le TOP 200 en entier ? Merci

 

1 FOXX*JAMIE UNPREDICTABLE 199,640 -67 597,554 799,425

2 BLIGE*MARY J. BREAKTHROUGH 192,689 -74 727,163 922,397

3 EMINEM CURTAIN CALL 185,624 -57 429,847 1,381,896

4 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 149,707 -66 437,649 588,814

8 CAREY*MARIAH EMANCIPATION OF MIMI 102,417 -65 290,048 4,968,606

9 BLACK EYED PEAS MONKEY BUSINESS 97,546 -56 219,625 3,037,251

10 BROWN*CHRIS CHRIS BROWN 90,370 -57 208,131 676,219

13 LIL' WAYNE CARTER II 80,571 -37 127,800 559,359

17 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 63,707 -41 108,566 323,623

18 PUSSY CAT DOLLS PCD 62,997 -48 121,449 857,952

23 DESTINY'S CHILD #1'S 57,292 -48 110,401 766,058

25 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 54,816 -52 113,042 1,103,354

26 WEST*KANYE LATE REGISTRATION 53,670 -51 109,046 2,413,580

29 CHAMILLIONAIRE SOUND OF REVENGE 50,861 -7 54,754 371,647

31 DADDY YANKEE BARRIO FINO ENDIRECTO 48,313 -46 89,082 238,112

32 YOUNG JEEZY LET'S GET IT 46,915 -26 63,294 1,314,291

34 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 46,759 -26 62,900 397,639

41 NELLY SWEATSUIT 39,608 -43 69,475 290,978

45 YING YANG TWINS U.S.A. STILL UNITED 35,127 999 578 35,707

48 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 32,516 -51 66,385 211,725

53 THREE 6 MAFIA MOST KNOWN UNKNOWN 31,221 -16 37,090 553,663

55 D4L DOWN FOR LIFE 30,450 -44 54,499 232,036

62 COLE*KEYSHIA WAY IT IS 27,118 -43 47,206 664,892

69 T-PAIN RAPPA TERNT SANGA 24,310 -31 35,211 136,394

72 YOUNGBLOODZ EV'RYBODY KNOW ME 23,816 -31 34,655 116,403

73 KEYS*ALICIA UNPLUGGED 23,810 -65 68,492 663,134

77 PAUL*SEAN TRINITY 22,686 -33 33,815 444,137

80 WALL*PAUL PEOPLE'S CHAMP 21,964 -22 28,235 576,568

90 OMAR*DON DA HIT MAN PRESENTS REGGAETON 19,953 -26 27,034 104,441

94 BUN-B TRILL 18,947 -15 22,235 374, 750

99 FRANKLIN*KIRK HERO 17,954 -59 43,974 325,518

100 50 CENT MASSACRE 17,907 -40 29,627 4,852,744

105 BOW WOW WANTED 17,163 -65 48,698 833,430

110 TRINA GLAMOREST LIFE 16,392 -30 23,438 324,465

112 MARLEY*DAMIAN WELCOME TO JAMROCK 16,150 -31 23,336 372,794

115 TRICK TRICK PEOPLE VS. 15,771 999 138 15,909

121 PITBULL MONEY IS STILL A MAJOR ISSUE 15,308 -21 19,393 150,272

127 RIHANNA MUSIC OF THE SUN 14,589 -40 24,300 355,292

129 TWISTA DAY AFTER 14,433 -20 18,067 397,316

130 RAY J RAYDIATION 14,363 -48 27,528 214,877

133 FLOETRY FLO' OLOGY 13,726 -49 27,114 221,540

138 JONES*MIKE WHO IS MIKE JONES? 13,309 -26 18,003 1,288,377

139 GOAPELE CHANGE IT ALL 13,206 999 271 13,477

144 CIARA GOODIES 12,578 -53 27,027 2,499,488

146 PRETTY RICKY BLUE STARS 12,126 -44 21,754 712,279

147 JENNINGS*LYFE LYFE 268-192 11,989 -40 19,896 873,432

148 BIG BOI PRESENTS VOL. 2-GOT PURP 11,977 -19 14,833 107,738

149 GINUWINE BACK II DA BASICS 11,971 -40 20,027 188,308

150 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 11,846 -58 28,297 159,345

154 WONDER*STEVIE TIME TO LOVE 11,625 -63 31,765 355,500

159 ASHANTI COLLECTABLES BY ASHANTI 11,124 -59 27,092 91,592

161 BEASTIE BOYS SOLID GOLD HITS 10,849 -52 22,788 123,751

174 EMINEM ENCORE 10,128 -36 15,807 4,902,353

176 YING YANG TWINS UNITED STATE OF ATLANTA 10,061 -26 13,571 874,038

178 SONGZ*TREY I GOTTA MAKE IT 9,742 -46 18,166 262,036

182 USHER CONFESSIONS 9,362 -55 21,022 9,188,973

185 BRAXTON*TONI LIBRA 9,303 -59 22,444 352,627

186 LEGEND*JOHN GET LIFTED 9,298 -32 13,743 1,494,872

187 COMMON BE 9,287 -10 10,294 734,944

189 BONE THUGS-N-HARMONY GREATEST HITS 9,259 -13 10,603 423,759

Lien vers le commentaire

Voila le top 50 avec beaucoup de surprise ont un nouveau n°1 :

 

 

BILLBOARD HOT 100 - TOP 50

4 1 D4L LAFFY TAFFY

2 2 BROWN*CHRIS RUN IT!

5 3 NICKELBACK PHOTOGRAPH

8 4 WEST*KANYE GOLD DIGGER

3 5 NELLY GRILLZ

10 6 BLACK EYED PEAS MY HUMPS

1 7 CAREY*MARIAH DON'T FORGET ABOUT US

6 8 THE PUSSYCAT DOLLS STICKWITU

15 9 FALL OUT BOY DANCE, DANCE

7 10 BEYONCE CHECK ON IT

21 11 THE ALL-AMERICAN RE DIRTY LITTLE SECRET

9 12 SANTANA*JUELZ THERE IT GO (THE WHISTLE SONG)

17 13 FALL OUT BOY SUGAR, WE'RE GOIN' DOWN

14 14 YOUNG JEEZY SOUL SURVIVOR

29 15 WEEZER BEVERLY HILLS

11 16 CLARKSON*KELLY BECAUSE OF YOU - SINGLE

19 17 EMINEM WHEN I'M GONE

18 18 THREE 6 MAFIA STAY FLY

31 19 GREEN DAY WAKE ME UP WHEN SEPTEMBER ENDS

22 20 PAUL*SEAN WE BE BURNIN'

13 21 RAY J ONE WISH

20 22 T-PAIN I'M SPRUNG

23 23 MADONNA HUNG UP

16 24 DEM FRANCHISE BOYZ I THINK THEY LIKE ME

24 25 JAMES BLUNT YOU'RE BEAUTIFUL

30 26 LIFEHOUSE YOU AND ME

12 27 BLIGE*MARY J. BE WITHOUT YOU - SINGLE

32 28 GORILLAZ FEEL GOOD INC

37 29 PUSSY CAT DOLLS DON'T CHA

34 30 TRACE ADKINS HONKY TONK BADONKADONK

33 31 CARRIE UNDERWOOD JESUS, TAKE THE WHEEL

40 32 NATASHA BEDINGFIELD UNWRITTEN

26 33 FOXX*JAMIE UNPREDICTABLE

75 34 SIMPSON*ASHLEE BOYFRIEND

28 35 STEFANI*GWEN LUXURIOUS

56 36 ASHLEE SIMPSON L.O.V.E.

44 37 CAREY*MARIAH WE BELONG TOGETHER (REMIX)

38 38 LIL WAYNE FIREMAN

43 39 LUDACRIS/FIELD MOB GEORGIA/GETTIN' SOME

35 40 WEST*KANYE HEARD 'EM SAY

27 41 TRINA FEATURING KEL HERE WE GO

42 42 MARIAH CAREY SHAKE IT OFF

36 43 RIHANNA IF IT'S LOVE THAT YOU WANT

41 44 CHAMILLIONAIRE TURN IT UP

25 45 NE-YO SO SICK

45 46 BILLY CURRINGTON MUST BE DOIN' SOMETHIN' RIGHT

51 47 50 CENT WINDOW SHOPPER

46 48 NOTORIOUS B.I.G. NASTY GIRL

50 49 JOE NICHOLS TEQUILA MAKES HER CLOTHES FALL

48 50 GOO GOO DOLLS BETTER DAYS

Lien vers le commentaire

My humps remonte :cheesy:

Etonnantes remontées pour Weezer & Green Day aussi !

You're beautiful est stable, mais Mary J. Blige s'effondre ! :(

 

Je suis content de l'entrée de L.O.V.E. aussi.

Extrêmement heureux de la montée de Natasha : allez Natasha !

 

Pump it continue de grimper et se retrouve 52e, ce qui laisse présager une entrée dans le top 50 la semaine prochaine ^^

Lien vers le commentaire
Invité hantuchova

Lol, les téléchargements ont pris une importance capitale cette semaine :D Laffy Taffy, n°1 dans ce chart, a pris l'avantage sur ses concurrents ^^

C'était très serré entre D4L, Chris Brown et Nickelback.

 

Sinon ce qui est marrant c'est de voir We Belong Together de Mariah en Airplay Greatest Gainer, 9 mois après sa sortie et tous ces anciens titres qui s'accrochent (les airplays ont chuté chez tout le monde et seuls eux ont pu monter, notamment grâce aux Tops de l'année etc.)

:cheesy:

Lien vers le commentaire
Invité hantuchova
Je suis surtout etonné par la baisse énorme de MJB qui promettait pourtant dans le Hot 100' date=' dommage.. Décu aussi pour Beyoncé[/quote']

Ne t'inquiète pas pour MJB, c'est juste parce que les téléchargements ont énormément augmenté (souvent doublé voire plus) et qu'elle en a encore peu.

C'est pareil pour Ne-Yo qui n'est pas disponible sur les plates-formes de téléchargement :D

Des futurs hits, j'en suis sûr! :cheesy:

Lien vers le commentaire
Invité
Ce sujet ne peut plus recevoir de nouvelles réponses.
  • Membres qui parcourent ce sujet   0 membres

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...